|
Cheltonians Who Died Whilst Serving With The Army Service Corps (The Royal Army Service Corps formed 25th November 1918) |
![]() |
| Ref | Name | Rank | Number | Unit | Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALDRIDGE Arthur William | Pte | DM2/170544 | MT Rfts Africa ASC | 12 November 1916 | DOI | AF | 26 | CH CC SM |
| 2 | BARRATT John Roland | 2Lt |
- |
1144 MT Coy RASC | 24 January 1919 | DOI | FR | 25 | CH AS |
| 3 | BUBB William Eagles | Pte | M2/119586 | 604 Coy ASC | 3 December 1916 | D | FR | 40 | CH |
| 4 | BURROWS Arthur Henry | Dvr | M2/136050 | 694 MT Coy ASC | 21 October 1918 | DOI | IN | 24 | CH AS |
| 5 | CAUDLE William Henry | Pte | S/290589 | Army Service Corps | 6 July 1918 | DOI | UK | 32 | CH LK LKC GR |
| 6 | CHALK George | Cpl | MS/732 | Clearing Office RASC | 6 February 1919 | DOI | UK | 25 | CH |
| 7 | CHERRINGTON Frank | Pte | DM2/179446 | 70 Aux Petrol Coy ASC | 18 September 1918 | KIA | BE | 26 | CH LK LKC |
| 8 | COOMBE William | Pte | R/356950 | Remounts Depot ASC | 11 May 1918 | D | UK | 42 | CK CKC |
| 9 | DAVIS Ernest | Pte | . | Army Service Corps | - | . | . | . | PA |
| 10 | DENNETT Frank | Cpl | T4/9420 | 8th Div Train ASC | 9 November 1918 | DOI | FR | 32 | CH |
| 11 | DOWDESWELL Robert James | Dvr | T/312437 | Supply Personnel Depot | 20 April 1917 | DOI | UK | 24 | PR PRC OD |
| 12 | ELLIOT Simon | SSgt | M2/053142 | MT Repair Depot RASC | 4 February 1921 | DOI | UK | 40 | CH |
| 13 | EVANS George | Dvr | T4/123235 | 5th Cavalry Reserve Park | 3 November 1918 | KIA | FR | 20 | CH |
| 14 | FLETCHER Richard Ernest | Pte | M2/201781 | 6th Light Armd Motor Bty | 12 January 1920 | KIA | ME | 29 | CH |
| 15 | FRICKER Ernest James | Pte | S/29367 | 2nd Field Bakery ASC | 14 March 1915 | DOI | FR | 23 | CH PJ |
| 16 | GIBBINS Edward Henry | Pte | M2/267969 | X Corps Ammo Park | 28 May 1917 | KIA | BE | 34 | CH SM |
| 17 | GODLEY Gerald Annesley | 2Lt |
- |
15th Div Train ASC | 26 March 1918 | KIA | FR | 21 | CH CC |
| 18 | GODWIN Percy Edwin | Pte | TS/10690 | att 11 Fd Amb RAMC | 11 December 1918 | DOI | FR | 25 | CH SS |
| 19 | GROWSE Robert Henry | Major |
- |
'F' Corps MT Coy RASC | 12 February 1919 | DOI | GE | 31 | CH |
| 20 | JOHNSTON Christopher | Pte | M2/131163 | 50 Aux Bus Coy ASC | 4 November 1918 | DOI | FR | 28 | CH |
| 21 | KING Archibald Thomas | Pte | M2/077535 | MT Depot ASC | 22 October 1918 | D | UK | 31 | CK CKC |
| 22 | LAPWORTH Frederick | LCpl | M2/046192 | MT Depot RASC | 2 April 1919 | A | UK | 28 | CH SA |
| 23 | LISSEMORE Charles | Pte | T/289856 | 886 MT Coy RASC | 16 April 1919 | DOI | UK | . | CH |
| 24 | OAKEY Harry | Pte | M2/176874 | Army Service Corps | 3 November 1918 | D | GE | 31 | BC GO |
| 25 | ROBINSON George (Dick) | Dvr | T/291142 | RASC Clearing Office | 27 February 1919 | DOI | UK | 37 | BC SO CL |
| 26 | RUCK Reginald Francis | Pte | M2/119703 | 596 MT Coy ASC | 3 November 1915 | KIA | SEA | 25 | CH JN |
| 27 | SMITH William Howard | Pte | DM2/137740 | 983 MT Coy ASC | 4 November 1918 | DOI | EG | 21 | CH PA |
| 28 | WAGHORNE Frederick | Pte | M2/166392 | 630 MT Coy ASC | 7 July 1916 | D | IN | 27 | CH |
| 29 | WILLIAMS Frank | Cpl | M2/048255 | att RE Pontoon Park | 28 January 1919 | DOI | FR | 24 | HA CK |
|
Notes: 1. The Army Service Corps role in the Great War can be viewed here. 2. DAVIS' death and burial details have yet to be determined. |
|||||||||
|
Page last updated: 15 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |