|
Roll of Honour of Cheltonians Who Were Killed or Died Serving With the Australian Army |
|
| Ref | Name | Rank | Number | Ship/Unit | Date Died | Cause | Loc | Age | Memorials | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDERSON Enderby Gordon | Capt | - | 12th Coy Army Service Corps | 29th July 1915 | DOW | GA | 27 | CH | |
| 2 | BARTON Charles Francis Fletcher | Pte | 3196 | 30th Infantry Battalion | 28th July 1917 | DOI | AUS | 24 | CH | |
| 3 | BENHAM Christie Archibald | Pte | 3109 | 7th Light Horse Regt | 14th November 1917 | KIA | PA | 23 | PA PAC | |
| 4 | BRACHER Albert Victor | Sgt | 38 | 25th Infantry Battalion | 29th July 1916 | KIA | FR | 29 | CK CKC | |
| 5 | BROWN John Franklin | Pte | 3715 | 20th Infantry Battalion | 26th July 1916 | KIA | FR | 26 | CH HA | |
| 6 | CHIDLEY Edward | Cpl | 1519 | 1st Infantry Battalion | 20th September 1915 | DOW | SEA | 36 | CH CA | |
| 7 | MANSFIELD Edgar | Pte | 2953 | 51st Infantry Battalion | 10th June 1917 | KIA | BE | 37 | CH | |
| 8 | MARMENT Conway Spencer | Pte | 5163 | 56th Infantry Battalion | 15th January 1917 | DOW | UK | 25 | CH GR | |
| 9 | MARTIN Frank | Pte | 3826 | 1st Infantry Battalion | 23rd July 1916 | KIA | FR | 37 | CH PA SA | |
| 10 | PAYNE Herbert Edwin | CSM | 1402 | 2nd Infantry Battalion | 9th November 1917 | DOW | BE | 28 | CH | |
| 11 | ROGERSON Vernon | Pte | 2249 | 24th Infantry Battalion | 6th August 1916 | KIA | FR | 22 | CK CKC | |
| 12 | RUSSELL James | Pte | 7545 | 3rd Infantry Battalion | 21st June 1918 | KIA | FR | 25 | CH PA | |
| 13 | VALE Hubert Chamberlain | Cpl | 2913 | 3rd Pioneer Battalion | 30th April 1918 | DOW | UK | 35 | CH | |
| 14 | WOOD Lionel Waterhouse | Gnr | 17292 | 13th Field Artillery Brigade | 13th October 1917 | KIA | BE | 22 | SS | |
|
Notes: 1. All, less Pte Barton, who was only in February 2007 accepted as an official war casualty, are commemorated on the Australian War Memorial. 2. The national Australian War Memorial website can be viewed here. |
||||||||||
|
Page last updated: 14 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |