|
Cheltonians Who Died Whilst Serving With The Cavalry and Yeomanry |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBER George Henry | LCpl | 9598 | 11th Hussars | 25 November 1916 | A | UK | 23 | CH |
| 2 | BOWLES William Joseph | LCpl | 11747 | 19th Hussars | 25 March 1918 | KIA | FR | 21 | CH JN HA HC |
| 3 | BRAIN John Edward Bennett | Cpl | 2497 | 1/1st Royal Glos Hussars | 4 December 1916 | POW | PA | 22 | CH GR SJ |
| 4 | CANNOCK George Lumbard | Sgt | 165298 | 6th Inniskilling Dragoons | 8 August 1918 | KIA | FR | 24 | CH ST |
| 5 | COXWELL-ROGERS Richard Hugh | Tpr | 2234 | 1/1st Royal Glos Hussars | 21 August 1915 | KIA | GA | 31 | CH COL |
| 6 | CROOK William Henry | LCpl | 2545 | 1/1st Royal Glos Hussars | 13 December 1915 | KIA | EG | 35 | CH |
| 7 | DAVIS Albert Edward | Tpr | 2933 | 1/1st Royal Glos Hussars | 23 April 1916 | KIA | EG | 27 | CH PRC |
| 8 | FORSYTH-GRANT Ivor | Lt | - | 2nd Lovat's Scouts | 19 October 1915 | DOW | GA | 27 | CC |
| 9 | GILL Frank William | Tpr | 3020 | 1/1st Royal Glos Hussars | 29 September 1916 | POW | TU | 20 | CH EPA HC |
| 10 | GREEN Arthur Reginald | Cpl | 235850 | Corps of Hussars (RGH) | 13 October 1918 | DOI | UK | 30 | CH HA PJ |
| 11 | GORING John Lawrence | Tpr | 9155 | 1st Dragoons | 21 November 1915 | DOW | BE | 24 | BC |
| 12 | HALL Frederick Charles | Cpl | 5134 | 14th Hussars | 15 January 1916 | DOI | ME | 27 | CH |
| 13 | HALL William Henry | Sgt | 4491 | 3rd Dragoon Guards | 17 November 1914 | KIA | BE | 34 | CH PE MK |
| 14 | JENNINGS William John | Tpr | 2381 | 1/1st Royal Glos Hussars | 24 October 1915 | DOW | SEA | 20 | CH GR |
| 15 | KEEN William Christopher Hall | Tpr | 10290 | 20th Hussars | 28 August 1914 | KIA | FR | 18 | CH |
| 16 | LAWSON George Bruce | Tpr | 9616 | 11th Hussars | 11 May 1915 | KIA | BE | 18 | CH |
| 17 | MOURBEY Arthur James | Tpr | 3057 | 1/1st Royal Glos Hussars | 14 May 1916 | DOW | EG | 19 | CH PJ |
| 18 | NEWBURY Edward Mortimer | Tpr | 7922 | 1/2nd Westminster Dragoons | 31 October 1917 | KIA | PA | 22 | CH CK CKC PJ |
| 19 | OAKLEY-BROWN Valentine Wolfton | Lt |
- |
3rd Dragoon Guards | 9 October 1918 | KIA | FR | 22 | CH HT GR |
| 20 | PARDINGTON Reginald Walter John | Tpr | 235484 | 1/1st Royal Glos Hussars | 14 December 1916 | POW | TU | 23 | CH HT |
| 21 | PAUL Wilfred Ernest | Tpr | 7218 | 10th Hussars | 25 March 1918 | KIA | FR | 29 | CH |
| 22 | PEACEY Howard George | Sgt | 2100 | 1/1st Royal Glos Hussars | 23 April 1916 | KIA | EG | 27 | CK CKC |
| 23 | SCALLON Ernest Wilmot | Tpr | 1172 | 2nd King Edward's Horse | 23 May 1915 | KIA | FR | 24 | SS |
| 24 | SIMPSON Eric Harry | Tpr | 2839 | 1/1st Royal Glos Hussars | 23 April 1916 | KIA | EG | 20 | CH CKC |
| 25 | SUCH Harry Ernest | Sgt | 1609 | Royal Glos Hussars | 26 April 1918 | DOI | UK | 41 | CH |
| 26 | THOMAS Sidney Alfred | Tpr | 29547 | 19th Hussars | 15 December 1918 | A | GE | 22 | CH PA |
| 27 | THOMPSON Sydney Barnard | SSM | 6207 | 21st Lancers | 28 October 1914 | KIA | BE | 34 | CH LK |
| 28 | WEBBER Frank Bernard | Tpr | 2039 | 1/1st Berks Yeomanry | 20 September 1915 | DOI | SEA | 30 | CH |
| 29 | WHEELER Thomas Henry | Tpr | 3065 | 1/1st Royal Glos Hussars | 9 January 1917 | KIA | PA | 27 | CH |
| 30 | WHITE Thomas Henry | Tpr | 17601 | 2/1st Hants Yeomanry | 10 October 1918 | KAS | SEA | 19 | CH |
| 31 | WINTER Wilson Barrett | Tpr | 320277 | Royal Wilts Yeomanry | 14th March 1919 | A | IRE | 25 | CH |
|
Notes: 1. The Cavalry and Yeomanry involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 24 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |