|
Cheltonians Who Died Whilst Serving With The Coldstream Guards |
![]() |
| Ref | Name | Rank | Number | Unit | Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTON James | Cpl | 15347 | 1st Battalion | 9th October 1918 | DOW | FR | 24 | CH PA PE |
| 2 | BROWN Frank William | Pte | 21541 | 1st Battalion | 27th November 1917 | KIA | FR | 18 | CH PA SM SA |
| 3 | CAREY George William | Pte | 11731 | 2nd Battalion | 8th May 1915 | DOW | FR | 22 | CH MK |
| 4 | DAVIS Sidney | LCpl | 3154 | 3rd Battalion | 26th June 1916 | KIA | BE | 34 | PR PRC |
| 5 | HANDLEY Guy Frederick Beckham | Lt | - | 2nd Battalion | 27th August 1918 | KIA | FR | 35 | AS COL PR PRC |
| 6 | MUSTOE Frank Victor | Pte | 18921 | 3rd Battalion | 30th July 1917 | KIA | BE | 20 | CH SM |
| 7 | NEWMAN Harold James | Cpl | 18904 | 1st Battalion | 31st July 1917 | KIA | BE | 26 | CH CA |
| 8 | PHILLIPS Arthur | Pte | 17084 | 1st Battalion | 29 September 1916 | KIA | FR | 19 | ST |
| 9 | SUMNER Percy John (Jack) | Pte | 16083 | 1st Battalion | 14th September 1916 | KIA | FR | 29 | CH BE |
| 10 | TANNER Ernest Edwin | Pte | 2980 | 1st Battalion | 12th November 1914 | DOW | FR | 37 | PE |
|
Notes: 1. The Guards Memorial can be viewed here. 2. The Coldstream Guards involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 3rd March 2010 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |