|
Cheltonians Who Died Whilst Serving With The Durham Light Infantry |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAILEY Thomas Richard | Sgt | 8324 | 2nd Battalion | 28th December 1915 | KIA | BE | 30 | PA |
| 2 | BRYON George Henry | Pte | 302519 | 12th Battalion | 21st September 1917 | KIA | BE | 40 | CH |
| 3 | GARFIT Thomas Noel Cheney | 2Lt | - | 2nd Battalion | 30th April 1915 | KIA | FR | 22 | CC |
| 4 | HALL Charles | Pte | 25992 | 2nd Battalion | 8th June 1917 | KIA | FR | 27 | CH MK |
| 5 | NIND Frederick Arthur | LCpl | 276726 | 15th Battalion | 9th October 1918 | DOW | FR | 30 | CH PA JN HT HTS |
| 6 | WILLIAMS Charles Frederick | CSM | 10324 | 10th Battalion | 22nd September 1916 | DOW | FR | . | PA |
|
Notes: 1. The Durham Light Infantry involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 23 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |