|
Cheltonians Who Died Whilst Serving With The Buffs (East Kent Regiment) |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYANT John Thomas | Pte | 242404 | 6th Battalion | 2nd October 1918 | POW | GE | 29 | CH JN |
| 2 | CRESSWELL Alfred Sackville | Capt | - | 2nd Battalion | 13th March 1915 | KIA | BE | 37 | CH COL |
| 3 | EVANS Jon Richard | Pte | 24067 | 6th Battalion | 26th November 1917 | DOW | FR | 34 | SS |
| 4 | FORT Lawrence | Capt | - | 2nd Battalion | 15th February 1915 | KIA | BE | 33 | CH COL |
| 5 | GEDDES Augustus David | Col | - | 2nd Battalion | 28th April 1915 | KIA | BE | 48 | CH COL SJ |
| 6 | GULLAND Alexander Falkland | Capt | - | 8th Battalion | 16th June 1917 | DOW | BE | 26 | PR PRC HT COL |
|
Notes: 1. The Buffs involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 3rd March 2010 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |