|
Cheltonians Who Died Whilst Serving With 2nd Battalion Gloucestershire Regiment |
| Ref | Name | Rank | Number | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|
| 1 | BAKER Thomas Henry | Pte | 492 | 6th July 1915 | KIA | FR | 35 | CH PA |
| 2 | BERRY Hubert Henry | Pte | 20391 | 18th August 1918 | DOI | SA | 22 | CH BE |
| 3 | BRIDGES Albert George | Cpl | 2301 | 1st October 1916 | DOW | SA | 20 | BC GO |
| 4 | BROOKER Albert Ernest | Pte | 3288 | 9th May 1915 | KIA | BE | 39 | CH HTS |
| 5 | CHESHIRE James Richard | Pte | 3086 | 6th July 1915 | KIA | FR | 42 | CH LK LKC OD |
| 6 | COOKE Henry George | Pte | 9209 | 9th May 1915 | KIA | BE | 25 | PR PRC |
| 7 | COOPER Albert Edward | Sgt | 7765 | 9th May 1915 | KIA | BE | 28 | CH |
| 8 | CRATCHLEY William Albert | Pte | 19691 | 12th July 1915 | DOW | FR | 19 | CH PA |
| 9 | DICKS Edward | Pte | 16161 | 14th May 1915 | KIA | BE | 39 | CH PA |
| 10 | FORD Edward William | Pte | 9500 | 13th May 1915 | KIA | BE | 22 | CH PE |
| 11 | GAY Thomas Phillip | Pte | 29586 | 5th December 1916 | DOW | SA | 36 | CH PE |
| 12 | HASLUM Sidney Howard | Pte | 8656 | 1st September 1918 | KIA | SA | 30 | CH HT SM |
| 13 | HOBBS William Victor | Pte | 8459 | 7th December 1916 | KIA | SA | 25 | CH PE AS |
| 14 | INGLIS Arthur McCulloch DSO (Note 1) | Maj | - | 12th May 1919 | DOI | UK | 34 | CH PRC |
| 15 | JONES George Albert | Pte | 19656 | 2nd May 1915 | KIA | BE | 18 | CH |
| 16 | LANE Alderman Justice | Pte | 16163 | 9th April 1915 | DOW | BE | 23 | CH |
| 17 | MANSELL William Daniel | Cpl | 9142 | 23rd September 1918 | KIA | SA | 28 | BC |
| 18 | MATTHEWS William | Pte | 294 | 10th May 1915 | KIA | BE | 36 | CH |
| 19 | MULLISS Henry Francis | Pte | 20310 | 31st October 1916 | KIA | SA | 23 | CH PE |
| 20 | POWELL Cecil Wilfred Clark | Pte | 18811 | 1st October 1918 | DOI | SA | 21 | CH SJS |
| 21 | PRICE Charles Rhys | Cpl | 9407 | 25th October 1917 | KIA | SA | 27 | CH |
| 22 | PRICE John Lee | Pte | 12934 | 1st October 1918 | DOW | SA | . | CH LU |
| 23 | ROBERTS Albert Thomas Victor | Pte | 9692 | 13th January 1915 | DOW | BE | 26 | CH PA |
| 24 | ROWLAND Frank | Pte | 29542 | 10th October 1918 | DOI | SA | 36 | CH AS |
| 25 | SHELLAM William | Cpl | 8240 | 5th November 1918 | DOI | SA | 31 | CH |
| 26 | SMITH Frank | Pte | 16310 | 10th May 1915 | KIA | BE | 24 | CH |
| 27 | SPENCER Frederick George | Pte | 15419 | 25th April 1915 | DOW | FR | 29 | CH AS PR PRC |
| 28 | WALLACE Harry | Pte | 15362 | 13th May 1915 | KIA | BE | 39 | CH SJS |
|
Notes: 1. INGLIS was attached to the Tank Corps between 1916 and 1918. 2. The Gloucestershire regiment involvement in the Great War can be viewed here. |
||||||||
|
Page last updated: 15th January 2010 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |