|
Roll of Officers of the Gloucestershire Regiment Who Died in the Great War Analysis of Casualties |
| Year | Country | Battalions of the Gloucestershire Regiment |
RFC/ RAF |
MGC |
Nigeria Regt |
Other Regts |
Totals |
Annual Totals |
||||||||||||||||
| 1st | 2nd | 3rd | 1/4th | 2/4th | 1/5th | 2/5th | 1/6th | 2/6th | 7th | 8th | 9th | 10th |
12th |
13th | 14th |
NA (1) |
||||||||
|
1914 |
Belgium | 9 | 2 | 11 |
20 |
|||||||||||||||||||
| Cameroon | 2 | 2 | ||||||||||||||||||||||
| France | 6 | 6 | ||||||||||||||||||||||
| UK | 1 | 1 | ||||||||||||||||||||||
| 1915 | Belgium | 5 | 1 | 2 | 1 | 9 | 56 | |||||||||||||||||
| Cameroon | 1 | 1 | ||||||||||||||||||||||
| Egypt | 1 | 1 | ||||||||||||||||||||||
| France | 9 | 1 | 1 | 2 | 12 | 1 | 26 | |||||||||||||||||
| Gallipoli | 10 | 3 | 13 | |||||||||||||||||||||
| Malta | 1 | 1 | ||||||||||||||||||||||
| Sea | 1 | 1 | ||||||||||||||||||||||
| UK | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| 1916 | France | 11 | 10 | 6 | 8 | 1 | 9 | 7 | 28 | 13 | 5 | 3 | 5 | 4 | 11 | 121 | 135 | |||||||
| Mesopotamia | 8 | 8 | ||||||||||||||||||||||
| Salonika | 5 | 5 | ||||||||||||||||||||||
| UK | 1 | 1 | ||||||||||||||||||||||
| 1917 | Belgium | 3 | 6 | 3 | 4 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | 3 | 1 | 48 | 99 | ||||||||
| France | 2 | 3 | 1 | 3 | 6 | 3 | 1 | 2 | 8 | 5 | 1 | 35 | ||||||||||||
| Mesopotamia | 6 | 6 | ||||||||||||||||||||||
| Salonika | 3 | 3 | ||||||||||||||||||||||
| Sea | 1 | 1 | 2 | |||||||||||||||||||||
| UK | 1 | 1 | 3 | 5 | ||||||||||||||||||||
| 1918 | Belgium | 1 | 3 | 1 | 3 | 8 | 113 | |||||||||||||||||
| Egypt | 1 | 1 | ||||||||||||||||||||||
| France | 6 | 5 | 9 | 15 | 2 | 8 | 6 | 8 | 2 | 22 | 83 | |||||||||||||
| Italy | 1 | 5 | 3 | 9 | ||||||||||||||||||||
| Salonika | 1 | 1 | ||||||||||||||||||||||
| UK | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 11 | ||||||||||||||||
| 1919 | France | 1 | 1 |
7 |
||||||||||||||||||||
| Russia | 1 | 1 | ||||||||||||||||||||||
| UK | 2 | 2 | 1 | 5 | ||||||||||||||||||||
| 1920 | UK | 3 | 3 |
3 |
||||||||||||||||||||
| 1921 | UK | 1 | 1 |
1 |
||||||||||||||||||||
| TOTALS | 48 | 13 | 4 | 21 | 10 | 25 | 17 | 24 | 11 | 26 | 58 | 6 | 29 | 28 | 14 | 10 | 12 |
21 |
6 |
4 |
47 |
434 |
434 |
|
|
Notes: 1. NA = Non Active List (eg Retired List, Half-Pay List and Reserve of Officers) |
||||||||||||||||||||||||
|
Casualty Analysis By Year and Country |
|||||||||||||
| Belgium | Cameroon | Egypt | France | Gallipoli | Italy | Malta | Mesopotamia | Russia | Salonika | At Sea | UK | TOTALS | |
| 1914 | 11 | 2 | 6 | 1 | 20 | ||||||||
| 1915 | 9 | 1 | 1 | 26 | 13 | 1 | 1 | 4 | 56 | ||||
| 1916 | 121 | 8 | 5 | 1 | 135 | ||||||||
| 1917 | 48 | 35 | 6 | 3 | 2 | 5 | 99 | ||||||
| 1918 | 8 | 1 | 83 | 9 | 1 | 11 | 113 | ||||||
| 1919 | 1 | 1 | 5 | 7 | |||||||||
| 1920 | 3 | 3 | |||||||||||
| 1921 | 1 | 1 | |||||||||||
| TOTALS | 76 | 3 | 2 | 272 | 13 | 9 | 1 | 14 | 1 | 9 | 3 | 31 | 434 |
|
Page last updated: 15th May 2011 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |
| Royal Glos Hussars | Links | Site Map |