|
|
The Debt Of Honour Register Commonwealth War Graves Commission |
|
The Commonwealth War Graves
Commission (CWGC) was established by Royal Charter in 1917, and pays
tribute to the 1,700,000 men and women of the Commonwealth forces
who died in the two World Wars. It is a
non-profit-making organisation that was founded by Sir Fabian Ware. The CWGC's principles are:
Since its inception, the Commission has constructed 2,500 war cemeteries and plots, erecting headstones over graves and, in instances where the remains are missing, inscribing the names of the dead on permanent memorials. Over one million casualties are now commemorated at military and civil sites in some 150 countries. Together with the tasks of structural and horticultural maintenance, the CWGC is charged with keeping records of the 1.75 million Commonwealth war dead. At each cemetery and memorial you will find a register showing the service details and, in some cases, family details, of the men and women buried or commemorated there. Much of the Commission’s day-to-day work is concerned with maintaining the integrity of the casualty database, the electronic version of the records, which can be accessed via the Debt of Honour Register (DoHR). Many apparent inaccuracies regarding officers of the Gloucestershire Regiment have been found in the DoHR and, for some reason, one officer of the Regiment was found not to have been commemorated, and one incorrectly recorded as a member of the Regiment. These inaccuracies have now been rectified. The task as the website is progressed is to investigate and report these errors to the CWGC. Below is a brief summary of apparent inaccuracies discovered so far and the action taken. |
| Name | Rank, Unit and Apparent Inaccuracy | Date Reported to CWGC | Date DoHR Amended by CWGC |
| ALLISON, Thomas McGregor | Major, 12th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| ALLISON, Thomas McGregor | Major, 12th Bn Glos Regt. Serving with 8th Bn at time of death. | ||
| ARNOT, Colin | 2Lt, 1st Bn Glos Regt. Date of death is 22 March 1918, unit should be 2/5th Bn Glos Regt and should be commemorated on Pozieres Memorial. | 10th February 2006 | |
| BADCOCK, Minden Francis | Capt, 2/5th Bn Glos Regt. Scanning error in address of NOK. | 18th May 2007 | 5th March 2008 |
| BAGHOT - DE LA BERE, Cyril John | Lt, 10 Bn Glos Regt. Scanning error in address of NOK. | June 2006 | August 2006 |
| BAKER, Hubert George | 2Lt, 1/4th Bn Glos Regt. Rank should be Lt. Date of death possibly 16th August 1916. | ||
| BAKER, Walter | Capt, 14th Bn Glos Regt. No record of award of MC. | 7th February 2008 | 29th May 2008 |
| BARON, Stephen Timmis | 2Lt, 1/6th Bn. Rank may be Lt. Unit possibly 2/6th Bn. | ||
| BARNETT, Charles Frederick Robert | 2Lt, 1/5th Bn. Scanning error in address of NOK | 1st October 2008 | 8th June 2009 |
| BASDELL, Frank George | 2Lt, 2nd Bn Glos Regt. Actual rank and unit, and awarded MiD. | 31st August and 1st October 2007 | 28th April 2008 |
| BAYNES, Nigel William Francis | Major, 1st Bn Glos Regt. Date of death may be 19th March 1915. | ||
| BEAUMONT, Dudley Jonathan | Lt, 11th Bn Glos Regt. Unit may be Royal Fusiliers. | ||
| BECK, Philip Henry Harcourt | Capt, 2/6th Bn Glos Regt. May have been attached to 2/4th Bn OBLI. | ||
| BEECROFT, William Henry. | 2Lt. May have been attached to 1/7th Bn Lancs Fusiliers. | ||
| BLYTH, Reginald Crommelin Popham | Capt, Glos Regt. Att to 2nd Bn Royal Fusiliers. | ||
| BOSANQUET, G B | Major, 1st Bn Glos Regt. Att to 64th Inf Bde as Bde Maj. | ||
| BOSANQUET, G B | Major, 1st Bn Glos Regt. Twice awarded MiD. | 23rd November 2007 and 9th February 2008 | |
| BOWYER-SMIJTH, Cedric Gray | Capt, att Nigeria Regt. Incorrect spelling of surname (recorded as BOWYER-SMITH). | 1st October 2007 |
26th March 2008 (Rejected) |
| BOWYER-SMIJTH, Cedric Gray | Capt, att Nigeria Regt. Awarded MiD. | 7th February 2008 | |
| BOWLAND, Conrad Cloutman | 2Lt, Glos Regt. Serving with 8th Bn Glos Regt. | ||
| BOYCE, Charles Wallace | 2Lt, Glos Regt. Serving with 61st Coy MGC. | ||
| BRADBURY, Ernest Alfred | 2Lt, 12th Bn Glos Regt. Date of death possibly 2nd May 1917. | ||
| BRENAN, Byron Edward | 2Lt, 2nd Bn Glos Regt. Incorrect rank and date of death. | 1st September 2007 | 16th October 2007 |
| BREWIS, Henry Wycliffe | Capt, Glos Regt. Serving with 2/1st Queen's Own Yorkshire Dragoons. | ||
| BROWN, Lawrence Clerke | Lt, 1st Bn Glos Regt. Inaccurate spelling of Christian names. | 24th November 2007 | 14th March 2008 |
| BROWN, Lawrence Clerke | Lt, 1st Bn Glos Regt. Awarded MiD. | 9th February 2008 | |
| BRUTON, Basil Vassar | Capt, 1/5th Bn Glos Regt. Awarded MiD. | 1st October 2007 | |
| BRYANT, Alan | Lt Col, att to Northumberland Fusiliers. Twice awarded MiD. | 29th January and 12th March 2008 | |
| BUGLER, Leonard Herbert | 2Lt, 2/5th Bn Glos Regt. Second Christian name possibly Hallett. | ||
| BURTON, Charles Arthur | 2Lt, 12th Bn Glos Regt. Possibly 13th Bn. | ||
| BUSH, Hugh Godfrey De Lisle | Lt, 3rd att 1st Bn Glos Regt. Correct name of Churchyard and grave location. | 22nd November 2007 | 18th January 2008 |
| BUSH, Hugh Godfrey De Lisle | Lt, 3rd att 1st Bn Glos Regt. Awarded MiD. | 23rd November 2007 | |
| BUTT, Charles Edward | 2Lt, 10 Bn Glos Regt. Att to Rifle Bde. | ||
| CAPEL CURE, Basil Alfred | Capt, 2nd Bn Glos Regt. Scanning error in address of NOK. | 1st October 2008 | 19th March 2009 |
| CASTLE, Cottam Harry Hunt | Capt, Glos Regt. Unit possibly 8th Bn. | ||
| CONNER, Richard | Major, 2nd Bn Glos Regt. No unit (2nd Bn Glos Regt) recorded. | 24th November 2007 | 19th March 2008 |
| CONNER, Richard | Major, 2nd Bn Glos Regt. Scanning error in place of burial. | 1st October 2008 | 24th March 2009 |
| COLE, Cyril Lawson | Capt, 2/5th Bn. Att to 184 Inf Bde at time of death. | ||
| COLLETT, Arthur Leigh | Lt, 8th Bn Glos Regt. Rank to be clarified. | ||
| COWLEY, Frederick John Bodenham | 2Lt, Glos Regt att 1st Bn Dorset Regt. Unit in Glos Regt and info to be amended in "Addl Info". | ||
| COX, Walter Ewart | 2Lt, 4th Bn Glos Regt. Unit requires clarification. | ||
| CUPLIN, (Karl) Charles Henry | Lt, 10th Bn Glos Regt. Rank and unit to be clarified. | ||
| DANN, Wilfred | 2Lt, 12th Bn Glos Regt. Rank possibly Lt. | ||
| DAVIS, Sidney Alfred | 2Lt, Glos Regt. Unit possibly 2/5th Bn. | ||
| DEWDNEY, Clifford Mostyn French | Capt, att Royal West Kent Regt. Awarded MiD. | 23rd January 2008 | |
| DODGSHON, Angus John Charles | Lt, Glos Regt. Unit possibly 2/5th Bn. | ||
| DRAKE, Percy Alfred | 2Lt, 11th (Res) Bn Glos Regt. Serving with 13th Bn Glos Regt at time at death. | 8th August 2007 | |
| EDMONDS, Albert Henry | Lt, Glos Regt. Unit possibly 1/5th Bn and confirmation of date of death. | ||
| EDWARDS, Cuthbert | Capt, att Royal West Kent Regt. Incorrectly recorded as Glos Regt (actually Army Service Corps) | 7th January 2008 | 28th April 2008 |
| EDWARDS, Harold Wellstone Hurst | Capt, 8th Bn Glos Regt. Incorrect spelling of Wellstone. | 9th October 2007 | 17th January 2008 |
| ELLIS, Edward Charles | Lt, Glos Regt. Att to Munster Fusiliers - unit. | ||
| EVANS, Lewis | Lt, 8th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| FITZGERALD, Thomas David | 2Lt, 8th Bn Glos Regt. Awarded MiD. | 9th February 2008 | |
| FOSTER, Herbert Knollys | 2Lt, 1st Bn Glos Regt. Confirmation of date of death. | ||
| FULLERTON, John Kenneth | Capt, 1/6th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| GARLAND, John James | 2Lt, Glos Regt. Confirmation of unit. | ||
| GARDNER, Robert MacGregor Stewart | Major, 1st Bn Glos Regt. Award of MiD. | 3rd March 2008 | |
| GARNIER, Denys Keppel | Capt, 2nd Bn Glos Regt. Confirmation of date of death. | ||
| GRIFFITHS, John Enos | 2Lt, Glos Regt. Confirmation of unit. | ||
| GUISE, Henry George Christopher | Lt, 1/5th Bn Glos Regt. Incorrect rank and age. | 1st October 2008 | |
| GURNEY, Kenneth Gerard | 2Lt Glos Regt. Confirmation of unit and POW details. | ||
| HADLEY, Ernest Sidney | 2Lt, Glos Regt. Confirmation of unit. | ||
| HALL, Frank Leslie | Lt, Glos Regt. Confirmation of unit. | ||
| HARRISON, Henry Malcolm | Lt, 2nd Bn Glos Regt. Confirmation of date of death. | ||
| HARRYMAN, Sydney | 2Lt, Glos Regt att RFC. Awarded MiD. | 20th October 2007 | |
| HART, Reginald Munro | Lt, 1st Bn Glos Regt. Scanning error of middle name (as Monro) | 26th October 2008 | 6th January 2009 |
| HAWKER, Frederick James | 2Lt, 8th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| HILL, Russell | Lt, Glos Regt. Confirmation of unit. | ||
| HILL, Stanley Frederick | Capt, Glos Regt. Confirmation of unit. | ||
| HILLIER, Geoffrey Stuart Drummond | Capt, 13th Bn Glos Regt. Awarded MiD. | 17th November 2007 | |
| HOMER, William Howard Claude | Lt, Glos Regt. Confirmation of unit. | ||
| HOSEGOOD, Ralph | 2Lt, Glos Regt. Att TMB. Confirmation of unit. | ||
| HOWARD, Gilbert Gordon | Lt, Glos Regt. Confirmation of unit. | ||
| HOWMAN, Henry Roger | Major, 13th Bn Glos Regt. Awarded MiD. | 17th November 2007 | |
| HUDDY, Edward | 2Lt, 11th (Res) Bn Glos Regt. Serving with 12th Bn Glos Regt at time at death. | 6th August 2007 | 7th September 2007 |
| HUDSON, Leslie Sidney | 2Lt, att to 49 Sqn RFC. Incorrect date of death of 28th October 1917 recorded in DoHR. Killed whilst flying on 27th October 1917. | 11th February 2010 | |
| HUMPHREY, Joseph Herbert | 2Lt, Glos Regt. Confirmation of unit. | ||
| INGLIS, Arthur McCulloch | Major, Glos Regt and Tank Corps. DOI in UK on 12th March1919. Run down state of (civilian) grave reported. | 21st October 2004 | 22nd November 2004. Official headstone erected July 2009. |
| IRWIN, Richard Nynian | Lt, 9th Bn Glos Regt. Incorrect spelling of second Christian name. | 1st October 2008 | Rejected |
| JOHNSON, Harold | 2Lt, MGC. Previously Glos Regt. | ||
| JONES, Hugh | Capt, 13th Bn Glos Regt. Location of grave in Lydney (St Mary's) Churchyard. | 7th January 2008 and 9th April 2008 | 15th April 2008 |
| LAVERTON, Frederick King | Lt, att RFC. Change date of death in DoHR to 18th December 1917. | 24th May 2010 | 25th June 2010 |
| LAWRENCE, Frank Helier | 2Lt, 3rd (Res) Bn Glos Regt. Serving with 1st Bn Glos Regt at time at death. | 8th August 2007 | |
| LE MOTTEE, Edward D'Albret | Major, att HQ 9th Div. Awarded MiD. | 9th January and 3rd March 2008 | |
| LLOYD, James | Capt, 8th Bn Glos Regt | 23rd January 2008 | |
| LOVETT, Alfred Crowdy | Brig, Gen Staff. Awarded MiD. | 23rd November 2007 | |
| MADDER, Robert | Att MGC. Unit to be clarified. | ||
| MALLETT, P F H | Capt, 1st Bn Glos Regt. Scanning error in address of NOK. | 17th November 2007 | 14th January 2008 |
| MALLETT, P F H | Capt, 1st Bn Glos Regt. Awarded MiD. | 17th November 2007 | |
| MAYBREY, Arthur James | 2Lt, 10th Bn Glos Regt. Date of death to be clarified. | ||
| McARTHUR, Hugh Dayrell | 2Lt, 9th Bn Glos Regt. Accidentally killed at Bristol on 3rd November 1914. Not included in DoHR. | 17th November 2007 |
7th February 2008 Now included in DoHR. |
| MERRELL, Arthur Walter | 2Lt, Glos Regt. Clarification of unit. | ||
| MILES, Jesse Samuel | 2Lt, Glos Regt. Clarification of unit. | ||
| MILLER, Frederick Charles | Lt, Glos Regt. Clarification of unit. | ||
| MILLS, William Henry | 2Lt, 12th Bn Glos Regt. Clarification of date of death. | ||
| MOORE, Thomas Harold | Lt, 1/5th Bn Glos Regt. Clarification of date of death. | ||
| NOTT, Henry Paton | Lt, 1/6th Bn Glos Regt. Awarded MiD. | 9th February 2008 | |
| NOTT, Thomas Walker | Lt Col, 1/6th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| NURSE, Reginald John Cecil | 2Lt, 2/5th Bn Glos Regt. Clarification of units. | ||
| OLDS, Cyril Austin | 2Lt, 3rd (Res) Bn Glos Regt. Serving with 1st Bn Glos Regt at time at death. | 6th August 2007 | 7th September 2007 |
| PARNELL PARNELL, John Atherton | Lt, 1st Bn Glos Regt. Scanning error in address of NOK. | ||
| PEARS, Norman | 2Lt, Glos Regt. Clarification of units. | ||
| PERRY, Leslie Harold | 2Lt, Glos Regt att Durham LI. Clarification of date of death. | ||
| PHELPS, Leslie James | 2Lt, Glos Regt. Clarification of unit. | ||
| POLLOCK, Sydney Geoffrey | Lt, Glos Regt. Clarification of unit. | ||
| POOLE, Arthur George | Capt, Glos Regt. Awarded MiD. | 9th February 2008 | |
| POOLE, Arthur George | Capt, Glos Regt. Date of death confirmed as 23rd November 1918. | 1st October 2008 | 7th October 2008 |
| POPE, Howard John | 2Lt, Glos Regt. Clarification of unit. | ||
| PRESTON, John Alec Stanley | Lt, 11th (Res) Bn Glos Regt. Serving with 2nd Bn Glos Regt at time at death. | 8th August 2007 | |
| PRICHARD, Edgar Albert | Major, TF Reserve, Glos Regt. No grave location recorded. | 7th January 2008 | |
| PRICHARD, Edgar Albert | Major, TF Reserve, Glos Regt. Awarded decoration VD. | 1st October 2008. | |
| PRITCHETT, Walter Penrose | Capt, 1st Bn Glos Regt. Awarded MiD. | 23rd November 2007 | |
| QUINT, Henry John | 2Lt, Glos Regt att 1/5th Bn Leics Regt. Clarification of units. | ||
| RAWLINGS, Cyril William Ernest | 2Lt, 1st Bn Glos Regt. Attached to 1/5th Bn Glos Regt at time of death. | 20th April 2007 | 5th March 2008 |
| RICHARDS, Dudley Brookhouse | 2Lt, Glos Regt att MGC. Clarification of date of death. | ||
| RICKERBY, John Harold Ellerson | Capt, Glos Regt. Clarification of unit. | ||
| RIPPERGER, Harold Alvin Theodore | Lt, Glos Regt. Att Lancs Fus. | ||
| RISING, Robert Edward | Major, 1st Bn Glos Regt. Scanning error in address of NOK. | 14th January 2008 | 31st March 2008 |
| RISING, Robert Edward | Major, 1st Bn Glos Regt. Awarded MiD. |
23rd November 2007 |
7th October 2008 |
| ROBERTS, Gerard Chipchase | Lt Col, 14th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| ROBINSON, Eric Arthur | Capt, 12th Bn Glos Regt. Clarification of Christian Names. | ||
| ROGERS, Alfred Morris | 2Lt, 15th (Res) Bn Glos Regt. Serving with 2nd Bn Devon Regt at time of death. |
6th August 2007 |
5th November 2007 |
| ROGERS, Godfrey Marcus | 2Lt, 12th Bn Glos Regt. Awarded MiD. | 7th January 2008 | |
| RUDMAN, Harold Ewart | Capt, Glos Regt. Clarification of unit. | ||
| RUSSELL, Harley Raymond | Lt, Glos Regt. Clarification of unit and scanning error in Addl Info. | ||
| SELLMAN, Edgar Nevil Newmarch | 2Lt, 3rd (Res) Bn Glos Regt att to 1/5th Bn Ox & Bucks LI. Name incorrectly recorded as SELMAN. | 17th November 2007 | 14th January 2008 |
| SLADE, Ernest Cowper | Lt Col, att 8th Bn Glos Regt Awarded MiD. | 20th October 2007 | |
| STAGG, Alfred Charles | 2Lt, 11th (Res) Bn Glos Regt. Serving with 14th Bn Royal Welsh Fusiliers at time at death. | 8th August 2007 | |
| STEPHENSON, Eric Seymour | Capt, att to HQ MEF. Awarded MiD* | 4th March 2008 | 7th October 2008 |
| THORNTON, Leonard Neville | 2Lt, 10th Bn Glos Regt. Scanning error in address of NOK. | 19th January 2008 | 19th March 2008 |
| TULLOH, George Swinton | Lt Col, 2nd Bn Glos Regt. Awarded MiD. | 23rd November 2007 | |
| VAISEY, Guy Maddison | 2Lt, 1st Bn Glos Regt. Award and citation for Albert Medal (AM) | 7th January 2008 |
8th May 2008 (Award only) |
| VASSALL, P S | Capt, 7th Bn Glos Regt. Spelling of Christian names. | 22nd November 2007 and 7th March 2008 | |
| VENABLES, Charles John | Major, 7th Bn Glos Regt. Awarded MiD. | 3rd March 2008 | |
| VICK, Edward | 2Lt, 8 Bn Glos Regt. Inaccurate spelling of NOK name. | June 2006 | August 2006 |
| VOLLER, Herbert William | 2Lt, 10th Bn Glos Regt. Scanning error in grave reference. |
19th January 2008 |
19th March 2008 |
| WIGGIN, Douglas Holme | 2Lt, 1st Bn Glos Regt. Rank may have been Lt. | 19th January 2008 |
21st May 2008 Rejected |
| WILLOUGHBY, Edwin Charles | Capt, 7th Bn Glos Regt. Scanning error in address of NOK. |
22nd November 2007 |
17th January 2008 |
| WOMAR, Frederick | Lt, 3rd (Res) Bn Glos Regt. Serving with 14th Bn Glos Regt at time at death. | 8th August 2007 | |
| WOOKEY, William Nehemiah | Capt, 8th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| YOUNG, Wilfrid Henry | 2Lt, 1/6th Bn Glos Regt. Scanning error in address of NOK. | 1st October 2008 | |
|
Officers Attached To Gloucestershire Regiment |
|||
| BURNS, Arthur George McCausland | Capt, 2nd Bn East Surrey Regt. Att to 2nd Bn Glos Regt at time of death. | 9th January 2008 | 15th April 2008 |
| CLARK, A V | Lt, Gen List att to 7th Bn Glos Regt. Awarded MiD. | 13th February 2008 | |
| KIRKLAND, James Towers |
Capt, RAMC. Attachment to 1st Bn Glos Regt at time of death. |
9th January 2008 |
29th May 2008 21st January 2009 |
|
Officers With Previous Service in Gloucestershire Regiment |
|||
| TRESISE, Richard Arthur | 2Lt, Manchester Regt. Commissioned as Sgt 13th Bn Glos Regt in 1917. No record of award of DCM in DoHR. | 28th June 2010 | |
|
Page last updated: 29th June 2010 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |