|
|
The Debt Of Honour Register Commonwealth War Graves Commission |
|
The Commonwealth War Graves
Commission (CWGC) was established by Royal Charter in 1917, and pays
tribute to the 1,700,000 men and women of the Commonwealth forces
who died in the two World Wars. It is a
non-profit-making organisation that was founded by Sir Fabian Ware. The CWGC's principles are:
Since its inception, the Commission has constructed 2,500 war cemeteries and plots, erecting headstones over graves and, in instances where the remains are missing, inscribing the names of the dead on permanent memorials. Over one million casualties are now commemorated at military and civil sites in some 150 countries. Together with the tasks of structural and horticultural maintenance, the CWGC is charged with keeping records of the 1.75 million Commonwealth war dead. At each cemetery and memorial you will find a register showing the service details and, in some cases, family details, of the men and women buried or commemorated there. Much of the Commission’s day-to-day work is concerned with maintaining the integrity of the casualty database, the electronic version of the records, which can be accessed via the Debt of Honour Register (DoHR). Many apparent inaccuracies in the records of Officers of the Gloucestershire Regiment have been found in the DoHR and, for some reason, one officer (2Lt McArthur) was found not to have been commemorated. This has now been rectified. The task as the website is progressed is to investigate and report these errors to the CWGC. Below is a brief summary of apparent inaccuracies discovered so far and the action taken. |
| Name | Apparent Inaccuracy | Date Reported to CWGC | Date DoHR Amended by CWGC |
| ALCOCK, Alfred | 2Lt, 1st Bn Glos Regt. Incorrect units recorded. | 27th April 2011 | 10th May 2011 |
| ALLISON, Thomas McGregor | Major, 12th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| ARNOT, Colin | 2Lt, 2/5th Bn Glos Regt. Incorrect date of death, incorrect unit and commemorated on incorrect Memorial | 10th February 2006 |
9th August 2010 (CWGC will continue to commemorate 2Lt Arnot on Tyne Cot Memorial though he should be listed on the Pozieres Memorial) |
| BADCOCK, Minden Francis | Capt, 2/5th Bn Glos Regt. Scanning error in address of NOK. | 18th May 2007 | 5th March 2008 |
| BAGHOT - DE LA BERE, Cyril John | Lt, 10 Bn Glos Regt. Scanning error in address of NOK. | June 2006 | August 2006 |
| BAKER, Walter | Capt, 14th Bn Glos Regt. Awarded MC. | 7th February 2008 | 29th May 2008 |
| BASDELL, Frank George | 2Lt, 2nd Bn Glos Regt. Actual rank and unit, and awarded MiD. | 31st August and 1st October 2007 | 28th April 2008 |
| BOSANQUET, Graham Bromhead | Major, 1st Bn Glos Regt (actually att to 64th Inf Bde). Twice awarded MiD. | 23rd November 2007 and 9th February 2008 | |
| BOSANQUET, Graham Bromhead | Major, 1st Bn Glos Regt (actually att to HQ 64th Inf Bde). | ||
| BOWYER-SMIJTH, Cedric Gray | Capt, att Nigeria Regt. Incorrect spelling of surname (recorded as BOWYER-SMITH). | 1st October 2007 |
26th March 2008 (Rejected) |
| BOWYER-SMIJTH, Cedric Gray | Capt, att Nigeria Regt. Awarded MiD. | 7th February 2008 | |
| BRADBURY, Ernest Alfred | 2Lt, 12th Bn Glos Regt. Incorrect date of death. | 7th October 2008 and 10th January 2011 | January 2011 |
| BRENAN, Byron Edward | 2Lt, 2nd Bn Glos Regt. Incorrect rank and date of death. | 1st September 2007 | 16th October 2007 |
| BROWN, Lawrence Clerke | Lt, 1st Bn Glos Regt. Inaccurate spelling of Christian names. | 24th November 2007 | 14th March 2008 |
| BROWN, Lawrence Clerke | Lt, 1st Bn Glos Regt. Awarded MiD. | 9th February 2008 | |
| BRYANT, Alan | Lt Col, att to Northumberland Fusiliers. Twice awarded MiD. | 29th January and 12th March 2008 | |
| BUSH, Hugh Godfrey De Lisle | Lt, 3rd att 1st Bn Glos Regt. Correct name of Churchyard and grave location. | 22nd November 2007 | 18th January 2008 |
| BUSH, Hugh Godfrey De Lisle | Lt, 3rd att 1st Bn Glos Regt. Awarded MiD. | 23rd November 2007 | |
| CAPEL CURE, Basil Alfred | Capt, 2nd Bn Glos Regt. Scanning error in address of NOK. | 1st October 2008 | 19th March 2009 |
| CONNER, Richard | Major, 2nd Bn Glos Regt. No unit (2nd Bn Glos Regt) recorded and grave reference. | 24th November 2007 | 19th March 2008 |
| DAVIS, Sidney Alfred | 2Lt, 5th Bn Glos Regt. 2/5th Bn at time of death. | ||
| DEWDNEY, Clifford Mostyn French | Capt, att Royal West Kent Regt. Awarded MiD. | 23rd January 2008 | March 2011 |
| DEWDNEY, Clifford Mostyn French | Capt, att Royal West Kent Regt. Awarded C de G. | 3rd January 2011 | March 2011 |
| DRAKE, Percy Alfred | 2Lt, 11th (Res) Bn Glos Regt. Serving with 13th Bn Glos Regt at time at death. | 8th August 2007 | 8th November 2010 |
| EDWARDS, Cuthbert | Capt, att Royal West Kent Regt. Incorrectly recorded as Glos Regt (actually Army Service Corps) | 7th January 2008 | 28th April 2008 |
| EDWARDS, Harold Wellstone Hurst | Capt, 8th Bn Glos Regt. Incorrect spelling of Wellstone. | 9th October 2007 | 17th January 2008 |
| EVANS, Lewis | Lt, 8th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| FITZGERALD, Thomas David | 2Lt, 8th Bn Glos Regt. Awarded MiD. | 9th February 2008 | |
| FULLERTON, John Kenneth | Capt, 1/6th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| GARDNER, Robert MacGregor Stewart | Major, 1st Bn Glos Regt. Award of MiD. | 3rd March 2008 | |
| GUISE, Henry George Christopher | Lt, 1/5th Bn Glos Regt. Incorrect rank and age. | 1st October 2008 | |
| HARRYMAN, Sydney | 2Lt, Glos Regt att RFC. Awarded MiD. | 20th October 2007 | |
| HART, Reginald Munro | Lt, 1st Bn Glos Regt. Scanning error of middle name (as Monro) | 26th October 2008 | 6 January 2009 |
| HAWKER, Frederick James | 2Lt, 8th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| HILLIER, Geoffrey Stuart Drummond | Capt, 13th Bn Glos Regt. Awarded MiD. | 17th November 2007 | |
| HOWMAN, Henry Roger | Major, 13th Bn Glos Regt. Awarded MiD. | 17th November 2007 | |
| HUDDY, Edward | 2Lt, 11th (Res) Bn Glos Regt. Serving with 12th Bn Glos Regt at time at death. | 6th August 2007 | 7th September 2007 |
| HUDSON, Leslie Sidney | 2Lt, att RFC. Incorrect date of death. | 11th February 2010 | 15th June 2010 |
| INGLIS, Arthur McCulloch | Major, Glos Regt and Tank Corps. DOI in UK on 12th March1919. Run down state of (civilian) grave reported. | 21st October 2004 |
22nd November 2004 and 30th September 2010 |
| INGLIS, Arthur McCulloch | Major, Glos Regt and Tank Corps. DOI in UK on 12th March1919. Awarded MiD. | 23rd August 2010 | 28th September 2010 |
| IRWIN, Richard Nynian | Lt, 9th Bn Glos Regt. Incorrect spelling of second christian name. | 1st October 2008 | Rejected |
| JONES, Hugh | Capt, 13th Bn Glos Regt. Location of grave in Lydney (St Mary's) Churchyard. | 7th January 2008 and 9th April 2008 | 15th April 2008 |
| LAVERTON, F K | Lt, att RFC. Incorrect date of death. | 24th May 2010 | 25th June 2010 |
| LAWRENCE, Frank Helier | 2Lt, 3rd (Res) Bn Glos Regt. Serving with 1st Bn Glos Regt at time at death. | 8th August 2007 | 8th November 2010 |
| LE MOTTEE, Edward D'Albret | Major, att HQ 9th Div. Awarded MiD. | 9th January and 3rd March 2008 | |
| LLOYD, James | Capt, 8th Bn Glos Regt. Awarded MiD. | 23rd January 2008 | |
| LOVETT, Alfred Crowdy | Brig, Gen Staff. Awarded MiD. | 23rd November 2007 | |
| MALLETT, P F H | Capt, 1st Bn Glos Regt. Scanning error in address of NOK. | 17th November 2007 | 14th January 2008 |
| MALLETT, P F H | Capt, 1st Bn Glos Regt. Awarded MiD. | 17th November 2007 | |
| McARTHUR, Hugh Dayrell | 2Lt, 9th Bn Glos Regt. Accidentally killed at Bristol on 3rd November 1914. Not included in DoHR. | 17th November 2007 |
7th February 2008 Now included in DoHR. |
| NOTT, Henry Paton | Lt, 1/6th Bn Glos Regt. Awarded MiD. | 9th February 2008 | |
| NOTT, Thomas Walker | Lt Col, 1/6th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| OLDS, Cyril Austin | 2Lt, 3rd (Res) Bn Glos Regt. Serving with 1st Bn Glos Regt at time at death. (See below) | 6th August 2007 | 7th September 2007 |
| OLDS, Cyril Austin | 2Lt, 1st Bn Glos Regt. Should be commemorated on Loos Memorial. | 25th February 2008 | Rejected |
| POOLE, Arthur George | Capt, Seconded to Cambridge University. Incorrect date of death and rank. | 27th March 2008 |
7th October 2008 (Change of rank rejected) |
| PRESTON, John Alec Stanley | Lt, 11th (Res) Bn Glos Regt. Serving with 2nd Bn Glos Regt at time at death. | 8th August 2007 | 8th November 2010 |
| PRICHARD, Edgar Albert | Major, TF Reserve, Glos Regt. No grave location recorded. | 7th January 2008 | |
| PRITCHETT, Walter Penrose | Capt, 1st Bn Glos Regt. Awarded MiD. | 23rd November 2007 | |
| RAWLINGS, Cyril William Ernest | 2Lt, 1st Bn Glos Regt. Attached to 1/5th Bn Glos Regt at time of death. | 20th April 2007 | 5th March 2008 |
| RISING, Robert Edward | Major, 1st Bn Glos Regt. Scanning error in address of NOK. | 14th January 2008 | 31st March 2008 |
| RISING, Robert Edward | Major, 1st Bn Glos Regt. Awarded MiD. |
23rd November 2007 |
7th October 2008 |
| ROBERTS, Gerard Chipchase | Lt Col, 14th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| ROGERS, Alfred Morris | 2Lt, 15th (Res) Bn Glos Regt. Serving with 2nd Bn Devon Regt at time of death. |
6th August 2007 |
5th November 2007 |
| ROGERS, Godfrey Marcus | 2Lt, 12th Bn Glos Regt. Awarded MiD. | 7th January 2008 | |
| SELLMAN, Edgar Nevil Newmarch | 2Lt, 3rd (Res) Bn Glos Regt att to 1/5th Bn Ox & Bucks LI. Name incorrectly recorded as SELMAN. | 17th November 2007 | 14th January 2008 |
| SLADE, Ernest Cowper | Lt Col, att 8th Bn Glos Regt Awarded MiD. | 20th October 2007 | |
| STAGG, Alfred Charles | 2Lt, 11th (Res) Bn Glos Regt. Serving with 14th Bn Royal Welsh Fusiliers at time at death. | 8th August 2007 | 8th November 2010 |
| STEPHENSON, Eric Seymour | Capt, att to HQ MEF. Awarded MiD* | 4th March 2008 | 7th October 2008 |
| THORNTON, Leonard Neville | 2Lt, 10th Bn Glos Regt. Scanning error in address of NOK. | 19th January 2008 | 19th March 2008 |
| TULLOH, George Swinton | Lt Col, 2nd Bn Glos Regt. Awarded MiD. | 23rd November 2007 | |
| VAISEY, Guy Maddison | 2Lt, 1st Bn Glos Regt. Award and citation for Albert Medal (AM) | 7th January 2008 |
8th May 2008 (Award only) |
| VASSALL, Phillips Saumarez | Capt, 7th Bn Glos Regt. Spelling of Christian names. | 22nd November 2007 and 7th March 2008 | 25th August 2010 |
| VASSALL, Phillips Saumarez | Capt, 7th Bn Glos Regt. Twice awarded MiD. | 3rd January 2011 | |
| VENABLES, Charles John | Major, 7th Bn Glos Regt. Awarded MiD. | 3rd March 2008 | |
| VICK, Edward | 2Lt, 8 Bn Glos Regt. Inaccurate spelling of NOK name. | June 2006 | August 2006 |
| VOLLER, Herbert William | 2Lt, 10th Bn Glos Regt. Scanning error in grave reference. |
19th January 2008 |
19th March 2008 |
| WIGGIN, Douglas Holme | 2Lt, 1st Bn Glos Regt. Rank may have been Lt. | 19th January 2008 |
21st May 2008 Rejected |
| WILKINS, Mervyn Sydney | Lt, 1/6th Bn Glos Regt. Scanning error in address of NOK. | 1st October 2008 | 19th March 2009 |
| WILLOUGHBY, Edwin Charles | Capt, 7th Bn Glos Regt. Scanning error in address of NOK. |
22nd November 2007 |
17th January 2008 |
| WOMAR, Frederick | Lt, 3rd (Res) Bn Glos Regt. Serving with 14th Bn Glos Regt at time at death. | 8th August 2007 | 8th November 2010 |
| WOOKEY, William Nehemiah | Capt, 8th Bn Glos Regt. Awarded MiD. | 20th October 2007 | |
| YOUNG, Wilfrid Henry | 2Lt, 1/6th Bn Glos Regt. Scanning error in address of NOK. | 1st October 2008 | 23rd March 2009 |
|
Officers Attached To Gloucestershire Regiment |
|||
| BURNS, Arthur George McCausland | Capt, 2nd Bn East Surrey Regt. Att to 2nd Bn Glos Regt at time of death. | 9th January 2008 | 15th April 2008 |
| CLARK, A V | Lt, Gen List att to 7th Bn Glos Regt. Awarded MiD. | 13th February 2008 | |
| KIRKLAND, James Towers | Capt, RAMC. No record of attachment to 1st Bn Glos Regt. | 9th January 2008 | 29th May 2008 |
|
Page last updated: 11th May 2011 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |