![]() |
Roll of Honour - Officers Of The Gloucestershire Regiment |
|
Died in 1914 |
| Ref |
Date |
Surname | Forenames | Rank | Decs | Age | Unit | Cause | Country | Location/Area/Sector | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26th August | SHIPWAY | Guy Maxwell | Capt | - | 37 | 1st Battalion | DOW | France | RAP near Etreux, S of Landrecies | (1) |
| 2 | 30th August | STEWART | Adrian Harry | Lt | - | 26 | 3rd Bn Nigeria Regt, WAFF | KIA | Cameroon | Garua, W of Yola | - |
| 3 | 6th September | HOLME | Alexander Charles | Lt | - | 25 | 3rd Bn Nigeria Regt, WAFF | KIA | Cameroon | Nsanakang, Manyu | - |
| 4 | 14th September | SWANWICK | Russell Kenneth | Lt | - | 29 | 1st Battalion | KIA | France | W of Troyon, Chemin des Dames | - |
| 5 | 22nd October | TEMPLE | William Arthur Mould | Capt | MiD | 42 | 1st Battalion | DOW | Belgium | CCS at Poperinghe | (2) |
| 6 | 23rd October | HIPPISLEY | Harold Edwin | 2Lt | - | 23 | 1st Battalion | KIA | Belgium | S of Koekuit, N of Langemarck | - |
| 7 | 23rd October | YALLAND | William Stanley | Lt | - | 25 | 1st Battalion | KIA | Belgium | S of Koekuit, N of Langemarck | - |
| 8 | 29th October | FOSTER | Herbert Knollys | 2Lt | - | 21 | 1st Battalion | KIA | Belgium | E of Gheluvelt | - |
| 9 | 30th October | HARDING | Arthur Dennis | Lt | - | 22 | 1st Battalion | DOW | Belgium | DS at Ypres | (3) |
| 10 | 31st October | GARDNER | Robert MacGregor Stewart | Major | - | 44 | 1st Battalion | KIA | Belgium | W of Gheluvelt | - |
| 11 | 2nd November | HICKLING | Edward Robert Eyre | Lt | - | 19 | att 1st Bn Loyal North Lancs | DOW | Belgium | CCS at Poperinghe | (4) |
| 12 | 2nd November | McLEOD | Archibald Alastair | Capt | - | 37 | 1st Battalion | KIA | Belgium | Herenthage Chateau, E of Ypres | - |
| 13 | 3rd November | McARTHUR | Hugh Dayrell | 2Lt | - | 26 | 9th Battalion | AK | UK | Bristol | (5) |
| 14 | 7th November | KERSHAW | Milton | 2Lt | - | 28 | 1st Battalion | KIA | Belgium | W of Zwarteleen | - |
| 15 | 7th November | RISING | Robert Edward | Major | DSO, MiD | 43 | 1st Battalion | DOW | Belgium | DS at Zillebeke | (6) |
| 16 | 13th November | DUNCAN | Stuart | Capt | - | 49 | att 2nd Bn South Lancs Regt | KIA | Belgium | W of Nonne Bosschen | - |
| 17 | 22nd December | DANCKWERTS | Richard William | Lt | - | 21 | 1st Battalion | DOW | France | DS at Festubert | (7) |
| 18 | 22nd December | WALTERS | Edward Charles | 2Lt | - | 24 | 1st Battalion | KIA | France | SE of Festubert, N of Givenchy | - |
| 19 | 23rd December | WIGGIN | Douglas Holme | 2Lt | - | 19 | 1st Battalion | DOW | France | Hospital at Lillers | (8) |
| 20 | 26th December | PRITCHETT | Walter Penrose | Capt | - | 35 | 1st Battalion | DOW | France | Hospital at Boulogne | (9) |
|
Officers Attached To The Gloucestershire Regiment |
|||||||||||
| 1 | 29th October | BURN | Arthur George McCausland | Capt | - | 31 | 1st Battalion | KIA | Belgium | E of Gheluvelt | East Surrey Regt |
|
Notes: 1. SHIPWAY was wounded by sniper fire on 26th August 1914 to the SE of Landrecies and died before evacuation to medical facilities.. 2. TEMPLE was wounded near Koekuit, N of Langemarck on 21st October 1914. 3. HARDING was wounded at Gheluvelt on 29th October 1914. 4. HICKLING was wounded near the Menin Road on 1st November 1914. 5. McARTHUR was accidentally killed at Bristol (Temple Meads) Railway Station. 6. RISING was wounded near Zwarteleen on 7th November 1914. 7. DANCKWERTS was wounded near Festubert on 21st December 1914. 8. WIGGIN was wounded near Festubert on 21st December 1914. 9. PRITCHETT was wounded near Festubert on 21st December 1914. |
|||||||||||
|
Page last updated: 13th June 2011 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |
| Royal Glos Hussars | Links | Site Map |