![]() |
Roll of Officers of the Gloucestershire Regiment Who Died in the Great War Died in 1915 |
| Ref |
Date |
SURNAME | Forenames | Rank | Decs | Age | Unit | Cause | Country | Location/Area/Sector | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd January | HERBERT | Malcolm Cavagnari Norton | Lt | - | 19 | 1st Battalion | DOW | France | CCS at Lillers | (1) |
| 2 | 25th January | GEORGE | William King | Capt | - | 33 | 1st Battalion | KIA | France | E of Givenchy | - |
| 3 | 25th January | RICHMOND | Harold Christopher | Capt | MiD | 34 | 1st Battalion | KIA | France | E of Givenchy | - |
| 4 | 25th January | LESLIE | William Robert Norman | Lt | - | 25 | 1st Battalion | KIA | France | "Pont Fixe", SW of Givenchy | - |
| 5 | 19th March | HARRISON | Henry Malcolm | Lt | - | 36 | 2nd Battalion | KIA | Belgium | "New Farm", SE of St Eloi | - |
| 6 | 20th March | BAYNES | William Francis | Major | - | 37 | 1st Battalion | DOW | UK | Hospital at London | (2) |
| 7 | 21st March | CROFT | Robert John | 2Lt | - | - | 2nd Battalion | KIA | Belgium | "New Farm", SE of St Eloi | - |
| 8 | 18th April | BRENAN | Byron Edward | 2Lt | - | 20 | 2nd Battalion | KIA | Belgium | N of Hill 60, S of Zillebeke | - |
| 9 | 19th April | BARNETT | Charles Frederick Robert | 2Lt | - | 35 | 1/5th Battalion | KIA | Belgium | Ploegsteert Wood | - |
| 10 | 6th May | GUISE | Henry George Christopher | 2Lt | - | 27 | 1/5th Battalion | A | Belgium | Ploegsteert Wood | - |
| 11 | 6th May | STEPHENSON | Eric Seymour | Capt | DSO | 36 | HQ MEF | DOW | At Sea | Hospital ship in Mediterranean, off Malta | (3) |
| 12 | 9th May | BRODIGAN | Francis John | Capt | - | 31 | 1st Battalion | KIA | France | E of Richebourg L'Avoue | - |
| 13 | 9th May | GREENLAND | Charles Stirling Walter | Lt | - | 23 | 2nd Battalion | KEA | Belgium | DS, S of Ypres | (4) |
| 14 | 9th May | LAWRENCE | Frank Helier | 2Lt | - | - | 1st Battalion | KIA | France | E of Richebourg L'Avoue | - |
| 15 | 9th May | TULLOH | George Swinton | Lt Col | MiD | 48 | 2nd Battalion | KIA | Belgium | Sanctuary Wood, S of Hooge | - |
| 16 | 13th May | APLIN | Elphinstone D'Oyly | Lt | - | 22 | 2nd Battalion | DOW | France | CCS at Bailleul | (5) |
| 17 | 30th May | YOUNG | Wilfrid Henry | 2Lt | - | 26 | 1/6th Battalion | DOW | Belgium | Le Gheer, Ploegsteert Wood | (6) |
| 18 | 4th June | BLYTH | Reginald Crommelin Popham | Capt | - | 37 | att 2nd Bn Royal Fusiliers | KIA | Turkey | Near Krithia, Gallipoli | - |
| 19 | 20th June | SAVILE | George Keith | 2Lt | - | 26 | 1/4th Battalion | KIA | Belgium | Ploegsteert Wood | - |
| 20 | 5th August | BURNABY | Eustace Hotham | Capt | - | 35 | 7th Battalion | KIA | Turkey | Near Anzac Cove, Gallipoli | - |
| 21 | 6th August | GOLDIE | Amyas Leigh | Lt | - | 36 | att 4th Bn Worcs Regt | KIA | Turkey | Near Krithia, Gallipoli | - |
| 22 | 7th August | ELLIS | Edward Charles | Lt | - | 26 | att 1st Bn R Munster Fusiliers | KIA | Turkey | Near Krithia, Gallipoli | - |
| 23 | 7th August | JOHNSON | Geoffrey Robert | 2Lt | - | 22 | 7th Battalion | DOW | Turkey | DS at Anzac Cove, Gallipoli | (7) |
| 24 | 7th August | VASSALL | Phillips Saumarez | Capt | MiD* | 39 | 7th Battalion | KIA | Turkey | Rhododendron Spur, W of Chunuk Bair, Gallipoli | - |
| 25 | 8th August | RUCK | John Egerton | Major | - | 31 | 7th Battalion | KIA | Turkey | Chunuk Bair, Gallipoli | - |
| 26 | 8th August | TOMKINS | Frank Savill | Lt | - | 28 | 7th Battalion | KIA | Turkey | Chunuk Bair, Gallipoli | - |
| 27 | 8th August | VENABLES | Charles John | Major | DSO, MiD | 50 | 7th Battalion | KIA | Turkey | Chunuk Bair, Gallipoli | - |
| 28 | 8th August | WILLOUGHBY | Edwin Charles | Capt | - | 34 | 7th Battalion | DOW | Turkey | DS, W of Chunuk Bair, Gallipoli | (8) |
| 29 | 9th August | PHILLPOTTS | Fitzroy Charles | Lt | - | 20 | 7th Battalion | DOW | Turkey | DS, W of Chunuk Bair, Gallipoli | (9) |
| 30 | 9th August | SQUIRE | Stanley Charles | Lt | - | 22 | 7th Battalion | KIA | Turkey | W of Chunuk Bair, Gallipoli | - |
| 31 | 7th September | CONNER | Richard | Major | - | 40 | Non-Active List ex 2nd Bn | DOI | UK | Hospital at London | - |
| 32 | 15th September | GEORGE | Eric Coe | 2Lt | - | 19 | 10th Battalion | DOW | France | CCS at Chocques | (10) |
| 33 | 18th September | SOLOMON | Kenneth Maurice Halpen | 2Lt | - | 26 | att 4th Bn Worcs Regt | DOW | UK | Military hospital at Devonport, Plymouth | (11) |
| 34 | 25th September | FIELD | George Walton | 2Lt | - | 19 | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 35 | 25th September | GIBBS | Ivan Richard | Capt | - | 24 | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 36 | 25th September | LEARY | George Godfrey Whitney | Lt | - | - | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 37 | 25th September | LE MOTTEE | Edward D'Albret | Major | DSO, MiD | 41 | HQ 9 (Scottish) Division | KIA | France | Hohenzollern Redoubt, W of Hulluch | - |
| 38 | 25th September | MOSS | Edward Hampton | Capt | - | 37 | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 39 | 25th September | ROBINSON | Geoffrey Wathen | Lt | - | 20 | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 40 | 25th September | SALE | Edward Hanson | Capt | - | 24 | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 41 | 25th September | SYMONS | Clement Aubrey | Lt | - | 22 | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 42 | 25th September | TONGUE | John William | Capt | - | 23 | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 43 | 25th September | WHIFFIN | Hartley Allen | Lt | - | 38 | 10th Battalion | KIA | France | Bois Carre, W of Hulluch | - |
| 44 | 26th September | CLAIRMONTE | George Egerton | 2Lt | - | 19 | 1st Battalion | KIA | France | Bois Hugo, NE of Loos | - |
| 45 | 27th September | MOORE | Thomas Harold | Lt | - | 32 | 1/5th Battalion | KIA | France | E of Hebuterne | - |
| 46 | 9th October | NEEMS | Percy Vincent Nigel | 2Lt | - | 19 | 10th Battalion | DOW | UK | Hospital at London | (12) |
| 47 | 11th October | BROWN | Lawrence Clerke | Lt | - | 23 | 1st Battalion | KIA | France | S of "Chalk Pit Wood", E of Loos | - |
| 48 | 13th October | CARNEGY | Frederick Alexander | Lt | - | 20 | 10th Battalion | KIA | France | SW of Hulluch | - |
| 49 | 13th October | RUSSELL | Harley Raymond | Lt | - | 24 | 10th Battalion | KIA | France | SW of Hulluch | - |
| 50 | 13th October | SCOTT | Roger Douglas | Major | - | 34 | 1st Battalion | KIA | France | S of "Chalk Pit Wood", E of Loos | - |
| 51 | 1st November | PICKERING | Thomas | 2Lt | - | 22 | 7th Battalion | DOI | Egypt | Hospital at Alexandria | - |
| 52 | 2nd November | HASLOCK | John Charles Simeon | 2Lt | - | 29 | 7th Battalion | DOW | Turkey | CCS at Anzac Cove, Gallipoli | (13) |
| 53 | 4th November | BOWYER-SMIJTH | Cedric Gray | Capt | - | 27 | att 3rd Bn Nigeria Regt WAFF | KIA | Cameroon | Banyo | - |
| 54 | 22nd November | SCHWALM | Charles Edward | Lt | - | 23 | 1/6th Battalion | KIA | France | E of Hebuterne | - |
| 55 | 26th November | IRVINE | Paget George | Capt | - | 39 | 1/6th Battalion | DOW | France | DS at Hebuterne | (14) |
| 56 | 9th December | FORREST | Evelyn Arthur Atherley | Lt | - | 23 | 7th Battalion | DOI | Malta | Hospital at Pieta | - |
|
Officers Attached To Gloucestershire Regiment |
|||||||||||
| 1 | 18th January | WOOD | Colin Richards | Capt | - | 24 | 1st Battalion | KIA | France | N of Givenchy | Middx Regt |
| 2 | 9th May | DE TRAFFORD | Reginald Francis | Lt | - | 23 | 1st Battalion | KIA | France | E of Richebourg L'Avoue | Lancs Regt |
| 3 | 9th May | HEFFERNAN | William Patrick | 2Lt | - | 28 | 1st Battalion | KIA | France | E of Richebourg L'Avoue | R Irish Regt |
| 4 | 12th May | RAYNER | George Biddulph | 2Lt | - | 31 | 2nd Battalion | KIA | Belgium | Sanctuary Wood, S of Hooge | Essex Regt |
| 5 | 25th September | MONTGOMERY | Robert | Capt | - | 27 | 1st Battalion | KIA | France | Bois Hugo, Loos | RAMC |
| 6 | 15th October | CHAMBERS | Robert Avalon Montagu | 2Lt | - | 20 | 1st Battalion | DOW | France | CCS at Lapugnoy, W of Bethune | (15) Hants Regt |
|
Notes: 1. HERBERT was wounded near Le Plantin on 22nd December 1914. 2. BAYNES was wounded near Festubert on 21st December 1914. 3. STEPHENSON was wounded at Gallipoli on 6th March 1915 and died aboard the hospital ship SS Sicilia. 4. GREENLAND was wounded at Sanctuary Wood on 7th May 1915 and taken to a Dressing Station where he was killed by a shell on 9th May 1915. 5. APLIN was wounded at Sanctuary Wood on 8th May 1915. 6. YOUNG was wounded near Le Gheer on 30th May 1915. 7. JOHNSON was wounded at Rhododendron Spur on 7th August 1915. 8. WILLOUGHBY was wounded at Chunuk Bair on 8th August 1915. 9. PHILLPOTTS was wounded at Chunuk Bair on 8th August 1915. 10. GEORGE was wounded near Vermelles on 14th September 1915. 11. SOLOMON was wounded at Suvla, Gallipoli on 22nd August 1915. 12. NEEMS was wounded at Bois Carre on 25th September 1915. 13. HASLOCK was wounded near Suvla Bay on 1st November 1915. 14. IRVINE was wounded at Hebuterne 0n 25th November 1915. 15. CHAMBERS was wounded near Loos on 13th October 1915. |
|||||||||||
|
Page last updated: 13th June 2011 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |
|Royal Glos Hussars | Links | Site Map |