|
|
Roll of Honour - Officers Of The Gloucestershire Regiment |
|
Died in 1916 |
| Ref |
Date |
Names | Rank | Decs | Age | Unit | Cause | Loc | Area/Sector | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25th February | HEATH, William Rufus Kennard | 2Lt | - | 29 | 1st Battalion | KIA | France | "Hart's Crassier", S of Loos | - |
| 2 | 29th February | PRICHARD, Edgar Albert | Major | - | 55 | Territorial Force Reserve | DOI | UK | Hospital at Bristol, UK | - |
| 3 | 12th March | DURANT, Norman | Lt | - | 22 | 1st Battalion | KIA | France | "Double Crassier", SE of Loos | - |
| 4 | 13th March | CHATTOCK, Reginald Harvey | 2Lt | - | 19 | 1/4th Battalion | KIA | France | France | - |
| 5 | 21st March | CHILDE, Charles Murray | Capt | - | 21 | 8th Battalion | DOW | France | Hospital at Merville, N of Bethune | (1) |
| 6 | 24th March | BRINDAL, Gladstone | 2Lt | - | 32 | 1/6th Battalion | DOW | France | Hospital at Le Havre | (2) |
| 7 | 16th April | OLDS, Cyril Austin | 2Lt | DCM | 21 | 1st Battalion | KIA | France | "Double Crassier", SE of Maroc | - |
| 8 | 18th April | NEGUS, Ralph Albert | 2Lt | - | 30 | 10th Battalion | KIA | France | "Copse Lane Trench", E of Maroc | - |
| 9 | 19th April | CORKE, Hubert William | 2Lt | - | 21 | 10th Battalion | KIA | France | "Regent Street Trench", E of Maroc | - |
| 10 | 20th April | BOULTON, Wallace Dawson | 2Lt | - | 21 | 7th Battalion | KIA | Mespot | Sannaiyat, near Kut, R Tigris, Mesopotamia (Iraq) | - |
| 11 | 20th April | BROWNING, Edwin Ormonde | 2Lt | - | 23 | 7th Battalion | KIA | Mespot | Sannaiyat, near Kut, R Tigris, Mesopotamia (Iraq) | - |
| 12 | 20th April | FYSON, George Du Milo | 2Lt | - | 21 | 7th Battalion | KIA | Mespot | Sannaiyat, near Kut, R Tigris, Mesopotamia (Iraq) | - |
| 13 | 21st April | RATHBONE, Guy Benson | Capt | - | 32 | 7th Battalion | KIA | Mespot | Sannaiyat, near Kut, R Tigris, Mesopotamia (Iraq) | - |
| 14 | 21st April | SCAMELL, Reginald Frank | Capt | - | 32 | 7th Battalion | KIA | Mespot | Sannaiyat, near Kut, R Tigris, Mesopotamia (Iraq) | - |
| 15 | 22nd April | DARCH, Stanley Percival | 2Lt | - | 23 | 10th Battalion | KIA | France | E of Maroc | - |
| 16 | 22nd April | TRESSIDER, Charles Tolmie | Capt | - | 28 | 7th Battalion | KIA | Mespot | Sannaiyat, near Kut, R Tigris, Mesopotamia (Iraq) | - |
| 17 | 27th April | NOTT, Henry Paton | Lt | MiD | 21 | 1/6th Battalion | KIA | France | E of Hebuterne | - |
| 18 | 7th June | KEARNS, Arthur Clarkson Rose | Capt | - | 24 | Att ?th Bn Worcs Regt | DOI | France | Hospital at Le Havre | - |
| 19 | 8th June | BUTT, Harry Alfred | Capt | - | 40 | 14th Battalion | KIA | France | "Pope's Nose", SE of Neuve Chapelle | - |
| 20 | 8th June | ROBERTS, Gerard Chipchase | Lt Col | MiD | 42 | 14th Battalion | KIA | France | "Pope's Nose", SE of Neuve Chapelle | - |
| 21 | 15th June | JONES, Charles Lambert | Lt | - | 20 | 10th Battalion | AK | France | E of Maroc | (3) |
| 22 | 19th June | COLE, Clifford Spearing | Lt | - | 20 | 2/5th Battalion | KIA | France | Fauquissart, SE of Laventie | - |
| 23 | 26th June | HADINGHAM, Roy Matthew | Lt | - | 21 | 1/4th Battalion | KIA | France | E of Hebuterne | - |
| 24 | 30th June | MILES, Allan Oswald | 2Lt | - | 27 | 13th Battalion | KIA | France | "Boar's Head", S of Neuve Chapelle | - |
| 25 | 1st July | BOSANQUET, Graham Bromhead | Maj | MC, MiD* LH | 31 | Att HQ 64th Inf Bde | KIA | France | N of Fricourt, SW of Contalmaison, Somme | - |
| 26 | 3rd July | COX, Harleigh | Capt | - | 24 | 8th Battalion | KIA | France | La Boisselle, SW of Ovillers, Somme | - |
| 27 | 3rd July | CROOKE, Elliott Hampden | Capt | - | 25 | 8th Battalion | KIA | France | La Boisselle, SW of Ovillers, Somme | - |
| 28 | 3rd July | EVANS, Edward Juson | 2Lt | - | 25 | 8th Battalion | KIA | France | La Boisselle, SW of Ovillers, Somme | - |
| 29 | 3rd July | GADNEY, Gilbert Sims | 2Lt | - | 30 | 8th Battalion | KIA | France | La Boisselle, SW of Ovillers, Somme | - |
| 30 | 3rd July | MASON, William John | Capt | - | 27 | 8th Battalion | KIA | France | La Boisselle, SW of Ovillers, Somme | - |
| 31 | 3rd July | ROSS, Gwilliam Emanuel Henry | 2Lt | - | 25 | 8th Battalion | KIA | France | La Boisselle, SW of Ovillers, Somme | - |
| 32 | 4th July | MOORE, Ernest Leonard | 2Lt | - | 26 | 2/4th Battalion | DOAW | France | Hospital at Merville, W of Estaires | (4) |
| 33 | 5th July | HANNAM, Francis John | Capt | - | 36 | 2/4th Battalion | KIA | France | Fauquissart, SE of Laventie | - |
| 34 | 10th July | STAGG, Alfred Charles | 2Lt | - | 19 | Att 14th Bn R Welsh Fus | DOW | France | DS at Morlancourt, S of Albert, Somme | - |
| 35 | 11th July | BRIGGS, Geoffrey Featherstone | Lt | - | 19 | 2/6th Battalion | KIA | France | Fauquissart, SE of Laventie | - |
| 36 | 14th July | JOHNSON, Harold | 2Lt | - | 25 | Att 75th Coy MGC | DOW | France | DS at Warloy-Baillon, W of Albert, Somme | (5) |
| 37 | 16th July | HAWKER, Frederick James | 2Lt | MiD | 26 | 8th Battalion | DOW | France | Hospital at Etaples | (6) |
| 38 | 17th July | ANDERSON, Alexander Douglas | Lt | - | 29 | 1/4th Battalion | KIA | France | Ovillers, W of Pozieres, Somme | - |
| 39 | 17th July | POLACK, Ernest Emanuel | Lt | - | 23 | 1/4th Battalion | KIA | France | Ovillers, W of Pozieres, Somme | - |
| 40 | 18th July | ROGERS, Alfred Morris | 2Lt | - | 20 | Att 2nd Bn Devon Regt | KIA | France | SE of Cuinchy, E of Auchy | - |
| 41 | 18th July | STAGG, Edward Christopher | 2Lt | - | 26 | 14th Battalion | KIA | France | W of Trones Wood, SW of Guillemont, Somme | - |
| 42 | 19th July | FRY, Leonard | 2Lt | - | - | 2/6th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | - |
| 43 | 19th July | JAMES, Donald Croft | 2Lt | - | 19 | 2/4th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | - |
| 44 | 19th July | LANGFORD, William John | Lt | - | 24 | 2/6th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | - |
| 45 | 19th July | RUDMAN, Harold Ewart | Capt | - | 32 | 2/6th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | - |
| 46 | 19th July | SCRASE, Reginald George | Lt | - | 34 | 2/4th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | - |
| 47 | 20th July | BYERS, Richard Knight | Capt | - | 20 | 8th Battalion | KIA | France | SW of High Wood, NE of Bazentin le Petit, Somme | - |
| 48 | 20th July | MADDER, Robert | 2Lt | - | 28 | Att 145th Coy MGC | KIA | France | N of Ovillers, W of Pozieres, Somme | - |
| 49 | 21st July | ELLIOTT, Gerald Ewen | Capt | - | 26 | 1/6th Battalion | KIA | France | NE of Ovillers, W of Pozieres, Somme | - |
| 50 | 21st July | FREAM, William | Lt | - | 23 | 1/5th Battalion | KIA | France | NE of Ovillers, W of Pozieres, Somme | - |
| 51 | 21st July | GILBERT, Reginald William | 2Lt | MC | 21 | Att 53rd Coy MGC | KIA | France | SW of Delville Wood, E of Longueval, Somme | - |
| 52 | 21st July | KNIGHT, Reginald Edward | 2Lt | DCM | 29 | 1/5th Battalion | DOW | France | NE of Ovillers, W of Pozieres, Somme | (7) |
| 53 | 21st July | PUCKRIDGE, Cyril Vincent Noel | 2Lt | - | 21 | 1/5th Battalion | KIA | France | NE of Ovillers, W of Pozieres, Somme | - |
| 54 | 22nd July | MAYBREY, Arthur James | 2Lt | - | 21 | 10th Battalion | KIA | France | "Switch Line", S of Martinpuich, Somme | - |
| 55 | 22nd July | SMITH, Arthur Roughton | 2Lt | - | 23 | 1/6th Battalion | DOW | France | DS at Warloy-Baillon, W of Albert, Somme | (8) |
| 56 | 22nd July | THORNTON, Leonard Neville | "Lt | - | 21 | 10th Battalion | KIA | France | "Switch Line", S of Martinpuich, Somme | - |
| 57 | 23rd July | COATES, Cecil Evelyn | Major | - | 31 | 1/6th Battalion | KIA | France | Railway Line, W of Pozieres, Somme | - |
| 58 | 23rd July | DILLON, George Charles Tracey | 2Lt | - | 29 | 1/6th Battalion | KIA | France | Railway Line, W of Pozieres, Somme | - |
| 59 | 23rd July | GLEAVE, Fergus | 2Lt | - | 27 | 10th Battalion | KIA | France | "Switch Line", S of Martinpuich, Somme | - |
| 60 | 23rd July | HEWETSON, Charles Herbert | Major | - | - | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 61 | 23rd July | HOSEGOOD, Ralph | 2Lt | - | 23 | Att Trench Mortar Bty | KIA | France | France | - |
| 62 | 23rd July | KIRBY, George Ernest | 2Lt | - | 24 | 10th Battalion | KIA | France | "Switch Line", S of Martinpuich, Somme | - |
| 63 | 23rd July | NAISH, Edwin Athelstan | 2Lt | - | 23 | 10th Battalion | KIA | France | "Switch Line", S of Martinpuich, Somme | - |
| 64 | 23rd July | PRIESTLEY, Stanley Noel | Lt | - | - | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 65 | 23rd July | STILEMAN, Frederic William Cheere | Capt | - | 29 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 66 | 23rd July | VINCENT, Basil Britton | 2Lt | - | 23 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 67 | 23rd July | WARNER, Thornton Sparr | Capt | - | - | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 68 | 23rd July | WOOD, David Cardale | 2Lt | - | 28 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 69 | 23rd July | WOOD, William Bryan | 2Lt | - | 22 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 70 | 24th July | RICHARDS, Norman Frederick Kynaston | 2Lt | - | - | 12th Battalion | KIA | France | W of Delville Wood, NE of Longueval, Somme | - |
| 71 | 25th July | HART, Reginald Munro | Lt | - | 25 | 1st Battalion | DOW | France | DS at Contalmaison, Somme | (9) |
| 72 | 25th July | MASTER, George Gilbert Onslow | Lt | - | 23 | 1/4th Battalion | KIA | France | Railway Line, W of Pozieres, Somme | - |
| 73 | 27th July | BIRD, Ernest Walter | Capt | - | 27 | 1/6th Battalion | DOW | France | CCS at Gezaincourt, SW of Doullens, Somme | (10) |
| 74 | 29th July | EYRE, Henry Wright | Capt | - | 23 | 2/6th Battalion | DOW | France | Hospital at St Omer | (11) |
| 75 | 29th July | PAINTER, Henry Septimus | 2Lt | - | 42 | 12th Battalion | KIA | France | "Duke Street", N of Longueval, Somme | - |
| 76 | 30th July | COLLINS, William | 2Lt | - | 27 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 77 | 30th July | FITZGERALD, Thomas Davis | 2Lt | MiD | 21 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 78 | 30th July | HUDDY, Edward | 2Lt | - | 25 | 12th Battalion | KIA | France | France | - |
| 79 | 30th July | SLOCOMBE, Arthur Douglas | 2Lt | - | 18 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 80 | 30th July | THOMAS, Hugh Gareth | 2Lt | - | 23 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 81 | 30th July | WALTERS, Ernest Beauchamp | Lt | - | 21 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 82 | 30th July | YANESKE, Walter | 2Lt | - | 19 | 8th Battalion | KIA | France | "Intermediate Trench, W of High Wood, Somme | - |
| 83 | 9th August | COOK, Arthur Thomas | 2Lt | - | 27 | 8th Battalion | DOW | France | CCs at Heilly Station, Mericourt-L'Abbe, Somme | (12) |
| 84 | 16th August | BIRD, Raymond | 2Lt | - | 25 | 1/4th Battalion | KIA | France | "Skyline Trench", SE of Thiepval, Somme | - |
| 85 | 16th August | DURRANT, Dudley Garton | 2Lt | - | 23 | 1/5th Battalion | KIA | France | "Skyline Trench", SE of Thiepval, Somme | - |
| 86 | 17th August | BAKER, Hubert George | 2Lt | - | 22 | 1/4th Battalion | KIA | France | "Skyline Trench", SE of Thiepval, Somme | - |
| 87 | 17th August | DOWN, Robert Hayward | Lt | - | 28 | 1/4th Battalion | DOW | France | CCS at Puchevillers, NW of Albert, Somme | (13) |
| 88 | 18th August | BAGHOT - DE LA BERE Cyril John | Lt | - | 20 | 10th Battalion | KIA | France | "Intermediate Trench", W of High Wood, Somme | - |
| 89 | 18th August | GRIFFIN, Leslie Stuart Herbert | Lt | MiD | 20 | 10th Battalion | KIA | France | "Intermediate Trench", W of High Wood, Somme | - |
| 90 | 18th August | LAYNG, George Reginald Stuart | Lt | - | 21 | Att 1st Trench Mortar Bty | DOW | France | DS at Warloy-Baillon, W of Albert, Somme | (14) |
| 91 | 21st August | ALCOCK, Alfred | 2Lt | - | 31 | 1st Battalion | KIA | France | W of High Wood, E of Bazentin le Petit, Somme | - |
| 92 | 21st August | KILBY, John | 2Lt | - | 27 | Att 7th Trench Mortar Bty | DOW | France | DS at Forceville, NW of Albert, Somme | (15) |
| 93 | 22nd August | GILMORE, John Kenneth | Capt | - | 26 | 1/6th Battalion | KIA | France | "Hindenburg Trench", W of Pozieres, Somme | - |
| 94 | 22nd August | WOODFORD, Charles Basil Stanley | 2Lt | - | - | 1/6th Battalion | KIA | France | "Hindenburg Trench", W of Pozieres, Somme | - |
| 95 | 27th August | APPERLY, Arthur Lancelot | 2Lt | - | 39 | 1/5th Battalion | KIA | France | SW of "Pole Trench", SE of Thiepval, Somme | - |
| 96 | 27th August | BRIEN, Charles | 2Lt | - | 23 | 1/5th Battalion | KIA | France | SW of "Pole Trench", SE of Thiepval, Somme | - |
| 97 | 27th August | MOORE, Lionel Watson | Lt | - | 22 | 1/5th Battalion | KIA | France | SW of "Pole Trench", SE of Thiepval, Somme | - |
| 98 | 27th August | WINTERBOTHAM, Cyril William | Lt | - | 29 | 1/5th Battalion | KIA | France | SW of "Pole Trench", SE of Thiepval, Somme | - |
| 99 | 30th August | CRAWLEY-BOEVEY, Thomas Russell | Capt | - | 36 | 14th Battalion | DOW | France | CCS at La Neuville, Corbie, Somme | (16) |
| 100 | 3rd September | ALFORD, Allan Charles George | 2Lt | - | 22 | Att 3rd Bn Worcs Regt | KIA | France | E of Wedge Wood, S of Guillemont, Somme | - |
| 101 | 3rd September | BERNARD, Henry Claude | 2Lt | - | 22 | Att 3rd Bn Worcs Regt | KIA | France | E of Wedge Wood, S of Guillemont, Somme | - |
| 102 | 3rd September | BENNETT, Reginald | 2Lt | - | 27 | 13th Battalion | KIA | France | W of Falfemont Farm, S of Guillemont, Somme | - |
| 103 | 3rd September | TERRELL, Frank William | Lt | - | 22 | Att 3rd Bn Worcs Regt | KIA | France | E of Wedge Wood, S of Guillemont, Somme | - |
| 104 | 3rd September | VINCENT, Lionel Charles Henry | 2Lt | - | 24 | 12th Battalion | KIA | France | N of Wedge Wood, SE of Guillemont, Somme | - |
| 105 | 8th September | BROWN, Alan Francis Donald | 2Lt | - | 25 | 1st Battalion | KIA | France | CCs at Heilly Station, Mericourt-L'Abbe, Somme | - |
| 106 | 8th September | PARNELL, John Atherton Parnell | Lt | - | 21 | 1st Battalion | KIA | France | SW of High Wood, E of Bazentin le Petit, Somme | - |
| 107 | 8th September | PEATE, John | Lt | - | - | 1st Battalion | KIA | France | SW of High Wood, E of Bazentin le Petit, Somme | - |
| 108 | 9th September | COCKETT, Edward Alan | 2Lt | - | 20 | 1st Battalion | DOW | France | CCs at Heilly Station, Mericourt-L'Abbe, Somme | (17) |
| 109 | 9th September | CODD, Stephen Arthur Herbert | 2Lt | - | 24 | 10th Battalion | KIA | France | W of High Wood, NE of Bazentin le Petit, Somme | - |
| 110 | 9th September | WAKELEY, John Eric Stanley | 2Lt | MiD | 20 | 1st Battalion | DOW | France | CCs at Heilly Station, Mericourt-L'Abbe, Somme | (18) |
| 111 | 10th September | ROBINSON, Eric | Capt | - | 32 | 12th Battalion | DOW | France | CCS at La Neuville, Corbie, Somme | - |
| 112 | 19th September | LEWIS, Clifford Stanley | Lt | - | 21 | 2/6th Battalion | DOW | France | Hospital at Merville, W of Estaires | (19) |
| 113 | 22nd September | BACK, Horace Aubrey | 2Lt | - | 35 | 1st Battalion | KIA | France | NW of High Wood, E of Flers, Somme | - |
| 114 | 29th September | RICHARDS, Dudley Brookhouse | 2Lt | - | 18 | Att 15th Coy MGC | DOW | France | DS at Meaulte, S of Albert, Somme | (20) |
| 115 | 30th September | MEASDY, Thomas Percy | 2Lt | - | 33 | 2nd Battalion | KIA | Greece | Bala, River Struma, NE of Salonika | - |
| 116 | 1st October | CAPEL CURE, Basil Alfred | Capt | - | 22 | 2nd Battalion | DOW | Greece | CCS at Lahana, NE of Salonika | (21) |
| 117 | 7th October | PRESTON, John Alex Stanley | Lt | - | 38 | 2nd Battalion | DOW | Greece | Hospital at Salonika | (22) |
| 118 | 13th October | DRAKE, Percy Albert | 2Lt | - | 26 | 13th Battalion | KIA | France | S of "Schwaben Redoubt", N of Thiepval, Somme | - |
| 119 | 18th October | PRATT, Ralph Lewis | Capt | - | 41 | 2/4th Battalion | KIA | France | Fauquissart, SE of Laventie | - |
| 120 | 25th October | COLTHURST, Arthur Beadon | Capt | - | - | 14th Battalion | KIA | France | Arras | - |
| 121 | 8th November | MATTHEWS, Edwin Martin | Lt | - | 37 | 1/4th Battalion | KIA | France | N of Le Sars, Somme | - |
| 122 | 9th November | CLARK, Bruce | Lt | - | 27 | 1/4th Battalion | KIA | France | N of Le Sars, Somme | - |
| 123 | 9th November | PHIPPEN, Henry George | Lt | - | 24 | 1/4th Battalion | DOW | France | DS at Becordel-Becourt, SE of Albert, Somme | (23) |
| 124 | 18th November | COLGATE, Roger Edward | 2Lt | MM | 23 | 8th Battalion | KIA | France | "Battery Valley", SW of Grandcourt, Somme | - |
| 125 | 18th November | COLLETT, Arthur Leigh | Lt | - | - | 8th Battalion | DOW | France | DS at Grandcourt, Somme | (24) |
| 126 | 18th November | EDWARDS, Harold Welleson Hurst | Capt | - | 24 | 8th Battalion | KIA | France | "Battery Valley", SW of Grandcourt, Somme | - |
| 127 | 18th November | JAMES, Samuel Forest | 2Lt | - | 22 | 8th Battalion | KIA | France | "Battery Valley", SW of Grandcourt, Somme | - |
| 128 | 18th November | SILVER, Keith | 2Lt | - | 29 | 8th Battalion | KIA | France | "Battery Valley", SW of Grandcourt, Somme | - |
| 129 | 6th December | RIDGWAY, Harry Richard James Willis | Lt | - | 19 | Att 1st Trench Mortar Bty | KIA | France | SE of Le Sars, S of Warlencourt, Somme | - |
| 130 | 6th December | VOLLER, Herbert William | 2Lt | - | 21 | 10th Battalion | KIA | France | E of Le Sars, S of Warlencourt, Somme | - |
| 131 | 7th December | GARNIER, Denys Keppel | Capt | - | 26 | 2nd Battalion | DOW | Greece | "Rabbit Wood", W of Tumbitza Salonika | (25) |
| 132 | 8th December | BARON, Stephen Timmis | 2Lt | - | 25 | 2/6th Battalion | KIA | France | St Pierre Divion, N of Thiepval, Somme | - |
| 133 | 18th December | CAUNTER, Richard Lawrence Luscombe | 2Lt | - | 25 | 7th Battalion | DOW | Mespot | Hospital at Amara, Mesopotamia (Iraq) | (26) |
| 134 | 18th December | NIXON, Philip Henry | 2Lt | - | 25 | 2nd Battalion | DOW | Greece | Hospital at Salonika | (27) |
| 135 | 29th December | STONE, Frederick James | Capt | - | 24 | 7th Battalion | DOW | Mespot | Hospital at Amara, Mesopotamia (Iraq) | (28) |
|
Officers Attached to Gloucestershire Regiment |
||||||||||
| 1 | 14th April | DUCKWORTH, William Henry | 2Lt | - | 19 | ?? Battalion | DOW | France | Hospital at Le Treport | (29) Lancs Fus |
| 2 | 20th April | CLARK, Arthur Vivian | 2Lt | MiD | 24 | 7th Battalion | KIA | Mespot | Sannaiyat, near Kut, R Tigris, Mesopotamia (Iraq) | General List |
| 3 | 21st April | YOUNGHUSBAND, Harold | Lt Col | DSO, MiD | 39 | 7th Battalion | KIA | Mespot | Sannaiyat, near Kut, R Tigris, Mesopotamia (Iraq) | Beds Regt |
| 4 | 9th July | FISHER, Hubert Patrick | 2Lt | - | - | 1/4th Battalion | KIA | France | SE of Hebuterne, W of Serre, Somme | KSLI |
| 5 | 17th July | KING, Edward Gordon MacGregor | 2Lt | - | 18 | 1/4th Battalion | KIA | France | Ovillers, W of Pozieres, Somme | KSLI |
| 6 | 19th July | FISON, Frank Henry | Lt | - | 22 | 2/6th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | Norfolk Regt |
| 7 | 19th July | LEES, Percival Booth | 2Lt | - | 28 | 14th Battalion | KIA | France | Trones Wood, SW of Guillemont, Somme | Hants Regt |
| 8 | 19th July | MATHEWS, Anthony Edward | 2Lt | - | 22 | 2/6th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | Devon Regt |
| 9 | 19th July | MITCHELL, George James | 2Lt | - | 33 | 2/6th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | Devon Regt |
| 10 | 19th July | SKEWES, Arthur Courtis | 2Lt | - | 20 | 2/6th Battalion | KIA | France | SW of "Wick Salient", E of Fauquissart | Devon Regt |
| 11 | 21st July | FARRIMOND, Joseph | 2Lt | - | 33 | 1/5th Battalion | KIA | France | NE of Ovillers, W of Pozieres, Somme | Northants Regt |
| 12 | 23rd July | BALDERSON, Henry Leslie Paxton | 2Lt | - | 24 | 1/6th Battalion | KIA | France | Railway Line, W of Pozieres, Somme | Devon Regt |
| 13 | 23rd July | CORBETT, Harry | 2Lt | - | - | 1/6th Battalion | KIA | France | Railway Line, W of Pozieres, Somme | Devon Regt |
| 14 | 23rd July | MACLEAN, Dugald Fitzroy | 2Lt | - | - | 1/4th Battalion | KIA | France | Railway Line, W of Pozieres, Somme | KSLI |
| 15 | 23rd July | PARAMORE, Robert Edward Pynsent | Lt | - | 19 | 1/6th Battalion | KIA | France | Railway Line, W of Pozieres, Somme | Devon Regt |
| 16 | 24th July | LYCETT, William Bernard | 2Lt | - | 22 | 1/5th Battalion | DOW | France | CCS at Gezaincourt | (30) Northants Regt |
| 17 | 27th July | WILKINSON, Frank | 2Lt | - | 21 | 2/5th Battalion | KIA | France | "Duck's Bill Crater", Laventie | Dorset Regt |
| 18 | 30th July | FOOT, James Stanley | Capt | - | 35 | 2/4th Battalion | KIA | France | Fauquissart, SE of Laventie | Welsh Regt |
| 19 | 18th August | RORIE, Thomas Handyside Baxter | Capt | - | 41 | 10th Battalion | KIA | France | "Intermediate Trench", W of High Wood, Somme | Black Watch |
| 20 | 19th August | JACKSON, John | Lt | - | 24 | 2/5th Battalion | KIA | France | E of Fauquissart, W of Aubers | Dorset Regt |
| 21 | 22nd August | PRITCHARD, Richard | 2Lt | - | 29 | 8th Battalion | DOW | UK | Hospital at London | (31) Devon Regt |
| 22 | 18th October | OWEN, Arthur Edmund | Lt | - | 20 | 2/4th Battalion | DOW | UK | Hospital at Merville | (32) Northants Regt |
| 23 | 25th October | STEVEN, Archibald | 2Lt | - | - | 8th Battalion | KIA | France | Stuff Redoubt, NE of Thiepval, Somme | Worcs Regt |
| 24 | 11th November | JENKINS, Richard | 2Lt | - | 24 | 8th Battalion | KIA | France | Schwaben Redoubt, N of Thiepval, Somme | Manchester Regt |
|
Notes: 1. CHILDE was wounded at on . 2. BRINDAL was wounded at Hebuterne on 18th March 1916. 3. JONES was accidentally killed by an exploding grenade during training E of Maroc. 4. MOORE was accidentally wounded at on . 5. JOHNSON was wounded at on . 6. HAWKER was wounded at La Boisselle on 3rd July 1916. 7. KNIGHT was wounded NE of Ovillers on 21st July 1916. 8. SMITH was wounded at Ovillers on 21st July 1916. 9. HART was wounded N of Ovillers on 25th July 1916. 10. BIRD was wounded W of Pozieres on 23rd July 1916. 11. EYRE was wounded E of Fauquissart on 19th July 1916. 12. COOK was wounded at "Intermediate Trench", W of High Wood on 30th July 1916. 13. DOWN was wounded at "Skyline Trench", SE of Thiepval on 16th August 1916. 14. LAYNG was wounded at on . 15. KILBY was wounded at on . 16. CRAWLEY-BOEVEY was wounded near Trones Wood, SW of Guillemont on 28th August 1916. 17. COCKETT was wounded SW of High Wood, on 8th September 1916. 18. WAKELEY was wounded SW of High Wood, on 8th September 1916. 19. LEWIS was wounded at on . 20. RICHARDS was wounded at on . 21. CAPEL CURE was wounded at Bala on 30th September 1916. 22. PRESTON was wounded at Bala, River Struma on 30th September 1916. 23. PHIPPEN was wounded near Le Sars on 8th November 1916 . 24. COLLETT was wounded near Grandcourt on 18th November 1916. 25. GARNIER was wounded at on . 26. CAUNTER was wounded S of Kut on 14th December 1916. 27. NIXON was wounded S of Kut on 14th December 1916. 28. STONE was wounded S of Kut on 14th December 1916. 29. DUCKWORTH was wounded at on . 30. LYCETT was wounded NE of Ovillers on 21st July 1916. 31. PRITCHARD was wounded at "Intermediate Trench, W of High Wood on 30th July 1916. 32. OWEN was wounded at Fauquissart on 17th October 1916. |
||||||||||
|
Page last updated: 14 October 2009 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |