|
|
Roll of Honour - Officers Of The Gloucestershire Regiment |
|
Died in 1917 |
| Ref |
Date |
Names | Rank | Decs | Age | Unit | Cause | Loc | Area/Sector | Notes | 1 | 10th January | TURNER Frederick Harry | Lt | MC | 20 | Att to 46th (Res) Sqn RFC | KWF | UK | Aircraft crash near Leeds | (1) | 2 | 17th January | BUSH, Hugh Godfrey De Lisle | Lt | MC, MiD | 24 | Formerly 1st Battalion | DOW | UK | Military hospital, Torquay | (2) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3rd February | BAINES, Henry Parkyns Bridge | 2Lt | - | 25 | 7th Battalion | KIA | Mespot | N of Kala-Haji-Fahan, S of Kut-el-Amara, Iraq | - |
| 4 | 3rd February | BARNES, John Edward Templeman | Capt | - | 21 | 7th Battalion | KIA | Mespot | N of Kala-Haji-Fahan, S of Kut-el-Amara, Iraq | - |
| 5 | 3rd February | HARRIS. William Gregory | 2Lt | - | 27 | 7th Battalion | KIA | Mespot | N of Kala-Haji-Fahan, S of Kut-el-Amara, Iraq | - |
| 6 | 24th February | PETERS, Gerard | 2Lt | - | 25 | 1/6th Battalion | DOI | France | N of Barleux, SW of Peronne, Somme | - |
| 7 | 25th February | BOULTON, Arthur Vane | 2Lt | - | 18 | 8th Battalion | DOW | France | Hospital at Etaples | (3) |
| 8 | 25th February | CROSS, Frank Alan | 2Lt | - | 21 | 7th Battalion | KIA | Mespot | W of Nahr al Massag, River Tigris, Iraq | - |
| 9 | 28th February | DEACON, Stanley Alfred | 2Lt | - | 24 | 10th Battalion | KIA | France | S of Barleux, SW of Peronne, Somme | - |
| 10 | 2nd March | ROBERTSON, Eustace James | Capt | - | 26 | 7th Battalion | DOW | Mespot | Hospital at Amara, Iraq | (4) |
| 11 | 6th March | IRWIN, Richard Nynian | Lt | - | 19 | 9th Battalion | KIA | Greece | W of Doljeli, SW of Lake Doiran, N of Salonika | - |
| 12 | 15th March | BEALE, Robert Anthony | 2Lt | - | 19 | 1st Battalion | KIA | France | S of Barleux, SW of Peronne, Somme | - |
| 13 | 24th March | HARRYMAN, Sydney | 2Lt | - | 22 | Att to 8th Sqn RFC | DOW | France | DS at Souchez, N of Arras | (5) |
| 14 | 29th March | STANWAY, Frank | 2Lt | - | - | 7th Battalion | KIA | Mespot | N of Mara, River Tigris, N of Baghdad, Iraq | - |
| 15 | 30th March | GRANGER, Frederick Collins | 2Lt | MC, MiD | 37 | 1st Battalion | DOW | France | Hospital at Rouen | (6) |
| 16 | 2nd April | BECK, Philip Henry Harcourt | Capt | - | 27 | Att 2/4th Bn Ox & Bucks LI | KIA | France | Maissemy, NW of St Quentin | - |
| 17 | 2nd April | BRADBURY, Ernest Alfred | 2Lt | - | 29 | 12th Battalion | A | France | DS at Barlin, SW of Bethune | - |
| 18 | 5th April | MEADE, Cyril | 2Lt | - | 20 | 2/5th Battalion | KIA | France | E of Vermand, SW of Maissemy, NW of St Quentin | - |
| 19 | 11th April | KITCHIN, Francis Leslie | Lt | - | 20 | Att to 4th Sqn RFC | KIAA | France | Tilloy, N of Cambrai | - |
| 20 | 13th April | BEADELL, Alfred George | 2Lt | - | 20 | 1/4th Battalion | KIA | France | Queuchettes Wood, E of St Emile, NE of Villers-Faucon | - |
| 21 | 18th April | KING, Leonard | Lt | - | 27 | 1/6th Battalion | KIA | France | Villers-Faucon, Epehy, NW of St Quentin | - |
| 22 | 18th April | NOTT, Louis Cameron | Capt | MC | 23 | 1/6th Battalion | KIA | France | Villers-Faucon, Epehy, NW of St Quentin | - |
| 23 | 18th April | NOTT, Thomas Walker | Lt Col | DSO, MiD | 28 | 1/6th Battalion | KIA | France | Villers-Faucon, Epehy, NW of St Quentin | - |
| 24 | 24th April | BROWN, Francis Ferguson | 2Lt | - | - | 1/6th Battalion | KIA | France | "The Knoll", E of Tombois Farm, NE of Lempire, Epehy | - |
| 25 | 24th April | PARKINSON, Leslie Gerard | Major | MC | 28 | 1/4th Battalion | KIA | France | E St Emile, NE of Villers-Faucon, Epehy | - |
| 26 | 24th April | PEARS, Norman | 2Lt | - | 25 | 1/6th Battalion | KIA | France | "The Knoll", E of Tombois Farm, NE of Lempire, Epehy | - |
| 27 | 26th April | GRIFFITHS, Walter Edward Lambourn | Capt | - | 22 | 9th Battalion | KIA | Greece | Jumeaux Ravine, S of Doiran, N of Salonika | - |
| 28 | 4th May | BASDELL, Frank George | Lt | MiD | 38 | 2nd Battalion | LAS | At Sea | Lost with SS "Transylvania" off Savona, Italy | - |
| 29 | 4th May | WORTHINGTON, Richard Fitzpatrick | Capt | - | 36 | 2/5th Battalion | DOW | UK | Military hospital at Birmingham | (7) |
| 30 | 5th May | IRELAND, James Balleny | Lt | - | 20 | 12th Battalion | KIA | France | NW of Oppy, N of Fresnoy, Arras | - |
| 31 | 8th May | BURGES, Walter Travers | 2Lt | - | - | 12th Battalion | KIA | France | NW of Oppy, N of Fresnoy, Arras | - |
| 32 | 8th May | LEICESTER, Donovan Nicholas | 2Lt | - | 22 | 12th Battalion | KIA | France | NW of Oppy, N of Fresnoy, Arras | - |
| 33 | 8th May | MERRELL, Arthur Walter | 2Lt | - | 23 | 12th Battalion | KIA | France | NW of Oppy, N of Fresnoy, Arras | - |
| 34 | 8th May | PARR, Wilfred Wharton | Capt | MC | 44 | 12th Battalion | KIA | France | NW of Oppy, N of Fresnoy, Aras | - |
| 34 | 12th May | JEUNE, Hugo St Helier | Capt | - | 23 | 12th Battalion | DOW | France | CCS at Bruay, SW of Bethune | (8) |
| 36 | 15th May | CULPIN, Charles (Karl) Henry | Lt | - | 23 | 12th Battalion | DOW | France | CCS at Lapugnoy, W of Bethune | (9) |
| 37 | 18th May | BARRATT, Harold Charles Edward | 2Lt | - | 21 | 9th Battalion | DOW | Greece | Military hospital at Salonika | (10) |
| 38 | 18th May | COX, Walter Ewart | 2Lt | - | 27 | 2/4th Battalion | KIA | France | Holnon, W of St Quentin | - |
| 39 | 7th June | HALLIDAY, Morrice Frederick John | 2Lt | - | 19 | Att to 6th Sqn RFC | KIAA | Belgium | Poelcapelle, NE of Ypres | - |
| 40 | 7th June | HASTINGS, Noel Henry Bruce | Capt | - | 23 | 8th Battalion | KIA | Belgium | Oosttaverne, E of Messines Ridge | - |
| 41 | 8th June | HAWKINS, Walter Elmslie | Lt | - | 26 | 8th Battalion | DOW | Belgium | Hospital at Lijssenthoek, W of Ypres | (11) |
| 42 | 28th June | RYDER, Reginald Victor | 2Lt | - | 20 | Att to 4th Sqn RFC | DOW | Belgium | Hospital at Lijssenthoek, W of Ypres | (12) |
| 43 | 3rd July | FRAMPTON, John Reginald | 2Lt | - | 21 | 13th Battalion | KIA | Belgium | E of Ypres | - |
| 44 | 9th July | BLOOMFIELD, Arthur Herbert | 2Lt | - | 25 | 8th Battalion | KIA | Belgium | Druids Farm, E of Oosttaverne, E of Messines Ridge | - |
| 45 | 9th July | VICK, Edward | 2Lt | DCM | 28 | 8th Battalion | KIA | Belgium | Druids Farm, E of Oosttaverne, E Messines Ridge | - |
| 46 | 19th July | CLAYTON, Charles Cam Thackwell | 2Lt | - | 19 | 1st Battalion | DOW | Belgium | DS at Coxyde, SW of Nieuport, N of Ypres | (13) |
| 47 | 26th July | LIGHTBOURN, Robert | Lt | - | 22 | 8th Battalion | KIA | Belgium | Wall Farm, E of Oosttaverne, E of Messines Ridge | - |
| 48 | 26th July | WOOKEY, William Nehemiah | Capt | MiD | - | Att 11th Trench Mortar Bty | KIA | Belgium | Kemmel, SW of Ypres | - |
| 49 | 31st July | CAWS, Ronald Newton | Capt | MC | 27 | 10th Battalion | DOAW | France | Mardyck, W of Dunkirk | - |
| 50 | 31st July | EATON, Harold | 2Lt | - | 30 | 13th Battalion | KIA | Belgium | W of St Jean, , NE of Ypres | - |
| 51 | 7th August | SMITH, Wilfred Vincent | Lt | - | 30 | 8th Battalion | KIA | Belgium | Kemmel, SW of Ypres | - |
| 52 | 8th August | DAY, Herbert James | 2Lt | - | 30 | Att to 11th Sqn RFC | DOW | France | CCS at Ficheux, S of Arras | (14) |
| 53 | 11th August | ANDREWS, Frederick Dudley | Capt | MC | 30 | 1/4th Battalion | KIA | Belgium | Steenbeek, NW of St Julien, NE of Ypres | - |
| 54 | 15th August | FULLERTON, John Kenneth | Capt | - | 20 | 1/6th Battalion | DOW | Belgium | DS at DuHallow Camp, N of Ypres | (15) |
| 55 | 16th August | BAMBERGER, William Ewart Woodburn | 2Lt | - | 26 | 1/5th Battalion | KIA | Belgium | NE of St Julien, NE of Ypres | - |
| 56 | 16th August | STEEL, Norman | 2Lt | - | 20 | 1/5th Battalion | KIA | Belgium | NE of St Julien, NE of Ypres | - |
| 57 | 21st August | PARSONS, Hardy Falconer | 2Lt | VC | 20 | 14th Battalion | KIA | France | "The Knoll", E of Tombois Farm, NE of Lempire, Epehy | - |
| 58 | 21st August | RICHARDSON, John Lowick | 2Lt | - | 23 | Att to 55th Sqn RFC | KIAA | France | Roclincourt, N of Arras | - |
| 59 | 22nd August | DAVIS, Sidney Alfred | 2Lt | - | 25 | 2/5th Battalion | KIA | Belgium | E of Warwick Farm, E of Wieltje, E of Ypres | - |
| 60 | 22nd August | TUBBS, Seymour Burnell | Capt | - | 28 | 2/5th Battalion | KIA | Belgium | E of Warwick Farm, E of Wieltje, E of Ypres | - |
| 61 | 25th August | TRATMAN, Francis Victor | 2Lt | - | 20 | 14th Battalion | KIA | France | E of Villers-Faucon, Epehy | - |
| 62 | 27th August | BEAVON, Donald James | 2Lt | - | 28 | 2/4th Battalion | KIA | Belgium | Gallipoli Farm, SW of Gravenstafel, N of Zonnebeke | - |
| 63 | 27th August | HADLEY, Ernest Sidney | 2Lt | - | - | 2/4th Battalion | KIA | Belgium | Gallipoli Farm, SW of Gravenstafel, N of Zonnebeke | - |
| 64 | 27th August | HALL, Frank Leslie | Lt | - | 20 | 2/4th Battalion | KIA | Belgium | Gallipoli Farm, SW of Gravenstafel, N of Zonnebeke | - |
| 65 | 20th September | HUMPHREY, Joseph Herbert | 2Lt | - | 24 | 8th Battalion | KIA | Belgium | Wood Farm, near "Belgian Wood", SW of Gheluvelt | - |
| 66 | 20th September | KIMBER, Reginald Ernest | 2Lt | - | 22 | 8th Battalion | KIA | Belgium | Wood Farm, near "Belgian Wood", SW of Gheluvelt | - |
| 67 | 28th September | RAWLINGS, Charles William Ernest | 2Lt | - | 22 | 1/5th Battalion | DOW | Belgium | CCS at Proven, NW of Poperinghe, W of Ypres | (16) |
| 68 | 4th October | BAILEY, Donald William | 2Lt | - | 23 | 12th Battalion | KIA | Belgium | "Cameron Covert", SE of Polygon Wood, E of Ypres | - |
| 69 | 4th October | BEER, Robert Alexander | 2Lt | - | 26 | 12th Battalion | KIA | Belgium | "Cameron Covert", SE of Polygon Wood, E of Ypres | - |
| 70 | 4th October | MAINSTONE, James Francis | Capt | - | - | 12th Battalion | KIA | Belgium | "Cameron Covert", SE of Polygon Wood, E of Ypres | - |
| 71 | 4th October | MILLS, William Henry | 2Lt | - | 26 | 12th Battalion | KIA | Belgium | "Cameron Covert", SE of Polygon Wood, E of Ypres | - |
| 72 | 4th October | TILL, Henry | 2Lt | - | - | 1/5th Battalion | KIA | Belgium | Alder Farm, W of Wallemoden, SE of Poelcapelle | - |
| 73 | 9th October | FERRIS, Henry Norman | 2Lt | - | - | 1/4th Battalion | KIA | Belgium | E of "Tweed House", S of Poelcapelle | - |
| 74 | 9th October | HILL, Alexander Stanley | 2Lt | - | 26 | 1/6th Battalion | KIA | Belgium | Vacher Farm, SE of Poelcapelle | - |
| 75 | 9th October | MACDONNELL, Colla Ion | 2Lt | - | 30 | 1/4th Battalion | KIA | Belgium | E of "Tweed House", S of Poelcapelle, NE of Ypres | - |
| 76 | 9th October | ORGAN, Harold Charles | 2Lt | - | 28 | 1/4th Battalion | KIA | Belgium | E of "Tweed House", S of Poelcapelle, NE of Ypres | - |
| 77 | 9th October | WARD, Francis Welsford | Capt | - | 30 | 1/4th Battalion | KIA | Belgium | E of "Tweed House", S of Poelcapelle, NE of Ypres | - |
| 78 | 13th October | SHUTE, George Francis | 2Lt | - | 22 | 2/6th Battalion | POW | France | France | (17) |
| 79 | 13th October | TITLEY, Richard Guy | Capt | MC | 24 | 1/6th Battalion | DOW | Belgium | CCS at Krombeke, NW of Poperinghe, W of Ypres | (18) |
| 80 | 17th October | BRYANT, Alan | Lt Col | DSO, MiD | 48 | CO 9th Bn North'd Fusiliers | KIA | Belgium | NE of Ypres | - |
| 81 | 17th October | SAUNDERS, Frank | 2Lt | - | 33 | 1/4th Battalion | DOW | Belgium | CCS at Proven, NW of Poperinghe, W of Ypres | (19) |
| 82 | 22nd October | WALLER, Thomas Henry Whalley | Lt | - | 21 | 14th Battalion | KIA | Belgium | "Panama House", S of Houlthulst Forest, NE of Ypres | - |
| 83 | 22nd October | WOMAR, Frederick | 2Lt | - | 29 | 14th Battalion | KIA | Belgium | "Panama House", S of Houlthulst Forest, NE of Ypres | - |
| 84 | 23rd October | BAKER, Walter | Capt | MC | 21 | 14th Battalion | DOW | Belgium | CCS at Krombeke, NW of Poperinghe, W of Ypres | (20) |
| 85 | 27th October | HUDSON, Leslie Sidney | 2Lt | - | 21 | Att to 49th Sqn RFC | KWF | UK | Swingate Aerodrome, Dover | - |
| 86 | 27th October | PHILLIPS, Cecil Ivor | 2Lt | - | 18 | Att to 45th Sqn RFC | KIAA | Belgium | Over Moorslede, E of Passchendaele | - |
| 87 | 28th October | FOWLER, George Edward | 2Lt | - | 37 | 12th Battalion | KIA | Belgium | W of Sanctuary Wood, E of Ypres | - |
| 88 | 30th October | DANN, Wilfred | 2Lt | - | 30 | 12th Battalion | DOW | Belgium | Hospital at Lijssenthoek, W of Ypres | (21) |
| 89 | 6th November | DUGGAN, Joseph Henry William | 2Lt | - | 27 | Att to 20th Sqn RFC | KIAA | France | Over St Marie Cappel, N of Hazebrouck | - |
| 90 | 9th November | BARBER, Henry Cecil | Lt | - | 32 | Bn Nigeria Regiment | LAS | At Sea | Off western coast of Ireland aboard SS "Umgeni" | - |
| 91 | 10th November | DODGSHON, Angus John Charles | Lt | - | 22 | 2/5th Battalion | KIA | France | Chemical Works, Fampoux, E of Arras | - |
| 92 | 10th November | HARMAN, Cecil Rochfort | 2Lt | - | 20 | 1st Battalion | KIA | Belgium | SE of Goudberg, NW of Passchendaele, NE of Ypres | - |
| 93 | 11th November | PRIESTLEY, Charles Lacey | Capt | - | 20 | 1st Battalion | DOW | Belgium | DS S of Wieltje, E of St Jean, NE of Ypres | (22) |
| 94 | 20th November | MORSE, Percy Lapper | 2Lt | - | 31 | 1/4th Battalion | DOW | France | Hospital at Rouen | (23) |
| 95 | 2nd December | PEARCE, William James | Lt | - | 33 | 2/5th Battalion | KIA | France | "Welsh Ridge", NW of La Vacquerie, SW of Cambrai | - |
| 96 | 3rd December | BANWELL, Leonard Henry | 2Lt | - | - | 2/6th Battalion | KIA | France | "Corner Work", NW of La Vacquerie, SW of Cambrai | - |
| 97 | 3rd December | TRATMAN, Arnold Wigmore | Lt | - | 21 | 2/6th Battalion | KIA | France | "Corner Work", NW of La Vacquerie, SW of Cambrai | - |
| 98 | 17th December | GURNEY, Kenneth Gerard | 2Lt | - | 30 | 2/6th Battalion | POW | France | German field hospital at Honnechy, SW of Le Cateau | (24) |
| 99 | 18th December | LAVERTON, Frederick King | Lt | - | 19 | Att 3rd (Aux) School RFC | KWF | UK | New Romney Aerodrome, St Mary's, Kent | (25) |
|
Officers Attached To The Gloucestershire Regiment |
||||||||||
| 1 | 12th February | IRWIN, William Hetherton | 2Lt | - | 26 | ?? Battalion | DOW | France | CCs at Bray, SE of Albert, Somme | (26) Highland LI |
| 2 | 5th March | HORNER, Bernard | Lt | - | 26 | ?? Battalion | DOI | France | CCs at Bray, SE of Albert, Somme | Lancs Fusiliers |
| 3 | 2nd April | McCLELLAND, Albert | 2Lt | - | 22 | 1/4th Battalion | DOW | France | CCS at Bray, SE of Albert, Somme | (27) Highland LI |
| 4 | 18th April | BURDESS, Rev Matthew Forster | Capt | - | 39 | 1/6th Battalion | KIA | France | Villers-Faucon, Epehy, NW of St Quentin | Chaplains Dept |
| 5 | 18th April | GERRARD, Robert Finlay | Major | - | 29 | 1/6th Battalion | KIA | France | Villers-Faucon, Epehy, NW of St Quentin | Royal Scots |
| 6 | 18th April | HARRISON, Everard | Capt | - | 37 | 1/6th battalion | KIA | France | Villers-Faucon, Epehy, NW of St Quentin | RAMC | 7 | 3rd May | CLARK, Henry Featherstone | Lt | - | 23 | 2/6th Battalion | KIA | France | Holnon, W of St Quentin | Devon Regt |
| 8 | 8th May | RYDE, John Titcombe | 2Lt | - | 34 | 12th Battalion | KIA | France | NW of Oppy, N of Fresnoy, Arras | Beds Regt |
| 9 | 27th June | DODSON, Henry Howard | 2Lt | - | 30 | 1/6th Battalion | KIA | France | Hermies, E of Bapaume | Hants Regt |
| 10 | 19th August | DUDDLE, William Kearsley | 2Lt | - | 29 | 2/4th Battalion | KIA | Belgium | "Pond Farm", E of Wieltje | Lancs Fusiliers |
| 11 | 23rd August | BLYTH, Alick Frederick | Lt | - | 20 | 2/5th Battalion | KIA | Belgium | "Pond Farm", E of Wieltje | Northern Cyclist Bn |
| 12 | 4th October | TWELVETREES, Bernard | 2Lt | - | 24 | 1/5th Battalion | KIA | Belgium | Alder Farm, W of Wallemoden, SE of Poelcapelle | R West Kent Regt |
| 13 | 9th October | BURNS, Walter Bell | Lt | - | 24 | 1/4th Battalion | KIA | Belgium | E of "Tweed House", S of Poelcapelle | Shropshire LI |
| 14 | 1st December | ROBSON, Charles Henry | Capt | - | 30 | 2/4th Battalion | KIA | France | NW of La Vacquerie, SW of Cambrai | RAMC |
| 15 | 2nd December | RUTHVEN, William Logan | Lt Col | - | 38 | 2/6th Battalion | KIA | France | La Vacquerie, SW of Cambrai | (28) E Yorks Regt |
| 16 | 2nd December | WATTS, William Kenworthy | Capt | - | - | 2/6th Battalion | KIA | France | La Vacquerie, SW of Cambrai | Norfolk Regt |
|
Officers With Previous Service In The Gloucestershire Regiment |
||||||||||
| 1 | 9th January 1917 | GREENSTREET, Frederic George | Major | - | 36 | 105th Mahratta LI | KIA | Mespot | Served with 8th Bn Glos Regt between 1914 - 1916 | Indian Army |
| 2 | 12th October 1918 | TRESISE, Richard Arthur | 2Lt | DCM | 23 | 21st Bn Manchester Regt | DOW | France | Served in ranks of 13th Bn Glos Regt | (29) |
| 3 | 12th December 1917 | BALFOUR, Percy | Lt Col | DSO, MiD | 42 | Att to 2/7th Bn Highland LI | KIA | France | CO of 2/5th Bn Glos Regt, March 1916 - April 1917 | Beds Regt |
|
Notes: 1. TURNER was killed in a flying accident as an Observer in FE2d A1937 piloted by Capt R Burdon, Durham LI. 2. BUSH was wounded at Loos on 13th October 1915. 3. BOULTON was wounded 4. ROBERTSON was wounded W of Nahr al Massag, River Tigris on 25th February 1917. 5. HARRYMAN was wounded in aerial combat near Arras on 18th March 1917. 6. GRANGER was wounded near Villers Carbonel on 20th March 1917. 7. WORTHINGTON was wounded at Bihecourt on 2nd April 1917. 8. JEUNE was wounded at Oppy on 8th May 1917. 9. CULPIN was wounded at Oppy on 8th May 1917. 10. BARRATT was wounded at Patty Ravine, Doiran on 9th May 1917. 11. HAWKINS was wounded at Oosttaverne on 7th June 1917. 12. RYDER was wounded in aerial combat at Ypres on 28th June 1917. 13. CLAYTON was wounded at Nieuport on 10th July 1917. 14. DAY was wounded in aerial action near Arras on 7th August 1917. 15. FULLERTON was wounded near St Julien on 11th August 1917. 16. RAWLINGS was wounded near Quebec Farm, W of Wallemolen on 28th September 1917. 17. SHUTE was wounded and captured by the Germans . 18. TITLEY was wounded near Poelcapelle on 9th October 1917. 19. SAUNDERS was wounded near Poelcapelle on . 20. BAKER was wounded near Veldhoek on 22nd October 1917. 21. DANN was wounded near Sanctuary Wood on 28th October 1917. 22. PRIESTLEY was wounded near Goudberg on 10th November 1917. 23. MORSE was wounded 24. GURNEY was wounded at La Vacquerie 2nd October 1917 and taken prisoner of war. 25. LAVERTON was injured in an aircraft crash on the ground at New Romney Aerodrome and died whilst being transported to Shorncliffe Military Hospital. 26. IRWIN was wounded at on . 27. McCELLAND was wounded at St Emile, Epehy on 30th March 1917. 28. RUTHVEN was Commanding Officer of the battalion. 29. TRESISE commissioned into Manchester Regt on 28th August 1917as Sgt, 13th Bn Glos Regt. Wounded in action in the Honnechy area and died in a CCS at Tincourt on 12th October 1918. |
||||||||||
|
Page last updated: 29th June 2010 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |