|
|
Roll of Honour - Officers Of The Gloucestershire Regiment |
|
Died in 1918 |
| Ref |
Date |
Names | Rank | Decs | Age | Unit | Cause | Loc | Location/Area/Sector | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16th January | ALLEN, Harry | Capt | - | - | 8th Battalion | DOW | France | CCS at Manacourt, SW of Cambrai | (1) |
| 2 | 27th January | STREET, Thomas Anderson | Lt | - | 23 | 10th Battalion | AK | Belgium | NE of Ypres | - |
| 3 | 12th February | TODD, Frederick George | 2Lt | - | 23 | Att to 55th Sqn RFC | KWF | France | Essegney, S of Nancy | - |
| 4 | 8th March | WARREN, Ivan John | 2Lt | - | 26 | 1st Battalion | DOW | Belgium | CCS at Haringhe, W of Ypres | (2) |
| 5 | 22nd March | ARNOT, Colin | 2Lt | - | 21 | 2/5th Battalion | KIA | France | Holnon Wood, W of St Quentin | - |
| 6 | 22nd March | NURSE, Reginald John Cecil | 2Lt | - | 22 | 2/5th Battalion | KIA | France | Beauvois, W of Holnon Wood | - |
| 7 | 22nd March | RICKERBY, Harry Richard James Willis | Lt | - | 19 | 2/5th Battalion | KIA | France | Beauvois, W of Holnon Wood | - |
| 8 | 23rd March | BAKER, Sydney Harold | Major | - | 37 | att 12th Entrenching Battalion | KIA | France | Frieres Faillouel, S of St Quentin, France | - |
| 9 | 23rd March | BURTON, Charles Arthur | 2Lt | - | 22 | 13th Battalion | KIA | France | E of Herbecourt, W of Peronne, Somme | - |
| 10 | 23rd March | HAMMOND, Hugh Jerrold | Capt | - | 26 | 2nd Battalion | DOW | Greece | CCS at Stavros, E of Salonika | (3) |
| 11 | 23rd March | LAMMERT, Rennie Dean | 2Lt | - | - | 8th Battalion | KIA | France | Beaumetz, E of Bapaume, SW of Cambrai | - |
| 12 | 24th March | LAKE, Noel Graham | Lt | - | 23 | 2/5th Battalion | KIA | France | Buverchy, Canal du Nord, SE of Nesle | - |
| 13 | 25th March | WRIGHT, Joseph Herbert | Capt | MC | 33 | 8th Battalion | KIA | France | "Velu Wood", E of Bapaume, SW of Cambrai | - |
| 14 | 27th March | BADCOCK, Minden Francis | Capt | MC | 22 | att 9th Bn East Surrey Regt | KIA | France | N of Roye, SE of Peronne | - |
| 15 | 30th March | CALCUTT, Albert Birch | 2Lt | - | 23 | 13th Battalion | KIA | France | NW of Aubercourt, SE of Villers-Bretonneux | - |
| 16 | 30th March | DANNE, Arthur Wiliam Brian | Lt | - | 20 | 13th Battalion | KIA | France | NW of Aubercourt, SE of Villers-Bretonneux | - |
| 17 | 30th March | HARVEY, Henry Burnett | 2Lt | - | 23 | 13th Battalion | KIA | France | NW of Aubercourt, SE of Villers-Bretonneux | - |
| 18 | 30th March | HILLIER, Geoffrey Stuart Drummond | Capt | MiD | 23 | 13th Battalion | KIA | France | NW of Aubercourt, SE of Villers-Bretonneux | - |
| 19 | 30th March | LINDREA, Wilfred George | 2Lt | - | 33 | 13th Battalion | KIA | France | NW of Aubercourt, SE of Villers-Bretonneux | - |
| 20 | 2nd April | BUGLER, Leonard Herbert | 2Lt | - | 24 | 2/5th Battalion | DOW | UK | Hospital at London | (4) |
| 21 | 3rd April | GRANT, Percy Victor | 2Lt | - | 25 | att 9th Bn Rifle Brigade | KIA | France | Villers-Bretonneux, E of Amiens | - |
| 22 | 4th April | BUTT, Charles Edward | 2Lt | - | 23 | att 9th Bn Rifle Brigade | KIA | France | Villers-Bretonneux, E of Amiens | - |
| 23 | 4th April | DEWDNEY, Clifford Mostyn French | Capt | MiD | 23 | att 7th Bn Royal West Kent Regt | KIA | France | S of Villers-Bretonneux, E of Amiens | - |
| 24 | 4th April | SELLMAN, Edgar Nevil Newmarch | 2Lt | - | 42 | Att 5th Bn Ox & Bucks Light Inf | KIA | France | Villers-Bretonneux, E of Amiens | - |
| 25 | 4th April | WALKER, Victor | 2Lt | - | 24 | Att 7th Bn Royal West Kent Regt | KIA | France | S of Villers-Bretonneux, E of Amiens | - |
| 26 | 5th April | DAINTON, Howard Hillier | 2Lt | - | 32 | att 7th Bn Royal West Kent Regt | DOW | France | CCS at Picquigny, NW of Amiens | (5) |
| 27 | 10th April | BRIDGES, Fleming Hardy | 2Lt | - | 24 | 8th Battalion | KIA | Belgium | SE of Messines, E of Wulverghem | - |
| 28 | 14th April | BRITTEN, Arthur Herbert | Lt | MC | 25 | 8th Battalion | KIA | Belgium | NE of Neuve Eglise, S of Lindhoek | - |
| 29 | 18th April | COX, Lupton John | 2Lt | - | 25 | 1st Battalion | KIA | France | "Route A Keep", N of Festubert | - |
| 30 | 18th April | HUDSON, Godfrey Burnside | 2Lt | - | 19 | 1st Battalion | KIA | France | "Festubert Support", S of Festubert | - |
| 31 | 19th April | VAISEY, Guy Maddison | 2Lt | AM | 28 | 1st Battalion | DOW | France | CCS at Pernes, W of Bethune | (6) |
| 32 | 21st April | LLOYD, James | Capt | MC, MiD | 30 | 8th Battalion | DOW | France | Hospital at Etaples, France | (7) |
| 33 | 23rd April | GRIFFITHS, John Enos | 2Lt | - | 25 | 2/5th Battalion | KIA | France | SE of Bacquerolles Farm, NE of Robecq | - |
| 34 | 24th April | HEPPENSTALL, George Percival | Lt | - | 21 | Att 2nd Bn Middlesex Regt | KIA | France | - | - |
| 35 | 24th April | MILLER, Frederick Charles | Lt | - | 35 | 2/5th Battalion | KIA | France | SE of Bacquerolles Farm, NE of Robecq | - |
| 36 | 26th April | HAGUE, Leonard | 2Lt | - | 32 | 13th Battalion | KIA | Belgium | "The Bluff", W of Battle Wood, SE of Ypres | - |
| 37 | 26th April | HOMER, William Howard Claude | Lt | MC | 31 | 13th Battalion | KIA | Belgium | "The Bluff", W of Battle Wood, SE of Ypres | - |
| 38 | 26th April | HOWMAN, Henry Roger | Major | MiD | 40 | 13th Battalion | KIA | Belgium | "The Bluff", W of Battle Wood, SE of Ypres | - |
| 39 | 28th April | ROGERS, Godfrey Marcus | 2Lt | MiD | 19 | 12th Battalion | DOW | France | CCS at Aire, W of Estaires, Merville | (8) |
| 40 | 2nd May | EDMONDS, Albert Henry | Lt | - | 26 | 2/5th Battalion | DOW | France | Hospital at Rouen, France | (9) |
| 41 | 4th May | SLADE, Ernest Cowper | Lt Col | DSO, MC, MiD | 29 | 8th Battalion | KIA | Belgium | NE of Kemmel, W of Wytschaete | - |
| 42 | 27th May | DICKINSON, Herbert | Capt | MC | 38 | att 2nd Bn Middlesex Regt | KIA | France | NE of Berry-au-Bac, R Aisne, E of Soissons | - |
| 43 | 30th May | ALLISON, Thomas McGregor | Major | MiD | 41 | 8th Battalion | KIA | France | SW of Lhery, NW of Chambrecy, Rheims | - |
| 44 | 30th May | EASTWOOD, Benjamin | Capt | MC | 22 | 8th Battalion | KIA | France | SW of Lhery, NW of Chambrecy, Rheims | - |
| 45 | 30th May | WHYATT, Albert Allen | 2Lt | - | 22 | 8th Battalion | KIA | France | SW of Lhery, NW of Chambrecy, Rheims | - |
| 46 | 4th June | BREWIS, Henry Wycliffe | Capt | MC | 24 | att 2/1 Yorks Dragoons | DOAW | UK | Hospital at Fermoy, Dublin, Ireland | (10) |
| 47 | 4th June | TEMPLER, Claude Frank Lethbridge | Capt | MiD | 22 | 1st Battalion | KIA | France | W of Auchy, E of Bethune | - |
| 48 | 5th June | LANGDON, John Henry | Lt | MC | 26 | Att to 195th Sqn RAF | KWF | Egypt | Ismailia | - |
| 49 | 6th June | SHEPHARD, Ernest Edward | 2Lt | MiD | 31 | 12th Battalion | KIA | France | Le Vertbois Farm, Nieppe Forest, Merville | - |
| 50 | 15th June | BRUTON, Basil Vassar | Capt | MiD | 39 | 1/5th Battalion | KIA | Italy | SW of Canove, Asiago Plateau | - |
| 51 | 15th June | CHUTTER, George Philip | Lt | - | 20 | 1/5th Battalion | KIA | Italy | SW of Canove, Asiago Plateau | - |
| 52 | 15th June | STANLEY, Arthur Kinnaird | Lt | - | 23 | 1/5th Battalion | KIA | Italy | SW of Canove, Asiago Plateau | - |
| 53 | 16th June | FRYE, Lionel Henry | 2Lt | - | 22 | 1/5th Battalion | KIA | Italy | SW of Canove, Asiago Plateau | - |
| 54 | 16th June | ROSS-JENKINS, Maurice | 2Lt | - | 19 | Att to 62nd Sqn RAF | KIAA | France | Over Popincourt, E of Montdidier | - |
| 55 | 16th June | WILKINS, Mervyn Sydney | Lt | - | 25 | 1/6th Battalion | KIA | Italy | "Cesuna Switch", NE of Magnaboschi, Asiago | - |
| 56 | 19th June | MILES, Jesse Samuel | 2Lt | - | 30 | 1/6th Battalion | DOW | Italy | DS at Montecchio Precalcino, Asiago Plateau | (11) |
| 57 | 23rd June | TAYLOR, Robert Fowler | 2Lt | - | 25 | 1/5th Battalion | DOW | Italy | DS at Montecchio Precalcino, Asiago Plateau | (12) |
| 58 | 25th June | DREW, Richard William | 2Lt | - | 20 | 12th Battalion | KIA | France | Le Cornet Perdu, Nieppe Forest, Merville | - |
| 59 | 27th June | MAY, Leo Cuthbert | 2Lt | - | 25 | 12th Battalion | KIA | France | Le Cornet Perdu, Nieppe Forest, Merville | - |
| 60 | 28th June | FARRINGTON, George William | 2Lt | - | 29 | 12th Battalion | KIA | France | Le Cornet Perdu, Nieppe Forest, Merville | - |
| 61 | 1st July | FITZGERALD, Roy James | Lt | MC, MiD | 27 | Att to 35th Sqn RAF | KIAA | France | Over Coisey, N of Amiens | - |
| 62 | 9th July | GARLAND, John James | 2Lt | - | 26 | 12th Battalion | DOW | France | DS at Thiennes, E of Aire-sur-la-Lys | (13) |
| 63 | 12th July | GABELL, Douglas Ridley Clunes | Capt | - | 20 | Att to 13th Trg Sqn RAF | KWF | UK | Chippenham | - |
| 64 | 22nd July | BEECROFT, William Henry | 2Lt | - | 23 | att 1/7th Bn Lancs Fus | KIA | France | E of Bertrancourt, NE of Albert | - |
| 65 | 8th August | HACKFORTH-JONES. Arthur | Lt | MiD | 23 | Att 7th Bn Royal West Kent Regt | KIA | France | Sailly-Laurette, S of Albert | - |
| 66 | 8th August | SOUTHERON-ESTCOURT, Arthur Charles | Lt | - | 24 | Att to 5th Sqn RAF | KIAA | France | Over Caix, SE of Amiens | - |
| 67 | 11th August | ANDREWS, Frank Henry | 2Lt | - | - | att to ?? Bn Dorset Regt | KIA | France | - | - |
| 68 | 11th August | COWLEY, Frederick John Bodenham | 2Lt | - | 23 | att to 1st Bn Dorset Regt | KIA | France | NW of Roye, SE of Amiens | - |
| 69 | 22nd August | WEBB, Jack Purnell | Capt | - | 25 | 12th Battalion | DOW | France | CCS at Gezaincourt, NW of Albert, Somme | (14) |
| 70 | 24th August | DESPREZ, Warwick Haynes | 2Lt | - | 23 | Att 7th Bn Royal West Kent Regt | KIA | France | SE of Albert | - |
| 71 | 31st August | HAGGART, William Jackson | Lt | - | 35 | 12th Battalion | KIA | France | Irles, SW of Achiet le Grand, Somme | - |
| 72 | 1st September | LOOK, John Leopold | 2Lt | - | 31 | Att to 1/5th Bn Devon Regt | DOW | France | DS at Gezaincourt, SW of Doullens | (15) |
| 73 | 6th September | INGRAM, Arthur Herbert | Lt | - | 41 | 8th Battalion | KIA | France | Locon, NE of Bethune | - |
| 74 | 9th September | COLCUTT, Thomas Mills | 2Lt | MiD | 22 | 8th Battalion | KIA | France | Locon, NE of Bethune | - |
| 75 | 13th September | SAGE, Sidney Edward Bush | Lt | - | 30 | Att 2/6th Bn K Liverpool Regt | DOW | France | DS at Queant, W of Cambrai | (16) |
| 76 | 16th September | GRIFFIN, Edward William | Lt | - | ?? | Att to 25th Sqn RAF | KIAA | France | Over Huby-St Leu, N of Hesdin | - |
| 77 | 21st September | CONYERS, Harold Cater | 2Lt | - | 20 | 8th Battalion | KIA | France | Locon, NE of Bethune | - |
| 78 | 22nd September | BLOCK, Frederick James | Major | - | 63 | 3rd (Reserve) Battalion | DOI | UK | Bristol | - |
| 79 | 22nd September | TAYLOR, William | 2Lt | - | 27 | 8th Battalion | KIA | France | Locon, NE of Bethune | - |
| 80 | 24th September | QUINT, Henry John | 2Lt | - | 25 | Att to 1/5th Bn Leics Regt | KIA | France | Pontruet, SW of Albert, France | - |
| 81 | 26th September | BELL, Leslie Harrison | 2Lt | - | 20 | Att to 58th Sqn RAF | KWF | France | E of Alquines, W of St Omer | - |
| 82 | 30th September | HARVEY, Eric Howard | Capt | MC | 28 | 2/5th Battalion | KIA | France | "Junction Post", SE of Fleurbaix | - |
| 83 | 30th September | JACKSON, Daniel Talbot | 2Lt | - | 22 | 2/5th Battalion | KIA | France | "Junction Post", SE of Fleurbaix | - |
| 84 | 5th October | CANNING, Ernest Harold | Lt | DFC | 23 | Att to 102nd Sqn RAF | KWF | France | NW of Cambrai | - |
| 85 | 5th October | HUSSEY, Charles Francis | 2Lt | - | 19 | 1/5th Battalion | KIA | France | Railway Line W of Beaurevoir | - |
| 86 | 5th October | PERRY, Leslie Harold | 2Lt | MC | 19 | Att 2/6th Bn Durham Light Inf | KIA | France | Steenwerck, W of Armentieres | - |
| 87 | 8th October | McBRIDE, John Gordon | 2Lt | - | 25 | Att to 20th Sqn RAF | KIAA | France | Over Bancourt, E of Bapaume | - |
| 88 | 9th October | PROSSER, Walter | Lt | - | - | Att to 38th Bn MGC | DOW | France | CCS at Beaulencourt, Ligny-Thilloy | (17) |
| 89 | 13th October | PHILLIPS, Gwilym | 2Lt | - | 22 | Att 1/8th Bn Lancashire Fusiliers | KIA | France | Briastre, N of Le Cateau | - |
| 90 | 17th October | HALSE, Lionel William | 2Lt | - | 24 | 12th Battalion | DOW | UK | Hospital at London | (18) |
| 91 | 19th October | WOODFORD, Sydney Forest | 2Lt | MM | 22 | 1/5th Battalion | DOW | France | CCS at Roisel, E of Peronne | (19) |
| 92 | 23rd October | GARLAND, Francis Henry | 2Lt | - | - | 8th Battalion | KIA | France | Les Fourrieres, Haussy, NW of Le Cateau | - |
| 93 | 23rd October | RIPPERGER, Harold Alvin Theodore | Lt | MC | 21 | Att 1/7th Bn Lancashire Fusiliers | KIA | France | Briastre, N of Le Cateau | - |
| 94 | 24th October | BOYCE, Charles Wallace | 2Lt | - | 31 | att 61st Coy MGC | KIA | France | S of Valenciennes, NW of Le Quesnoy | - |
| 95 | 25th October | GARNHAM, Percival | 2Lt | - | 28 | 1/6th Battalion | DOI | Italy | CCS at Montecchio Precalcino, Asiago | - |
| 96 | 25th October | WYATT, John | 2Lt | - | 26 | 2/5th Battalion | DOW | France | E of Bermerain, SW of Vendegies | (20) |
| 97 | 26th October | BOWLAND, Conrad Cloutman | 2Lt | - | 25 | 8th Battalion | DOW | France | CCS at Awoingt, SE of Cambrai | (21) |
| 98 | 28th October | EVANS, Lewis | Lt | MiD | - | 8th Battalion | DOI | France | Hospital at Boulogne | - |
| 99 | 29th October | HOWARD, Gilbert Gordon | Lt | - | 21 | 9th Battalion | DOW | France | CCS at Roisel | (22) |
| 100 | 30th October | CASTLE, Cottam Henry Hunt | Capt | - | 31 | 8th Battalion | DOI | UK | Hospital at London | (23) |
| 101 | 1st November | HYMAN, Ezra Herbert | 2Lt | - | 24 | Att 11th Bn South Lancs Regt | DOW | France | CCS at Roisel, NW of St Quentin | (24) |
| 102 | 1st November | SKEMP, Arthur Rowland | Lt | - | 36 | 1st Battalion | KIA | France | NE of Mazingheim, Sambre Canal | - |
| 103 | 1st November | WEBSTER, Frank Augustus | 2Lt | MC | 23 | 1/4th Battalion | KIA | Italy | E of Bosco, NW of Asiago, Asiago Plateau | - |
| 104 | 3rd November | PHELPS, Leslie James | 2Lt | - | 29 | 8th Battalion | DOW | UK | Sir John Ellerman's Hospital, London | (25) |
| 105 | 4th November | HILL, Stanley Frederick | Capt | - | 30 | 1/5th Battalion | KIA | France | Sambre Canal, N of Landrecies | - |
| 106 | 4th November | SCROGGIE, Valentine | 2Lt | MC | 26 | 1/5th Battalion | KIA | France | Sambre Canal, N of Landrecies | - |
| 107 | 8th November | JACKSON, Arthur Thomas | 2Lt | - | - | 1/5th Battalion | DOW | France | CCS at Busigny, SW of Le Cateau | (26) |
| 108 | 10th November | JONES, Hugh | Capt | MC | 29 | Non-Active List | DOI | UK | Hospital at Chatham | - |
| 109 | 12th November | MALLETT, Phillip | Capt | MC*, MiD | 33 | 1st Battalion | DOW | France | Hospital at Rouen | (27) |
| 110 | 19th November | POLLOCK, Sydney Geoffrey | Lt | - | 23 | Formerly 8th Battalion | DOI | UK | Guy's Hospital, London | - |
| 111 | 23rd November | POOLE, Arthur George | Lt | MiD | 25 | Sec to Cambridge University | DOI | UK | Cambridge | - |
| 112 | 24th November | BEAUMONT, Dudley Jonathan | Lt | - | 41 | Retired List | DOI | UK | Whitehall Court, London | - |
| 113 | 23rd December | HAWKER, Albert Victor | Lt | - | 26 | 9th Battalion | DOI | France | Hospital at Marseilles | - |
|
Officers Attached To The Gloucestershire Regiment |
||||||||||
| 1 | 18th April | BUTLER, Edmund William | Major | MC | 26 | 8th Battalion | DOW | France | Hospital at Etaples | (28) Life Guards |
| 2 | 24th April | GALE, Robert Grafton | Lt | . | 26 | 2/5th Battalion | KIA | France | SE of Bacquerolles Farm, NE of Robecq | Army Service Corps |
| 3 | 25th April | ARMITAGE, Noel | Lt | . | 37 | 12th Battalion | KIA | France | "Le Vertbois Farm", Nieppe Forest | Scottish Horse |
| 4 | 30th May | HOWELL, Reginald | Lt | . | 24 | 2/5th Battalion | POW | Germany | Hospital at Heilbronn | (29) Hereford Regt |
| 5 | 1st June | BLANCHARD, Frederick John | Capt | MiD | 26 | 2/5th Battalion | KIA | France | SE of Bacquerolles Farm, NE of Robecq | DCLI |
| 6 | 15th June | HAYES, Gordon Stanley | 2Lt | . | 33 | 1/5th Battalion | KIA | Italy | SW of Canove, Asiago Plateau | R West Kent Regt |
| 7 | 24th June | LAWSON, Arthur Bertram | Lt Col | DSO* | 35 | CO 2/5th Battalion | KIA | France | SE of Bacquerolles Farm, NE of Robecq | 11th Hussars |
| 8 | 29th June | GUISE, Reginald Edward | Lt | MC | 21 | 12th Battalion | KIA | France | Le Cornet Perdu, Nieppe Forest, Merville | Royal Glos Hussars |
| 9 | 23rd August | MAYWOOD, James Henry | Capt | . | . | 12th Battalion | KIA | France | Irles, SW of Achiet le Grand, Somme | DCLI |
| 10 | 18th September | KIRKLAND, James Towers | Capt | MC | . | 1st Battalion | KIA | France | Maissemy Ridge, NW of St Quentin | RAMC |
| 11 | 6th October | SEAGO, George William Edward | Lt | . | 25 | 1/5th Battalion | DOW | France | CCS at Doingt, SE of Peronne | (30) OBLI |
| 12 | 18th October | NORTHCOTT, Henry John | 2Lt | . | 30 | ?? Battalion | DOW | UK | Hospital at London, UK | (31) Dorset Regt |
| 13 | 22nd November | BARNETT, Walter | 2Lt | . | 24 | 1st Battalion | DOW | France | Hospital at Rouen | (32) Devon Regt |
|
Officers With Previous Service In Gloucestershire Regiment |
||||||||||
| 1 | 13th April 1918 | PRYCE, Thomas Tannatt |
Capt |
VC, MC* | 32 | 4th Bn Grenadier Guards | KIA | France | Nieppe Forrest | - |
|
Notes: 1. ALLEN was wounded near Beaumetz on 15th January 1918. 2. WARREN was wounded at "Meunier House", Poelcapelle, on 6th March 1918. 3. HAMMOND was wounded near "Bluff Camp", R Struma, on 18th March 1918. 4. BUGLER was wounded at Buverchy on 24th March 1918. 5. DAINTON was wounded at Villers-Bretonneux on 4th April 1918. 6. VAISEY was wounded near Le Plantin on 18th April 1918. 7. LLOYD was wounded at Neuve Eglise on 14th April 1918. 8. ROGERS was wounded at Le Vertbois Farm, Nieppe Forest on 25th April 1918. 9. EDMONDS was wounded at Bacquerolles Farm on 23rd April 1918. 10. BREWIS was injured in a motoring accident on 1st June 1918 at Ballinlocoine, near Dublin . 11. MILES was wounded at Cesuna Switch, Magnaboschi on 16th June 1918. 12.TAYLOR was wounded at Cesuna Switch, Magnaboschi on 16th June 1918. 13.GARLAND was wounded at Le Cornet Perdu on 27th June 1918. 14.WEBB was wounded SW of Achiet le Petit, Somme on 21st August 1918. 15.LOOK was wounded at Vracourt, NE of Bapaume on 31st August 1918. 16.SAGE and was wounded at on . 17.PROSSER was wounded at 18.HALSE was wounded SW of Achiet le Petit, Somme on 21st August 1918. 19.WOODFORD was wounded at W of Bazuel, SE of Le Cateau, on 18th October 1918. 20.WYATT was wounded at 21. BOWLAND was wounded at Haussy on 23rd October 1918. 22.HOWARD was wounded at Le Cateau on 28th October 1918. 23.CASTLE was wounded at on and was evacuated to UK where he died of illness 24.HYMAN was wounded at Sambre Canal, N of Landrecies on 1st November 1918. 25.PHELPS was wounded at Haussy on 20th October 1918 and evacuated to UK. 26.JACKSON was wounded at Sambre Canal, W of Landrecies on 4th November 1918. 27.MALLETT 28.BUTLER was wounded at Neuve Eglise, S of Lindhoek on 14th April 1918. 29.HOWELL was wounded at Holnon Wood on 22nd March 1918 and was taken POW. 30.SEAGO was wounded at Beaurevoir, SW of Landrecies on 5th October 1918. 31.NORTHCOTT was wounded 32.BARNETT was wounded at Catillon, River Sambre on 4th November 1918 |
||||||||||
|
Page last updated: 1st June 2010 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |