![]() |
Roll of Officers of the Gloucestershire Regiment Who Died in the Great War Whilst Serving With Other HQs, Regiments and Units |
| No | Date | Surname | Forenames | Rank | Decs | Age | Cause | Country | Unit | Location/Sector | Cemetery/Memorial | Note |
|
1914 (4 officers) |
||||||||||||
| 1 | 30th August | STEWART | Adrian Harry | Lt | - | 26 | KIA | Africa | 3rd Bn Nigeria Regt, WAFF | Garua, W of Yola, Cameroon | Calabar Memorial, Nigeria | - |
| 2 | 6th September | HOLME | Alexander Charles | Lt | - | 25 | KIA | Africa | 3rd Bn Nigeria Regt, WAFF | Nsanakang, Manyu, Cameroon | Limbe Garden Burial Ground , Cameroon | - |
| 3 | 26th October | HICKLING | Edward Robert Eyre | Lt | - | 19 | DOW | Belgium | 1st Bn North Lancs Regt | CCS at Poperinghe, W of Ypres | Poperinghe Communal Cemetery (I.B.8) | (1) |
| 4 | 13th November | DUNCAN | Stuart | Capt | - | 49 | KIA | Belgium | 2nd Bn South Lancs Regt | E of Ypres | Ypres Menin Gate Memorial | - |
|
1915 (7 officers) |
||||||||||||
| 5 | 6th May | STEPHENSON | Eric Seymour | Capt | DSO | 36 | DOW | At Sea | HQ Mediterranean Exp Force | Hospital ship off Malta | Ta-Braxia Cemetery, Malta (IV.31) | (2) |
| 6 | 4th June | BLYTH | Reginald Crommelin P | Capt | - | 37 | KIA | Turkey | 2nd Bn Royal Fusiliers | Near Krithia, Gallipoli | Helles Memorial (Panel 101 to 104) | - |
| 7 | 6th August | GOLDIE | Amyas Leigh | Lt | - | 36 | KIA | Turkey | 4th Bn Worcs Regt | Near Krithia, Gallipoli | Helles Memorial (Panel 101 to 104) | - |
| 8 | 7th August | ELLIS | Edward Charles | Lt | - | 26 | KIA | Turkey | 1st Bn Munster Fusiliers | Near Krithia, Gallipoli | Twelve Tree Copse Cem (Sp Mem C.246) | - |
| 9 | 18th September | SOLOMON | Kenneth Maurice Halpen | 2Lt | - | 26 | DOW | UK | 4th Bn Worcs Regt | Hospital at Plymouth | Willesden Jewish Cemetery (Cx.13.28) | (3) |
| 10 | 25th September | LE MOTTEE | Edward D'Albret | Major | DSO, MiD | 50 | KIA | France | HQ 9th (Scottish) Division | W of Hulluch, near Loos | Loos Memorial (Panel 60 to 64) | - |
| 11 | 4th November | BOWYER-SMIJTH | Cedric Gray | Capt | - | 27 | KIA | Africa | 3rd Bn Nigeria Regt, WAFF | Banyo, Cameroon | Calabar Memorial, Nigeria | - |
|
1916 (15 officers) |
||||||||||||
| 12 | 7th June | KEARNS | Arthur Clarkson Rose | Capt | - | 24 | DOI | France | ?? Bn Worcs Regt | Hospital at Le Havre | St Marie Cem, Le Havre (Div.19.EE.1) | - |
| 13 | 1st July | BOSANQUET | Graham Bromhead | Major | MC,MiD*, CdG | 31 | KIA | France | HQ 64th Inf Bde | N of Fricourt, Somme | Gordon Dump Cemetery, Ovillers (IV.H.10) | - |
| 14 | 10th July | STAGG | Alfred Charles | 2Lt | - | 19 | DOW | France | 14th Bn R Welsh Fus | DS at Morlancourt, Somme | Morlancourt British Cemetery No 1 (A.22) | (4) |
| 15 | 14th July | JOHNSON | Harold | 2Lt | - | 25 | DOW | France | 75th Coy MGC | DS at Warloy-Baillon, Somme | Warloy-Baillon Communal Cem (I.D.5) | (5) |
| 16 | 18th July | ROGERS | Alfred Morris | 2Lt | - | 20 | KIA | France | 2nd Bn Devon Regt | SE of Cuinchy, N of Vermelles | Cambrin Churchyard Extension (O.45) | - |
| 17 | 20th July | MADDER | Robert | 2Lt | - | 28 | KIA | France | 145th Coy MGC | N of Ovillers, Somme | Bapaume Post Military Cem (I.F.10) | - |
| 18 | 21st July | GILBERT | Reginald William | 2Lt | MC | 21 | KIA | France | 53rd Coy MGC | SW of Delville Wood, Somme | Thiepval Memorial | - |
| 19 | 23rd July | HOSEGOOD | Ralph | 2Lt | - | 23 | KIA | France | ?? Trench Mortar Battery | W of Delville Wood, Somme | Dantzig Alley British Cem, (IX.G.9) | - |
| 20 | 18th August | LAYNG | George Reginald Stuart | Lt | - | 21 | DOW | France | 1st Trench Mortar Battery | DS at Warloy-Baillon, Somme | Warloy-Baillon Communal Cem (III.D.6) | (6) |
| 21 | 21st August | KILBY | John | 2Lt | - | 27 | DOW | France | 7th Trench Mortar Battery | DS at Forceville, Somme | Forceville Communal Cemetery (II.E.1) | (7) |
| 22 | 3rd September | ALFORD | Allan Charles George | 2Lt | - | 22 | KIA | France | 3rd Bn Worcs Regt | S of Guillemont, Somme | Thiepval Memorial | - |
| 23 | 3rd September | BERNARD | Henry Claude | 2Lt | - | 22 | KIA | France | 3rd Bn Worcs Regt | S of Guillemont, Somme | Thiepval Memorial | - |
| 24 | 3rd September | TERRELL | Frank William | Lt | - | 22 | KIA | France | 3rd Bn Worcs Regt | S of Guillemont, Somme | Heath Cemetery, Harbonnieres (VII.K.6) | - |
| 25 | 29th September | RICHARDS | Dudley Brookhouse | 2Lt | - | 18 | DOW | France | 15th Coy MGC | DS at Meaulte, Somme | Grove Town Cemetery, Meaulte (I.K.3) | (8) |
| 26 | 6th December | RIDGWAY | Harry Richard James W | Lt | - | 19 | KIA | France | 1st Trench Mortar Battery | SE of Le Sars, Somme | Warlencourt British Cemetery (VII.H.47) | - |
|
1917 (14 officers) |
||||||||||||
| 27 | 10th January | TURNER | Frederick Harry | Lt | MC | 21 | KWF | UK | 46th (Res) Sqn RFC | Aircraft crash at Leeds, Yorks | High Wycombe Cemetery (56) | - |
| 28 | 24th March | HARRYMAN | Sydney | 2Lt | - | 22 | DOW | France | 8th Sqn RFC | As POW at Hamblain-les-Pres | Cabaret-Rouge British (XVI.B.24) | (9) |
| 29 | 2nd April | BECK | Philip Henry Harcourt | Capt | - | 27 | KIA | France | 2/4th Bn Ox & Bucks LI | Maissemy, NW of St Quentin | Tetry Communal Cemetery (B.2) | -- |
| 30 | 11th April | KITCHIN | Francis Leslie | Lt | - | 20 | KIAA | France | 4th Sqn RFC | Over Tilloy, Cambrai | Arras Flying Services Memorial | - |
| 31 | 7th June | HALLIDAY | Morrice Frederick John | 2Lt | - | 19 | KIAA | Belgium | 6th Sqn RFC | E of Poelcapelle | Poelcapelle British Cemetery (LVI.C.3) | - |
| 32 | 28th June | RYDER | Reginald Victor | 2Lt | - | 20 | DOW | Belgium | 4th Sqn RFC | Hospital at Lijssenthoek | Lijssenthoek Military Cemetery (XIII.A.12) | (10) |
| 33 | 8th August | DAY | Herbert James | 2Lt | - | 30 | DOW | France | 11th Sqn RFC | CCS at Ficheux, S of Arras | Bucquoy Road Cemetery, Ficheux (I.K.4) | (11) |
| 34 | 21st August | RICHARDSON | John Lowick | 2Lt | - | 23 | KIAA | France | 55th Sqn RFC | Roclincourt, N of Arras | Arras Road Cem, Roclincourt (II.P.12) | - |
| 35 | 17th October | BRYANT | Alan | Lt Col | DSO, MiD | 48 | KIA | Belgium | CO 9th Bn Northumberland Fus | N of Ypres | Talana Farm Cem, N of Ypres (III.K.1) | - |
| 36 | 27th October | PHILLIPS | Cecil Ivor | 2Lt | - | 18 | KIAA | Belgium | 45th Sqn RFC | Over Moorslede,Passchendaele | Arras Flying Services Memorial | - |
| 37 | 27th October | HUDSON | Leslie Sidney | 2Lt | - | 21 | KWF | UK | 49th Sqn RFC | Swingate Aerodrome, Dover | Dover (St James's) Cemetery (W.C.33) | - |
| 38 | 6th November | DUGGAN | Joseph Henry William | 2Lt | - | 27 | KIAA | France | 20th Sqn RFC | St Marie Cappel, Hazebrouck | Arras Flying Services Memorial | - |
| 39 | 9th November | BARBER | Henry Cecil | Lt | - | 32 | LAS | At Sea | ?? Bn Nigeria Regt, WAFF | Lost with SS Umgenie | Hollybrook Memorial, Southampton | - |
| 40 | 18th December | LAVERTON | Frederick King | Lt | - | 19 | KWF | UK | 3rd (Aux) School of AG, RFC | New Romney Aerodrome | Barnwood (St Lawrence's) Churchyard | - |
|
1918 (35 officers) |
||||||||||||
| 41 | 12th February | TODD | Frederick George | 2Lt | - | 23 | KWF | France | 55th Sqn RFC | Essegney, S of Nancy | Charmes Military Cem, Essegny (I.G.13) | - |
| 42 | 23rd March | BAKER | Sydney Harold | Major | - | 37 | KIA | France | 12th Entrenching Bn | Frieres Faillouel, St Quentin | Pozieres Memorial (Panel 40 and 41) | - |
| 43 | 27th March | BADCOCK | Minden Francis | Capt | MC | 22 | KIA | France | 9th Bn East Surrey Regt | Rosieres, SE of Amiens | Pozieres Memorial (Panel 40 and 41) | (12) |
| 44 | 3rd April | GRANT | Percy Victor | 2Lt | - | 25 | KIA | France | 9th Bn Rifle Bde | Villers-Bretonneux, E of Amiens | Pozieres Memorial (Panel 40 and 41) | - |
| 45 | 4th April | BUTT | Charles Edward | 2Lt | - | 23 | KIA | France | ?? Bn Rifle Bde | Villers-Bretonneux, E of Amiens | Villers Bretonneux Military Cem (V.D.4) | - |
| 46 | 4th April | DEWDNEY | Clifford Mostyn French | Capt | MiD, CdeG | 23 | KIA | France | 7th Bn Royal West Kent Regt | Hangard Wood, SE of Amiens | Pozieres Memorial (Panel 40 and 41) | - |
| 47 | 4th April | SELLMAN | Edgar Nevil Newmarch | 2Lt | - | 42 | KIA | France | 5th Bn Ox & Bucks LI | Villers-Bretonneux, E of Amiens | Villers Bretonneux Military Cem (V.D.2) | - |
| 48 | 4th April | WALKER | Victor | 2Lt | - | 24 | KIA | France | 7th Bn Royal West Kent Regt | Hangard Wood, SE of Amiens | Pozieres Memorial (Panel 40 and 41) | - |
| 49 | 5th April | DAINTON | Howard Hillier | 2Lt | - | 32 | DOW | France | 7th Bn Royal West Kent Regt | CCS at Picquigny, Amiens | Picquigny British Cemetery (C.2) | (13) |
| 50 | 24th April | HEPPENSTALL | George Percival | Lt | - | 21 | KIA | France | 2nd Bn Middx Regt | - | London Cemetery; Longueval (III.K.13) | - |
| 51 | 27th May | DICKINSON | Herbert | Capt | MC | 38 | KIA | France | 2nd Bn Middx Regt | Ville aux Bois, N of Pontavert | Soissons Memorial | - |
| 52 | 4th June | BREWIS | Henry Wycliffe | Capt | MC | 24 | A | UK | 2/1st Yorks Dragoons | Fermoy, Ireland | Cheltenham Cemetery (B1.1213) | - |
| 53 | 5th June | LANGDON | John Henry | Lt | MC | 26 | KWF | Egypt | 195th Trg Sqn RAF | Ismailia, NE of Cairo | Ismailia War Memorial Cemetery (B.114) | - |
| 54 | 16th June | ROSS-JENKINS | Maurice | 2Lt | - | 19 | KIAA | France | 62nd Sqn RAF | Over Popincourt, Montdidier | Roye British Cem (Dancourt Mem 59) | - |
| 55 | 1st July | FITZGERALD | Roy James | Lt | MC, MiD | 27 | KIAA | France | 35th Sqn RAF | Over Coisey, N of Amiens | Vignacourt British Cemetery (II.E.2) | - |
| 56 | 12th July | GABELL | Douglas Ridley Clunes | Capt | - | 20 | KWF | UK | 13th Trg Sqn RAF | Chippenham | Swindon Village (St Lawrence's) Church | - |
| 57 | 22nd July | BEECROFT | William Henry | 2Lt | - | 23 | KIA | France | 1/7th Lancs Fus | E of Bertrancourt, NE of Albert | Bertrancourt Military Cemetery (II.E.31) | - |
| 58 | 8th August | HACKFORTH-JONES | Arthur | Lt | MiD | 23 | KIA | France | 7th Bn Royal West Kent Regt | Sailly-Laurette, S of Albert | Vis-en-Artois Memorial (Panel 6) | - |
| 59 | 8th August | SOUTHERON-ESTCOURT | Arthur Charles | Lt | - | 24 | KIAA | France | 5th Sqn RAF | Over Caix, SE of Amiens | Caix British Cemetery (I.A.18) | - |
| 60 | 11th August | ANDREWS | Frank Henry | 2Lt | - | - | KIA | France | ??st Bn Dorset Regt | - | Loos Memorial (Panel 60 to 64) | - |
| 61 | 11th August | COWLEY | Frederick John B | 2Lt | - | 23 | KIA | France | 1st Bn Dorset Regt | NW of Roye, SE of | Bouchoir New British Cemetery (III.D.83) | - |
| 62 | 24th August | DESPREZ | Warwick Haynes | 2Lt | - | 23 | KIA | France | 7th Bn Royal West Kent Regt | SE of Albert | Dernancourt Communal Cem (VIII.G.1) | - |
| 63 | 1st September | LOOK | John Leopold | 2Lt | - | 31 | DOW | France | 1/5th Bn Devon Regt | DS at Gezaincourt | Bagneux British Cem, (VI.E.9) | (14) |
| 64 | 13th September | SAGE | Sidney Edward Bush | Lt | - | 30 | DOW | France | 2/6th Bn Kings (Liverpool) Regt | DS at Queant, W of Cambrai | Queant Communal Cem British Ext (A.12) | (15) |
| 65 | 16th September | GRIFFIN | Edward William | Lt | - | - | KIAA | France | 25th Sqn RAF | Over Huby-St Leu, N of Hesdin | Huby-St-Leu British Cemetery (D.8) | - |
| 66 | 24th September | QUINT | Henry John | 2Lt | - | 25 | KIA | France | 1/5th Bn Leics Regt | Pontruet, SW of Albert | Cerisy-Gailly Military Cemetery (III.H.10) | - |
| 67 | 26th September | BELL | Leslie Harrison | 2Lt | - | 20 | KWF | France | 58th Sqn RAF | E of Alquines, W of St Omer | Longuenesse Souvenir Cem (V.E.8) | - |
| 68 | 5th October | CANNING | Ernest Harold | Lt | DFC | 23 | KWF | France | 102nd Sqn RAF | NW of Cambrai | Drummond Cem, Raillencourt (III.B.8) | - |
| 69 | 5th October | PERRY | Leslie Harold | 2Lt | MC | 19 | KIA | France | 2/6th Bn Durham LI | E of Steenwerck | Croix-du-Bac Brit Cem, Steenwerck (I.M.4) | - |
| 70 | 8th October | McBRIDE | John Gordon | 2Lt | - | 25 | KIAA | France | 20th Sqn RAF | Over Bancourt, E of Bapaume | Arras Flying Services Memorial | - |
| 71 | 9th October | PROSSER | Walter | Lt | - | - | DOW | France | 38th Bn Machine Gun Corps | CCS at Beaulencourt | Beaulencourt British Cemetery (I.A.36) | - |
| 72 | 13th October | PHILLIPS | Gwilym | 2Lt | - | 22 | KIA | France | 1/8th Bn Lancs Fusiliers | Briastre, N of Le Cateau | Romeries Communal Cemetery Ext (II.C.9) | - |
| 73 | 23rd October | RIPPERGER | Harold Alvin Theodore | Lt | MC | 21 | KIA | France | 1/7th Bn Lancs Fusiliers | Briastre, N of Le Cateau | Belle Vue British Cemetery, Briastre (B.31) | - |
| 74 | 24th October | BOYCE | Charles Wallace | 2Lt | - | 31 | KIA | France | 61st Bn MGC | S of Valenciennes | Crucifix Cem, Vendegies-sur-Ecaillon (A.1) | - |
| 75 | 1st November | HYMAN | Ezra Herbert | 2Lt | - | 24 | DOW | France | 11th Bn South Lancs Regt | DS at Roisel, NW of St Quentin | Roisel Communal Cemetery Ext (I.F.10) | (16) |
|
1919 (3 officers) |
||||||||||||
| 76 | 14th March | COLE | Cyril Lawson | Capt | - | 26 | DOI | France | HQ 184th Inf Bde | Hospital at Etaples | Etaples Military Cemetery (XLV.C.14) | - |
| 77 | 27th May | LOVETT | Alfred Crowdy | Brig | CB, CBE, MiD | 57 | DOI | UK | GOC East Lancs Reserve Bde TF | - | Scarborough (Manor Road) Cemetery | - |
| 78 | 7th July | GOSLING | Gerald Noel | Lt | MC | 20 | M | Russia | "Dyer's Bn", North Russia Force | Semenovka | Archangel Allied Cem (Sp Mem B.49) | - |
|
Notes: 1. HICKLING was wounded at on . 2. STEPHENSON was wounded at Gallipoli on 6th March 1915 and died aboard the hospital ship SS Sicilia. 3. SOLOMON was wounded at Suvla, Gallipoli on 22nd August 1915. 4. STAGG was wounded at Mametz Wood on 10th/11th July 1916. 5. JOHNSON was wounded at on . 6. LAYNG was wounded by a shell at Bazentin-le-Petit whilst leaving RHQ 10th Bn Glos Regt. 7. KILBY was wounded at 8. RICHARDS was wounded at 9. HARRYMAN was wounded in aerial action over Neuville Vitasse, SE of Arras on 18th March 1917. 10. RYDER was wounded in aerial action over the Ypres area on 26th June 1917 11. DAY was wounded in aerial action over the Arras area on 7th August 1917. 12. BADCOCK'S parent unit was 2/5th Bn Glos Regt. 13. DAINTON was wounded at 14. LOOK was wounded at 15. SAGE was wounded at 16. HYMAN was wounded at |
||||||||||||
|
Page last updated: 21st February 2011 |
| Home Page | Abbreviations | Acknowledgements and References | Analysis | Biographies | Cemeteries and Memorials |
| Commonwealth War Graves Commission | Gloucestershire Regiment in the Great War | Honours and Awards | Roll of Honour by Surname |
| Roll of Honour by Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 - 1921 |
| Roll of Honour by Unit | 1st Battalion | 2nd Battalion | 3rd (Res) Battalion | 1/4th Battalion | 2/4th Battalion | 1/5th Battalion | 2/5th Battalion |
| 1/6th Battalion | 2/6th Battalion | 7th Battalion | 8th Battalion | 9th Battalion | 10th Battalion | 12th Battalion | 13th Battalion | 14th Battalion | Detached to Other Regiments | Non-Active Lists | Attached Officers |