|
Cheltonians Who Died Whilst Serving With The Grenadier Guards |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARTER Valentine Arthur Baylis | Pte | 10806 | 2nd Battalion | 12th October 1915 | KIA | FR | 29 | CH |
| 2 | CREED Albert Cyril | Pte | 14017 | 4th Battalion | 25th September 1916 | KIA | FR | 26 | CH |
| 3 | DIGBY John Henry | Sgt | 6036 | 2nd Battalion | 6th November 1914 | KIA | BE | 36 | HTS |
| 4 | EDEN Ernest George | Sgt | 12593 | 1st Battalion | 26th October 1914 | KIA | BE | 28 | CH CA |
| 5 | HAMBLIN Robert | Pte | 21756 | 4th Battalion | 2nd February 1916 | DOW | FR | 25 | BC |
| 6 | HANN Francis Arthur | Pte | 17576 | 1st Battalion | 10th September 1916 | KIA | FR | 21 | PR PRC |
| 7 | HUNT William Arthur Charles | Pte | 27530 | 4th Battalion | 1st December 1917 | KIA | FR | 19 | CH PJ |
| 8 | JONES Frank | Cpl | 13914 | 3rd Battalion | 14th September 1916 | KIA | FR | 26 | CH PE |
| 9 | KILBY William Tillin | Pte | 13076 | 1st Battalion | 29th October 1914 | KIA | BE | 28 | CH |
| 10 | LOCKE Henry John | Sgt | 11153 | 1st Battalion | 12th March 1915 | KIA | FR | 26 | SH |
| 11 | LOCKE Horace | LCpl | 12501 | 1st Battalion | 8th May 1918 | DOW | FR | 32 | CH PE |
| 12 | NASH Francis Thomas | Pte | 14398 | 3rd Battalion | 17th October 1915 | KIA | FR | 25 | CH |
| 13 | PARKER Frank Leslie | Pte | 29589 | 2nd Battalion | 25th October 1918 | KIA | FR | 26 | PR PRC |
| 14 | PEARCE Charles Morris | Pte | 29042 | 3rd Battalion | 27th March 1918 | KIA | FR | 36 | CH PJ |
| 15 | PEARCE Nathaniel Arthur | Lt | - | 4th Battalion | 25th November 1917 | KIA | FR | 21 | CH MK |
| 16 | ROBBINS Richard Insall | Pte | 22343 | 1st Battalion | 30th April 1918 | KIA | FR | 23 | BC |
| 17 | SANSOM Frederick John | Pte | 18408 | 3rd Battalion | 9th October 1915 | DOW | FR | 21 | PR PRC |
| 18 | SINGER Frederick Charles | LCpl | 19037 | 3rd Battalion | 27th November 1917 | KIA | FR | 26 | CH SS |
| 19 | SUMMERS Arthur Raymond | Pte | 29007 | 5th Battalion | 3rd February 1917 | DOI | UK | 18 | CH LK LKC |
| 20 | THOMPSON Ernest John | CQMS | 10463 | 1st Battalion | 29th October 1914 | KIA | BE | 30 | CH LK LKC |
| 21 | TOVEY James William | Pte | 26048 | 3rd Battalion | 27th November 1917 | KIA | FR | 19 | CH PE |
| 22 | TURNER George | Pte | 15960 | 1st Battalion | 29th October 1914 | KIA | BE | 20 | CH SM |
| 23 | WEAVIN William Henry | LCpl | 16496 | 3rd (att 1st) Battalion | 18th December 1914 | DOW | FR | 21 | CH SJ |
| 24 | WHEELER Henry John | Pte | 20712 | 4th Battalion | 4th October 1915 | DOW | FR | 32 | CK CKC HA |
| 25 | WORKMAN Richard | Pte | 17262 | 2nd Battalion | 25th September 1916 | DOW | FR | 23 | CH MK |
|
Notes: 1. The Guards Memorial can be viewed here. 2. The Coldstream Guards involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 3rd March 2010 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |