|
Cheltonians Who Died Whilst Serving With The Prince Of Wales' Leinster Regiment (Royal Canadians) |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEAMES William Emanuel | Cpl | 5372 | 2nd Battalion | 1st November 1918 | DOW | FR | 34 | CH |
| 2 | BREN Henry Alfred Hogarth | Lt | - | 4th Battalion | 9th September 1916 | KIA | FR | 24 | CH PA GR |
| 3 | GAITSKELL Cyril Egremont | Lt | - | 2nd Battalion | 19th October 1914 | DOW | FR | 21 | CH CC COL |
| 4 | GILLIAT Reginald Horace Crosbie | Capt | - | 5th (Res) Bn att 1st Bn Connaught Rangers | 5th April 1915 | KIA | FR | 30 | CH AS COL |
| 5 | TANDY Harry | Sgt | 7609 | 2nd Battalion | 18th October 1914 | KIA | FR | 24 | CH PE |
| 6 | TANNER Albert Victor | Pte | 7558 | 2nd Battalion | 24th June 1916 | KIA | BE | 27 | CH PE |
|
Notes: 1. The Leinster Regiment involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 21st August 2011 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |