|
Cheltonians Who Died Whilst Serving With The London Regiment (Each Battalion of the Regiment had its own cap badge) |
| Ref | Name | Rank | Number | Unit | Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALINGTON Gervase Winford Stovin, MM* | Cpl | 766852 | 1/17th Battalion | 9th November 1918 | KIA | BE | 26 | CH AS |
| 2 | ALLENDER John Harold | 2Lt | - | 1/1st Battalion | 7th October 1916 | KIA | FR | 28 | CH CA GR |
| 3 | BALL Samuel George | Pte | 323204 | 1/6th Battalion | 23rd July 1917 | KIA | BE | 33 | CH SM |
| 4 | BOND Albert John Thomas | Pte | 6647 | 1/20th Battalion | 16th October 1916 | KIA | FR | 19 | CK HA |
| 5 | CHICK Walter | LCpl | 1585 | 1/13th Battalion | 9th May 1915 | KIA | FR | 26 | CK CKC SA |
| 6 | CLARK Leonard Harry Hudson | Rfn | 392019 | 2/9th Battalion | 26th September 1916 | KIA | BE | 21 | CH SS PJ GR |
| 7 | CUMMINGS Alexander Gordon | Pte | 762854 | 1/28th Battalion | 30th October 1917 | KIA | BE | 32 | CH GR |
| 8 | DESAGES Wilfred Roland | Capt | - | 1/24th Battalion | 21st March 1918 | KIA | FR | 34 | CH COL |
| 9 | FARRAR Howard Alan | Cpl | 1474 | 1/9th Battalion | 24th April 1915 | KIA | BE | 22 | CH LK LKC |
| 10 | HALE Charles Ernest John | Rfn | 7734 | 1/12th Battalion | 7th October 1916 | KIA | FR | 19 | CH SM |
| 11 | HOLE Charles | Pte | 537045 | 2/15th Battalion | 30th December 1917 | KAS | SEA | 35 | CH CA |
| 12 | HOPKINS Reginald Thomas | Rfn | 1824 | 1/9th Battalion | 5th January 1915 | DOW | FR | 21 | GR |
| 13 | LONG William Ernest | Pte | 315281 | 2/5th Battalion | 25th April 1918 | DOW | FR | 38 | CH |
| 14 | McKAY William Eric | Pte | 2853 | 1/14th Battalion | 1st November 1914 | KIA | BE | 24 | CH COL |
| 15 | ONION John William | WO2 | 371498 | 3/8th Battalion | 21st March 1919 | DOI | UK | 46 | CH |
| 16 | POCKETT Raymond | Sgt | 473954 | 1/12th Battalion | 1st December 1917 | KIA | FR | 20 | CH SM |
| 17 | PRICE John | Rfn | 7752 | 1/12th Battalion | 9th September 1916 | KIA | FR | 20 | BC |
| 18 | READ Frank Hubert | Pte | 537269 | 1/15th Battalion | 7th April 1918 | KIA | FR | 19 | CH SA |
| 19 | SCAMELL Henry Martin | Rfn | 554131 | 1/16th Battalion | 17th August 1917 | DOW | BE | 40 | CH DC |
| 20 | WALKLEY Alfred Harry | Pte | 4763 | 1/23rd Battalion | 15th September 1916 | KIA | FR | 21 | CH |
| 21 | WEAVER Leonard Henry | Rfn | 6154 | 1/21st Battalion | 20th July 1916 | KIA | FR | 22 | CH SJ |
| 22 | WELCH Vere Edward Osbaldeston | Capt | - | 1/5th Battalion | 30 August 1918 | KIA | FR | 21 | CH |
| 23 | WHEELER Thomas Gilbert | Pte | 7660 | 1/12th Battalion | 8 September 1916 | KIA | FR | 24 | CH AS |
Notes: 1. The London Regiment history can be viewed here, and involvement in the Great War seen here. |
|
Page last updated: 24 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |