|
Cheltonians Who Died Whilst Serving With The Machine Gun Corps |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AYERS Cyril John Lerwell | Pte | 10995 | 167th Company | 23 December 1916 | KIA | FR | 19 | CH SA |
| 2 | BELL Edward William | Lt | - | 209th Company | 8 December 1917 | KIA | PA | 30 | CH LU WE GR |
| 3 | BULLOCK Wilfred | Pte | 129162 | 46th Battalion | 4 October 1918 | DOW | FR | 18 | CH PE SA |
| 4 | CHERRINGTON Thomas Charles | Pte | 138070 | 55th Battalion | 23 November 1918 | A | FR | 19 | CK CKC |
| 5 | COOPER Frederick | Cpl | 21110 | 145th Company | 23 August 1916 | KIA | FR | 21 | CH LU HC |
| 6 | COOPER Reginald Ashwin | Pte | 97595 | 2nd Company | 30 July 1920 | DOI | UK | 30 | SA |
| 7 | CRISP Thomas | Pte | 57276 | 52nd Company | 9 November 1917 | KIA | BE | 37 | CH AS HTS |
|
8 |
CULL Albert Edward | Pte | 63364 | 152nd Company | 15 May 1917 | KIA | FR | 20 | SV |
| 9 | DAVIS Thomas | Pte | 129351 | 18th Battalion | 23 August 1918 | KIA | FR | 19 | CH SM |
| 10 | DREW Ernest MM | Sgt | 6550 | 205th Company | 11 October 1917 | KIA | BE | 28 | CH PA |
| 11 | FAULKNER John Charles | Sgt | 4415 | 57th Company | 22 July 1916 | KIA | FR | 30 | CH PE |
| 12 | FOSBERY Frank Sidney Thomas | 2Lt | - | 21st Battalion | 21 March 1918 | KIA | FR | 20 | CH CC DC |
| 13 | GARDNER Charles Lyall | Pte | 57635 | 57th Battalion | 30 August 1918 | KIA | FR | 22 | GR |
| 14 | GOODALL William Melville | Pte | 158555 | 103rd Battalion | 27 September 1918 | DOW | FR | 22 | PR PRC |
| 15 | GRINNELL Thomas John | Pte | 23939 | 145th Company | 13 June 1918 | DOW | UK | 26 | CH PA |
| 16 | JENKINS James Allan | LCpl | 83038 | 102nd Company | 4 June 1917 | KIA | FR | 21 | CH WE |
| 17 | KIDD Sydney | Pte | 88550 | 46th Battalion | 20 July 1918 | DOW | FR | 29 | CH PA |
| 18 | MERRETT Henry Fielder | LCpl | 74498 | 29th Company | 3 October 1919 | DOI | UK | 33 | BC |
| 19 | MIFLIN John | Pte | 24423 | 5th (Reserve) Battalion | 27 November 1918 | DOI | UK | 35 | CH HT |
| 20 | NUTHALL John Constantine | 2Lt | - | 14th Company | 13 July 1917 | KIA | BE | 28 | SS |
| 21 | OLIVER James Stuart | Pte | 107403 | 19th Battalion | 22 June 1918 | KIA | FR | 24 | CH |
| 22 | PAYNE Frederick William | Pte | 26703 | 25th Company | 10 November 1916 | KIA | FR | 26 | ST |
| 23 | POWIS Lea Henry | Pte | 142817 | 1st Battalion | 19 October 1918 | KIA | FR | 21 | CH SJS |
| 24 | SHAW Leslie George | Pte | 107407 | 57th Company | 21 January 1918 | DOW | FR | 25 | CH PE SJS |
| 25 | SMITH Arthur Edward | LCpl | 43667 | 165th Company | 1 August 1917 | KIA | BE | 21 | CK CKC |
| 26 | TAYLOR Arthur Ernest | Pte | 29434 | 45th Company | 23 August 1917 | KIA | BE | 26 | CH JN CA |
| 27 | WAKEFIELD Frank Edward | Pte | 7409 | 91st Company | 15 July 1916 | DOW | FR | 27 | CK CKC |
| 28 | WINDIATE Bertram Frank | Pte | 128333 | 61st Battalion | 29 October 1918 | KIA | FR | 20 | CH BC |
| 29 | WOORE William Arthur | Sgt | 10637 | 39th Battalion | 22 March 1918 | KIA | FR | 23 | CH CA LU |
|
Notes: 1. The Machine Gun Corp involvement in the Great War can be viewed here. 2. The MGC Memorial in London can be seen here. |
|||||||||
|
Page last updated: 15 June 2007 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |