|
Roll of Honour
- Cheltonians Who Were Killed Or Died Whilst Serving With The Mercantile Marine |
![]() |
|
Ref | Name | Rank | Ship | Date Died | Cause | Loc | Age | Memorials | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOULTON Howard Dutson | 2nd Officer | HMT Pascal | 17th December 1916 | KIA | SEA | 32 | CH LU | |||||||||||
| 2 | FLETCHER Sidney Henry | Able Seaman | SS Lorca | 29th October 1916 | LAS | SEA | 21 | CH | |||||||||||
| 3 | GREEN Albert Edwinson | Asst Steward | HMY Zarefah | 8th May 1917 | KAS | SEA | 41 | CH | |||||||||||
| 4 | KITSON Reynolds Hamilton | Pilot | SS Menapier | 7th June 1915 | KIA | SEA | 35 | CH CA GR | |||||||||||
| 5 | LANE Ronald Edward | Wireless Op | SS Cambric | 31st October 1917 | KIA | SEA | 18 | CH LU AS | |||||||||||
| 6 | MASON Ernest | Chief | SS Sycamore | 25th August 1917 | KIA | SEA | 43 | CH | |||||||||||
|
Notes: 1. All are commemorated on the Mercantile Marine War Memorial. |
|||||||||||||||||||
|
Page last updated: 14 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |