|
Cheltonians Who Were Killed or Died Whilst Serving With The New Zealand Army |
![]() |
| Ref | Name | Rank | Number | Ship/Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOWDEN Edwin Leonard | Spr | 18752 | 5th NZ Railway Troops | 17th January 1918 | A | BE | 23 | CH SS |
| 2 | BRAIN Walter John Bennett | Pte | 8/2851 | 1st Battalion Otago Regiment | 14th July 1916 | DOW | FR | 24 | SJ DC |
| 3 | CROOK William Henry | Cpl | 8/4112 | 2nd Battalion Otago regiment | 1st October 1916 | KIA | FR | 37 | CH |
| 4 | DIGHTON Leslie Probyn | Sgt | 25150 | 2nd Battalion Canterbury Regiment | 7th June 1917 | KIA | BE | 28 | CH |
| 5 | FALCONER-TAYLOR Robert | Rfn | 23/1518 | 1st Battalion 3rd NZ Rifle Brigade | 15th September 1916 | KIA | FR | 26 | CH |
| 6 | MANSBRIDGE Sydney | Pte | 48871 | 2nd Battalion Auckland Regiment | 24th August 1918 | KIA | FR | 30 | CH GR |
| 7 | MILLER George William | Bdr | 2/1244 | 3rd Brigade NZ Field Artillery | 6th September 1916 | KIA | FR | 40 | CH PA |
|
Notes: 1. The New Zealand WW1 Roll of Honour can be viewed here. |
|||||||||
|
Page last updated: 24 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |