|
Observations - F |
| Name | Source | Observations/Remarks |
| FARR Frederick Alfred | The Book, page 184 | Birth registered in Cheltenham Q1-1891. Aged 27 at death. |
| FARRAR Howard Alan | The Book, page 184 | Also commemorated on the Leckhampton (St Peter's Church) Roll of Honour. |
| FAULKNER Arthur Henry | The Book, page 185 | Birth registered in Cheltenham in Q4-1895. Aged 20 at death. Parents Frederick William and Mary Ann Faulkner resided at 6 Sun Street, Cheltenham. Brother of Frederick (page 185) and John (page 186) |
| FAULKNER Frederick Thomas | The Book, page 185 | Aged 28 at death. See details above. |
| FAULKNER John Charles | The Book, page 186 | Birth registered in Cheltenham in Q2-1886. See details above. |
| FAWCETT Frank Aldridge | The Book, page 186 | Served with 1/5th Battalion South Staffordshire Regiment. Also commemorated on the Charlton Kings (St Mary's Church) War Memorial. |
| FEATHERSTONE Marshall Breckon | The Book, page 187 | Aged 23 at death. |
| FEBERY Walter James | The Book, page 187 | Also commemorated on the Holy Trinity School Roll of Honour. |
| FIELD Henry G K | The Book, page 189 | Birth registered as Henry Garnet E in Cheltenham in Q4-1882. Also commemorated on the Holy Trinity School Roll of Honour. |
| FILDES Percival Thomas | The Book, page 189 | Service number is R/3833. Served with Hood Battalion, Royal Naval Division. Also commemorated on the Prestbury (St Mary's Church) War Memorial and on the Order of Oddfellows Roll of Honour. |
| FISHER George | The Book, 190 | Also commemorated on the Holy Trinity School Roll of Honour. |
| FITCHETT Walter | The Book, page 191 | Birth registered in Faringdon, Oxon, in Q2-1896. Aged 20 at death. |
| FITTS Sydney Albert | The Book, page 191 | Birth registered as Sidney Albert in Cheltenham in Q4-1884. Aged 31 at death. Died in 2nd Western General Hospital, Manchester and buried in Cheltenham Cemetery on 12th August 1916. |
| FLETCHER Richard E | The Book, page 192 | Birth registered as Richard Ernest in Wolverhampton in Q4-1890. Aged 29 at death. Regimental number M2/201781. Served with 6th Light Armoured Motor Battery MGC. |
| FLOWERS William James | The Book, page 194 | Aged 36 at death. |
| FLYNN Ernest John | The Book page 194 | Birth registered in Cheltenham in Q4-1895. Aged 22 at death. |
| FLYNN Thomas | The Book, page 195 | Birth registered as Thomas Alfred in Cheltenham in Q4-1895. Aged 22 at death. |
| FOGERTY Edward Vernon | The Book, page 195 | Christian names are Ernest Vernon. RAF number 262293. Served with Training Depot RAF. Died of illness not connected with military service. Buried in an unmarked grave in Plot M/1436. |
| FOGERTY Harold Edgar | The Book, page 195 | Buried in Plot M/1576. |
| FORBES Arthur | The Book, page 196 | Commemorated on family grave in Cheltenham Cemetery. |
| FORBES Hunter | The Book, page 196 | Commemorated on family grave in Cheltenham Cemetery. |
| FORBES-ROBERTSON Kenneth | The Book, page 197 | Also commemorated on a plaque in Holy Apostles Church. |
| FORDHAM Arthur Frederick Milward | The Book, page 198 | Also commemorated on the Leckhampton (St Peter's Church) Roll of Honour. |
| FORT Lawrence | The Book, page 199 | Awarded "Mentioned in Despatches" in London Gazette of 18th June 1915. |
| FOSBERRY Frank Sidney Thomas | The Book, page 200 | Surname is FOSBERY. Commemorated on the Dean Close School Roll of Honour. |
| FOSTER Charles | The Book, page 200 | Died of illness in Alexandria, Egypt. |
| FREEBURY Charles | The Book, page 202 | Birth registered as Charles Frederick in Cheltenham in Q4-1885. Aged 33 at death. Death registered in Chelsea. Also commemorated on the St James' Church Roll of Honour and on the St James' School Roll of Honour. |
| FRENCH Robert | The Book, page 202 | Also commemorated on the Charlton Kings (St Mary's Church) War Memorial. |
| FRICKER Ernest James | The Book, page 202 | Regimental number is S/29367. |
| FRITH Charles Victor | The Book, page 203 | Served with 1/1st Battalion Honourable Artillery Company. |
| FROWEN Percy | The Book, page 203 | Regimental number is G/13786. |
| FRY Charles Ernest Sydney | The Book, page 204 | Also commemorated on the Charlton Kings (St Mary's Church) War Memorial. |
| FRY Thomas Henry | The Book, page 204 | Regimental number is 50592. Also commemorated on the Charlton Kings (St Mary's Church) War Memorial. |
|
Page last updated: 25 July 2007 |
Return to Observations Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |