|
Observations - O |
| Name | Source | Observations/Remarks |
| OAKEY Harry | The Book, page 421 | Birth registered in Tewkesbury Q4 - 1885 as Henry. Regimental number is M2/176874. |
| OLDHAM Leslie William Searles | The Book, page 422 | Serving with 63rd Field Company RE at death. |
| OLIVER Ernest John | The Book, page 422 | Regimental number is WR/269949. He is listed in SDGW. |
| OLIVER Jack Leslie | The Book, page 423 | Birth registered in Cheltenham Q1 - 1895 as Lionel Jack. Also commemorated on the All Saints Church War Memorial. |
| OLIVER James Stewart | The Book, page 424 | Birth registered in Cheltenham Q3 - 1893 as James Stuart. Aged 24 at death. |
| ONION John William | The Book, page 424 | Birth registered in Cheltenham Q4 - 1872. Serving with 3/8th Bn London Regt (Post Office Rifles) at death. |
| OSBORNE Herbert Coventry Bassett | The Book, page 426 | Birth registered in London in 1880. Aged 36 at death. |
| O'CALLAGHAN Duncan McKay MacDonald | The Book, page 427 | Aged 23 at death. |
|
Page last updated: 11 January 2007 |
Return to Observations Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |