![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - A |
| Ref |
Surname |
Names | Rank | Decs | Service/Regt/Corps | Number | Died | Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBOTT | Geoffrey Dyett | Lt | - | 1 Bn Connaught Rangers | - | 021114 | 23 | KIA | FR | CH COL |
| 2 | ADAMS | Hugh Irving | Lt | - | 13 att 1 Bn Hants Regt | - | 010716 | 34 | KIA | FR | CH HA COL |
| 3 | ADCOCK | Hubert Percy | Spr | - | RM Divisional Engineers | DEAL/244(S) | 150615 | 23 | DOI | GR | CH HA |
| 4 | ADDIS | Frederick James | Pte | - | 1 Bn Glos Regt | 1964 | 060520 | 39 | DOI | UK | CK CKC |
| 5 | ALDRICH | Arnold | 2Lt | - | 1/8 Bn Worcs Regt | - | 010518 | 34 | A | IT | CH LK LKC |
| 6 | ALDRIDGE | Arthur William | Pte | - | Army Service Corps | DM2/170544 | 121116 | 26 | DOI | AF | CH CC SM |
| 7 | ALDRIDGE | Herbert Edgar | Pte | - | 10 Bn Glos Regt | 26549 | 300816 | 21 | KIA | FR | CH HT |
| 8 | ALDRIDGE | William George | Pte | - | 14 Bn Royal Warks Regt | 28041 | 280918 | 28 | KIA | FR | BC |
| 9 | ALINGTON | Gervase Winford | Cpl | MM | 1/17 Bn London Regt | 766852 | 091118 | 26 | KIA | BE | CH AS |
| 10 | ALLENDER | John Harold | 2Lt | - | 1 Bn London Regt | - | 071016 | 28 | KIA | FR | CH CA GR |
| 11 | ALLSOPP | Arthur Ernest | Gnr | - | 113 Hy Bty RGA | 338658 | 081018 | 29 | DOW | FR | CH PA |
| 12 | AMERY | Ernest John | Pte | - | 1/5 Bn Glos Regt | 3084 | 230716 | 20 | KIA | FR | CH JN WE GR |
| 13 | AMES | Albert Charles | Pte | CdG | 10 Bn South Wales Borderers | 22916 | 300717 | 30 | DOW | BE | CH |
| 14 | ANDERSON | Enderby Gordon | Capt | - | 12th Coy Australian ASC | - | 290715 | 27 | DOW | GA | CH |
| 15 | ANGUS | Robert Edward | Capt | - | 12 Sqn RFC | - | 201117 | 23 | KIA | FR | LK LKC |
| 16 | ANNESLEY | William Richard | Maj | DSO | Royal West Kent Regt | - | 291114 | 51 | DOI | UK | CH COL |
| 17 | ARKELL | Frank Joseph | Pte | - | 2/5 Bn Glos Regt | - | 210318 | 24 | KIA | FR | BD |
| 18 | ARKELL | Oliver | Pte | - | 1/5 Bn Glos Regt | 1106 | 230318 | 25 | DOI | UK | PA |
| 19 | ARKELL | Albert Percy | Pte | - | 13 Bn Glos Regt | 241151 | 260418 | 26 | KIA | BE | CH PE SA |
| 20 | ARKELL | Philip | Pte | - | Depot Ox & Bucks LI | 21122 | 090120 | 23 | DOI | UK | PE |
| 21 | ARMSTRONG | George Pierce | Lt | - | 34 Sikh Pioneers Indian Army | - | 020715 | 23 | KIA | FR | CH AS COL |
| 22 | ARNOLD | George | Pte | - | 75 Coy Labour Corps | 44441 | 080817 | 34 | DOW | BE | CH HT |
| 23 | ARTER | Frank Job | Sgt | - | 8 Bn Glos Regt | 2784 | 290518 | 37 | KIA | FR | CH SS |
| 24 | ARTUS | Ernest Richard | Sgt | - | 10 Bn Glos Regt | 3178 | 250915 | 34 | KIA | FR | CH PA |
| 25 | ARUNDELL | Henry Rudolph | Pte | - | 1/4 Bn Glos Regt | 203275 | 150417 | 34 | DOW | FR | CH LU OD |
| 26 | ASHCROFT | William Arthur | Pte | - | 2 Bn North Lancs Regt | 26220 | 300718 | 21 | KIA | FR | CH PA SA SM |
| 27 | ASHEN | Charles Herbert | AB | - | RN - HMS Narborough | 299860 | 120118 | 34 | KAS | SEA | CH |
| 28 | ASHFIELD | George | Pte | - | 9 Bn Glos Regt | 13086 | 131215 | 21 | DOI | SA | CH SM |
| 29 | ASKEW | Albert Henry | Cpl | - | 2/5 Bn Glos Regt | 3377 | 310816 | 28 | KIA | FR | CH SM |
| 30 | ASTON | Ernest William | LCpl | - | 1 Bn Glos Regt | 9274 | 301116 | 32 | KIA | FR | BC |
| 31 | ASTON | James | Cpl | - | 1 Bn Coldstream Guards | 15347 | 091018 | 24 | DOW | FR | CH PA PE |
| 32 | ATKINS | Ernest Henry | Pte | - | 12 Bn Somerset LI | 37160 | 061117 | 21 | KIA | EG | CH JN |
| 33 | ATTWOOD | Edward | PO | - | RN - HMS Meteor | 299862 | 240115 | 32 | KIA | SEA | CH CK PE HA |
| 34 | ATTWOOD | Ernest Edward | Pte | - | RMLI - 4 Royal Marine Bn | PLY/13578 | 230418 | 19 | KIA | BE | CH PE |
| 35 | AUSTIN | Herbert William | Pte | - | 1/5 Bn Glos Regt | 241481 | 160816 | 25 | KIA | FR | ST |
| 36 | AYERS | Cyril John Lerwell | Pte | - | 167 Coy MGC | 10995 | 231216 | 19 | KIA | FR | CH SA |
| 37 | AYERS | Ernest | Pte | - | 2 Bn Royal Lancs Regt | 10476 | 120515 | 23 | DOW | BE | CH |
| 38 | AYLAND | James Harold | Pte | - | 1 Bn Welsh Regt | 36325 | 250515 | 21 | KIA | BE | CK CKC |
| 39 | AYRES | Leonard Frederick | Pte | - | 18 Bn Middx Regt | 242359 | 160418 | 19 | KIA | FR | CH PA |
|
Analysis of Casualties |
| Cause | AF | BE | EG | FR | GA | GR | IT | SA | SEA | UK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 4 | 1 | 17 | 1 | 21 | ||||||
| Died of Wounds (DOW) | 3 | 3 | 1 | 7 | |||||||
| Died of Illness (DOI) | 1 | 1 | 1 | 4 | 7 | ||||||
| Accidental Death (A) | 1 | 2 | |||||||||
| Killed at Sea (KAS) | 1 | 1 | |||||||||
|
TOTAL |
1 | 7 | 1 | 20 | 1 | 1 | 1 | 1 | 2 | 4 | 39 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | ABELL | John Lloyd William | Capt | - | 11 Bn Cheshire Regt | - | 030116 | KIA | FR | Cheltenham |
| U2 | AKERS | Albert | LSgt | - | 10 Bn Glos Regt | 13088 | 020416 | DOW | FR | Cheltenham |
| U3 | ALLAWAY | Frederick John | Pte | - | 9 Bn Cheshire Regt | 34188 | 200917 | KIA | BE | Cheltenham |
| U4 | ANDREWS | Arthur Edward | LS | - | RN - HMS Defence | J/8097 | 310516 | KIA | SEA | Cheltenham (Note 1) |
| U5 | ARCHER | Charles Arthur | Pte | - | 2/8 Bn Lancs Fusiliers | 47317 | 131117 | KIA | FR | Prestbury |
| U6 | ARKELL | John Thomas | Pte | - | 10 Bn Worcs Regt | 31449 | 120418 | KIA | BE | Cheltenham |
| U7 | AVERY | Albert | Pte | - | 6 Bn DCLI | 28155 | 160916 | KIA | FR | Badgeworth |
| U8 | AXFORD | Arthur | Cpl | - | 10 Bn Royal Warks Regt | 7968 | 100418 | KIA | BE | Boddington |
| U9 | AYSCOUGH | Walter Guy | Maj | - | 7th Rajputs, Indian Army | - | 250917 | KIA | AF | Charlton Kings |
|
Notes: 1. ANDREWS is commemorated on a Roll of Honour for a service of commemoration in St Matthew's Church, Cheltenham. |
||||||||||
|
Page last updated: 4 April 2007 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |