![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - B |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number | Died | Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BADCOCK | Minden Francis | Capt | MC | 2/5 Bn Glos Regt (att 9 Bn East Surrey Regt) | - | 270318 | 22 | KIA | FR | CH LU COL |
| 2 | BAILEY | Donald William | 2Lt | - | 1 Bn Glos Regt | - | 041017 | 23 | KIA | BE | BC SO CL |
| 3 | BAILEY | Thomas Richard | Sgt | - | 2 Bn Durham LI | 8324 | 281215 | 30 | KIA | BE | PA |
| 4 | BAIRD | Barrington Hope | Capt | - | 1 Bn Highland LI | - | 211214 | 38 | KIA | FR | CH |
| 5 | BAKER | Edward St John | Pte | - | 2 Bn SW Borderers | 21754 | 200817 | 24 | DOW | BE | CH PE |
| 6 | BAKER | John Berry | Pte | - | 3 (Res) Bn Glos Regt | 20038 | 270615 | 17 | A | UK | CH AS HA |
| 7 | BAKER | Thomas Henry | Pte | - | 2 Bn Glos Regt | 492 | 060715 | 35 | KIA | FR | CH PA |
| 8 | BAKER | Walter Allen | Pte | - | 3 Bn Canadian Infantry | 201533 | 150417 | 19 | DOW | FR | CH |
| 9 | BALDWIN | Frederick John | Pte | - | 25 Bn Royal Fusiliers | 12995 | 030415 | 41 | DOI | UK | CH |
| 10 | BALL | Samuel George | Pte | - | 1/6 Bn London Regt | 323204 | 230717 | 33 | KIA | BE | CH SM |
| 11 | BALLINGER | Alfred | Pte | - | 8 Bn Glos Regt | 2166 | 020316 | 28 | KIA | FR | CH |
| 12 | BALLINGER | Frank Reginald | LCpl | - | 7 Bn Norfolk Regt | 241614 | 120918 | 20 | DOW | FR | CH |
| 13 | BALLINGER | Frederick Charles | Pte | - | 8 Bn Glos Regt | 2214 | 230716 | 32 | KIA | FR | CH |
| 14 | BALLINGER | Percival Lewis | Cpl | - | 10 Bn Glos Regt | 17566 | 131015 | 23 | KIA | FR | CH LK LKC |
| 15 | BANNERMAN | Oriel William | Capt | - | 15th Lancers Indian Army | - | 030215 | 37 | DOW | FR | CH COL |
| 16 | BANNING | William | Pte | - | 12 Bn Glos Regt | 24712 | 200816 | 29 | KIA | FR | CH |
| 17 | BARBER | George Henry | LCpl | - | 11th Hussars | 9598 | 251116 | 23 | A | UK | CH |
| 18 | BARNARD | Edward Armstrong | 2Lt | - | 10 Sqn RFC | - | 290917 | 21 | KIA | FR | CH GR |
| 19 | BARNES | Henry Thomas | Pte | - | 8 Bn Glos Regt | 266870 | 021118 | 34 | DOW | FR | BC SO GO |
| 20 | BARNES | Percy William | Gnr | - | 213 AA Sect RGA | 3739 | 180518 | 21 | DOW | FR | CH AS |
| 21 | BARNES | Raymond Edward | Rfn | - | 8 Bn KRRC | 15595 | 210316 | 19 | DOW | FR | BC SO GO |
| 22 | BARNETT | Eric | Pte | - | 8 Bn Devon Regt | 33545 | 041017 | 22 | KIA | BE | CH PA |
| 23 | BARNETT | Edward William | Pte | - | 315 HS Coy Labour Corps | 173147 | 221018 | 23 | DOI | UK | CH |
| 24 | BARNETT | Lionel | Lt | - | 6 Bn Yorks Regt | - | 060217 | 24 | A | UK | CH LU BC SO CL |
| 25 | BARNFIELD | Frank | AS | - | RN - Nelson Bn RND | Z/8514 | 131116 | 23 | KIA | FR | CH LU |
| 26 | BARNFIELD | Harry | Pte | - | RMLI - 2 Royal Marine Bn | CH/2159 | 261017 | 34 | KIA | FR | SA |
| 27 | BARNFIELD | William | Pte | - | 10 Bn Glos Regt | 13358 | 091015 | 25 | KIA | FR | CH LU |
| 28 | BARRATT | Harold Charles | 2Lt | - | 9 Bn Glos Regt | - | 180517 | 21 | DOW | SA | CH AS |
| 29 | BARRATT | John Roland | 2Lt | - | 1144 MT Coy ASC | - | 240119 | 25 | DOI | FR | CH AS |
| 30 | BARRETT | Wilfred Varnish | 2Lt | MM | 16 Bn Royal Warks Regt | - | 280918 | 28 | DOW | FR | CH LK LKC PJ |
| 31 | BARROW | John Joseph | Spr | - | Railway Troops RE | WR/205672 | 060521 | 39 | DOI | UK | CH |
| 32 | BARTLETT | William | Pte | - | 7 Bn Glos Regt | 11958 | 230715 | 34 | KIA | GA | SA |
| 33 | BARTON | Charles Francis | Pte | - | 30 Bn Australian Infantry | - | 280717 | 24 | DOI | AUS | CH |
| 34 | BASSETT | Albert Edward | Sgt | - | 3 Bn Canadian Infantry | 191978 | 081018 | 34 | DOW | FR | CH AS |
| 35 | BASSETT | Ernest James | Pte | - | 10 Bn Glos Regt | 26550 | 050916 | 24 | DOW | FR | CH AS |
| 36 | BASTIN | Eric Charles | 2Lt | - | 1/8 Bn Royal Warks Regt | - | 041017 | 21 | KIA | BE | CH CC OD |
| 37 | BATES | Albert Edward | Pte | - | 10 Bn Glos Regt | 23817 | 170517 | 21 | A | FR | CH CK CKC |
| 38 | BATES | Herbert James | Pte | - | 43 Bn Canadian Infantry | 153364 | 261017 | 23 | KIA | BE | CH JN |
| 39 | BATES | William Joshua | Pte | - | 10 Bn Glos Regt | 24732 | 170716 | 26 | KIA | FR | CH CK CKC |
| 40 | BATES | William Thomas | Pte | - | 1Bn Glos Regt | 10020 | 281214 | 23 | DOW | FR | JN |
| 41 | BATTEN | Ernest Charles | Pte | - | 4 Bn South African Infantry Regt | - | 210917 | 41 | KIA | FR | CH |
| 42 | BAYLEY | Archibald Clarence | Cpl | - | 16 Bn Canadian Infantry | 77577 | 091016 | 29 | KIA | FR | CH AS |
| 43 | BAYLIS | William John Lambert | Pte | - | 2/5 Bn Glos Regt | 24442 | 210318 | 29 | KIA | FR | CH |
| 44 | BEACH | William George | LS | - | RN - HMS Indefatigable | 216952 | 310516 | 29 | KIA | SEA | CH MK BA |
| 45 | BEACHAM | Frederick Lionel | Sgt | - | 6 Reserve Bde RFA | 656053 | 010519 | 31 | DOW | UK | CH |
| 46 | BEAK | Douglas Eliot | LCpl | - | 1/7 Bn Hants Regt | 305856 | 171118 | 27 | DOI | AD | CH LU |
| 47 | BEALE | Robert Anthony | 2Lt | - | 1 Bn Glos Regt | - | 150317 | 19 | KIA | FR | CH PJ COL |
| 48 | BEAMES | William | Cpl | MM | 2 Bn Leinster Regt | 5372 | 011118 | 34 | DOW | FR | CH |
| 49 | BEARD | Charles Ernest | Pte | - | 7 Bn Glos Regt | 11113 | 080815 | 23 | KIA | GA | CH SM |
| 50 | BEARD | Frederick |
Pte |
- |
12 Bn South Wales Borderers |
30628 |
221117 |
27 | KIA | FR | JN |
| 51 | BEARD | George Alfred | Pte | - | 1 Bn Dorset Regt | 40198 | 031018 | 20 | KIA | FR | CH SM |
| 52 | BEARD | Harold | Pte | - | RMLI - 2 Royal Marine Bn | PLY/1646(S) | 280417 | 26 | KIA | FR | CH SJ |
| 53 | BEDWELL | George John | Pte | - | 10 Bn Glos Regt | 16045 | 181115 | 33 | KIA | FR | CH LU BE SJS |
| 54 | BEESLEY | Jeffery | Pte | - | 94 Trg Res Bn | TR7/10107 | 070417 | 18 | DOI | UK | CH MK BA |
| 55 | BELCHER | Alfred William | Pte | - | 54 Bn Canadian Infantry | 443647 | 161116 | 21 | KIA | FR | CH SG |
| 56 | BELL | Edward William | Lt | - | 207 Coy MGC | - | 081217 | 30 | KIA | PA | CH LU WE GR |
| 57 | BENDALL | Leonard Graham | Pte | - | 1/1 Bn Hereford Regt | 236053 | 020118 | 25 | DOW | PA | CH LK LKC |
| 58 | BENHAM | Christie Archibald | Tpr | - | 7 Lt Horse Regt AIF | 3109 | 141117 | 23 | KIA | PA | PA |
| 59 | BERRY | Hubert Henry | Pte | - | 2 Bn Glos Regt | 20391 | 180818 | 22 | DOI | SA | CH BE |
| 60 | BERRY | William Arthur | LCpl | - | 296 Railway Coy RE | WR/254245 | 070918 | 23 | KIA | FR | CH PE |
| 61 | BEST | Archibald Frank | Cpl | - | 8 Fd Coy Canadian Engrs | 406671 | 160716 | 26 | KIA | BE | CH |
| 62 | BETTERIDGE | Ernest Linden | Sgt | - | 10 Bn Glos Regt | 13334 | 250915 | 24 | KIA | FR | CH SS SM SJ |
| 63 | BEVAN | Henry William | Pte | - | 12 Bn Glos Regt | 27293 | 160718 | 25 | KIA | FR | CH PA |
| 64 | BICK | Leonard Long | Pte | - | 16 Bn Royal Warks Regt | 27653 | 130317 | 21 | KIA | FR | ST |
| 65 | BIDDLE | Walter Wynn | LCpl | - | RMLI - 1 Royal Marine Bn | PLY/2369(S) | 020918 | 21 | KIA | FR | CH CC SA |
| 66 | BIGGS | Charles | Pte | - | 1 Bn Glos Regt | 1931 | 261015 | 25 | DOW | UK | CH |
| 67 | BILLINGS | Samuel Walter | Pte | - | 19 Bn Royal Fusiliers | 85 | 030116 | 36 | DOW | FR | CH CK CKC CC |
| 68 | BIRD | John Greville | Lt | - | 2 Bn Royal West Surrey Regt | - | 251014 | 25 | KIA | BE | SS |
| 69 | BIRT | Ernest Arthur | Pte | - | RAMC attached HMHS Salta | 9981 | 100417 | 24 | KAS | SEA | CH CA AS |
| 70 | BISHOP | Charles Arthur | Cpl | - | 68 Fd Amb RAMC | 227 | 030817 | 30 | KIA | SA | CH PA HT |
| 71 | BISHOP | Sidney | Dvr | - | 6 Reserve Bde RFA | 19844 | 101117 | 33 | DOI | UK | CH PA |
| 72 | BLACK | Andrew James | Pte | - | 1/5 Bn Glos Regt | 1897 | 210716 | 24 | KIA | FR | CH CK CKC SS |
| 73 | BLACKMORE | George Albert | Pte | - | 16 Bn Royal Welsh Fus | 60187 | 220418 | 32 | KIA | FR | CH PA SM |
| 74 | BLACKPOOL | Stephen | Rfn | - | 1 Bn KRRC | 4310 | 150217 | 30 | KIA | FR | CH |
| 75 | BLACKWELL | William | Pte | - | 2/4 Bn Glos Regt | 17258 | 300918 | 30 | DOI | UK | CH PE (Note 1) |
| 76 | BLAKE | Fred | Pte | - | 1/5 Bn Glos Regt | 3136 | 010816 | 21 | DOW | FR | CH HT SA |
| 77 | BLISS | Jesse | Pte | - | 12 Bn Glos Regt | 240908 | 101017 | 21 | DOW | BE | BA |
| 78 | BLISS | William James | LCpl | - | 10 Bn Glos Regt | 13372 | 040916 | 26 | KIA | FR | CH PA |
| 79 | BLOFELD | Frank D'Arcy | 2Lt | - | 2nd Life Guards | - | 120515 | 25 | KIA | BE | ST |
| 80 | BLOODWORTH | Edwin Walter | Pte | - | 24 Bn Welsh Regt | 60173 | 220418 | 30 | KIA | PA | CK CKC CKW |
| 81 | BLOXSOME | Arthur Ernest | Pte | - | 2/4 Bn Glos Regt | 202719 | 270817 | 23 | KIA | BE | CK CKC |
| 82 | BLOXSOME | James William | Spr | - | 117 Railway Coy RE | 149284 | 070817 | 27 | DOI | SA | CK CKC |
| 83 | BLUNT | Frederick William | Pte | - | 4 Bn Worcs Regt | 21240 | 060815 | 20 | KIA | GA | CKC |
| 84 | BOND | Albert John Thomas | Pte | - | 1/20 Bn London Regt | 6647 | 161016 | 19 | KIA | FR | CK HA |
| 85 | BOND | Edgar Charles | LCpl | - | 7 Bn Glos Regt | 10325 | 060815 | 20 | KIA | GA | CH SJ SJS |
| 86 | BOND | Joshua Harry | Pte | - | 2/5 Bn Glos Regt | 241029 | 070417 | 23 | KIA | FR | CH HT |
| 87 | BOOTH | John Charles | Sgt | - | 3/6 Bn Glos Regt | 203040 | 161017 | 25 | KIA | AF | CK CKC GR PAC |
| 88 | BORCHARD | L M | Lt | - | RAF | - |
- |
. | A | UK | GR |
| 89 | BOREHAM | Alfred James | Gnr | - | 33 Bde RFA | 226372 | 140817 | 39 | KIA | BE | CA |
| 90 | BOSCHETTI | Laurence William Newbery | Lt | - | RNVR - HMS P32 | - | 261018 | 34 | DOI | UK | PR PRC |
| 91 | BOULTON | Howard Dutson | 2ndO | - | Mercantile Marine - HMT Pascal | - | 171216 | 32 | KIA | SEA | CH LU |
| 92 | BOURNE | Robert Stanley | SSgt | - | 296 Railway Coy RE | WR/251147 | 280918 | 36 | DOW | UK | CH |
| 93 | BOURNE | Samuel Boulton | Spr | - | Railway Operating Dept RE | WR/269519 | 170718 | 35 | DOI | FR | CK CKC |
| 94 | BOWDEN | Edwin Leonard | Spr | - | 5th NZ Railway Troops | 18752 | 170118 | 23 | A | BE | CH SS |
| 95 | BOWEN | George Edwin | LCpl | - | 2 Bn South Lancs Regt | 37319 | 080617 | 32 | KIA | BE | CH JN |
| 96 | BOWEN | John | Pte | - | 1 Bn Glos Regt | 7661 | 010616 | 29 | KIA | FR | CH PA |
| 97 | BOWLES | William Joseph | LCpl | - | 19th Hussars | 11747 | 250318 | 21 | KIA | FR | CH JN HA HC |
| 98 | BOWLE-EVANS | Stephen | Cdr | - | RN - HMS Hyacinth | - | 151018 | 42 | DOI |