![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - C |
| Ref | Surname | Names | Rank | Decs | Service/Regt | Number | Died | Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALDWELL | William John Robert | Pte | - | 10 Bn Glos Regt | 23598 | 280718 | 41 | POW | FR | CH PA LB |
| 2 | CALEY | Alfred James | Pte | - | 1/8 Bn Lancs Fusiliers | 328108 | 270918 | 35 | KIA | FR | CH LB |
| 3 | CAMDEN | Christopher Bernard | Pte | - | 1 Bn Glos Regt | 629 | 241114 | 26 | KIA | BE | CH PE LB |
| 4 | CAMPBELL | Duncan Donald Heron | Maj | MC | 112 Bde RFA | - | 070617 | 33 | KIA | FR | CH COL LB |
| 5 | CAMPBELL | Ian Patrick | 2Lt | - | 1 Bn Cameron Hldrs | - | 090518 | 18 | KIA | FR | CH LU COL LB |
| 6 | CANDLER | C W | Pte | - | Canadian Infantry | - | - | - | - | UNK | CH LB |
| 7 | CANDY | James David | CSM | - | 6 Bn DCLI | 5165 | 220817 | 42 | KIA | BE | CH PA LB |
| 8 | CANNOCK | George Lumbard | Sgt | - | 6 Inniskilling Dragoons | 165298 | 080818 | 24 | KIA | FR | CH ST LB |
| 9 | CARDEW | John Haydon | Lt | MC | 73 Bty RFA | - | 041017 | 35 | DOW | BE | LB |
| 10 | CARDEW | John St Erne | Lt | - | RN - HMS Canada | - | 090217 | 25 | DOI | UK | CH |
| 11 | CAREY | Alfred Charles | Pte | - | 43 Bn Canadian Infantry | 420266 | 160816 | 27 | KIA | BE | CH PE SV LB |
| 12 | CAREY | George William | Pte | - | 2 Bn Coldstream Guards | 11731 | 080515 | 22 | DOW | FR | CH MK LB |
| 13 | CARLES | Alan James | Lt | - | RN - HM Submarine E22 | - | 250416 | 22 | KIA | SEA | CH PJ LB |
| 14 | CARNEGY | James | Maj | - | 8 Bn North Staffs Regt | - | 030716 | 41 | KIA | FR | CH PJ LB |
| 15 | CARNEGY | Richard Lloyd | Maj | - | 6 Bn Lancaster Regt | - | 100815 | 48 | KIA | GA | CH PJ COL LB |
| 16 | CARPENTER | Reginald William | Pte | - | 2/5 Bn Lancs Fusiliers | 45535 | 260318 | 24 | DOW | FR | CH CA JN |
| 17 | CARTER | Ernest | Pte | - | 6 Bn Royal Berks Regt | 12687 | 151215 | 22 | KIA | FR | CH CA |
| 18 | CARTER | Gilbert William | Pte | - | 1/5 Bn Glos Regt | 241264 | 140716 | 30 | KIA | FR | CH LB |
| 19 | CARTER | Valentine Arthur B | Pte | - | 2 Bn Grenadier Guards | 10806 | 121015 | 29 | KIA | FR | CH LB |
| 20 | CARTER | William Ernest Frank | Pte | - | 1/5 Bn Glos Regt | 241169 | 210716 | 27 | KIA | FR | CH SM |
| 21 | CASCARINO | Luigi | Pte | - | 2/4 Bn Royal West Kent Regt | 201682 | 190417 | 29 | KIA | PA | CH LB |
| 22 | CASEY | Frank | Pte | - | 1 Bn Glos Regt | 2548 | 090515 | 37 | KIA | FR | CH JN (1) |
| 23 | CASSIDY | Herbert Owen | Pte | - | 1 Bn East Lancs Regt | 16930 | 160718 | 39 | POW | FR | CH SS LB |
| 24 | CASTLE | John | Pte | - | 8 Bn North Lancs Regt | 34267 | 180617 | 33 | KIA | BE | CH LB |
| 25 | CATER | Henry James | Gnr | - | 4 Highland Bde RGA | 301015 | 241018 | 24 | DOI | PA | CH LB |
| 26 | CAUDLE | Percy Wasley | Pte | - | 38 Bn Canadian Infantry | 270327 | 210718 | 36 | DOW | FR | CH LB |
| 27 | CAUDLE | Herbert George | Spr | - | 82 Fd Coy RE | 49372 | 181116 | 26 | KIA | FR | BE |
| 28 | CAUDLE | William Henry | Pte | - | Army Service Corps | S/290589 | 060716 | 31 | DOI | UK | CH LK LKC GR |
| 29 | CAUSON | Sidney Albert | Pte | - | 1/5 Bn Glos Regt | 2473 | 230616 | 21 | KIA | FR | CKC |
| 30 | CHALK | George | Cpl | - | Depot RASC | M2/732 | 060219 | 25 | DOI | UK | CH LB |
| 31 | CHALLENGER | Arthur Estwick | LCpl | - | 1/5 Bn Glos Regt | 2629 | 230716 | 21 | DOW | FR | CH MK LB |
| 32 | CHALLONER | William | Sgt | - | 5 Bn KSLI | 6884 | 290816 | 34 | DOW | FR | CH SH LB |
| 33 | CHAMBERLAIN | Charles | WO2 | MM* | 40 Bde RFA | 40915 | 041118 | 29 | KIA | FR | CH |
| 34 | CHAMBERLAIN | Jesse Edmund | Pte | - | RMLI | PLY/2397(S) | - | - | - | UNK | CH LB (Note 2) |
| 35 | CHAMBERLAIN | Joseph George | Gnr | - | Royal Field Artillery | 150294 | 291118 | 34 | DOI | FR | CH PO LB |
| 36 | CHAMBERS | William Albert | Gnr | - | 263 Bde RFA | 199506 | 151218 | 20 | DOI | EG | CH SJ LB |
| 37 | CHANDLER | Hardy Chaloner Powell | Cpl | - | 5 Bn Canadian Infantry | 12839 | 260916 | 20 | KIA | FR | CH GR LB |
| 38 | CHANDLER | Ralph | Pte | - | 2 Bn Royal Warks Regt | 3809 | 230416 | 25 | KIA | FR | CH BC |
| 39 | CHANDLER | William Joseph | Sgt | MM | 1/5 Bn Glos Regt | 240670 | 170817 | 25 | DOW | BE | CK CKC HA |
| 40 | CHAPMAN | George Ashley | Sgt | - | 1 Bn Black Watch | 540 | 311014 | 23 | KIA | BE | CK HA CKC CKW LB |
| 41 | CHARLOTTES | Sidney Charles | Rfn | - | 12 Bn Rifle Brigade | 6083 | 150316 | 19 | DOW | BE | CH HT HTS LB |
| 42 | CHERRINGTON | Valentine Frank | Pte | - | 70 Aux Pet Coy ASC | DM2/179446 | 180917 | 26 | KIA | BE | CH LK LKC LB |
| 43 | CHERRINGTON | Thomas Charles | Pte | - | 55 Bn MGC | 138070 | 231118 | 19 | A | FR | CK CKC CKB |
| 44 | CHESHIRE | George Woodford | LCpl | - | 2 Bn Ox & Bucks LI | 9218 | 230515 | 22 | DOW | FR | CH AS LU LB |
| 45 | CHESHIRE | James Richard | Pte | - | 2 Bn Glos Regt | 3086 | 060715 | 42 | KIA | FR | CH LK LKC OD |
| 46 | CHESS | Ernest Henry | LCpl | - | 1/5 Bn Glos Regt | 240910 | 160816 | 20 | KIA | FR | CH AS SA LB |
| 47 | CHESTER-MASTER | Richard Chester | Lt Col | DSO | 13 Bn KRRF | - | 300817 | 47 | KIA | BE | CH PJ LB |
| 48 | CHICK | Walter | LCpl | - | 1/13 Bn London Regt | 1585 | 090515 | 26 | KIA | FR | CK CKC SA |
| 49 | CHIDLEY | Edward | Cpl | - | 1 Bn Australian Infantry | 1519 | 200915 | 36 | DOW | SEA | CH CA LB |
| 50 | CHILD | William David | Pte | - | 1/5 Bn Glos Regt | 241183 | 050417 | 22 | KIA | FR | CH LB (2) |
| 51 | CHIVERTON | Robert Browell | Pte | - | Depot RAMC | 34941 | 240217 | 24 | DOI | UK | WE |
| 52 | CHRISTIAN | Harold | Capt | - | RN - HMS President | - | 151117 | 50 | A | UK | CH SS LB |
| 53 | CHURCH | William Edward | Pte | - | 15 Bn Sherwood Foresters | 103321 | 220418 | 18 | KIA | FR | CH BC GO AS LB |
| 54 | CLAPHAM | Arthur George | Pte | - | 53 (YS) Bn Hants Regt | TR8/30964 | 191018 | 18 | DOI | UK | EPA |
| 55 | CLAPHAM | John Charles | Rfn | - | 1 Bn Rifle Brigade | 28489 | 180918 | 31 | DOW | UK | CH CK PA SM CKC LB |
| 56 | CLAPPEN | Sidney Thomas | Pte | - | 9 Bn Devon Regt | 33491 | 230817 | 23 | A | FR | CH PE SM LB |
| 57 | CLARE | Frederick Clyde | Pte | - | 28 Bn Canadian Infantry | 73769 | 190215 | 29 | DOI | CA | CH PA |
| 58 | CLARE | Lionel Victor | Pte | - | PPCLI | 489842 | 301017 | 30 | KIA | BE | CH LB |
| 59 | CLARIDGE | Thomas Edwin | Pte | - | 2/4 Bn Glos Regt | 202634 | 270817 | 30 | KIA | BE | CH LB |
| 60 | CLARK | George Gilbert | Pte | - | 7 Bn Somerset LI | 203758 | 301117 | 27 | KIA | FR | BC |
| 61 | CLARK | Henry Vansittart | Pte | - | 4 Bn Worcs Regt | 203920 | 010618 | 28 | KIA | FR | CH PA LB |
| 62 | CLARK | Leonard Brummel | Pte | - | 16 Bn Canadian Infantry | 700607 | 170818 | 26 | KIA | FR | CH SG LB |
| 63 | CLARK | Leonard Harry Hudson | Rfn | - | 2/9 Bn London Regt | 392019 | 260917 | 21 | KIA | BE | CH SS PJ GR LB |
| 64 | CLARK | Percy Thomas | Pte | - |
12 Bn Royal Fusiliers |
6002 | 040916 | 36 | KIA | FR | PE |
| 65 | CLARKE | Benjamin George | Pte | - | 4 Bn Glos Regt | 4327 | 250816 | 46 | DOI | UK | CH SM |
| 66 | CLAUGHTON | Ian Drummond | Lt | - | 11 Bn Suffolk Regt | - | 020316 | 25 | KIA | FR | CH LB |
| 67 | CLAYDON | Arthur Thomas | Pte | - | 2nd Bn Ox & Bucks LI | 8386 | 011114 | 25 | KIA | BE | SA |
| 68 | CLAYTON | George Edward | Pte | - | 2 Bn Royal Berks Regt | 15700 | 090515 | 26 | KIA | FR | CH SA HC |
| 69 | CLEE | Douglas Henry | Cpl | - | 12 Sqn RAF | 8305 | 030219 | 29 | DOI | UK | CH GR LB |
| 70 | CLEMENTS | Arthur John | Pte | - | 11 Bn East Lancs Regt | 29381 | 290618 | 22 | KIA | FR | CH LB |
| 71 | CLEMENTS | Charles Frederick | Pte | - | 1/5 Bn Glos Regt | 240090 | 270320 | 25 | DOI | UK | CH SM |
| 72 | CLEMENTS | Louis Walter | Capt | - | 3 (Res) att 1 Bn Norfolk Regt | - | 091017 | 24 | KIA | BE | CH LB |
| 73 | CLEVELEY | William | Pte | - | 1 Bn Glos Regt | 7464 | 021114 | 31 | KIA | BE | CH PA |
| 74 | CLIFFORD | Frank | LCpl | - | 8 Bn Glos Regt | 29590 | 181116 | 19 | KIA | FR | CH PA PE LB |
| 75 | CLIFFORD | William John | Pte | - | 1 Bn Bedfordshire Regt | 8055 | 131014 | 29 | KIA | FR | CK CKC |
| 76 | CLIFT | Robert Charles | Pte | - | 2/4 Bn Glos Regt | 235269 | 160118 | 27 | DOI | FR | SV SJS |
| 77 | CLISSOLD | Gilbert John | Pte | - | 2 Bn Wilts Regt | 23044 | 260318 | 22 | DOW | FR | CK CKC SJS |
| 78 | CLISSOLD | Leonard | Gnr | - | 3 Bde RFA | 80547 | 130415 | 21 | DOI | FR | CH PA LB |
| 79 | COLE | Norman Frank Ewart | LCpl | - | 5 Bn Ox & Bucks LI | 10406 | 150916 | 23 | KIA | FR | CH SA LB |
| 80 | COLE | Reginald William | Pte | - | 1/5 Bn Glos Regt | 1844 | 120515 | 22 | KIA | BE | CH SA PA LB |
| 81 | COLES | Charles Arthur | Pte | - | 1/5 Bn Glos Regt | 240171 | 150618 | 24 | KIA | IT | CH PA JN HC LB |
| 82 | COLLINS | Harry | CSM | - | Lord Strathcona's Horse | 2358 | 260715 | 38 | KIA | BE | CH LB |
| 83 | COLLINS | Morgan John Burchett | Pte | - | 7 Bn Glos Regt | 10253 | 080815 | 32 | KIA | GA | CH PJ SJ SJS LB |
| 84 | COLLINS | Thomas Henry | Gnr | - | 119 Bde RFA | W/3626 | 140716 | 25 | DOW | FR | CH SA LB |
| 85 | COLLINS - WILLIAMS | Cecil Horace | Pte | - | 3 Bn Canadian Infantry | 10181 | 230415 | 25 | KIA | BE | CH LB |
| 86 | COLQUHOUN | Robert Crostwaite | Maj | - | RMLI att HMS Invincible | - | 310516 | 43 | KIA | SEA | CH SA SJ LB |
| 87 | COMLEY | Arthur Charles | Pte | - | 9 Bn Glos Regt | 26163 | 050217 | 22 | DOI | SA | CH AS LB |
| 88 | COMPTON | Charles Edward | Pte | - | 11 Bn Glos Regt | 23267 | 040717 | 30 | DOI | UK | PE |
| 89 | COOCH | Charles Rollo | Lt | - | 2 Bn Border Regt | - | 171214 | 20 | KIA | FR | CH LB |
| 90 | COOK | Albert Reginald | Pte | - | 1/5 Bn Glos Regt | 2777 | 220316 | 21 | DOI | UK | CH MK LB |
| 91 | COOK | Archibald William | Pte | - | 2/5 Bn Glos Regt | 3095 | 300616 | 24 | KIA | FR | CH PA LB |
| 92 | COOK | Charles Reynolds | 2Lt | - | 2 Bn Hants Regt | - | 290518 | 22 | KIA | FR | CH HT CA OD LB |
| 93 | COOK | George Edward | Pte | - | 51 Bn Royal Warks Regt | TR7/27512 | 281018 | 18 | DOI | UK | CH |
| 94 | COOK | William Elliott | Pte | - | 8 Bn Canadian Infantry | 234804 | 110226 | 37 | DOI | UK | BD |
| 95 | COOKE | Henry George | Pte | - | 2 Bn Glos Regt | 9209 | 090515 | 25 | KIA | BE | PR PRC |
| 96 | COOKE | Percy Arthur | Pte | - | 7 Bn Glos Regt | 11412 | 060815 | 23 | KIA | GA | CH LB |
| 97 | COOKE | William Joseph | Pte | - | 7 Bn Glos Regt | 13394 | 070815 | 33 | KIA | GA | CH PR PRC JN |
| 98 | COOKLEY | Percy Talbot | Sgt | - | 1/5 Bn Glos Regt | 240020 | 210716 | 37 | KIA | FR | CH HA LB |
| 99 | COOLE | Frederick Albert | LSgt | - | 1/5 Bn Glos Regt | 240178 | 210716 | 22 | KIA | FR | CH AS LB |
| 100 | COOMBE | William | Pte | - | Remounts Depot ASC | R/356950 | 110518 | 42 | DOI | UK | CK CKC |
| 101 | COOMBES | Wilfred James | Pte | - | 14 Bn Glos Regt | 241526 | 211017 | 20 | KIA | BE | CH BC SO CL LB |
| 102 | COOMBEY | Thomas | Sgt | - | 10 Bn Glos Regt | 13283 | 250915 | 30 | KIA | FR | CK CKC |
| 103 | COOPER | Albert Edward | Sgt | - | 2 Bn Glos Regt | 7765 | 090515 | 28 | KIA | BE | CH |
| 104 | COOPER | Arthur | Pte | - | 2 Bn Glos Regt | 7115 | 071114 | 21 | KIA | BE | CH PO |
| 105 | COOPER | Frederick | Cpl | - | 145 Coy MGC | 21110 | 230816 | 21 | KIA | FR | CH LU HC LB |
| 106 | COOPER | George Stanley | Pte | - | 1/26 Bn London Regt | 19451 | 290116 | 20 | DOI | UK | CH LB |
| 107 | COOPER | Henry Thomas | Pte | - | 10 Bn Sherwood For | 14853 | 250915 | 22 | KIA | BE | CH PA SA LB |
| 108 | COOPER | Reginald Ashwin | Pte | - | Machine Gun Corps | 97595 | 300720 | 30 | DOI | UK | SA |
| 109 | COOPER | William Henry | Pte | - | 1/5 Bn Glos Regt | 20249 | 020417 | 29 | DOI | UK | CH SJS LB |
| 110 | COPESTAKE | Frederick John | Pte | - | 8 Bn Devon Regt | 18443 | 261017 | 20 | KIA | BE | CH JN LB |
| 111 | CORBYN | Vernon Hector | Mids | - | RN - HMS Cressy | - | 220914 | 16 | KIA | SEA | CH AS LB |
| 112 | CORKE | Hubert William | 2Lt | - | 10 Bn Glos Regt | - | 190416 | 22 | KIA | FR | CH SV GR HA LB |
| 113 | COSIER | William Reuben J | LCpl | - | 8 Bn Glos Regt | 241554 | 171118 | 37 | DOI | FR | CH PE LB |
| 114 | COSSENS | William Thomas | Pte | - | 1/5 Bn Glos Regt | 4851 | 230716 | 30 | DOW | FR | CH PA HTS |
| 115 | COUPLAND - SMITH | Frederick Vyvyan | Lt | - | 173 Bde RFA | - | 020717 | 21 | KIA | BE | BC SO CL |
| 116 | COUSINS | Thomas Frederick | Pte | - | 659 Coy Labour Corps | 90729 | 270618 | 26 | DOI | FR | CH PE SM LB |
| 117 | COVENTON | Harry | Sgt | - | 12 Div Ammo Column RFA | 2065 | 120617 | 38 | KIA | FR | CH LB |
| 118 | COWLEY | Frederick | Sgt | - | 1 Bn Glos Regt | 9222 | 090916 | 24 | KIA | FR | CH SM |
| 119 | COX | Arnold Alexander | Spr | - | 170 Tunnelling Coy RE | 86158 | 090316 | 21 | DOW | FR | CH LB |
| 120 | COX | Albert Henry | Pte | - | 1 Bn Glos Regt | 36769 | 290418 | 21 | KIA | FR | CH PJ LB |
| 121 | COX | Albert Richmond | Pte | - | 8 Bn Glos Regt | 17634 | 230716 | 24 | KIA | FR | CH LB |
| 122 | COX | Charles | Pte | - | 1 Bn Worcs Regt | 43340 | 141018 | 19 | KIA | FR | CH GO LB |
| 123 | COX | Cyril Henry | LCpl | - | 2 Bn Devon Regt | 71177 | 240418 | 18 | KIA | FR | CH GR PE LB |
| 124 | COX | Edmund | Surgeon | - | RN - HMS Vanguard | - | 090717 | 43 | A | UK | LU |
| 125 | COX | Frank Ernest Sidney | Pte | - | 1 Bn Glos Regt | 17633 | 290918 | 22 | DOW | UK | CH LB |
| 126 | COX | John Charles | Pte | - | 14 Bn Glos Regt | 20790 | 221017 | 26 | KIA | BE | CH PA SM LB |
| 127 | COX | John Ramsey | Capt | - | 6 (Res) att 1 Bn Worcs Regt | - | 120315 | 40 | KIA | FR | CH CC LU LB |
| 128 | COX | Leonard Henry | Pte | - | 2 Bn Essex Regt | 47215 | 010918 | 26 | KIA | FR | CH PA LB |
| 129 | COXWELL - ROGERS | Richard Hugh | Tpr | - | Royal Glos Hussars | 2234 | 210815 | 31 | KIA | GA | CH COL LB |
| 130 | CRABB | John Gerrard | LCpl | - | 1 Bn Glos Regt | 7129 | 291014 | 31 | KIA | BE | CH JN LB |
| 131 | CRADDOCK | Herbert Charles | 2Lt | - | RAF | - | 271118 | 24 | A | UK | CH PA LB |
| 132 | CRADDOCK | John William | Pte | - | 9 Bn Glos Regt | 17162 | 101118 | 22 | DOW | UK | CH PE LB |
| 133 | CRANE | Charles Edward | 2Lt | - | 1 Bn DCLI | - | 180914 | 22 | DOW | FR | BA COL |
| 134 | CRATCHLEY | William Albert | Pte | - | 2 Bn Glos Regt | 19691 | 120715 | 19 | DOW | FR | CH PA HTS LB |
| 135 | CREECH | Alfred Edgar | Pte | - | 1/5 Bn Glos Regt | 2219 | 230716 | 22 | KIA | FR | CH HT HTS LB |
| 136 | CREECH | Reginald Albert John | Pte | - | 1/6 Bn Glos Regt | 203079 | 240417 | 20 | DOI | FR | CH HT HTS |
| 137 | CREED | Albert Cyril | Pte | - | 4 Bn Grenadier Guards | 14017 | 250916 | 26 | KIA | FR | CH LB |
| 138 | CREED | Ernest Durham | Pte | - | Glos Regt | 240331 | - | - | - | UNK | PA |
| 139 | CREED | Thomas Edgar | Sgt | - | 9 Bn Lancs Fusiliers | 9120 | 180716 | 23 | DOI | SEA | CH CK CKC CKB LB |
| 140 | CREED | William | Pte | - | 1 Bn Glos Regt | 13069 | 190418 | . | DOW | FR | CH PE LB |
| 141 | CREED | William Charles | Pte | - | 648 Coy Labour Corps | 4090 | 071218 | . | DOI | UK | PE |
| 142 | CRESSWELL | Alfred Sackville | Capt | - | 2 Bn East Kent Regt | - | 130315 | 37 | KIA | BE | CH COL LB |
| 143 | CRESSWELL | Francis Joseph | Pte | - | RMLI - HMS Monmouth | PLY/8617 | 011114 | 35 | KIA | SEA | CH JN LB |
| 144 | CRIBB | Philip Edward | LCpl | - | 2/4 Bn Glos Regt | 202874 | 280817 | 24 | DOW | BE | CH PJ LB |
| 145 | CRISP | Thomas | Pte | - | 52 Coy MGC | 57276 | 091117 | 37 | KIA | BE | CH AS HTS LB |
| 146 | CRITCHLEY | William Henry | Pte | - | 4 Bn South Wales Bdrs | 23390 | 050917 | 20 | DOI | ME | CH LB |
| 147 | CROOK | William Henry | Cpl | - | Royal Glos Hussars | 2943 | 131215 | 35 | KIA | EG | CH LB |
| 148 | CROOK | William Henry | Cpl | - | 2 Bn Otago Regt NZEF | 8/4112 | 011016 | 37 | KIA | FR | CH LB |
| 149 | CROOKE | Elliott Hampden | Capt | - | 8 Bn Glos Regt | - | 020716 | 25 | KIA | FR | CH HA CK COL |
| 150 | CROOKE | Hugh Neville | 2Lt | - | 67 Fd Coy RE | - | 101216 | 19 | KIA | FR | CH HA CK COL |
| 151 | CROWTHER | Charles William | CSM | - | Chinese Labour Corps | 208357 | 111220 | 41 | DOI | UK | SM |
| 152 | CRUSE | Cecil Edgar | Pte | - | 2 Bn Canadian MGC | 907928 | 061117 | 24 | KIA | BE | CH SM |
| 153 | CULL | Albert Edward | Pte | - | 152 Coy MGC | 63364 | 150517 | 20 | KIA | FR | SV |
| 154 | CUMMINGS | Alexander Gordon | Pte | - | 1/28 Bn London Regt | 762854 | 301017 | 32 | KIA | BE | CH GR LB |
| 155 | CUMMINS | Patrick | Cpl | - | 1 Bn Glos Regt | 12391 | 080815 | 24 | KIA | FR | CH SG LB |
| 156 | CUNNINGHAM | Charles Arthur | Capt | - | 6 Bn Border Regt | - | 101015 | 26 | KIA | GA | CH COL LB |
| 157 | CURTIS | William Spencer | Pte | - | 2/4 Bn Hants Regt | 28896 | 061118 | 18 | KIA | FR | CH GR LB |
|
Notes: 1. It is believed that CASEY is also commemorated on the Cheltenham War Memorial as KEARSEY. 2. CHAMBERLAIN J E was a POW of the Germans and returned to Cheltenham in December 1918. No death and burial details have been traced as yet. 2. Child served as William David SMITH and is recorded in the Debt of Honour Register at the CWGC as SMITH. |
|
Analysis of Casualties |
| Cause | BE | CA | EG | FR | GA | IT | ME | PA | SA | SEA | UK | UNK | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killed In Action (KIA) | 30 | 1 | 53 | 6 | 1 | 1 | 4 | 96 | |||||
| Died Of Wounds (DOW) | 4 | 13 | 1 | 4 | 22 | ||||||||
| Died Of Illness (DOI) | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 17 | 22 | ||||
| Accidental Death (A) | 2 | 3 | 5 | ||||||||||
| Died As POW (POW) | 2 | 2 | |||||||||||
| Unknown Cause (UNK) | 3 | 3 | |||||||||||
|
TOTALS |
34 | 1 | 2 | 76 | 6 | 1 | 1 | 2 | 1 | 6 | 24 | 3 | 157 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | CARDEW | Basil St Merryn | Clk | - | RN - HMS Monmouth | - | 011114 | KIA | SEA | Cheltenham (Note1) |
| U2 | CASSWELL | George Frederick | Pte | - | 9 Bn Glos Regt | 32775 | 271018 | KIA | FR | Cheltenham |
| U3 | CAUSON | Albert Edward | Pte | - | 10 Bn South Wales Borderers | 15305 | 090515 | KIA | FR | Cheltenham |
| U4 | CAUSON | Christopher | LCpl | - | 81 Coy MGC | 48834 | 090918 | DOW | SA | Charlton Kings |
| U5 | CAVE-BROWN-CAVE | Bernard | Capt | - | Wilts Regt | - | 010417 | DOI | UK | Cheltenham (Note 2) |
| U6 | CHADD | Archibald | Pte | - | QO Worcs Hussars | 2770 | 040421 | DOI | UK | Cheltenham |
| U7 | CHAMPION DE CRESPIGNY | Claude Norman | Lt | - | 2nd Dragoon Guards | - | 010914 | KIA | FR | Cheltenham |
| U8 | CLARKE | Francis Charles | Lt | - | 5 Sqn RFC | - | 111017 | DOW | FR | Cheltenham |
| U9 | COWELL | Herbert Stanley | Pte | - | 1/6 Bn Northumberland Fusiliers | 35370 | 270518 | KIA | FR | Cheltenham |
| U10 | COX | John George | Pte | - | 1 (Garrison) Bn Worcs Regt | 34461 | 271018 | DOI | UK | Cheltenham |
| U11 | CRADDOCK | William Henry | Pte | - | 2 Bn Wilts Regt | 14277 | 140315 | DOW | FR | Cheltenham |
| U12 | CRAWSHAY | Mervyn | Capt | - | 5th Dragoon Guards | - | 311014 | KIA | BE | Cheltenham |
| U13 | CRAWFORD | George Rainier | Col | CB | 10 Bn West Riding Regt | - | 220815 | DOI | UK | Cheltenham (Note 3) |
|
Notes: 1. CARDEW is commemorated on his father's grave in Prestbury (St Mary's) Churchyard. 2. CAVE-BROWN-CAVE is listed on a Roll of Honour for a service of commemoration at St Matthew's Church, Cheltenham on 24th June 1917. 3. CRAWFORD is buried in Leckhampton (St Peter's) Churchyard. |
|
Page last updated: 18th August 2011 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |