![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - C |
| Ref | Surname | Names | Rank | Decs | Service/Regt | Number | Died | Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALDWELL | William John Robert | Pte | - | 10 Bn Glos Regt | 23598 | 280718 | 41 | POW | FR | CH PA LB |
| 2 | CALEY | Alfred James | Pte | - | 1/8 Bn Lancs Fusiliers | 328108 | 270918 | 35 | KIA | FR | CH LB |
| 3 | CAMDEN | Christopher Bernard | Pte | - | 1 Bn Glos Regt | 629 | 241114 | 26 | KIA | BE | CH PE LB |
| 4 | CAMPBELL | Duncan Donald Heron | Maj | MC | 112 Bde RFA | - | 070617 | 33 | KIA | FR | CH COL LB |
| 5 | CAMPBELL | Ian Patrick | 2Lt | - | 1 Bn Cameron Hldrs | - | 090518 | 18 | KIA | FR | CH LU COL LB |
| 6 | CANDLER | C W | Pte | - | Canadian Infantry | - | - | - | - | UNK | CH LB |
| 7 | CANDY | James David | CSM | - | 6 Bn DCLI | 5165 | 220817 | 42 | KIA | BE | CH PA LB |
| 8 | CANNOCK | George Lumbard | Sgt | - | 6 Inniskilling Dragoons | 165298 | 080818 | 24 | KIA | FR | CH ST LB |
| 9 | CARDEW | John Haydon | Lt | MC | 73 Bty RFA | - | 041017 | 35 | DOW | BE | LB |
| 10 | CARDEW | John St Erne | Lt | - | RN - HMS Canada | - | 090217 | 25 | DOI | UK | CH |
| 11 | CAREY | Alfred Charles | Pte | - | 43 Bn Canadian Infantry | 420266 | 160816 | 27 | KIA | BE | CH PE SV LB |
| 12 | CAREY | George William | Pte | - | 2 Bn Coldstream Guards | 11731 | 080515 | 22 | DOW | FR | CH MK LB |
| 13 | CARLES | Alan James | Lt | - | RN - HM Submarine E22 | - | 250416 | 22 | KIA | SEA | CH PJ LB |
| 14 | CARNEGY | James | Maj | - | 8 Bn North Staffs Regt | - | 030716 | 41 | KIA | FR | CH PJ LB |
| 15 | CARNEGY | Richard Lloyd | Maj | - | 6 Bn Lancaster Regt | - | 100815 | 48 | KIA | GA | CH PJ COL LB |
| 16 | CARPENTER | Reginald William | Pte | - | 2/5 Bn Lancs Fusiliers | 45535 | 260318 | 24 | DOW | FR | CH CA JN |
| 17 | CARTER | Ernest | Pte | - | 6 Bn Royal Berks Regt | 12687 | 151215 | 22 | KIA | FR | CH CA |
| 18 | CARTER | Gilbert William | Pte | - | 1/5 Bn Glos Regt | 241264 | 140716 | 30 | KIA | FR | CH LB |
| 19 | CARTER | Valentine Arthur B | Pte | - | 2 Bn Grenadier Guards | 10806 | 121015 | 29 | KIA | FR | CH LB |
| 20 | CARTER | William Ernest Frank | Pte | - | 1/5 Bn Glos Regt | 241169 | 210716 | 27 | KIA | FR | CH SM |
| 21 | CASCARINO | Luigi | Pte | - | 2/4 Bn Royal West Kent Regt | 201682 | 190417 | 29 | KIA | PA | CH LB |
| 22 | CASEY | Frank | Pte | - | 1 Bn Glos Regt | 2548 | 090515 | 37 | KIA | FR | CH JN (1) |
| 23 | CASSIDY | Herbert Owen | Pte | - | 1 Bn East Lancs Regt | 16930 | 160718 | 39 | POW | FR | CH SS LB |
| 24 | CASTLE | John | Pte | - | 8 Bn North Lancs Regt | 34267 | 180617 | 33 | KIA | BE | CH LB |
| 25 | CATER | Henry James | Gnr | - | 4 Highland Bde RGA | 301015 | 241018 | 24 | DOI | PA | CH LB |
| 26 | CAUDLE | Percy Wasley | Pte | - | 38 Bn Canadian Infantry | 270327 | 210718 | 36 | DOW | FR | CH LB |
| 27 | CAUDLE | Herbert George | Spr | - | 82 Fd Coy RE | 49372 | 181116 | 26 | KIA | FR | BE |
| 28 | CAUDLE | William Henry | Pte | - | Army Service Corps | S/290589 | 060716 | 31 | DOI | UK | CH LK LKC GR |
| 29 | CAUSON | Sidney Albert | Pte | - | 1/5 Bn Glos Regt | 2473 | 230616 | 21 | KIA | FR | CKC |
| 30 | CHALK | George | Cpl | - | Depot RASC | M2/732 | 060219 | 25 | DOI | UK | CH LB |
| 31 | CHALLENGER | Arthur Estwick | LCpl | - | 1/5 Bn Glos Regt | 2629 | 230716 | 21 | DOW | FR | CH MK LB |
| 32 | CHALLONER | William | Sgt | - | 5 Bn KSLI | 6884 | 290816 | 34 | DOW | FR | CH SH LB |
| 33 | CHAMBERLAIN | Charles | WO2 | MM* | 40 Bde RFA | 40915 | 041118 | 29 | KIA | FR | CH |
| 34 | CHAMBERLAIN | Jesse Edmund | Pte | - | RMLI | PLY/2397(S) | - | - | - | UNK | CH LB (Note 2) |
| 35 | CHAMBERLAIN | Joseph George | Gnr | - | Royal Field Artillery | 150294 | 291118 | 34 | DOI | FR | CH PO LB |
| 36 | CHAMBERS | William Albert | Gnr | - | 263 Bde RFA | 199506 | 151218 | 20 | DOI | EG | CH SJ LB |
| 37 | CHANDLER | Hardy Chaloner Powell | Cpl | - | 5 Bn Canadian Infantry | 12839 | 260916 | 20 | KIA | FR | CH GR LB |
| 38 | CHANDLER | Ralph | Pte | - | 2 Bn Royal Warks Regt | 3809 | 230416 | 25 | KIA | FR | CH BC |
| 39 | CHANDLER | William Joseph | Sgt | MM | 1/5 Bn Glos Regt | 240670 | 170817 | 25 | DOW | BE | CK CKC HA |
| 40 | CHAPMAN | George Ashley | Sgt | - | 1 Bn Black Watch | 540 | 311014 | 23 | KIA | BE | CK HA CKC CKW LB |
| 41 | CHARLOTTES | Sidney Charles | Rfn | - | 12 Bn Rifle Brigade | 6083 | 150316 | 19 | DOW | BE | CH HT HTS LB |
| 42 | CHERRINGTON | Valentine Frank | Pte | - | 70 Aux Pet Coy ASC | DM2/179446 | 180917 | 26 | KIA | BE | CH LK LKC LB |
| 43 | CHERRINGTON | Thomas Charles | Pte | - | 55 Bn MGC | 138070 | 231118 | 19 | A | FR | CK CKC CKB |
| 44 | CHESHIRE | George Woodford | LCpl | - | 2 Bn Ox & Bucks LI | 9218 | 230515 | 22 | DOW | FR | CH AS LU LB |
| 45 | CHESHIRE | James Richard | Pte | - | 2 Bn Glos Regt | 3086 | 060715 | 42 | KIA | FR | CH LK LKC OD |
| 46 | CHESS | Ernest Henry | LCpl | - | 1/5 Bn Glos Regt | 240910 | 160816 | 20 | KIA | FR | CH AS SA LB |
| 47 | CHESTER-MASTER | Richard Chester | Lt Col | DSO | 13 Bn KRRF | - | 300817 | 47 | KIA | BE | CH PJ LB |
| 48 | CHICK | Walter | LCpl | - | 1/13 Bn London Regt | 1585 | 090515 | 26 | KIA | FR | CK CKC SA |
| 49 | CHIDLEY | Edward | Cpl | - | 1 Bn Australian Infantry | 1519 | 200915 | 36 | DOW | SEA | CH CA LB |
| 50 | CHILD | William David | Pte | - | 1/5 Bn Glos Regt | 241183 | 050417 | 22 | KIA | FR | CH LB (2) |
| 51 | CHIVERTON | Robert Browell | Pte | - | Depot RAMC | 34941 | 240217 | 24 | DOI | UK | WE |
| 52 | CHRISTIAN | Harold | Capt | - | RN - HMS President | - | 151117 | 50 | A | UK | CH SS LB |
| 53 | CHURCH | William Edward | Pte | - | 15 Bn Sherwood Foresters | 103321 | 220418 | 18 | KIA | FR | CH BC GO AS LB |
| 54 | CLAPHAM | Arthur George | Pte | - | 53 (YS) Bn Hants Regt | TR8/30964 | 191018 | 18 | DOI | UK | EPA |
| 55 | CLAPHAM | John Charles | Rfn | - | 1 Bn Rifle Brigade | 28489 | 180918 | 31 | DOW | UK | CH CK PA SM CKC LB |
| 56 | CLAPPEN | Sidney Thomas | Pte | - | 9 Bn Devon Regt | 33491 | 230817 | 23 | A | FR | CH PE SM LB |
| 57 | CLARE | Frederick Clyde | Pte | - | 28 Bn Canadian Infantry | 73769 | 190215 | 29 | DOI | CA | CH PA |
| 58 | CLARE | Lionel Victor | Pte | - | PPCLI | 489842 | 301017 | 30 | KIA | BE | CH LB |
| 59 | CLARIDGE | Thomas Edwin | Pte | - | 2/4 Bn Glos Regt | 202634 | 270817 | 30 | KIA | BE | CH LB |
| 60 | CLARK | George Gilbert | Pte | - | 7 Bn Somerset LI | 203758 | 301117 | 27 | KIA | FR | BC |
| 61 | CLARK | Henry Vansittart | Pte | - | 4 Bn Worcs Regt | 203920 | 010618 | 28 | KIA | FR | CH PA LB |
| 62 | CLARK | Leonard Brummel | Pte | - | 16 Bn Canadian Infantry | 700607 | 170818 | 26 | KIA | FR | CH SG LB |
| 63 | CLARK | Leonard Harry Hudson | Rfn | - | 2/9 Bn London Regt | 392019 | 260917 | 21 | KIA | BE | CH SS PJ GR LB |
| 64 | CLARK | Percy Thomas | Pte | - |
12 Bn Royal Fusiliers |
6002 | 040916 | 36 | KIA | FR | PE |
| 65 | CLARKE | Benjamin George | Pte | - | 4 Bn Glos Regt | 4327 | 250816 | 46 | DOI | UK | CH SM |
| 66 | CLAUGHTON | Ian Drummond | Lt | - | 11 Bn Suffolk Regt | - | 020316 | 25 | KIA | FR | CH LB |
| 67 | CLAYDON | Arthur Thomas | Pte | - | 2nd Bn Ox & Bucks LI | 8386 | 011114 | 25 | KIA | BE | SA |
| 68 | CLAYTON | George Edward | Pte | - | 2 Bn Royal Berks Regt | 15700 | 090515 | 26 | KIA | FR | CH SA HC |
| 69 | CLEE | Douglas Henry | Cpl | - | 12 Sqn RAF | 8305 | 030219 | 29 | DOI | UK | CH GR LB |
| 70 | CLEMENTS | Arthur John | Pte | - | 11 Bn East Lancs Regt | 29381 | 290618 | 22 | KIA | FR | CH LB |
| 71 | CLEMENTS | Charles Frederick | Pte | - | 1/5 Bn Glos Regt | 240090 | 270320 | 25 | D | UK | CH SM |
| 72 | CLEMENTS | Louis Walter | Capt | - | 3 (Res) att 1 Bn Norfolk Regt | - | 091017 | 24 | KIA | BE | CH LB |
| 73 | CLEVELEY | William | Pte | - | 1 Bn Glos Regt | 7464 | 021114 | 31 | KIA | BE | CH PA |
| 74 | CLIFFORD | Frank | LCpl | - | 8 Bn Glos Regt | 29590 | 181116 | 19 | KIA | FR | CH PA PE LB |
| 75 | CLIFFORD | William John | Pte | - | 1 Bn Bedfordshire Regt | 8055 | 131014 | 29 | KIA | FR | CK CKC |
| 76 | CLIFT | Robert Charles | Pte | - | 2/4 Bn Glos Regt | 235269 | 160118 | 27 | DOI | FR | SV SJS |
| 77 | CLISSOLD | Gilbert John | Pte | - | 2 Bn Wilts Regt | 23044 | 260318 | 22 | DOW | FR | CK CKC SJS |
| 78 | CLISSOLD | Leonard | Gnr | - | 3 Bde RFA | 80547 | 130415 | 21 | DOI | FR | CH PA LB |
| 79 | COLE | Norman Frank Ewart | LCpl | - | 5 Bn Ox & Bucks LI | 10406 | 150916 | 23 | KIA | FR | CH SA LB |
| 80 | COLE | Reginald William | Pte | - | 1/5 Bn Glos Regt | 1844 | 120515 | 22 | KIA | BE | CH SA PA LB |
| 81 | COLES | Charles Arthur | Pte | - | 1/5 Bn Glos Regt | 240171 | 150618 | 24 | KIA | IT | CH PA JN HC LB |
| 82 | COLLINS | Harry | CSM | - | Lord Strathcona's Horse | 2358 | 260715 | 38 | KIA | BE | CH LB |
| 83 | COLLINS | Morgan John Burchett | Pte | - | 7 Bn Glos Regt | 10253 | 080815 | 32 | KIA | GA | CH PJ SJ SJS LB |
| 84 | COLLINS | Thomas Henry | Gnr | - | 119 Bde RFA | W/3626 | 140716 | 25 | DOW | FR | CH SA LB |
| 85 | COLLINS - WILLIAMS | Cecil Horace | Pte | - | 3 Bn Canadian Infantry | 10181 | 230415 | 25 | KIA | BE | CH LB |
| 86 | COLQUHOUN | Robert Crostwaite | Maj | - | RMLI att HMS Invincible | - | 310516 | 43 | KIA | SEA | CH SA SJ LB |
| 87 | COMLEY | Arthur Charles | Pte | - | 9 Bn Glos Regt | 26163 | 050217 | 22 | D | SA | CH AS LB |
| 88 | COMPTON | Charles Edward | Pte | - | 11 Bn Glos Regt | 23267 | 040717 | 30 | DOI | UK | PE |
| 89 | COOCH | Charles Rollo | Lt | - | 2 Bn Border Regt | - | 171214 | 20 | KIA | FR | CH LB |
| 90 | COOK | Albert Reginald | Pte | - | 1/5 Bn Glos Regt | 2777 | 220316 | 21 | DOI | UK | CH MK LB |
| 91 | COOK | Archibald William | Pte | - | 2/5 Bn Glos Regt | 3095 | 300616 | 24 | KIA | FR | CH PA LB |
| 92 | COOK | Charles Reynolds | 2Lt | - | 2 Bn Hants Regt | - | 290518 | 22 | KIA | FR | CH HT CA OD LB |
| 93 | COOK | George Edward | Pte | - | 51 Bn Royal Warks Regt | TR7/27512 | 281018 | 18 | DOI | UK | CH |
| 94 | COOK | William Elliott |