![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - D |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number | Died | Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAFFURN | Arthur Leonard | Pte | - | 11 Bn Royal West Kent Regt | 9992 | 071016 | 19 | KIA | FR | CH SM |
| 2 | DALE | Stanley Gilbert | Pte | - | 10 Bn Glos Regt | 2090 | 040418 | 19 | KIA | FR | CH PA LB |
| 3 | DANBY | James Lionel | Pte | - | 1/6 Bn Glos Regt | 5218 | 040217 | 20 | KIA | FR | CH LB |
| 4 | DANCE | Henry Albert W | Pte | - | 13 Bn Glos Regt | 241402 | 220318 | 23 | KIA | FR | CH PE SA LB |
| 5 | DANIELS | George Thomas | Sgt | - | 1 Bn Glos Regt | 9635 | 080916 | 23 | KIA | FR | PE |
| 6 | DARTNALL | Henry Thompson | Sgt | MSM | RAMC att HQ 1st Army | 38630 | 191218 | 27 | A | FR | CH AS GR LB |
| 7 | DARTNALL | William James | Pte | - | 2/5 Bn Glos Regt | 3195 | 250916 | 19 | KIA | FR | CH AS LB |
| 8 | DAUBENEY | George Henry J | Lt | - | 6 (Res) att 2 Bn Worcs Regt | - | 260915 | 28 | KIA | FR | CK CKC COL |
| 9 | DAVIES | Albert Henry | Sgt | - | 2 Sanitary Coy RAMC | 3070 | 030516 | . | KIA | EG | CH LB |
| 10 | DAVIES | John | Pte | - | 10 Bn Royal Welch Fusiliers | 40086 | 200716 | 29 | KIA | FR | EH |
| 11 | DAVIS | Albert Edward | Tpr | - | Royal Glos Hussars | 2933 | 230416 | 27 | KIA | PA | CH PR PRC LB |
| 12 | DAVIS | Albert Ernest | Pte | - | 1/5 Bn Glos Regt | 241310 | 210716 | 23 | KIA | FR | CH SM LB |
| 13 | DAVIS | Alfred John | Cpl | - | 9 Bn Norfolk Regt | 34109 | 300518 | 21 | KIA | BE | CH LU SJS LB |
| 14 | DAVIS | Ernest | Pte | - | Army Service Corps | - | 251018 | 29 | DOI | UK | PA |
| 15 | DAVIS | Ernest | Pte | - | 10 Bn Glos Regt | 13345 | 250915 | 19 | KIA | FR | CH PA SM LB |
| 16 | DAVIS | Ernest Albert | Pte | - | 1 Bn Glos Regt | 10019 | 100115 | 22 | DOW | FR | CH LU SJS OD LB |
| 17 | DAVIS | Frederick George | Sgt | - | 1 Bn Glos Regt | 6496 | 301014 | 31 | KIA | BE | CH AS LB |
| 18 | DAVIS | Sidney | LCpl | - | 3 Bn Coldstream Guards | 3154 | 260616 | 34 | KIA | BE | PR PRC LB |
| 19 | DAVIS | Thomas | Pte | - | 18 Bn Machine Gun Corps | 129351 | 230818 | 19 | KIA | FR | CH SM LB |
| 20 | DE LA BERE | Cyril John Baghot | 2Lt | - | 10 Bn Glos Regt | - | 180816 | 20 | KIA | FR | PR PRC COL (Note 1) |
| 21 | DEAKIN | Robert Hartley | 2Lt | - | 10th Jats att 45 Sqn RFC | - | 220717 | 22 | KIA | FR | GR |
| 22 | DEAN | Sidney Leonard | Pte | - | 1 Bn Dorset Regt | 31611 | 270818 | 21 | KIA | FR | CH HT LB |
| 23 | DEANE | Ernest | Pte | - | 4 Bn Worcs Regt | 42594 | 311016 | 20 | DOW | FR | CH LB |
| 24 | DEARDEN | James Ferrard | Capt | DSO MC** | 1 Bn Royal Fusiliers | - | 061019 | 23 | DOI | UK | CH COL LB |
| 25 | DELANEY | Cecil James | Pte | - | 10 Bn Glos Regt | 19253 | 250915 | 16 | KIA | FR | CH PE SG LB |
| 26 | DELMAR - WILLIAMSON | George Frederick | Lt | - | 13 Trg Sqn RAF | - | 120718 | 19 | A | UK | CH LK LKC CC COL LB |
| 27 | DENCHFIELD | Harry James | Pte | - | 15 Bn Royal Warks Regt | 911 | 230516 | 23 | KIA | FR | CH PE SA SM LB |
| 28 | DENLEY | Edward | Pte | - | 1 Bn Dorset Regt | 10235 | 020616 | 21 | KIA | FR | CH SS LB |
| 29 | DENNETT | Frank | Cpl | - | 8 Div Train ASC | 49420 | 091118 | 32 | DOI | FR | CH LB |
| 30 | DENNIS | Cecil | Pte | - | XIX Corps Cyclist Coy | 2716 | 210418 | 39 | POW | FR | CH LU SJ COL LB |
| 31 | DERRICK | John Leslie | Capt | - | 7 Bn East Yorks Regt | - | 270817 | 26 | KIA | BE | CH GR LB |
| 32 | DESAGES | Owen Loftus | 2Lt | - | 1 Bn Wilts Regt | - | 270518 | 28 | KIA | FR | CH COL LB |
| 33 | DESAGES | Wilfred Ronald | Capt | - | 1/24 Bn London Regt | - | 210318 | 34 | KIA | FR | CH COL LB |
| 34 | DICKS | Edward | Pte | - | 2 Bn Glos Regt | 16161 | 140515 | 39 | KIA | BE | CH PA LB |
| 35 | DICKS | Ernest Geoffrey | Sig | - | RN - SS Queen | 22294 | 280618 | 18 | KIA | SEA | CH LU |
| 36 | DICKS | Francis James N | 2Lt | - | 2/8 Bn Worcs Regt | - | 270518 | 21 | DOW | FR | CH LU LB |
| 37 | DIGBY | John Henry | Sgt | - |
2 Bn Grenadier Guards |
6036 | 061114 | 36 | KIA | BE | HTS |
| 38 | DIGHTON | Lesley Probyn | Sgt | - | 2 Bn Canterbury Regt NZEF | 25150 | 070617 | 28 | KIA | FR | CH LB |
| 39 | DISNEY | Brabazon Thomas | Maj | - | 166 Siege Bty RGA | - | 171017 | 33 | KIA | BE | HT |
| 40 | DISTON | Dennis William | LCpl | - | 10 Bn Glos Regt | 17261 | 220716 | 29 | KIA | FR | PR PRC LB |
| 41 | DISTON | Sidney | Pte | - | 8 Bn Glos Regt | 11429 | 181116 | 19 | KIA | FR | CH |
| 42 | DISTON | William | Pte | - | 10 Bn Glos Regt | 13349 | 250915 | 20 | KIA | FR | AS |
| 43 | DIX | Albert | LCpl | - | 1/2 Bn Monmouth Regt | 266067 | 180818 | 20 | DOW | FR | CH PA LB |
| 44 | DIX | Alfred | Pte | - | 10 Bn Glos Regt | 19070 | 200716 | 31 | KIA | FR | CH PA |
| 45 | DODWELL | Henry Richard | LCpl | - | 8 Bn Glos Regt | 16009 | 120918 | 31 | DOW | FR | CH BE LB |
| 46 | DODWELL | Joseph Henry | Pte | - | 2/5 Bn Glos Regt | 241005 | 300417 | 24 | KIA | FR | CH SM LB |
| 47 | DOHERTY - HOLWELL | Raymond Vernon | Lt Col | DSO | RE att HQ VIII Corps | - | 090117 | 34 | KIA | BE | CH COL |
| 48 | DOPSON | William Henry | Pte | - | 25 Bn Royal Welsh Fusiliers | 355769 | 301117 | 32 | KIA | PA | SH |
| 49 | DOUGHERTY | John Joseph | Rfn | - | 11 Bn Royal Irish Regt | 40257 | 200920 | 38 | D | UK | CH LU |
| 50 | DOWDESWELL | Robert James | Dvr | - | Depot ASC | 312437 | 200417 | 24 | DOI | UK | PR PRC OD |
| 51 | DOWDING | Sidney | AB | - | RN - HMS Defence | 16179 | 310516 | 19 | KIA | SEA | CH LB |
| 52 | DOWNES | William Norman | Pte | - | 1/5 Bn Glos Regt | 4797 | 181116 | 20 | KIA | FR | CH LB |
| 53 | DRAKE | William Henry | Pte | - | 1 Bn Glos Regt | 6294 | 071114 | 31 | KIA | BE | CH CK CKC |
| 54 | DRAKE | William Spencer | Sgt | - | 2 Bn Ox & Bucks LI | 6776 | 250915 | 30 | KIA | FR | CH PA LB |
| 55 | DRAPER | Frederick Melville | Pte | - | 1/5 Bn Glos Regt | 240857 | 050417 | 24 | KIA | FR | LB |
| 56 | DRAPER | Ralph Piercy | Pte | - | 10 Bn Glos Regt | 13348 | 131015 | 19 | KIA | FR | BC PJ |
| 57 | DREW | Ernest | Sgt | MM | 205 Coy Machine Gun Corps | 6550 | 111017 | 28 | KIA | BE | CH PA LB |
| 58 | DREW | William Ernest | Pte | - | 10 Bn Glos Regt | 24266 | 180716 | 33 | DOW | FR | CH PA |
| 59 | DRINKWATER | John Edward P | Pte | - | 1/5 Bn Glos Regt | 241488 | - | . | - | UNK | SA (Note 2) |
| 60 | DRISCOLL | Frank Maurice | Sgt | - | 10 Bn Glos Regt | 13347 | 250915 | 20 | KIA | FR | CH PA SG LB |
| 61 | DRISCOLL | John Patrick | Pte | - | 2/4 Bn Glos Regt | 201995 | 270817 | 33 | KIA | BE | CH PA SG LB |
| 62 | DRIVER | Albert Ernest | Pte | - | 7 Bn Glos Regt | 36779 | 230918 | 28 | D | ME | CH PE LB |
| 63 | DRIVER | Harry | LCpl | - | 1 Bn Royal Warks Regt | 29866 | 121017 | 28 | DOW | BE | CH |
| 64 | DU BOULAY | Arthur Houssemayne | Lt Col | DSO | AQMG HQ 3rd Army | - | 251018 | 38 | DOI | FR | CH AS COL LB |
| 65 | DU BOULAY | Hubert Lionel Houssemayne | 2Lt | - | 3 (Res) att 1 Bn Wilts Regt | - | 030916 | 19 | KIA | FR | CH AS COL LB |
| 66 | DUNFORD | Cyril Ernest | Pte | - | RMLI - 4 Royal Marine Bn | CH/2609(S) | 250818 | 19 | KIA | FR | CH |
| 67 | DUNN | Henry Arthur Packer | Pte | - | 1/5 South Lancs Regt | 54063 | 170918 | 19 | KIA | FR | CH PA LB |
| 68 | DUNN | Reginald Theodore | Sgt | - | Army Cyclist Corps | 1485 | 180816 | 26 | KIA | FR | CH AS LU SA SM GR LB |
| 69 | DUTFIELD | Ernest | Pte | - | 1 Bn Glos Regt | 9700 | 311018 | 23 | POW | GE | CK CKC |
| 70 | DUTTON | Charles | Pte | - | 1 Bn Glos Regt | 36798 | 260418 | 33 | DOW | FR | CH PA LB |
| 71 | DYER | Herbert Arthur | 2Lt | - | 65 Sqn RFC | - | 071217 | 39 | KIA | FR | CH COL LB |
| 72 | DYER | Sydney Ernest | Pte | - | Army Cyclist Corps | 52 | 190716 | 32 | KIA | FR | CH JN HTS LB |
|
Notes: 1. DE LA BERE is known in official records as BAGHOT-DE LA BERE. 2. DRINKWATER may well have survived the war. |
|||||||||||
|
Analysis of Casualties |
| Cause | BE | EG | FR | GE | ME | PA | SEA | UK | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 11 | 1 | 37 | 2 | 2 | 53 | ||||
| Died of Wounds (DOW) | 1 | 6 | 7 | |||||||
| Died of Illness (DOI) | 2 | 3 | 5 | |||||||
| Accidental Death (A) | 1 | 1 | 2 | |||||||
| Died (D) | 1 | 1 | 2 | |||||||
| Died as POW (POW) | 1 | 1 | 2 | |||||||
| Unknown (UNK) | 1 | 1 | ||||||||
| TOTALS | 12 | 1 | 47 | 1 | 1 | 2 | 2 | 5 | 1 | 72 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | DEE | Ralph John | Spr | - | 70 Fd Coy RE | 42073 | 081215 | KIA | FR | Cheltenham |
| U2 | DEVEREUX | Oliver William | Pte | - | 10 Bn Glos Regt | 26551 | 300816 | KIA | FR | Cheltenham |
| U3 | DOWDING | Alfred Ivan | LCpl | - | 3 Coy Australian MGC | 2140 | 301216 | KIA | FR | Cheltenham (Note 1) |
|
Notes: 1. DOWDING is commemorated on a Roll of Honour for a service of commemoration at St Matthew's Church, Cheltenham. |
||||||||||
|
Page last updated: 31 July 2007 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |