![]() |
Cheltenham Roll of Honour |
|
E |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAGER | Denis Godfrey | 2Lt | - | 160 Bde RFA | - | 280918 | 19 | KIA | BE | CH AS BC |
| 2 | EAGER | Francis Russell | 2Lt | - | 33 Bde RFA | - | 090515 | 21 | KIA | FR | CH AS BC |
| 3 | EAGER | John Pirrie | Pte | - | 1/3 Bn Monmouth Regt | 290307 | 020515 | 17 | KIA | BE | CH |
| 4 | EAKETTS | Harry Wilfred | Pte | - | 10 Bn Glos Regt | 17158 | 040418 | 37 | KIA | FR | CK CKC |
| 5 | EARLE | William Herbert | Cpl | - | 12 Bn Glos Regt | 37844 | 080517 | 22 | KIA | FR | CH |
| 6 | EAST | William John | Pte | - | 7 Bn Royal West Kent Regt | 24603 | 010617 | 25 | KIA | FR | BC |
| 7 | EDEN | Ernest George | Sgt | - | 1 Bn Grenadier Guards | 12593 | 261014 | 28 | KIA | BE | CH CA |
| 8 | EDEN | William Reginald | LCpl | - | 1 Bn Worcs Regt | 9285 | 180315 | 31 | DOW | FR | CH CA |
| 9 | EDWARDS | Alexander | Pte | - | 10 Bn Worcs Regt | 16571 | 230716 | 23 | KIA | FR | CH JN SM |
| 10 | EDWARDS | Charles O'Reilly | Capt | MC | 57 Field Coy RE | - | 131215 | 33 | KIA | BE | CH LU COL |
| 11 | EDWARDS | George Frederick | Pte | - | 7 Bn Glos Regt | 9931 | 080815 | 19 | KIA | GA | CH PE |
| 12 | EDWARDS | Horace Maunder | CSM | - | 16 Bn Royal Warks Regt | 565 | 200417 | 28 | KIA | FR | CH CK CKC CC GR |
| 13 | EGGLETON | Raymond William | Pte | - | 1/4 Bn Glos Regt | 200006 | 091017 | 32 | KIA | BE | CH |
| 14 | EGGLETON | Reginald | Gnr | - | 159 Bde RFA | 121186 | 110219 | 22 | DOI | UK | CH PR PRC |
| 15 | ELLIOT | Simon | SSgt | MSM | Army Service Corps (MT) | 53142 | 040221 | 40 | DOW | UK | CH |
| 16 | ELLIOTT | Charles | Rfn | - | 3 Bn Royal Fusiliers | 17800 | 010918 | 25 | KIA | FR | CH |
| 17 | ELLIOTT | James Harold | 2Lt | - | 2 Bn Royal Warks Regt | - | 291116 | 18 | KIA | FR | CH GR |
| 18 | ELLIOTT | Phillip Lloyd | 2Lt | - | 1 Bn DCLI | - | 201014 | 18 | KIA | FR | CH |
| 19 | ELLIOTT | Robert | Pte | - | 10 Bn Glos Regt | 16293 | 250915 | 33 | KIA | FR | CH SJS |
| 20 | ELLIOTT | Reginald Charles | Pte | - | 17 Bn Manchester Regt | 42135 | 310717 | 26 | KIA | BE | CH HA |
| 21 | ELLIOTT | Reginald William | Maj | - | 7 Bn Gurkha Rifles | - | 241114 | 40 | KIA | FR | CH COL |
| 22 | EMERSON | Arthur Leonard | Rfn | - | 16 Bn KRRC | 13144 | 051116 | 18 | DOW | FR | CH HT HTS |
| 23 | EMMES | Thomas Henry | Pte | - | 10 Bn Glos Regt | 17558 | 300816 | 31 | DOW | FR | CH PE PA SA |
| 24 | ENOCH | Alfred William | LCpl | MM | 1/5 Bn Glos Regt | 2588 | 210716 | 24 | KIA | FR | CH LK LKC PJ |
| 25 | ESSERY | John Edward | Pte | - | 10 Bn Glos Regt | 17527 | 230716 | 30 | KIA | FR | CH |
| 26 | ETHERIDGE | William Richard | Sgt | - | 1 Bn Royal Scots Fus | 202762 | 280318 | 22 | KIA | FR | BC |
| 27 | EVANS | George | Dvr | - | ASC att 5 Res Cavalry Park | 123235 | 031118 | 20 | KIA | FR | CH |
| 28 | EVANS | John Richard | Pte | - | 6 Bn East Kent Regt | 24067 | 261117 | 34 | DOW | FR | SS |
| 29 | EVANS | Reginald Wilfred | Pte | - | 1/5 Bn Glos Regt | 241259 | 181018 | 22 | KIA | FR | CH PA |
| 30 | EVANS | Thomas | Pte | - | 10 Bn Glos Regt | 16039 | 250915 | 29 | KIA | FR | CH SJS |
| 31 | EVANS | William James | Pte | - | 2/7 Bn Royal Warks Regt | 40979 | 220618 | 18 | DOW | UK | CH HT HTS |
|
Analysis of Casualties |
| Cause | BE | FR | GA | UK | TOTAL |
|---|---|---|---|---|---|
| Killed in Action (KIA) | 6 | 17 | 1 | 24 | |
| Died of Wounds (DOW) | 4 | 2 | 6 | ||
| Died of Illness (DOI) | 1 | 1 | |||
|
TOTALS |
6 | 21 | 1 | 3 | 31 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | EDWARDS | Frank | Cpl | - | 10 Bn Glos Regt | 13291 | 250915 | KIA | FR | Cheltenham |
| U2 | EUSTACE | Frederick | Pte | - | 1/23 Bn London Regt | 718192 | 240318 | KIA | FR | Cheltenham |
| U3 | EWINGTON | William James | Pte | - | 7 Bn Glos Regt | 11124 | 080815 | KIA | GA | Cheltenham |
|
Page last updated: 21 December 2006 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |