![]() |
Cheltenham Roll of Honour of the Great War |
|
Surnames - F |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
FALCONER-TAYLOR |
Robert | Rfn | - | 1/3 Bn NZ Rifle Brigade | 231518 | 150916 | 26 | KIA | FR | CH |
| 2 | FARR | Frederick Alfred | Spr | - | 446 Fd Coy RE | 496472 | 021118 | 27 | DOI | FR | CH SS |
| 3 | FARRAR | Howard Alan | Cpl | - | 1/9 Bn London Regt | 1472 | 240415 | 22 | KIA | BE | CH LK LKC |
| 4 | FARWELL | John Ralph Bax | Lt | - | RN - HM Submarine E30 | - | 221116 | 24 | KIA | SEA | CH AS |
| 5 | FAULKNER | Arthur Henry | Pte | - | 9 Bn Welsh Regt | 1740 | 070316 | 20 | DOW | FR | CH |
| 6 | FAULKNER | Frederick Thomas | Pte | - | 2 Bn Royal Welsh Fusiliers | 6395 | 220616 | 28 | KIA | FR | CH |
| 7 | FAULKNER | John Charles | Sgt | - | 57 Coy MGC | 4415 | 220716 | 30 | KIA | FR | CH PE |
| 8 | FAWCETT | Frank Aldridge | 2Lt | - | 1/5 Bn South Staffs Regt | - | 010716 | 19 | KIA | FR | CK CKC |
| 9 | FEAR | George Francis | Pte | - | 1/5 Bn Glos Regt | 1998 | 210716 | 19 | KIA | FR | CH AS JN |
| 10 | FEATHERSTONE | Marshall Breckon | 2Lt | - | 2 Special Coy RE | - | 020917 | 23 | KIA | BE | CH COL |
| 11 | FEBERY | Walter James | Cpl | - | 7 Bn South Lancs Regt | 15131 | 230716 | 31 | KIA | FR | CH AS HTS |
| 12 | FENNELL | James Harold G | Pte | - | 1 Bn Glos Regt | 24662 | 051018 | 22 | DOW | FR | CH PA SA SM |
| 13 | FERGUSON | John Charles M | Capt | - | 9 Bn Bedford Regt | - | 191118 | 30 | DOI | FR | CH LU COL |
| 14 | FIELD | Henry Garnet | Pte | - | 7 Bn Glos Regt | 10220 | 080815 | 33 | KIA | GA | CH HT HTS |
| 15 | FILDES | Percival Thomas | AS | - | Hood Bn RND | R/3833 | 040918 | 26 | KIA | FR | PR PRC OD |
| 16 | FISHER | Charles George | Pte | - | 2/8 Bn Worcs Regt | 57890 | 210818 | 18 | DOW | FR | CH PA |
| 17 | FISHER | Evelyn Randolph | Pte | - | 175 Coy Labour Corps | 104559 | 200218 | 34 | DOI | FR | CH AS PJ |
| 18 | FISHER | Eric Whitmore | Capt | - | 118 Punjab Infantry | - | 141018 | 26 | DOI | IN | CH |
| 19 | FISHER | George | Lt | - | 24 Bn Canadian Inf | - | 201216 | 33 | DOW | UK | CH PA SA HTS |
| 20 | FISHER | William Ernest | Pte | - | 1/4 Bn Wilts Regt | 203547 | 100518 | 28 | KIA | PA | CH JN SM |
| 21 | FITCHETT | Walter | Pte | - | 10 Bn Glos Regt | 15664 | 140716 | 20 | KIA | FR | SA |
| 22 | FITTS | Sidney Albert | Pte | - | 10 Bn Glos Regt | 24289 | 080816 | 33 | DOW | UK | CH PE SM |
| 23 | FLETCHER | Ralph Cecil | LCpl | - | 12 Bn Royal Sussex Regt | 17078 | 201017 | 19 | DOW | FR | CH |
| 24 | FLETCHER | Richard Ernest | Pte | - | RASC att 6 LAMB MGC(M) | 207781 | 120120 | 29 | DOW | ME | CH |
| 25 | FLETCHER | Sidney Henry | AS | - | Mercantile Marine - SS Lorca | - | 291016 | 21 | KAS | SEA | CH |
| 26 | FLINT | Gilbert John | Pte | - | 8 Bn Glos Regt | 39368 | 180418 | 19 | KIA | BE | CH AS |
| 27 | FLOWER | Charles Kenneth | Lt | - | 211 Sqn RAF | - | 150518 | 21 | KIA | FR | CH |
| 28 | FLOWERS | William James | Pte | - | 10 Bn Glos Regt | 36565 | 090916 | 36 | KIA | FR | CH OD |
| 29 | FLYNN | Ernest John | Pte | - | 14 Bn Glos Regt | 242382 | 311017 | 22 | DOW | BE | CH |
| 30 | FLYNN | Thomas Alfred | Pte | - | 9 Bn York and Lancs Regt | 18853 | 090617 | 22 | KIA | BE | CH |
| 31 | FOGERTY | Ernest Vernon | Pte | - | RAF Training Depot | 263293 | 180120 | 18 | DOI | UK | CH |
| 32 | FOGERTY | Harold Edgar | Gnr | - | RMA att RM Howitzer Bde | 1756 | 280919 | 27 | DOI | UK | CH |
| 33 | FORBES | Arthur | Maj | - | 128 Pioneers (Indian Army) | - | 170416 | 35 | KIA | ME | CH COL |
| 34 | FORBES | Hunter | Capt | - | 51 Sikhs (Indian Army) | - | 060416 | 29 | KIA | ME | CH COL |
| 35 |
FORBES-ROBERTSON |
Kenneth | Capt | - | 1 att 2 Bn Seaforth Hldrs | - | 071114 | 32 | KIA | BE | CK HA |
| 36 | FORD | Edward William | Pte | - | 2 Bn Glos Regt | 9500 | 130515 | 22 | KIA | BE | CH PE |
| 37 | FORDE | Lionel Winnington | 2Lt | - | 6 Bn Dorset Regt | - | 080618 | 19 | KIA | FR | CH COL |
| 38 | FORDHAM | Arthur Frederick | Pte | - | 2/5 Bn Glos Regt | 3147 | 221116 | 19 | KIA | FR | CH LK LKC |
| 39 | FORSYTH-GRANT | Ivor | Lt | - | 2 Lovats Scouts Yeomanry | - | 191015 | 27 | DOW | GA | CC |
| 40 | FORT | Lawrence | Capt | - | 2 Bn East Kent Regt | - | 150215 | 33 | KIA | BE | CH COL |
| 41 | FOSBERY | Frank Sidney | 2Lt | - | 21 Bn MGC | - | 210318 | 20 | KIA | FR | CH CC DC |
| 42 | FOSTER | Charles | Pte | - | 1/7 Bn Essex Regt | 45520 | 170718 | 34 | DOI | PA | CH MK WE GR |
| 43 | FOWLES | Arthur John | Pte | - | 10 Bn Glos Regt | 21205 | 190418 | 26 | KIA | FR | CH PJ |
| 44 | FOX | Harry | Pte | - | 7 Bn Glos Regt | 10187 | 080815 | 22 | KIA | GA | CH SM |
| 45 | FOXWELL | Charles Henry | Pte | - | 1/8 Bn Lancs Fusiliers | 49080 | 250918 | 19 | DOW | FR | CH HA |
| 46 | FREEBURY | Charles Frederick | Pte | - | 9 Bn Glos Regt | 28728 | 070318 | 32 | DOW | UK | CH SJ SJS |
| 47 | FRENCH | Robert | AS | - | RN - HMS Defence | 238306 | 310516 | 26 | KIA | SEA | CK CKC |
| 48 | FRICKER | Ernest James | Pte | - | 2 Fd Bakery ASC | 29367 | 140315 | 23 | DOI | FR | CH PJ |
| 49 | FRITH | Charles Victor | Pte | - | 1/1 Bn HAC | 3796 | 090617 | 28 | DOW | FR | CH |
| 50 | FROWEN | Percy | Pte | - | 7 Bn Royal West Kent Regt | 13786 | 230818 | 30 | KIA | FR | PE |
| 51 | FRY | Charles Ernest | Pte | - | 1 Bn Wiltshire Regt | 12430 | 300416 | 18 | KIA | BE | CK CKC |
| 52 | FRY | Robert George | Pte | - | 7 Bn Glos Regt | 11115 | 070219 | 22 | DOI | UK | CH |
| 53 | FRY | Thomas Henry | Pte | - | 2 Bn Royal Berks Regt | 59592 | 290418 | 18 | DOW | FR | CK CKC GR |
| 54 | FRY (Note 1) | Valentine Walter | Pte | - | 1/5 Bn Glos Regt | 56210 | - | - | - | - | CH |
| 55 | FRYER | Raymond Edwin | Pte | - | 12 Bn Glos Regt | 240609 | 061117 | 31 | KIA | BE | CH PA |
|
Notes: 1. Pte Valentine Walter Fry, Gloucestershire Regiment, is commemorated on the Cheltenham War Memorial but returned to the town after the war having served over two years as a POW of the Germans. He died on 16th June 1977 aged 81. |
|
Analysis of Casualties |
| Cause | BE | FR | GA | IN | ME | PA | SEA | UK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 9 | 15 | 2 | 2 | 1 | 2 | 31 | ||
| Killed At Sea (KAS) | 1 | 1 | |||||||
| Died of Wounds (DOW) | 1 | 7 | 1 | 1 | 3 | 13 | |||
| Died of Illness (DOI) | 4 | 1 | 1 | 3 | 6 | ||||
|
TOTALS |
10 | 26 | 3 | 1 | 3 | 2 | 3 | 6 | 54 |
|
Note: 1. This table does not include Pte V W Fry. |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | FORD | William | Pte | - | RMLI att SS Jose de Larrinaga | PO/7036 | 280417 | KIA | SEA | Charlton Kings |
| U2 | FOX | Richard | Pte | - | 2 Bn Royal Welsh Fusiliers | 8891 | 301117 | DOW | BE | Cheltenham |
| U3 | FRUIN | Walter William J | Pte | - | 10 Bn Glos Regt | 12430 | 300416 | DOW | FR | Cheltenham (1) |
|
Notes: 1. FRUIN is listed in a Roll of Honour titled "Cheltonians Who Have Made The Supreme Sacrifice", published in the "Gloucestershire Echo" in August 1916. He is listed on the Woodchester War Memorial. |
||||||||||
|
Page last updated: 25 July 2007 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |