![]() |
Cheltenham Great War Roll of Honour |
|
H |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HACK | John Walter | Pte | - | 2/5 Bn Glos Regt | 266952 | 290418 | 37 | DOW | FR | CH PA SA |
| 2 | HADDON - SMITH | Walter Basil | Capt | - | 2 Bn R West Surrey Regt | - | 160515 | 35 | KIA | FR | CH |
| 3 | HAILSTONE | George Rupert | Capt | - | 1/7 Bn Royal Welsh Fusiliers | - | 061117 | 24 | KIA | PA | CH SS |
| 4 | HAINES | Frank George | LCpl | - | 1/2nd (S Midland) Fd Coy RE | 955 | 090515 | 30 | KIA | FR | CH PA SM |
| 5 | HALAHAN | Robert Crosbie | Lt Cdr | - | RN - HM Submarine E18 | - | 240516 | 31 | KIA | SEA | CC |
| 6 | HALE | Charles Ernest John | Rfn | - | 1/12 Bn London Regt | 7734 | 071016 | 19 | KIA | FR | CH SM |
| 7 | HALE | Frederick George | Pte | - | 11 Bn Glos Regt | 24240 | 150116 | 22 | DOI | UK | CH CK CKC |
| 8 | HALEY (Note 1) | John Thomas | Pte | - |
1/6 Bn Glos Regt |
4491 | - | - | - | UNK | CH |
| 9 | HALL | Alfred John | Pte | - | 2 Bn Yorks Regt | 42353 | 020417 | 19 | DOW | FR | CH SJ |
| 10 | HALL | Arthur John | Pte | - | 10 Bn Worcs Regt | 17007 | 220318 | 24 | KIA | FR | CK CKC |
| 11 | HALL | Charles | Pte | - | 2 Bn Durham LI | 25992 | 080617 | 27 | KIA | FR | CH MK |
| 12 | HALL | Charles Albert | Dvr | - | 119 Hy Bde RGA | 109487 | 041118 | 27 | DOW | UK | CH JN |
| 13 | HALL | Charles Thomas | Spr | - | 2 Div Sig Coy RE | 24374 | 161114 | 24 | KIA | BE | CH |
| 14 | HALL (Note 2) | Edward J |
- |
- |
- |
- | - | . | - | UNK | EPA (? SJS) |
| 15 | HALL | Ernest Albert | Pte | - | 1/4 Bn Leics Regt | 39153 | 230318 | 30 | DOW | FR | CH BC HT |
| 16 | HALL | Frederick Charles | Cpl | - | 14 Kings Hussars | 5134 | 151016 | 27 | DOI | ME | CH |
| 17 | HALL | Frank Leslie | Cpl | - | 156 Fd Coy RE | 96639 | 040317 | 20 | A | BE | GR |
| 18 | HALL | Frederick Walter | Pte | - | 51 Bn Hants Regt | TR8/31064 | 201118 | 23 | DOI | UK | LK LKC |
| 19 | HALL | Harold | Pte | - | 9 Bn Glos Regt | 15410 | 220816 | 27 | KIA | SA | CH |
| 20 | HALL | Mark William | Pte | - | 3 Labour Bn | 144796 | 310717 | 19 | DOI | UK | CH |
| 21 | HALL | William Henry | Sgt | - | 3 Dragoon Guards | 4491 | 171114 | 34 | KIA | BE | CH MK PE |
| 22 | HALLING | Henry Francis | Pte | - | 140 Coy Labour Corps | 83630 | 191018 | 44 | DOI | BE | CH PE |
| 23 | HALLING | William Edwin | Spr | - | 49 Sig Depot RE | 71352 | 170816 | 49 | DOI | AF | CH PE |
| 24 | HAMBLIN | Robert | Pte | - | 4 Bn Grenadier Guards | 21756 | 020216 | 25 | DOW | FR | BC |
| 25 | HANDLEY | Guy Frederick Beckham | Lt | MC * | 2 Bn Coldstream Guards | - | 270818 | 35 | KIA | FR | AS PR PRC COL |
| 26 | HANKS | Edward Basil | LCpl | - | 2/5 Bn Glos Regt | 241630 | 220817 | 21 | KIA | BE | CH LU PRC |
| 27 | HANN | Francis Arthur | Pte | - | 1 Bn Grenadier Guards | 17576 | 100916 | 21 | KIA | FR | PR PRC |
| 28 | HANWELL | Meynell Osborne | Mids | - | RN - HMS Defence | - | 310516 | 16 | KIA | SEA | CH HA |
| 29 | HARDING | Albert | Cpl | - | 10 Bn Glos Regt | 13491 | 051015 | 27 | KIA | FR | CH SA |
| 30 | HARDING | Alfred Edwin | Pte | - | 1 Bn Glos Regt | 36757 | 031118 | 26 | KIA | FR | CH |
| 31 | HARDING | Charles William | Sgt | - | 15 Bn Welsh Regt | 26713 | 080617 | 24 | KIA | BE | CH SJS |
| 32 | HARDING | Harold Alfred | Pte | - | 5 Bn Royal Warks Regt | 18375 | 030716 | 18 | KIA | FR | CH |
| 33 | HARDY | Richard Luard | Capt | - | 8 Bn KRRC | - | 240817 | 26 | KIA | BE | CH LU |
| 34 | HAREWELL | William | Pte | - | 8 Bn Glos Regt | 2983 | 160716 | 47 | DOW | FR | CH PE |
| 35 | HARFORD | Maurice | Pte | - |
12 Bn Somerset LI |
52425 | 050419 | 20 | DOI | UK | EPA |
| 36 | HARGRAVE | Harry Collett | Pte | - | 2/4 Bn Glos Regt | 202670 | 241017 | 31 | KIA | FR | CH |
| 37 | HARKER | William George | Pte | - | 2 Bn Worcs Regt | 16965 | 220718 | 40 | DOI | FR | CH PA SJS |
| 38 | HARPER | Clement Horace | Pnr | - | 13 Bn Glos Regt | 15154 | 070320 | 38 | DOI | UK | CH |
| 39 | HARPER | Henry Guy William | Pte | - | 1 Bn Glos Regt | 2702 | 010715 | 39 | KIA | FR | CH JN HTS |
| 40 | HARRIS | Alick James Tyler | Pte | - | Depot Royal West Kent Regt | 19870 | 300119 | 22 | DOI | UK | CH PE |
| 41 | HARRIS | Leonard Benjamin | Pte | - | 10 Bn Glos Regt | 13524 | 250915 | 24 | KIA | FR | CH |
| 42 | HARRIS | Thomas William | Pte | - | 8 Bn Glos Regt | 24733 | 030717 | 30 | KIA | FR | CK CKC HA |
| 43 | HARRIS | Windham Wallace | Pte | - | 18 Bn Welsh Regt | 2884 | 030217 | 30 | DOI | FR | PA |
| 44 | HARRISON | Arthur | Cpl | - | 10 Bn Glos Regt | 17281 | 250915 | 45 | KIA | FR | CH |
| 45 | HARRISON | Albert Edward | Pte | - | 1/6 Bn Glos Regt | 26748 | 160618 | 20 | KIA | IT | CH |
| 46 | HARRISON | Cyril Cazelet | Lt | - | 3 Bn Worcs Regt | - | 190914 | 23 | KIA | FR | CH SS CC MK |
| 47 | HARRISON | Maurice Cazelet | Capt | MC | 1 Bn Royal Warks Regt | - | 121016 | 22 | KIA | FR | CH SS CC MK |
| 48 | HART (Note 3) | Charles | Pte | - | Labour Corps | 596625 |
- |
. | - | UNK | CH PA PE |
| 49 | HART | William | Cpl | - | 1 Bn Glos Regt | 3899 | 291014 | 35 | KIA | BE | CH |
| 50 | HARVEY | Alfred Thomas | Pte | - | 1 Bn Wilts Regt | 7127 | 260814 | 27 | KIA | BE | SA |
| 51 | HARVEY | George Edward | Pte | - | 7 Bn Royal Fusiliers | 18372 | 210818 | 34 | KIA | FR | CK CKC |
| 52 | HARWOOD | Charles William | Pte | - | 1 Bn Devon Regt | 290647 | 041017 | 23 | KIA | BE | CH SS |
| 53 | HASLUM | Sidney Howard | Pte | - | 2 Bn Glos Regt | 8656 | 010918 | 30 | KIA | SA | CH HT SM |
| 54 | HATTERSLEY SMITH | Geoffrey Alban | Lt | - | RN - HMS Lark | - | 011115 | 26 | DOI | UK | CH AS COL |
| 55 | HATTERSLEY SMITH | James Henry | LCpl | - | 9 Bn Norfolk Regt | 310122 | 071015 | 38 | DOW | FR | CH AS |
| 56 | HAWKER | Albert Victor | Lt | - | 8 Bn Glos Regt | - | 231218 | 26 | DOI | FR | CH AS CC SA GR |
| 57 | HAWKER | Frederick James | 2Lt | - | 8 Bn Glos Regt | - | 160716 | 26 | DOW | FR | CH CC AS |
| 58 | HAWKINS | Alexander Edward | Maj | - | 181 Bde RFA | - | 121217 | 23 | DOW | FR | CH SG COL |
| 59 | HAWKINS | Archibald | Pte | - | 1/5 Bn Glos Regt | 3243 | 060615 | 19 | KIA | BE | CH CA HA GR CK CKC OD |
| 60 | HAWKINS | Percy St Clair | Pte | - | 2/5 Glos Regt | 3151 | 091017 | 22 | DOW | UK | CH SM |
| 61 | HAWKINS | Reginald | Lt | - | 79 Sqn RAF | - | 290718 | 19 | KIA | FR | CH CA HA GR CK CKC |
| 62 | HAWKINS | William | Pte | - | 7 Bn Glos Regt | 11294 | 080116 | 30 | KIA | GA | CH |
| 63 | HAWLING | David | Pte | - | 10 Bn Glos Regt | 12721 | 250915 | 33 | KIA | FR | CH PA |
| 64 | HAY | Douglas Woulfe | Lt | MC | 6 (Res) Bn att 1 Bn Middx Regt | - | 290918 | 21 | KIA | FR | CH COL |
| 65 | HAYCOX | Bert | Pte | - | 1 Bn Dorset Regt | 38168 | 150417 | 22 | KIA | FR | CH JN |
| 66 | HAYDEN | Harry | Pte | - | 2/4 Bn Glos Regt | 202057 | 091017 | . | KIA | BE | CH |
| 67 | HAYLING | Arthur Phillip | Pte | - | 8 Bn Glos Regt | 11201 | 030716 | 21 | KIA | FR | CH PJ |
| 68 | HAYWARD | Arthur | Pte | - | 1 Bn Glos Regt | 8335 | 120915 | 25 | KIA | FR | SJS |
| 69 | HAYWARD | George Henry | Sgt | - | 2 Bn Royal Berks Regt | 9782 | 021217 | 29 | KIA | BE | CK |
| 70 | HAYWARD | Harry | Pte | - | 256 Coy Royal Defence Corps | 34757 | 210117 | 45 | DOI | UK | CH |
| 71 | HEADING | William Henry | Capt | - | Army Chaplains Dept | - | 211118 | 28 | DOI | UK | CH |
| 72 | HEATH | Edmund Griffith | Capt | - | 97 Bde RFA | - | 260915 | 29 | KIA | FR | PA |
| 73 | HEBERDEN | Arthur Clements | 2Lt | - | 6 (Res) Bn att 2 Bn KRRC | - | 100717 | 30 | KIA | BE | CK CKC |
| 74 | HEEKS | Albert | Pte | - | 10 Bn Glos Regt | 13528 | 230716 | 26 | KIA | FR | CH SJ SJS |
| 75 | HELLINGS | Hugh Stowell | Pte | - | 1 Canadian Pioneers | 154946 | 230615 | 30 | DOW | BE | CH GR |
| 76 | HEMMINGS | George | Pte | - | 8 Bn Glos Regt | 17663 | 200917 | 19 | KIA | BE | CH |
| 77 | HENNELL | Arthur Samuel | Gnr | - | 1 Bde Canadian Fd Arty | 339152 | 200418 | 33 | DOI | CA | CK CKC |
| 78 | HENNESSEY | Christopher Hugh | LCpl | - | 4 Bn South Wales Borderers | 12231 | 110815 | 28 | KIA | GA | CH PA SG |
| 79 | HICKMAN | William Phinehas | Pte | - | 7 Bn Glos Regt | 22283 | 300317 | 21 | DOW | ME | CH JN |
| 80 | HICKS | Frederick William | Pte | - | 3 (Res) Bn Northants Regt | 49174 | 271118 | 19 | DOI | UK | CH |
| 81 | HIGGS (Note 4) | Alfred Raymond | Pte | - | 1/5 Bn Glos Regt | 240469 |
- |
. | - | UNK | SA |
| 82 | HIGGS (Note 5) | William Charles |
Pte |
- |
1 Bn Worcs Regt |
235427 | - | . | - | UNK | SA |
| 83 | HILES | William Henry | Pte | - | National Reserve att 1/5 Bn Glos Regt | 3833 | 070316 | 52 | DOI | UK | CH HT HTS |
| 84 | HILES | William James | Gnr | - | 110 Bde RFA | 52014 | 210516 | 23 | KIA | FR | CH HT HTS |
| 85 | HILL | Frank | Cpl | - | 7 Bn Glos Regt | 11316 | 080815 | 26 | KIA | GA | CH |
| 86 | HILL | Frederick | Pte | - | 13 Bn Welsh Regt | 18603 | 100716 | . | KIA | FR | CH |
| 87 | HILL | Harry | Pte | - | 14 Bn Glos Regt | 202768 | 221017 | 22 | KIA | BE | CH HT AS |
| 88 | HILL | Herbert George | SBA | - | RN - HMS Invincible | - | 310516 | 28 | KIA | SEA | CH PA |
| 89 | HILL | Percival Walter | Pte | - | 1 Bn Welsh Regt | 36006 | 250515 | 25 | KIA | BE | CH HA |
| 90 | HIRON | Arthur Thomas | Pte | - | 1/6 Bn North Staffs Regt | 50672 | 151018 | 38 | DOW | FR | CH PA HA HTS |
| 91 | HIRST | Cecil Pollock | 2Lt | - | 9 Bn Devon Regt | - | 010716 | 24 | KIA | FR | CH |
| 92 | HOBBS | Henry Thomas | Pte | - | 1 Bn Glos Regt | 7429 | 071114 | 33 | KIA | BE | CH PA |
| 93 | HOBBS | William Victor | Pte | - | 2 Bn Glos Regt | 8459 | 071216 | 25 | KIA | SA | CH PE AS |
| 94 | HOBSON (Note 6) | A | - | - | - | - | - | . | - | UNK | SA |
| 95 | HODGSON | Eric Godfrey | 2Lt | - | 40 Pathans Indian Army | - | 220515 | 23 | DOW | FR | CH CK CKC |
| 96 | HODSON | Hubert Bernard | Pte | - | PPCLI | 15265 | 080515 | 23 | KIA | BE | CKC&nb |