![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - I |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IDDLES | Arthur Charles | Pte | - | 1/5 Bn Glos Regt | 2064 | 191116 | 20 | KIA | FR | CH SM |
| 2 | IEVERS | Oliver Goldsmith | Lt Col | - | Special List | - | 120216 | 53 | DOI | IR | CH |
| 3 | INGLIS | Arthur McCulloch | Maj | DSO | Glos Regt att Tank Corps | - | 120519 | 34 | DOW | UK | CH PRC COL |
| 4 | IRELAND | William Henry | Pte | - | 1 Bn Glos Regt | 7116 | 251214 | 29 | DOW | FR | CH AS |
| 5 | IVIN | Albert Ernest | Pte | - | 8 Bn Glos Regt | 24349 | 030716 | 27 | KIA | FR | CH |
| 6 | IZARD | Francis Vallance | Capt | - | Royal Garrison Artillery | - | 160215 | 34 | M | SI | CH |
|
Analysis of Casualties |
|
Cause |
FR | IR | SI | UK | TOTAL |
|---|---|---|---|---|---|
| Killed in Action (KIA) | 2 | . | . | . | 2 |
| Died of Wounds (DOW) | 1 | . | . | 1 | 2 |
| Died of Illness (DOI) | . | 1 | . | . | 1 |
| Murdered (M) | . | . | 1 | . | 1 |
|
TOTALS |
3 | 1 | 1 | 1 | 6 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | IVIN | Francis Leonard |
Pte |
- | 11 Bn Lancs Fusiliers | 9766 | 090716 | KIA | FR | Cheltenham |
|
Page last updated: 21st August 2011 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |