![]() |
Cheltenham Roll of Honour |
|
J |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACKSON | Alfred Edward | Pte | - | 7 Bn Glos Regt | 26093 | 101216 | 19 | DOI | ME | CH AS |
| 2 | JACKSON | Jesse Edward Wilson | LSgt | - | 40 CCS RAMC | 26931 | 201017 | 29 | DOI | SA | CH JN OSJ SJAB |
| 3 | JACKSON | Sidney George Henry | LCpl | - | 7 Bn Royal West Kent Regt | 242073 | 141017 | 23 | KIA | BE | CH PA |
| 4 | JACKSON | Stewart Spiers | 2Lt | MC | 1 Bn Worcs Regt | - | 210318 | 28 | KIA | FR | CH |
| 5 | JACOBS | Albert Harold | Pte | - | 15 Bn Hants Regt | 28946 | 040918 | 19 | KIA | BE | CH LU HA SA GR |
| 6 | JAKEWAY | Frank | Pte | - | 7 Bn Glos Regt | 12283 | 120815 | 20 | KIA | GA | CH PA SA SM |
| 7 | JAMES | Frank | Pnr | - | 30 Railway Labour Bn RE | 162592 | 011217 | 41 | DOI | UK | CH SS |
| 8 | JAMES | Francis Arthur | Dvr | - | 15 Bde RHA | 89157 | 100417 | 20 | KIA | FR | CH |
| 9 | JAMES | Harry | Gnr | - | 332 Siege Bty RGA | 285302 | 110918 | 35 | DOW | FR | CH LU |
| 10 | JAMES | Henry John | Rfn | - | 16 Bn Rifle Brigade | 6616 | 280917 | 20 | DOW | FR | CK CKC |
| 11 | JAMES | John Thomas | Pte | - | 1/5 Bn Glos Regt | 240981 | 210716 | 21 | KIA | FR | PR PRC GR |
| 12 | JAMIESON | Gerald Alister | Maj | - | 9 Bhopal Inf Indian Army | - | 280216 | 39 | DOW | IN | CH COL |
| 13 | JARVIS | William Frederick | Pte | - | 1 Bn Glos Regt | 8623 | 230716 | 27 | KIA | FR | CH MK ST |
| 14 | JEANES | Walter John | Pte | - | 1 Bn Glos Regt | 8204 | 051114 | 32 | KIA | BE | CH HT |
| 15 | JEENES | Albert George | Pte | - | 1 Bn Glos Regt | 9813 | 211014 | 19 | KIA | BE | CH SJS |
| 16 | JEFFERY | James | Pte | - | 7 Bn Glos Regt | 24731 | 250217 | 38 | KIA | ME | HA CK CKC |
| 17 | JEFFRIES | George Henry | LCpl | - | 2/5 Bn Glos Regt | 241627 | 220817 | 28 | KIA | BE | CH |
| 18 | JELFS | Alfred Ernest | Pte | - | 1/5 Bn Glos Regt | 2174 | 230716 | 23 | KIA | FR | CH HT AS HTS |
| 19 | JELFS | John William | Pte | - | 2 Bn Royal Berks Regt | 33348 | 080417 | 32 | DOW | FR | CH PA SM |
| 20 | JENKINS | Albert Edgar | Pte | MM | 2 Bn Royal Welsh Fusiliers | 8813 | 230417 | 29 | KIA | FR | CH SJS |
| 21 | JENKINS | Arthur Frederick | Sig | - | 48 Div Sig Coy RE | 238172 | 210821 | 25 | DOI | ME | CH |
| 22 | JENKINS | Arthur William | Pte | - | 5 Bn Glos Regt | 202910 | - | . | - | UNK | CH |
| 23 | JENKINS | Edgar Francis | Cpl | - | 1 Bn Somerset LI | 28077 | 150418 | 19 | KIA | FR | CH AS |
| 24 | JENKINS | Edward Charles | Pte | - | 1/5 Bn Glos Regt | 241036 | 210716 | 20 | KIA | FR | CH |
| 25 | JENKINS | Frederick James Cecil | Pte | - | 1/4 Bn Glos Regt | 5238 | 230716 | 22 | DOW | FR | CH |
| 26 | JENKINS | James Allen | LCpl | - | 102 Coy MGC | 83038 | 040617 | 21 | KIA | FR | CH WE |
| 27 | JENKINS | Joseph James | Pte | - | 1 Bn Glos Regt | 3027 | 301116 | 37 | KIA | FR | CH SJS |
| 28 | JENKINS | William Harold | Pte | - | 10 Bn Glos Regt | 23637 | 230716 | 21 | KIA | FR | CH PE |
| 29 | JENNINGS | Frederick Charles | Gnr | - | 4 Bde Canadian Fd Arty | 1257816 | 270918 | 25 | KIA | FR | CK CKC |
| 30 | JENNINGS | William Alfred | Pte | - | 1/5 Bn Glos Regt | 240436 | 050417 | 22 | KIA | FR | CH PA |
| 31 | JENNINGS | William John | Tpr | - | Royal Glos Hussars | 2381 | 241015 | 20 | DOW | SEA | CH GR |
| 32 | JOBBINS | Albert George | Pte | - | 8 Bn Glos Regt | 11204 | 261014 | 18 | DOI | UK | ST |
| 33 | JOHNSON | James Bonnar | Pte | - | 5 Bn South Wales Borderers | 24060 | 310717 | 17 | KIA | BE | PA |
| 34 | JOHNSTON | Hugh Bertie Henriques | Maj | DSO | 21 Hvy Bty RGA | - | 241016 | 39 | DOW | FR | CH HA |
| 35 | JOHNSTON | Christopher | Pte | - | 50 Aux Bus Coy ASC | M2/131163 | 041118 | 28 | DOI | FR | CH |
| 36 | JONES | Cyril Frederick Insall | Rfn | - | 2 Bn Rifle Brigade | 5342 | 100315 | 20 | KIA | FR | CK CKC |
| 37 | JONES | Charles Lambert | Lt | - | 10 Bn Glos Regt | - | 150615 | 19 | A | FR | CH GR DC |
| 38 | JONES | Edward | Pte | - | 10 Bn Glos Regt | 15294 | 250915 | 21 | KIA | FR | CH |
| 39 | JONES | Ernest James | LCpl | - | 12 Fd Coy RE | 139636 | 210418 | 33 | KIA | BE | CH |
| 40 | JONES | Ewart Montague | Pte | - | 7 Bn Loyal North Lancs Regt | 34283 | 130118 | 34 | DOW | FR | CH SS |
| 41 | JONES | Frank | Pte | - | 4 Bn Worcs Regt | 13142 | 060815 | 23 | KIA | GA | CH HTS |
| 42 | JONES | Frank | Cpl | - | 3 Bn Grenadier Guards | 13914 | 140916 | 26 | KIA | FR | CH PE |
| 43 | JONES | George | Pte | - | 2/5 Bn Glos Regt | 241555 | 250417 | 30 | DOW | FR | CH PE SA |
| 44 | JONES | George Albert | Pte | - | 2 Bn Glos Regt | 19656 | 020515 | 18 | KIA | BE | CH |
| 45 | JONES | Jesse | Pte | - | 1 Bn Glos Regt | 7802 | 090515 | 28 | KIA | FR | CH |
| 46 | JONES | John Wesley | Pte | - | 6 Bn Somerset LI | 37937 | 210318 | 27 | KIA | FR | CH BE |
| 47 | JONES | Tudor Stanley | Pte | - | 1/7 Bn Royal Warks Regt | 5115 | 231116 | 25 | KIA | FR | CH SS |
| 48 | JONES | Walter Edward | LCpl | - | 1 Bn Glos Regt | 16265 | 190818 | . | KIA | FR | CH |
| 49 | JONES | Walter Loveridge | PO | - | RN - HMS Indefatigable | 201166 | 310516 | 34 | KIA | SEA | CH PA JN |
| 50 | JONES | William | LCpl | - | 6 Bn Duke of Cornwall's LI | 10537 | 120815 | . | KIA | BE | CH SJ |
| 51 | JONES | William George | Pte | - | 11 Bn Royal Fusiliers | 16441 | 100817 | 23 | KIA | BE | CH SS |
| 52 | JONES | William George | Pte | - | 10 Bn Glos Regt | 25569 | 310816 | 19 | KIA | FR | CH (Note 1) |
| 53 | JONES | William Saville | Lt | - | 1/4 Bn Northumberland Fus | - | 270518 | 23 | KIA | FR | CH DC |
| 54 | JORDAN | Henry Charles | Cpl | - | 7 Bn York and Lancs Regt | 35105 | 210418 | 39 | KIA | FR | SS |
| 55 | JORDAN | Thomas Charles | LCpl | - | 8 Bn Glos Regt | 23259 | 280318 | 21 | KIA | FR | CH CK CKC |
| 56 | JORDAN | William Henry | Cpl | - | 440 Ag Coy Labour Corps | 246112 | 051118 | 28 | DOI | UK | CH |
| 57 | JOYNES | James | Spr | - | 262 Railway Coy RE | 239150 | 141117 | 42 | DOW | BE | CH MK |
|
Notes: 1. JONES W. This commemoration may well refer to native Cheltonian 23670 Pte William JONES, 10 Bn Glos Regt, KIA in France on 13 Oct 15. See U1 below. |
|||||||||||
|
Analysis of Casualties |
|
CAUSE |
BE | FR | GA | IN | ME | SA | SEA | UK | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 10 | 24 | 2 | 1 | 1 | 38 | ||||
| Died of Wounds (DOW) | 1 | 7 | 1 | 1 | 10 | |||||
| Died of Illness (DOI) | 1 | 2 | 1 | 3 | 7 | |||||
| Accidental Death (A) | 1 | 1 | ||||||||
| Unknown (UNK) | 1 | 1 | ||||||||
|
TOTALS |
11 | 33 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 57 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | JONES | William | Pte | - | 10 Bn Glos Regt | 23670 | 131015 | KIA | FR | Cheltenham |
| U2 | JOSEPH | Evan Victor | Sgt | DCM, MM | 1 Bn Worcs Regt | 9189 | 060219 | DOW | UK | Charlton Kings |
| U3 | JOSEPH | Maurice Llewellyn | Rfn | - | 2 Bn Royal Irish Rifles | 40958 | 220318 | KIA | FR | Charlton Kings |
| U4 | JUCKES | George Francis | 2Lt | - | 6 Bn Rifle Brigade | - | 060715 | KIA | BE | Bishops Cleeve |
| U5 | JUCKES | Thomas Roland | Lt | - | 3 (Res) Bn att 2nd Bn Royal Sussex Regt | - | 090515 | KIA | FR | Bishops Cleeve |
|
Page last updated: 19 April 2007 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |