![]() |
Cheltenham Roll of Honour |
|
K |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KARN | Victor Steadman | PO | - | RN - Howe Bn RND | 210490 | 040615 | 30 | KIA | GA | CH PA |
| 2 | KAY | Noel Rawstone | Lt | - | 15 Bde RHA | - | 050718 | 20 | DOW | FR | CH COL |
| 3 | KEARSEY | Frank | Pte | - | 1 Bn Glos Regt | 2548 | 090515 | 36 | KIA | FR | CH |
| 4 | KEELING | Ernest James | Cpl | - | 12 Bn Glos Regt | 203905 | 260418 | 30 | DOW | FR | CH CC |
| 5 | KEEN | Edward Lewis | Pte | - | 1/5 Bn Glos Regt | 240381 | 270816 | 21 | KIA | FR | CH PA SA |
| 6 | KEEN | William Christopher Hall | Pte | - | 20th Hussars | 10290 | 280814 | 18 | KIA | FR | CH |
| 7 | KENSINGTON | Dudley | Pte | - | 8 Bn Bedford Regt | 33646 | 031217 | 33 | KIA | FR | CH LU |
| 8 | KEYTE | William Henry Nelson | Pte | - | 10 Bn Worcs Regt | 16989 | 251018 | 25 | DOI | UK | PE |
| 9 | KIDD | James | Pte | - | Royal Defence Corps | 50767 | 250217 | 24 | DOI | UK | PA |
| 10 | KIDD | Sydney | Pte | - | 46 Bn MGC | 88550 | 200718 | 29 | DOW | FR | CH PA |
| 11 | KILBY | William Tillin | Pte | - | 1 Bn Grenadier Guards | 13076 | 291014 | 28 | KIA | BE | CH |
| 12 | KING | Archibald Percy | Pte | - | 2 Bn Ox & Bucks LI | 7788 | 250318 | 27 | KIA | FR | CH AS SJS |
| 13 | KING | Alfred Tom | Pte | - | MT Depot ASC | M2/077535 | 221018 | 31 | DOI | UK | CK CKC |
| 14 | KING | Ernest John | Pte | - | 1/5 Bn Glos Regt | 241453 | 270816 | 22 | KIA | FR | CH SJ SJS |
| 15 | KING | Joseph Sydney | Pte | - | 10 Bn Glos Regt | 16169 | 081015 | 16 | DOW | UK | CH SJ SJS |
| 16 | KING | Lasford | Pte | - | 7 Bn Glos Regt | 12249 | 201017 | 29 | DOW | IN | CH |
| 17 | KING | Thomas | Pte | - | 7 Bn Royal West Kent Regt | 24660 | 130717 | 26 | KIA | BE | CH SJ SJS |
| 18 | KINGSTON | Charles Robert Miles | Pte | - | 10 Bn Glos Regt | 16276 | 040416 | 36 | KIA | FR | CH BC |
| 19 | KITCHEN | William Henry Jubilee | Pte | - | 1 Bn Glos Regt | 8216 | 011114 | 27 | KIA | BE | BC |
| 20 | KITSON | Reynolds Hamilton | Pilot | - | Mercantile Marine - SS Menapier | - | 070615 | 35 | KIA | SEA | CH CA GR |
| 21 | KITZ | Henry William | Cpl | - | 4 Bn Glos Regt | 7050 | 211216 | 30 | DOI | UK | CH JN OD |
| 22 | KNAGGS | Kenneth John | 2Lt | - | 56 Sqn RFC | - | 160318 | 21 | KIA | FR | LU |
| 23 | KNIGHT | Ernest Henry | CSM | - | 4 Bn Worcs Regt | 51767 | 120418 | 40 | KIA | FR | CH PE |
| 24 | KNIGHT | Thomas | Pte | - | 8 Bn Leics Regt | 11676 | 250916 | 26 | KIA | FR | CK CKC |
| 25 | KNIGHT | William | Pte | - | 7 Bn Glos Regt | 2306 | 071215 | 21 | DOI | GR | PA BC GO |
|
Analysis of Casualties |
| CAUSE | BE | FR | GA | GR | IN | SEA | UK | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 3 | 10 | 1 | . | . | 1 | . | 15 |
| Died of Wounds (DOW) | . | 3 | . | . | 1 | . | 1 | 5 |
| Died of Illness (DOI) | . | . | . | 1 | . | . | 4 | 5 |
|
TOTALS |
3 | 13 | 1 | 1 | 1 | 1 | 5 | 25 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 |
KILBY |
Arthur Forbes Gordon |
Capt |
VC |
2 Bn South Staffs Regt |
- | 250915 | KIA | FR |
Cheltenham |
|
Page last updated: 4 February 2007 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |