![]() |
Cheltenham Roll of Honour |
|
L |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LACEY | Harold Cyril | Sgt | - | 2/5 Bn Glos Regt | 240982 | 240418 | 26 | DOW | FR | CH LU LK LKC GR OD PAC |
| 2 | LAKE | Noel Graham | Lt | - | 2/5 Bn Glos Regt | - | 240318 | 23 | KIA | FR | CH PR HT PRC COL |
| 3 | LANDALE | James Russel | Maj | - | 2 Rajputs LI | - | 090316 | 34 | KIA | ME | CH SS |
| 4 | LANDALE | Walter Luke | Lt | - | RN - HM Submarine E18 | - | 240516 | 26 | KIA | SEA | PR PRC |
| 5 | LANE | Alderman Justice | Pte | - | 2 Bn Glos Regt | 16163 | 090415 | 23 | DOW | BE | CH |
| 6 | LANE | Francis | Pte | - | 10 Bn Glos Regt | 16238 | 121015 | 32 | KIA | FR | CH SM |
| 7 | LANE | Henry Arthur | Pte | - | 1/5 Bn Glos Regt | 240252 | 230716 | 21 | KIA | FR | CH LU AS |
| 8 | LANE | Ronald Edward | WO | - | Mercantile Marine - SS Cambric | - | 311017 | 18 | KIA | SEA | CH LU AS |
| 9 | LANGLEY | Thomas | PO | - | RN - HMS Defence | 311814 | 310516 | 27 | KIA | SEA | CH |
| 10 | LANGSTON | Leonard William | Pte | - |
Depot Glos Regt |
13835 | 111018 | 31 | DOI | UK | HTS |
| 11 | LAPWORTH | Frederick | Cpl | - | MT Depot RASC | M2/46192 | 020419 | 28 | A | UK | CH SA |
| 12 | LARGE | George Frederick | Pte | - | PPCLI | 105351 | 301017 | 26 | KIA | BE | BC SO CL |
| 13 | LARGE | William | Pte | - | PPCLI | 105352 | 231021 | 36 | DOI | CA | BC |
| 14 | LARNER | Ernest Arthur | Cpl | - | 1 Bn Yorks & Lancs Regt | 9513 | 170415 | 22 | KIA | BE | CH LK LKC SJS |
| 15 | LAUNCHBURY | James Frederick | Pte | - | 7 Bn Royal West Kent Regt | 24624 | 080817 | 25 | KIA | BE | CH |
| 16 | LAWRENCE | Arthur Edwin | Cpl | - | 10 Bn Canadian Inf | 20789 | 220415 | 34 | KIA | BE | CH GR |
| 17 | LAWRENCE | Arthur James | LCpl | - | 7 Bn Glos Regt | 23806 | 221216 | 29 | DOW | ME | CK CKC |
| 18 | LAWRENCE | Reginald | Pte | - | 10 Bn Canadian Inf | 20500 | 220415 | 32 | KIA | BE | CH GR |
| 19 | LAWRIE | Herbert | SSgt | - | 8th Hussars | 45455 | 300519 | 42 | DOI | UK | SS |
| 20 | LAWSON | George Bruce | Tpr | - | 11th Hussars | 9616 | 110515 | 18 | KIA | BE | CH |
| 21 | LAYNG | George Reginald Stuart | Lt | - | 10 Bn Glos Regt | - | 180816 | 20 | KIA | FR | CH CC COL |
| 22 | LEA | Ernest James | Pte | - | 1/5 Bn Devon Regt | 290848 | 260818 | 20 | DOW | FR | CH SM |
| 23 | LEA | George | Pte | - | 10 Bn Glos Regt | 12434 | 131015 | 24 | KIA | FR | CH |
| 24 | LEACH | Charles Henry | LCpl | - | 77 Bty RFA | 43693 | 191018 | 26 | DOI | IN | CH |
| 25 | LEACH | Sidney Richard | LCpl | - | 8 Bn Glos Regt | 23296 | 200917 | 19 | KIA | BE | CH PE |
| 26 | LEDGER | Raymond Kirwood | Lt | - | 6 Bn Rifle Brigade | - | 130515 | 23 | KIA | FR | GR |
| 27 | LEFEAUX | John Faulkner | 2Lt | - | 15 Brigade RHA | - | 151018 | 20 | DOW | BE | CH GR LK LKC |
| 28 | LEGG | William Thomas | Cpl | - | 19 Gen Hosp RAMC | 37036 | 020116 | 30 | DOI | EG | CH |
| 29 | LESLIE | Richard Fitzgerald William F | Maj | - | 5 Bn Dorset Regt | - | 220815 | 46 | KIA | GA | CH COL |
| 30 | LEWIS | Ernest George | Rfn | - | 2 Bn KRRC | 8837 | 150716 | 28 | KIA | FR | CH |
| 31 | LEWIS | George | Pte | - | 1 Bn Shropshire LI | 10317 | 210116 | 21 | DOW | FR | CH PE |
| 32 | LEWIS | John Edward | Gnr | - | 161 Hy Bty RGA | 161892 | 310818 | 27 | DOW | FR | BC |
| 33 | LEWIS | Thomas | Pte | - | 4 Bn South Wales Borderers | 13879 | 130815 | 37 | KIA | GA | CH PE SM |
| 34 | LILLIE | Frederick Sutherland | Maj | - | 1 Bn Royal Irish Regt | - | 150315 | 42 | KIA | BE | CH |
| 35 | LISSEMORE | Charles | Pte | - | 866 MT Coy RASC | T/289856 | 160419 | . | DOI | UK | CH |
| 36 | LITTLE | Sidney George | Ssgt | MM | 12 Bn Glos Regt | 9574 | 280618 | 23 | DOW | FR | CH PA |
| 37 | LITTLE | Thomas | LCpl | - | 9 Bn Royal Welsh Fusiliers | 46248 | 301016 | 26 | DOW | FR | CH |
| 38 | LITTLEDALE | Arthur Charles | Maj | - | 9 Bty RFA | - | 090515 | 35 | DOW | FR | CH COL |
| 39 | LLOYD | Cyril George | Pte | - | 19 Bn Hants Regt | 36414 | 271118 | 28 | DOI | FR | CH PA |
| 40 | LLOYD (Note 1) | Ernest Albert | Pte | - | 43 Bn Canadian Inf | 153355 | 030616 | 35 | KIA | BE | CH (Note 1) |
| 41 | LLOYD | Owen Robert | Capt | MC | 3 Bn Shropshire LI | - | 200917 | 25 | DOW | BE | CH CC |
| 42 | LLOYD | Thomas David | Pte | - | 14 Bn Glos Regt | 29329 | 230318 | 35 | KIA | FR | CH PA BC SM OD |
| 43 | LOCK | Edgar | LCpl | - | Z Special Coy RE | 44922 | 130518 | 22 | DOW | FR | CH CA |
| 44 | LOCKE | Dennis Wilfred | Gnr | - | Y Trench Mortar Bty RGA | 62926 | 250516 | 28 | DOW | FR | CH PE |
| 45 | LOCKE | Horace | LCpl | - | 1 Bn Grenadier Guards | 12501 | 080518 | 32 | DOW | FR | CH PE |
| 46 | LOCKE | Henry John | Sgt | - | 1 Bn Grenadier Guards | 11153 | 120315 | 26 | KIA | FR | SH |
| 47 | LOCKEY | Arthur Granville | Pte | - | 10 Bn Glos Regt | 13643 | 250915 | 20 | KIA | FR | CH PE |
| 48 | LODGE | Frederick George | Dvr | - | 5 (Res) Bty RFA | 59066 | 090220 | 30 | DOW | USA | CH |
| 49 | LODWICK | John Thornton | Maj | DSO | 3 Gurkha Rifles | - | 301215 | 33 | KIA | SEA | CH SJ |
| 50 | LONG | Cecil Charles | Pte | - | 2/5 Bn Glos Regt | 241595 | 310318 | 27 | KIA | FR | CH |
| 51 | LONG | Frank Thomas | Pte | - | 10 Bn Glos Regt | 13675 | 250915 | 27 | KIA | FR | CH MK GO |
| 52 | LONG | George Henry | Pte | - | 10 Bn North Lancs Regt | 33851 | 110418 | 21 | KIA | FR | CH SJ SJS |
| 53 | LONG | William Ernest | Pte | - | 2/5 Bn London Regt | 315281 | 250418 | 38 | DOW | FR | CH |
| 54 | LONG | William James | Gnr | - | 227 Siege Bty RGA | 109986 | 030717 | 35 | DOW | FR | BC GO |
| 55 | LONSDALE | Richard | Pte | - | 5 Bn South Wales Borderers | 16099 | 260716 | 27 | DOW | FR | CH |
| 56 | LOUIS | Arthur Grace | Pte | - | RAMC | 35062 | 220916 | 42 | DOI | UK | PR PRC COL |
| 57 | LOUSADA | Bertie Charles | Capt | - | 1 Bn York & Lancs Regt | - | 090515 | 27 | KIA | BE | CH COL |
| 58 | LOUSADA | Edward Arthur | Lt | - | 2 Bn Royal Sussex Regt | - | 021114 | 25 | KIA | BE | CH COL |
| 59 | LOVELL | Arthur Moss | LCpl | - | 12 Bn Glos Regt | 17164 | 230818 | 23 | KIA | FR | CH |
| 60 | LOVERIDGE | Thomas | Pte | - | 1Bn Glos Regt | 3231 | 251116 | 48 | DOI | UK | CH |
| 61 | LOVESY | Frederick John | Sgt | - | 9 Bn Glos Regt | 17185 | 100517 | 26 | DOW | SA | CK CKC CKB |
| 62 | LUSTY | Charles Frank Stephen | Pte | - | 7 Bn Shropshire LI | 24060 | 090417 | 20 | KIA | FR | CH CC GR |
| 63 | LYES | Charles Edward | Pte | - | 1 Bn Glos Regt | 2879 | 090515 | 39 | KIA | FR | CH HT MK |
| 64 | LYON | Reginald Anthony | Lt | - | 1/6 (Cyclist) Bn Norfolk Regt | - | 130817 | 27 | KIA | BE | CH GR |
|
Notes: 1. Ernest Albert LLOYD is commemorated in the Canadian First World War Book of Remembrance (Page 55) under the name of Ernest Blick. |
|||||||||||
|
Analysis of Casualties |
| Cause | BE | CA | EG | FR | GA | IN | ME | SA | SEA | UK | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 12 | . | . | 16 | 2 | . | 1 | . | 4 | . | . | 35 |
| Died of Wounds (DOW) | 3 | . | . | 13 | . | . | 1 | 1 | . | . | 1 | 19 |
| Died of Illness (DOI) | . | 1 | 1 | 1 | . | 1 | . | . | . | 5 | . | 9 |
| Accidental Death (A) | . | . | . | . | . | . | . | . | . | 1 | . | 1 |
|
TOTALS |
15 | 1 | 1 | 30 | 2 | 1 | 2 | 1 | 4 | 6 | 1 | 64 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | LEA | Albert | Pte | - | 2/5 Bn Glos Regt | 31449 | 051217 | KIA | FR | Staverton |
| U2 | LEE | Harry Norman | Capt | - | 59th Scinde Rifles | - | 191214 | KIA | FR | Leckhampton |
| U3 | LINDSEY | William Bernard | Pte | - | 2/5 Bn Glos Regt | 203097 | 170320 | DOW | UK | Shurdington (1) |
| U4 | LLOYD | Meyricke Entwisle | Capt | - | 1 Bn Royal Welsh Fusiliers | - | 241014 | KIA | BE | Cheltenham (2) |
| U5 | LONGRIDGE | James Atkinson | Lt Col | CMG | 43rd Erinpura Regiment | - | 180816 | D | FR | Cheltenham |
| U6 | LYALL | Charles George | Capt | - | 1 Bn Lincs Regt | - | 181014 | KIA | FR | Cheltenham (3) |
|
Notes: 1. LINDSEY has only recently been accepted by the MoD as a war casualty and his grave in Shurdington (St Paul's) Churchyard will be designated as a war grave. 2. Capt LLOYD is listed in a Roll of Honour of "Dead Cheltenham Heroes" published in the "Gloucestershire Echo" on 26th July 1915. 3. Capt LYALL is listed in a Roll of Honour of "Dead Cheltenham Heroes" published in the "Gloucestershire Echo" on 26th July 1915 and is commemorated on the Cheltenham College Roll of Honour. |
||||||||||
|
Page last updated: 4 February 2007 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |