![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - N |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASH | Francis Thomas | Pte | - | 3 Bn Grenadier Guards | 14398 | 171015 | 25 | KIA | FR | CH |
| 2 | NASH | George Herbert | Pte | - | 7 Bn Glos Regt | 15323 | 080815 | 20 | KIA | GA | CH |
| 3 | NEGUS | Ralph Albert | 2Lt | - | 10 Bn Glos Regt | - | 180416 | 30 | KIA | FR | CH LU SJ |
| 4 | NESBITT | Maurice Stanley | Civ | - | Civilian | - | 051014 | 34 | POW | GE | CH |
| 5 | NEWBURY | Edward Mortimer | Tpr | - | 2nd Westminster Dragoons | 7922 | 131017 | 22 | KIA | PA | CH PJ CK CKC |
| 6 | NEWCOMBE | Arthur Edward | Spr | - | 117 Railway Coy RE | WR/295660 | 241218 | 29 | DOI | UK | CK CKC |
| 7 | NEWCOMBE | Leslie Robert | Pte | - | 7 Bn Canadian Inf | 16673 | 070319 | 24 | DOI | BE | CK CKC |
| 8 | NEWCOMBE | William Uriah |
Pte |
- |
Army Veterinary Corps |
SE/32327 | 261018 | 29 | DOI | UK | HT HTS |
| 9 | NEWMAN | Frederick James | Pte | - | 2 Bn Yorks Regt | 41999 | 290918 | 21 | DOW | FR | CH MK |
| 10 | NEWMAN | Harold James | Cpl | - | 1 Bn Coldstream Guards | 18904 | 310717 | 26 | KIA | BE | CH CA |
| 11 | NEWMAN | Joseph | Sgt | DCM MM | 1 Bn Glos Regt | 1330 | 170418 | 28 | KIA | FR | CH |
| 12 | NEWTON | Fleming | Lt | - | 201 Sqn RAF | - | 090518 | 19 | KIA | FR | PJ |
| 13 | NIBLETT | Charles | Pte | - | 1 Bn Duke of Cornwall's LI | 38978 | 310818 | 19 | KIA | FR | CH HA PO OD |
| 14 | NIND | Frederick Arthur | LCpl | - | 15 Bn Durham LI | 276726 | 091018 | 30 | DOW | FR | CH PA HT JN HTS |
| 15 | NOAKE | Basil Stratford | Lt Cdr | - | RN - HMS Begonia | - | 061017 | 43 | KIA | SEA | CH |
| 16 | NORRIS | Edward | Pte | - | 8 Bn South Staffs Regt (Note 1) | 41502 | 191117 | 31 | KIA | BE | CH SA |
| 17 | NORRIS | Ernest Gordon | Pte | - | 5 Bn Highland LI | 203049 | 170417 | 24 | DOW | EG | SA |
| 18 | NORRIS | Reginald Charles | Cpl | - | 9 Bn Glos Regt | 13035 | 041016 | 25 | KIA | SA | LU CA BC GO |
| 19 | NOYES | Ralph Elliot | Maj | - | 10 Bn Yorks Regt | - | 270915 | 42 | KIA | FR | CH SS COL |
| 20 | NUNNEY | Harry Victor Cripps |
Pte |
- |
73 Coy Labour Corps |
43528 | - | . | - | UNK | BA (Note 2) |
| 21 | NUNNEY | James Sydney | Dvr | - | 15 Res Bde RFA | 17746 | 300115 | 22 | DOI | UK | BA |
| 22 | NUTHALL | John Constantine | 2Lt | - | 14 Coy MGC | - | 130717 | 28 | KIA | BE | SS |
|
Notes: 1. NORRIS was attached to 51st Company Machine Gun Corps at the time of his death. 2. NUNNEY actually died in Gloucester in Q1,1971. |
|||||||||||
|
Analysis of Casualties |
| Cause | BE | EG | FR | GA | GE | PA | SA | SEA | UK | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 3 | 6 | 1 | 1 | 1 | 1 | 13 | ||||
| Died of Wounds (DOW) | 1 | 2 | 3 | ||||||||
| Died of Illness (DOI) | 1 | 3 | 4 | ||||||||
| Died as POW (POW) | 1 | 1 | |||||||||
| Unknown (UNK) | 1 | 1 | |||||||||
|
TOTALS |
4 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 22 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | NELDER | Thomas Harry | Pte | - | 7 Bn Glos Regt | 20406 | 071015 | KIA | GA | Cheltenham (1) |
|
Notes: 1. NELDER was listed in "The Cheltenham Roll of Honour" published in the "Gloucestershire Echo" on 10th February 1921. |
||||||||||
|
Page last updated: 21st August 2011 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |