![]() |
Cheltenham Roll of Honour |
|
O |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OAKEY | Harry | Pte | - | Army Service Corps | M2/176874 | 031118 | 31 | POW | GE | BC GO |
| 2 | OAKLEY | William James | Pte | - | 2/4 Bn Glos Regt | 37399 | 031217 | 22 | KIA | FR | CH SM PO |
| 3 | OAKLEY-BROWN | Valentine Wolfton | Lt | - | 3rd Dragoon Guards | - | 091018 | 22 | KIA | FR | CH HT GR |
| 4 | O'BRIEN | Dennis | Sgt | - | British South Africa Police | 1420 | 050917 | 26 | DOI | AF | CH |
| 5 | O'CALLAGHAN | Duncan McKay MacDonald | Lt | - | 3 Bn DCLI | - | 140315 | 23 | KIA | BE | CH COL |
| 6 | O'CONNELL | John Forbes | Lt | - | RAMC att 2 Bn Welsh Fus | - | 201114 | 25 | KIA | FR | GR |
| 7 | O'HAGAN | George | Pte | - | 1 Bn Glos Regt | - | 111117 | 23 | KIA | BE | CH PE SG |
| 8 | OLDHAM | Leslie William Searles | Maj | - | 63 Fd Coy RE | - | 280715 | 45 | KIA | FR | CH COL |
| 9 | OLIVER | Ernest John | Cpl | - | 26 Railway Coy RE | WR/269949 | 261018 | 39 | DOI | FR | CH AS |
| 10 | OLIVER | Gilbert Norman | Pte | - | 1/5 Bn Glos Regt | 293325 | 150618 | 21 | KIA | IT | CH AS |
| 11 | OLIVER | Jack Leslie | Gnr | - | 29 TM Bty RFA | 160019 | 091216 | 21 | A | FR | CH PA AS |
| 12 | OLIVER | James Stuart | Pte | - | 19 Bn MGC | 107403 | 220618 | 24 | KIA | FR | CH |
| 13 | ONION | John William | WO2 | - | 3/8 Bn London Regt | 371498 | 210319 | 46 | DOI | UK | CH |
| 14 | ORGAN | Albert James | Pte | - | 7 Bn Glos Regt | 23380 | 190416 | 26 | KIA | ME | CH SH |
| 15 | ORGAN | George Henry | Pte | - | 1/5 Bn Glos Regt | 241639 | 150618 | 40 | KIA | IT | CH LU |
| 16 | ORGAN | Lancelot | Pte | - | 10 Bn Glos Regt | 11991 | 020916 | 33 | DOW | FR | CH PE |
| 17 | OSBORNE | Herbert Coventry Basset | Maj | - | 27 Bn Royal Fusiliers | - | 280616 | 36 | D | UK | CH |
| 18 | OUTRAM | John | 2Lt | - | 1 Bn DCLI | - | 061117 | 22 | KIA | BE | GR |
| 19 | OWENS | Wyndham George | Pte | - | 3 Bn Kings Royal Rifle Corps | 8392 | 040115 | 24 | DOI | UK | CH |
|
Analysis of Casualties |
| Cause | AF | BE | FR | GE | IT | ME | UK | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | . | 3 | 5 | . | 2 | 1 | . | 11 |
| Died of Wounds (DOW) | . | . | 1 | . | . | . | . | 1 |
| Died of Illness (DOI) | 1 | . | 1 | . | . | . | 3 | 5 |
| Accidental Death (A) | . | . | 1 | . | . | . | . | 1 |
| Died as POW (POW) | . | . | . | 1 | . | . | . | 1 |
|
TOTALS |
1 | 3 | 8 | 1 | 2 | 1 | 3 | 19 |
|
Page last updated: 6 December 2006 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |