![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - P |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGE | Albert Edward | Pte | - | 2/5 Bn Glos Regt | 241683 | 040916 | 22 | KIA | FR | CH PE SA SM |
| 2 | PAGE | Donald | Pte | - | 2 Works Coy Wilts Regt | 24817 | 090716 | 38 | DOI | UK | BC |
| 3 | PAGE | Herbert Joseph | Flt Lt | - | RNAS Yarmouth | - | 150215 | 26 | KIA | SEA | CH GR |
| 4 | PAGE | John | Pte | - | 171 Coy Labour Corps | 102314 | 071017 | 24 | KIA | BE | CH AS HT HTS |
| 5 | PAGE | John Robert Brunsdon | Pte | - | Glos Regt att 7 Bn West Kent Regt | 31211 | 030418 | 26 | KIA | FR | CH PA PE |
| 6 | PAGE | William | Pte | - | 1 Bn South Wales Borderers | 8067 | 051114 | 27 | DOW | BE | CH |
| 7 | PAGE | William George | Pte | - | 12 Bn Glos Regt | 202463 | 290618 | 20 | DOW | FR | CH PE SA SM |
| 8 | PAINTER | Albert Ernest | Lt | - | 171 Tunnelling Coy RE | - | 140417 | 25 | DOW | FR | CH SS |
| 9 | PAINTER | Frederick | Pte | - | 9 Bn Glos Regt | 15455 | 121115 | 22 | A | FR | CH HT JN HTS |
| 10 | PARDINGTON | Reginald Walter John | Tpr | - | Royal Glos Hussars | 235484 | 141216 | 23 | POW | TU | CH HT |
| 11 | PARKER | Ernest Edward | Pte | - | 8 Bn Devon Regt | 33550 | 051017 | 21 | KIA | BE | PR PRC |
| 12 | PARKER | Frank Leslie | Pte | - | 2 Bn Grenadier Guards | 29589 | 251018 | 26 | KIA | FR | PR PRC |
| 13 | PARKER | George Frederick | Pte | - | 169 Coy Labour Corps | 101147 | 180717 | 35 | DOW | FR | CH PR PRC |
| 14 | PARKER | Herbert Thomas | LCpl | - | 2 Sanitary Coy RAMC | 2203 | 301215 | 25 | DOW | GA | CH AS |
| 15 | PARKER | Stanley | Pte | - | 25 Bn Canadian Inf | 67310 | 050515 | . | D | CA | PA |
| 16 | PARKER | William James Maisey | Pte | - | 7 Bn Glos Regt | 10302 | 260715 | 23 | KIA | GA | PE |
| 17 | PARKHOUSE | Robert Bertie | Pte | - | 2 Bn Worcs Regt | 40246 | 051116 | 23 | KIA | FR | SA |
| 18 | PARKYN | Lindon | Pte | - | 47 Bn Canadian Inf | 629599 | 100316 | 39 | DOI | UK | CH |
| 19 | PARNELL | George | LCpl | - | 7 Bn Glos Regt | 12239 | 080815 | 19 | KIA | GA | CH PE ST |
| 20 | PARRY | Albert Edward | Pte | - | 18 Bn Glos Regt | 34836 | 110918 | 18 | KIA | FR | CH CC |
| 21 | PARSLOW | Joseph Boulton | Pte | - |
12 Bn Glos Regt |
29328 | 230818 | 28 | DOW | FR | HTS |
| 22 | PARSON | J | - | - |
- |
- | - | . | - | UNK | PE (Note 1) |
| 23 | PASCOE | Alfred Wallace | Sgt | - | 2/5 Bn Glos Regt | 242422 | 310318 | 27 | KIA | FR | CH |
| 24 | PATES | John Henry | Pte | - | 2/5 Bn Glos Regt | 241586 | 180418 | 22 | KIA | FR | CH PA |
| 25 | PATRICK | Harry | Pte | - | 1 Bn Glos Regt | 9863 | 021214 | 18 | DOW | UK | CH PE |
| 26 | PAUL | Wilfred Ernest | Pte | - | 10th Hussars | 7218 | 250318 | 29 | KIA | FR | CH |
| 27 | PAY | James Henry | Pte | - | 10 Bn Glos Regt | 12138 | 131015 | 19 | KIA | FR | CH |
| 28 | PAYNE | Frederick | Pte | - | 25 Coy MGC | 26703 | 101116 | 26 | KIA | FR | ST |
| 29 | PAYNE | Herbert Edwin | CSM | - | 2 Bn Australian Inf | 1402 | 091117 | 28 | DOW | BE | CH |
| 30 | PEACEY | Howard George | Sgt | - | Royal Glos Hussars | 2100 | 230416 | 27 | KIA | EG | CK CKC |
| 31 | PEACHEY | Thomas | Pte | - | 13 Bn Glos Regt | 31444 | 120818 | 38 | DOW | FR | CH |
| 32 | PEARCE | Charles Henry William | Pte | - | 7 Bn Glos Regt | 11116 | 100217 | 27 | KIA | ME | CH PA |
| 33 | PEARCE | Charles Morris | Pte | - | 3 Bn Grenadier Guards | 29042 | 270318 | 36 | KIA | FR | CH PJ |
| 34 | PEARCE | Harold Wilfred | Sgt | - | 5 Bn Canadian Inf | 440770 | 180717 | 27 | DOW | FR | CH AS BC SO |
| 35 | PEARCE | J | - | - |
- |
- | - | . | - | UNK | CH (Note 1) |
| 36 | PEARCE | Nathaniel Arthur | Lt | - | 4 Bn Grenadier Guards | - | 251117 | 21 | KIA | FR | CH MK |
| 37 | PEARCE | Walter Ernest | Pte | - | 7 Bn Glos Regt | 11202 | 080815 | 20 | KIA | GA | CH AS |
| 38 | PEART | Harry | Pte | - | 5 Bn Canadian Inf | 105458 | 260916 | 35 | KIA | FR | CH |
| 39 | PEART | William | Pte | - | 10 Bn Glos Regt | 16448 | 131015 | 23 | KIA | FR | CH MK |
| 40 | PECK | Bertram Ernest | Pte | - | 2 Bn Royal Fusiliers | 16374 | 070815 | 27 | KIA | GA | CH |
| 41 | PEMBERTON | Oswald | Capt | - | 1 Bn Royal Munster Fusiliers | - | 211214 | 25 | KIA | FR | CH COL |
| 42 | PEMBERTON | Vivian Telfer | Capt | MC | 216 Siege Bty RGA | - | 071018 | 24 | KIA | FR | CH COL |
| 43 | PERCIVAL | Claude Victor Noble | Maj | - | 2 Bn Rifle Brigade | - | 141214 | 42 | KIA | FR | CH |
| 44 | PERRY | Alfred | LCpl | - | 1 Bn South Wales Borderers | 18477 | 250716 | 30 | DOW | FR | CH MK BA |
| 45 | PERRY | George | Cpl | - | 1 Bn Worcs Regt | 16988 | 010916 | 28 | KIA | FR | CH MK BA |
| 46 | PERRY | Herbert Sidney | Pte | - | 2/6 Bn Glos Regt | 203571 | 021217 | 30 | KIA | FR | CH PA |
| 47 | PETERS | John Arthur | Pte | - | 1 Bn Glos Regt | 3293 | 090515 | 36 | KIA | FR | CH PE |
| 48 | PHILLIPS | Arthur | Pte | - | 14 Bn Hants Regt | 28037 | 311017 | 33 | KIA | BE | CH LU |
| 49 | PHILLIPS | Arthur | Pte | - | 1 Bn Coldstream Guards | 17084 | 290916 | 19 | KIA | FR | ST |
| 50 | PHILLIPS | James | Pte | - | 2 Bn Royal Irish Regt | 8602 | 271015 | 18 | DOW | FR | CH JN HTS HC |
| 51 | PHILLOTT | Charles George Rodney | Lt | - | RN - HM Submarine E6 | - | 261215 | 24 | KIA | SEA | CH CK CKC |
| 52 | PHIPPS | Charles William | Cpl | - | 8 Bn Loyal North Lancs Regt | 34230 | 010817 | 31 | KIA | BE | CH SM |
| 53 | PIERS | William Barrington | Lt Col | - | 10 Bn Bedfordshire Regt | - | 270617 | 58 | DOI | UK | CH CC |
| 54 | PIGOTT | Grenville Edgar | AB | - | RN - HMS Nerissa | 166526 | 270917 | 40 | DOI | UK | CH PA SM |
| 55 | PIGOTT | Reginald Arthur | PO | - | RN - HMS Monmouth | 343751 | 011114 | 36 | KIA | SEA | CH PA SM |
| 56 | PITMAN | Henry Joseph | Pte | - | Canadian Army Medical Corps | 628138 | 251118 | 29 | DOI | UK | PJ GR |
| 57 | PITMAN | Sidney | Cpl | - | Depot Royal Engineers | 92142 | 270119 | 22 | DOI | UK | BC GO |
| 58 | PLUMB | Frederick John | Pte | - | 8 Bn Glos Regt | 15141 | 100418 | 36 | KIA | BE | CH |
| 59 | POCKETT | Raymond | Sgt | - | 1/12 Bn London Regt | 473954 | 011217 | 20 | KIA | FR | CH SM |
| 60 | POCKETT | Robert | Gnr | - | 23 Bde RFA | 75979 | 030916 | 19 | KIA | FR | PR PRC |
| 61 | PONTIN | William Thomas | LCpl | - | 2/5 Bn Glos Regt | 241015 | 310318 | 24 | KIA | FR | CH PA |
| 62 | PONTIN | Richard Sully | Pte | - | 2/6 Bn Glos Regt | 266985 | 021217 | 34 | KIA | FR | CH |
| 63 | POOLE | Arthur Edward | Pte | - | 1 Bn Glos Regt | 11200 | 210616 | 23 | DOW | UK | CH |
| 64 | POOLE | Alfred Thomas | Pte | - | 2 Bn Middx Regt | 29589 | 231016 | 31 | KIA | FR | CH |
| 65 | POPE | Cecil Hugh | Cpl | - | Household Bn | 499 | 101017 | 21 | KIA | BE | CH |
| 66 | PORTER | Eric Henry | Lt | - | 8 Bn South Staffs Regt | - | 140216 | 27 | KIA | BE | CH PJ |
| 67 | PORTER | Wilfred Home | LSgt | - | 2 Bn Worcs Regt | 40209 | 051116 | 24 | KIA | FR | CH PJ |
| 68 | POTTER | Henry | Pte | - | 10 Bn Glos Regt | 16057 | 131015 | 35 | KIA | FR | CH |
| 69 | POWELL | Arthur Falkenberg | Lt Cdr | - | RN - HMS Argus | - | 190619 | 34 | DOI | UK | CH |
| 70 | POWELL | Cecil Wilfred Clark | Pte | - | 2 Bn Glos Regt | 18811 | 011018 | 21 | DOI | SA | CH SJS |
| 71 | POWELL | H | - | - |
- |
- | - | . | - | UNK | SJS (Note 1) |
| 72 | POWIS | Frank | Pte | - | 1/5 Bn Glos Regt | 3608 | 140816 | 22 | KIA | FR | CH |
| 73 | POWIS | Leigh Henry | Pte | - | 1 Bn MGC | 142817 | 191018 | 21 | KIA | FR | CH SJS |
| 74 | POYNDER | Robert Hamilton | Lt | - | 4 Bn att 2 Bn South Staffs Regt | - | 240318 | 26 | KIA | FR | CC DC |
| 75 | PREECE | Douglas Hugh | Stkr | - | RN - HMS Lion | K7560 | 310516 | 24 | KIA | SEA | CH |
| 76 | PREECE | Frank Edward | LCpl | - | 2 Bn Devon Regt | 30994 | 270518 | 19 | KIA | FR | CH |
| 77 | PRENDERGAST | Charles Randolph | Lt | - | 28th Punjabis Indian Army | - | 210116 | 27 | KIA | ME | CH COL |
| 78 | PRESTON | Albert Edgar | Dvr | - | 41 Bde RFA | 53397 | 100914 | 25 | DOW | UK | CH AS |
| 79 | PRICE | Albert Henry | AB | - | RN - HMS New Zealand | SS4066 | 210721 | 26 | DOI | UK | CH |
| 80 | PRICE | Albert John | Sgt | - | 331 Siege Bty RGA | 91856 | 300418 | 31 | DOW | FR | CK CKC GR |
| 81 | PRICE | Alfred Percy | Pte | - | 18 Bn Glos Regt | 12103 | 110918 | 29 | KIA | FR | CH BC |
| 82 | PRICE | Charles Rhys | Cpl | - | 2 Bn Glos Regt | 9407 | 251017 | 27 | KIA | SA | CH |
| 83 | PRICE | Harry | Pte | - | 2/4th Glos Regt | 29993 | 031217 | 29 | KIA | FR | EH |
| 84 | PRICE | John | Rfn | - | 1/12 Bn London Regt | 7752 | 060916 | 20 | KIA | FR | BC |
| 85 | PRICE | John Lee | Pte | - | 2 Bn Glos Regt | 12934 | 010918 | . | DOW | SA | CH LU |
| 86 | PRICE | James William | Pte | - | 6 Bn Shropshire LI | 204112 | 010418 | 25 | DOW | FR | CH AS |
| 87 | PRICE | Sidney Heard | AB | - | RN - HMS Indefatigable | 311083 | 310516 | 26 | KIA | SEA | PA |
| 88 | PRITCHETT | Albert Oscar | Cpl | - | 10 Bn Worcs Regt | 16990 | 080717 | 24 | KIA | BE | CH LK |
| 89 | PRIVETT | Henry Arthur | Pte | - | 7 Bn Glos Regt | 30077 | 190716 | 43 | DOI | ME | CH HT |
| 90 | PRIVETT | John Francis | Pte | - | Depot Kings Shropshire LI | 26970 | 040717 | 39 | D | UK | CH |
| 91 | PROTHEROUGH | Walter George | Pte | - | 8 Bn Glos Regt | 24225 | 030716 | 20 | KIA | FR | CK CKC |
| 92 | PULHAM | Arthur William | Pte | - | 1 Bn Glos Regt | 9831 | 241218 | 24 | POW | GE | CH EPA |
| 93 | PULHAM | Frank Ernest | Pte | - | 8 Bn Glos Regt | 17464 | 141015 | 21 | KIA | FR | CH |
| 94 | PURNELL | Francis William | Pte | - | 2/4 Bn Glos Regt | 31249 | 270817 | 32 | KIA | BE | CH JN |
| 95 | PURVEUR | Walter John | Pte | - | 2/4 Bn Hants Regt | 28969 | 041118 | 18 | DOW | FR | CH PE EPA HT HTS |
|
Notes: 1. These commemorations, PARSON, PEARCE and POWELL are as yet unidentified. |
|||||||||||
|
Analysis of Casualties |
| Cause | BE | CA | EG | FR | GA | GE | ME | SA | SEA | TU | UK | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 9 | 1 | 37 | 4 | 2 | 1 | 5 | 59 | |||||
| Died of Wounds (DOW) | 2 | 11 | 1 | 1 | 4 | 19 | |||||||
| Died of Illness (DOI) | 1 | 1 | 7 | 9 | |||||||||
| Accidental Death (A) | 1 | 1 | |||||||||||
| Died (D) | 1 | 1 | 2 | ||||||||||
| Died as POW (POW) | 1 | 1 | 2 | ||||||||||
| Unknown (UNK) | 3 | 3 | |||||||||||
|
TOTALS |
11 | 1 | 1 | 49 | 5 | 1 | 3 | 3 | 5 | 1 | 12 | 3 | 95 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | PARGETER | Francis Howard | Cpl | - | R Berks Regt and Labour Corps | 94230 | 200421 | D | UK | Cheltenham (1) |
| U2 | PASS | Ernest Jonah | Pte | - | 2/6 Bn Glos Regt | 241524 | 030319 | D | UK |