![]() |
Cheltenham Roll of Honour |
|
R |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number | Died | Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RALPH | Harold Edgar | Pte | - | 171 Coy Labour Corps | 102355 | 150418 | 25 | KIA | FR | CH CC |
| 2 | RALPH | Hubert William | Pte | - | 1/4 Bn Glos Regt | 5243 | 230716 | 19 | KIA | FR | CH SS |
| 3 | RAM | George Edward | Capt | - | 4 att 2 Bn North Staffs Regt | - | 250316 | 36 | DOI | UK | CH SS |
| 4 | RANDALL | Harry Frederick | Pte | - | 8 Bn Glos Regt | 39382 | 300518 | 20 | KIA | FR | CH HA |
| 5 | RANDALL | Sidney Albert | Pte | - | 8 Bn Glos Regt | 13315 | 280717 | 25 | KIA | BE | CH HA JN CA |
| 6 | RANSOM | George Edward | Pte | - | 2 Bn Royal West Surrey Regt | L/8961 | 071114 | 27 | KIA | BE | CH PA |
| 7 | RANSOM | Victor James | Pte | - | 1 Bn Glos Regt | 12364 | 140515 | 26 | DOW | FR | CH PA |
| 8 | RATCLIFFE | Frank | Pte | - | 1/4 Bn Glos Regt | 202001 | 130417 | 38 | KIA | FR | CH PRC |
| 9 | RATHBONE | George Powell | Lt | - | 7 Bn Northants Regt | - | 210318 | 29 | KIA | FR | CH |
| 10 | RAVEN | Henry Edward | Cpl | - | 10 Bn Glos Regt | 13222 | 270915 | 26 | DOW | FR | CH MK |
| 11 | RAWLINGS | Charles William Ernest | 2Lt | - | 1/5 Bn Glos Regt | - | 280917 | 22 | DOW | BE | CH PA SA |
| 12 | RAWLINGS | Edward Lancelot | Pte | - | 1/7 Bn Lancs Fusiliers | 303087 | 180818 | 31 | KIA | FR | CH SM |
| 13 | RAWLINSON | Leonard Hugh | Lt | - | 2 Bn Royal Lancs Regt | - | 080515 | 27 | KIA | BE | SS COL |
| 14 | READ | Anketell Moutray | Capt | VC | 1 Bn Northants Regt | - | 250915 | 31 | KIA | FR | CH |
| 15 | READ | Frank Hubert | Pte | - | 1/15 Bn London Regt | 537269 | 070418 | 19 | KIA | FR | CH SA |
| 16 | REAY | Leslie | LCpl | - | 13 Bn Glos Regt | 241066 | 300318 | 20 | DOW | FR | CH LU CA |
| 17 | REDMAN | William Thomas | Pte | - | 2/5 Bn Glos Regt | 288028 | 140418 | 36 | KIA | FR | CH PA OD |
| 18 | REED | Henry William Teruent | 2Lt | - | 1/2 Bn Monmouth Regt | - | 020515 | 30 | KIA | BE | CH LU |
| 19 | REEVES | Lionel Hubert Frank | Pte | - | 2/6 Bn Glos Regt | 203478 | 150317 | 19 | KIA | FR | CH JN |
| 20 | REEVES | Stafford Reichel | Maj | - | Royal Garrison Artillery | - | 260319 | 41 | DOI | IN | CH |
| 21 | REGAN | William | Pte | - | 1/3 Bn Monmouth Regt | 1371 | 220515 | 22 | POW | BE | CH PA SM |
| 22 | REID | John Gardner | Capt | - | 11 Bn Worcs Regt | - | 080916 | 26 | KIA | SA | CH LU COL |
| 23 | REILLY | Frederick Walter | Pte | - | Depot Glos Regt | 7478 | 220319 | 31 | DOI | UK | LK LKC |
| 24 | RENDOL | Arthur Gilbert | Pte | - | 58 Bn Canadian Inf | 727294 | 300817 | 18 | DOW | FR | CH |
| 25 | REYNOLDS | Douglas | Maj | VC | 83 Bde RFA | - | 030216 | 34 | DOW | FR | CH CC COL |
| 26 | RICH | Hubert Spencer | AB | - | RN - HM Submarine G7 | J/6623 | 011118 | 25 | KIA | SEA | PE |
| 27 | RICHARDS | Thomas George | Pte | - | 8 Bn York & Lancs Regt | 31176 | 090417 | 38 | KIA | BE | CH AS |
| 28 | RICHARDSON | George | - | - |
- |
- |
- |
. | - | UNK | PR PRC |
| 29 | RICHARDSON | Jack | Pte | - | 14 Bn Welsh Regt | 34993 | 120716 | 31 | KIA | FR | AS |
| 30 | RICHINGS | Thomas Charles | Gnr | - | 2 Bde RFA | 17768 | 210318 | 25 | KIA | FR | CH LK |
| 31 | RICKERBY | John Harold Ellerson | Capt | MC | 2/5 Bn Glos Regt | - | 220318 | 22 | KIA | FR | CH SH COL SJ |
| 32 | RICKETTS | Edward George | Pte | - | 2/5 Bn Glos Regt | 240987 | 240418 | 20 | KIA | FR | CH PA |
| 33 | RICKETTS | George Hume | Cpl | MM | 1/5 Bn Glos Regt | 2562 | 210716 | 30 | KIA | FR | CH JN GR PAC |
| 34 | RIMELL | Reginald Ivo | Cpl | - | 2/5 Bn Glos Regt | 241130 | 120917 | 20 | DOW | BE | CH BA ST |
| 35 | RIVERS | Ernest William George | Pte | - | 1 Bn Ox & Bucks LI | 9387 | 310516 | 25 | POW | TU | CH PA SM |
| 36 | RIVERS | Frank | Pte | - | 1 Bn Glos Regt | 23807 | 010117 | 19 | DOW | FR | CH JN |
| 37 | RIVERS | William | Pte | - | 10 Bn Glos Regt | 13311 | 250915 | 22 | KIA | FR | CH JN |
| 38 | ROBBINS | Richard Insall | Pte | - | 1 Bn Grenadier Guards | 22343 | 300418 | 23 | KIA | FR | BC |
| 39 | ROBERTS | Archibald | Maj | - | 6 Bn Yorks Regt | - | 220815 | 46 | DOW | GA | CH |
| 40 | ROBERTS | Albert Edward | Pte | - | 1/5 Bn Glos Regt | 2563 | 060716 | 22 | KIA | FR | BA |
| 41 | ROBERTS | Albert Thomas Victor | Pte | - | 2 Bn Glos Regt | 9692 | 180115 | 26 | DOW | BE | CH PA |
| 42 | ROBERTS | Archer Edward | Rfn | - | 2 Bn Rifle Brigade | 6211 | 241016 | 19 | KIA | FR | CK CKC |
| 43 | ROBERTS | G | Col | - | - | - | - | - | - | UNK | SJ |
| 44 | ROBERTS | Stanley | Pte | - | 1/5 Bn Glos Regt | 3641 | 270815 | 29 | DOI | UK | CH AS HA |
| 45 | ROBINS | Edward Ernest | Sgt | - | 7 Bn Glos Regt | 22173 | 291115 | 39 | DOW | GA | CH CK CKC |
| 46 | ROBINSON | Edgar | Pte | - | 3 Bn Glos Regt | 18966 | 230215 | 34 | DOI | UK | CH PR PRC |
| 47 | ROBINSON | Edward | Pte | - | 12 Bn Glos Regt | 27066 | 030916 | 25 | KIA | FR | CH PR PRC |
| 48 | ROBINSON | George Ernest | Sgt | - | 10 Bn Glos Regt | 12455 | 250915 | 22 | KIA | FR | CH PR PRC |
| 49 | ROBINSON | George (Dick) | Dvr | - |
RASC Clearing Office |
T/291142 | 270219 | 37 | DOI | UK | BC SO CL |
| 50 | RODDIS | Frederick William | Cpl | - | 1/5 Bn Glos Regt | 240384 | 180817 | 28 | DOW | BE | CH |
| 51 | RODGERS | Cornelius | Pte | - | 7 Bn Glos Regt | 10327 | 170815 | 26 | DOI | MA | CH PJ |
| 52 | ROFF | Walter James | Pte | - | 13 Bn Somerset LI | 54323 | 060120 | 49 | DOI | UK | CH |
| 53 | ROFFEY | Harold Bowyer | Lt Col | DSO | Lancs Fusiliers att 2/5 Bn Lincs | - | 150418 | 42 | KIA | FR | CC |
| 54 | ROGERS | Arthur | Pte | - | 1 Bn Glos Regt | 7665 | 291014 | 30 | KIA | BE | CH |
| 55 | ROGERS | Sydney Gilbert | 2Lt | - | 1 Bn Devon Regt | - | 041017 | 21 | KIA | BE | CH CC |
| 56 | ROGERSON | Vernon | Pte | - | 24 Bn Australian Inf | 2249 | 060816 | 22 | KIA | FR | CK CKC |
| 57 | ROLPH | Charles Colwyn | Capt | - | 2 Bn Leics Regt | - | 151015 | 27 | KIA | FR | CH |
| 58 | ROLPH | George William | Capt | - | 9 Bn Worcs Regt | - | 100815 | 37 | KIA | GA | CH |
| 59 | ROSS | Gwilliam Emmanual Henry | 2Lt | - | 8 Bn Glos Regt | - | 030716 | 25 | KIA | FR | CH CKC |
| 60 | ROWE | Arthur Robert | 2Lt | DCM | 17 Bn Sherwood Foresters | - | 070217 | 29 | KIA | BE | CH PA |
| 61 | ROWLAND | Frank | Pte | - | 2 Bn Glos Regt | 29542 | 101018 | 36 | DOI | SA | CH AS |
| 62 | RUCK | Reginald Francis | Pte | - | 596 MT Coy ASC | 119703 | 031115 | 25 | KIA | SEA | CH JN |
| 63 | RUCK | Wilfred George | Pte | - | 2/5 Bn Glos Regt | 19201 | 300918 | 21 | KIA | FR | CH CK CKC CKB |
| 64 | RUDMAN | Aloysius John | Pte | - | 24 Bn Canadian Inf | 187690 | 050517 | 24 | DOW | FR | CH SG |
| 65 | RUMBOLD | Henry | Pte | - | 10 Bn Glos Regt | 13639 | 250915 | 23 | KIA | FR | CH |
| 66 | RUMMINGS | Alfred Aloysius | Sgt | - | 12 Bn Glos Regt | 8426 | 030916 | 28 | KIA | FR | CH |
| 67 | RUSSELL | Arthur Cecil Joseph | Pnr | - | 30 Railway Labour Bn RE | WR/255654 | 130918 | 42 | DOI | UK | CH SM PA |
| 68 | RUSSELL | James | Pte | - | 3 Bn Australian Inf | 7545 | 210618 | 25 | KIA | FR | CH PA |
| 69 | RUSSELL | Noel John Gilbert | 2 Lt | - | 26 Bde RFA | - | 270918 | 19 | DOW | FR | CH COL AS |
| 70 | RUTLAND | Arthur Cecil | Pte | - | 1 Bn Glos Regt | 9928 | 111214 | 24 | KIA | BE | CH BE |
| 71 | RYLES | Caleb | Pte | - | 2/4 Bn Glos Regt | 29992 | 031217 | 30 | KIA | FR | CH EH |
|
Notes: 1. RICHARDSON G is yet to be identified. 2. ROBERTS G is yet to be identified. |
|||||||||||
|
Analysis of Casualties |
| Cause | BE | FR | GA | IN | MA | SA | SEA | TU | UK | UNK | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 9 | 30 | 1 | 1 | 2 | 43 | |||||
| Died of Wounds (DOW) | 4 | 8 | 2 | 14 | |||||||
| Died of Illness (DOI) | 1 | 1 | 1 | 7 | 10 | ||||||
| Died as POW (POW) | 1 | 1 | 2 | ||||||||
| Unknown (UNK) | 2 | 2 | |||||||||
|
Totals |
14 | 38 | 3 | 1 | 1 | 2 | 2 | 1 | 7 | 2 | 71 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | RIPLEY | Charles Roger | Lt | - | 3 (Res) att 2 Bn York & Lancs Regt | - | 221014 | KIA | FR | Charlton Kings |
| U2 | ROBERTS | Elizabeth Hannah Jane | Mem | - | WRAF | - | 281018 | DOI | UK | Cheltenham (1) |
| U3 | RUSSELL | Henry | Pte | - | 9 Bn Welsh Regt | 12894 | 200917 | KIA | BE | Cheltenham |
|
Notes: 1. ROBERTS EHJ is buried in a CWGC plot in Cheltenham Cemetery. |
||||||||||
|
Page last updated: 8 March 2008 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |