![]() |
Cheltenham Roll of Honour |
|
T |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number | Died | Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TANDY | Henry (Harry) | Sgt | - | 2 Bn Leinster Regt | 7609 | 181014 | 24 | KIA | FR | CH PE |
| 2 | TANNER | Albert Victor | Pte | - | 2 Bn Leinster Regt | 7558 | 240616 | 27 | KIA | BE | CH PE |
| 3 | TANNER | Ernest Edwin | Pte | - | 1 Bn Coldstream Guards | 2980 | 121114 | 37 | DOW | FR | PE |
| 4 | TANNER | Henry George | Pte | - | 2 Bn South Wales Borderers | 10405 | 280416 | 23 | KIA | FR | CH PE |
| 5 | TANNER | John Champian | Capt | - | 56 Sqn RAF | - | 010818 | 21 | A | UK | CH AS LU COL |
| 6 | TARLING | Richard | LSgt | - | 13 Bn Glos Regt | 17868 | 300616 | 41 | KIA | FR | BC GO |
| 7 | TARONI | Arthur | Pte | - | 1 Bn Dorset Regt | 14748 | 300816 | 31 | KIA | FR | CH HT HTS |
| 8 | TARONI | Frederick | Spr | - | 170 Tunnelling Coy RE | 86106 | 030615 | 28 | KIA | FR | CH AS HT JN HTS |
| 9 | TASKER | William Robert | Pte | - | 2/5 Bn Glos Regt | 2422348 | 041216 | 31 | KIA | FR | CK CKC |
| 10 | TAYLOR | Albert Edward | Pte | - | RMLI - 2 RM Battalion | PLY/1257(S) | 170217 | 19 | KIA | FR | CH CA PE |
| 11 | TAYLOR | Arthur Ernest | Pte | - | 45 Coy MGC | 29434 | 230817 | 26 | KIA | BE | CH CA JN |
| 12 | TAYLOR | Charles William | Pte | - | 8 Bn Glos Regt | 17550 | 131215 | 30 | KIA | FR | CH PA |
| 13 | TAYLOR | Edward Herbert | Pte | - | 8 Bn Royal West Kent Regt | 7760 | 210318 | 36 | KIA | FR | CH CC |
| 14 | TAYLOR | Edward John | Pte | - | South Wales Borderers | 11841 | 161018 | 31 | DOW | UK | CH PE |
| 15 | TAYLOR | Frederick | Sgt | - | 8 Bn Rifle Brigade | 8879 | 300715 | 32 | KIA | BE | CH PE SM |
| 16 | TAYLOR | Frederick William | CQMS | - | Glos Regt att 4/4th Kings African Rifles | 3170 | 081217 | 31 | DOI | AF | CH CA HA |
| 17 | TAYLOR | Hugh Mascie | Maj | - | 6 Bn Royal Irish Fusiliers | - | 090815 | 45 | KIA | GA | CH COL |
| 18 | TAYLOR | Jack | Pte | - | 2 Bn Bedford Regt | 21843 | 220318 | 18 | KIA | FR | CH CK CKC SA |
| 19 | TAYLOR | James Henry | Sgt | - | 10 Bn Glos Regt | 12450 | 250915 | 22 | KIA | FR | CH PA |
| 20 | TAYLOR | Oliver James | Pte | - | 10 Bn Glos Regt | 9669 | 090916 | 21 | KIA | FR | CH AS |
| 21 | TAYLOR | William Henry | Pte | - | 7 Bn South Staffs Regt | 9827 | 090815 | 43 | KIA | FR | CH |
| 22 | TERRY | Charles Warwick | Pte | - | Inns of Court Training Corps | 13577 | 051118 | 38 | DOI | UK | CH |
| 23 | TERRY | Frank Goodrich | Lt Cdr | - | Royal Navy - HMS Fortune | - | 310516 | 33 | KIA | SEA | CH |
| 24 | THEYER | Sydney | Pte | - | 10 Bn Glos Regt | 25580 | 230716 | 38 | KIA | FR | EH |
| 25 | THOMAS | Eric Lawrence | Lt | - | 13 Bn Welsh Regt | - | 180918 | 21 | KIA | FR | CH LU |
| 26 | THOMAS | Horace David | Pte | - | 7 Bn Wilts Regt | 35494 | 181018 | 19 | KIA | FR | CH CC |
| 27 | THOMAS | Hugh Gareth | 2Lt | - | 8 Bn Glos Regt | - | 300716 | 23 | KIA | FR | CH CC MK |
| 28 | THOMAS | Percy John | LCpl | - | 1 Bn Worcs Regt | 30730 | 051016 | 19 | KIA | FR | CH |
| 29 | THOMAS | Sidney Alfred | Sig | - | 19th Hussars | 29547 | 151218 | 22 | A | GE | CH PA |
| 30 | THOMPSON | Ernest John | CQMS | - | 1 Bn Grenadier Guards | 10463 | 291014 | 30 | KIA | BE | CH LK LKC |
| 31 | THOMPSON | Frederick Francis Charles | Pte | - | 2 Bn York & Lancs Regt | 10135 | 231014 | 20 | DOW | BE | CK CKC |
| 32 | THOMPSON | George Stanley | LCpl | - | 6 Bn Royal Berks Regt | 12253 | 290316 | 20 | DOW | FR | CH |
| 33 | THOMPSON | Sydney Barnard | Sgt Maj | - | 21st Lancers | 6207 | 281014 | 34 | KIA | BE | CH LK |
| 34 | THOMSON | Aubrey Lloyd St Clair | Capt | MC | 1 Bn Kings Liverpool Regt | - | 141117 | 26 | DOW | UK | SS |
| 35 | THOMSON | George Frederick Maynard | 2Lt | - | 11 Bn Kings Liverpool Regt | - | 190517 | 22 | DOW | FR | SS |
| 36 | THOMSON | Henry George Allen | Maj | - | Royal Warks Regt att HQ 15th Div | - | 280317 | 39 | DOW | FR | CH COL |
| 37 | THORNTON | George Rowland Hart | 2Lt | - | 16 Hvy Bty RGA | - | 090418 | 35 | KIA | FR | CH AS JN COL |
| 38 | THORNTON | Leonard Neville | 2Lt | - | 10 Bn Glos Regt | - | 220716 | 21 | KIA | FR | CH CC COL |
| 39 | THORPE | Hebert Gordon | Lt | MC | 1 Bn Kings Regt | - | 240318 | 22 | KIA | FR | CH MKM |
| 40 | THOYTS | Francis Gordon Grant | Major | - | 1 Bn Somerset LI | - | 260814 | 44 | DOW | FR | CH AS |
| 41 | TIDY | Frederick Thomas | Pte | - | 7 Bn Glos Regt | 15281 | 080815 | 20 | KIA | GA | CH |
| 42 | TIMMS | Robert Edmund | Gnr | - | 521 Siege Bty RGA | 197833 | 290618 | 35 | DOW | FR | CH |
| 43 | TODD - NAYLOR | William Bryan | 2Lt | - | 8 Bn Kings Royal Rifle Corps | - | 240816 | 22 | KIA | FR | CH SS |
| 44 | TOMBS | Ralph | LCpl | - | 1 Bn Welsh Guards | 124 | 051015 | 27 | DOW | FR | CH MK |
| 45 | TOMLINSON | Herbert Victor | Pte | - | 1 Bn Kings Shropshire LI | 8047 | 200615 | 28 | KIA | BE | BD |
| 46 | TOMLINSON | Leonard Rees | Pte | - | 1/4 Bn Kings Shropshire LI | 12566 | 051118 | 28 | DOI | FR | BD |
| 47 | TOMS | Philip Johnson | Pte | - | 50 Bn Canadian Infantry | 435780 | 100417 | 21 | KIA | FR | CH GR |
| 48 | TOVEY | James William | Pte | - | 3 Bn Grenadier Guards | 26048 | 271118 | 19 | KIA | FR | CH PE |
| 49 | TOWNLEY | Frederick | Pte | - | 5 (Res) Bn Royal Warks Regt | 59560 | 171018 | 18 | DOI | UK | CH |
| 50 | TOWNLEY | Henry | Pte | - | 8 Bn Glos Regt | 12447 | 280318 | 33 | KIA | FR | CH PE |
| 51 | TOWNSEND | Charles Sidney | LCpl | - | 119 Railway Coy RE | WR/253954 | 251018 | 26 | DOI | FR | CH PJ |
| 52 | TOWNSEND | John | LCpl | - | 3 Bn Kings Royal Rifle Corps | 5957 | 100515 | 26 | KIA | BE | CH PJ |
| 53 | TOWNSEND | Robert Edward Lawrence | Capt | - | 16 Bn Middx Regt | - | 020318 | 44 | DOW | UK | CH COL (Note 1) |
| 54 | TOWNSHEND | Douglas Oxford Arthur | Pte | - | 4 Canadian Mounted Rifles | 213247 | 151016 | 20 | DOW | FR | CH |
| 55 | TREVENEN | Sydney Vyvyan | Capt | MC | 40 Bde RFA | - | 100618 | 24 | DOW | FR | CH SS CC COL |
| 56 | TRINDER | Leslie Frederick | LCpl | - | 1/5 Bn Glos Regt | 240940 | 060817 | 22 | KIA | BE | CH JN CA |
| 57 | TUKE | Francis Henry | Capt | - | Army Chaplains att 6 Bn R Berks Regt | - | 200716 | 49 | KIA | FR | CH COL |
| 58 | TURBYFIELD | Henry Ashby | Cpl | - | 2/5 Bn Glos Regt | 242405 | 220817 | 23 | KIA | BE | CH PE SM |
| 59 | TURNBULL | Hugh Vincent Corbett | Capt | - | 2 Bn KOSB | - | 131114 | 37 | KIA | BE | CH |
| 60 | TURNER | Arthur Richard | Pte | - | 7 Bn Glos Regt | 10876 | 120815 | 29 | DOW | GA | CH |
| 61 | TURNER | Edward | Stkr | - | RN - HMS Good Hope | 29331 | 011114 | 33 | KIA | SEA | CH PA |
| 62 | TURNER | George | Pte | - | 1 Bn Grenadier Guards | 15960 | 291014 | 20 | KIA | BE | CH SM |
| 63 | TURNER | George Edward | Pte | - | 1/5 Bn Glos Regt | 240177 | 210716 | 21 | KIA | FR | CH PR PRC |
| 64 | TURNER | George Gilbert | Pte | - | 3 Bn Worcs Regt | 13470 | 161014 | 19 | KIA | FR | ST |
| 65 | TURNER | Harry | Stkr | - | RN - HMS Monmouth | 293608 | 011114 | 33 | KIA | SEA | CH PA |
| 66 | TURNER | Herbert Guy | Capt | - | 2 Bn Cheshire Regt | - | 020315 | 36 | KIA | BE | CH COL |
| 67 | TURNER | Reginald Charles | Pte | - | 2/4 Bn Hants Regt | 356814 | 300818 | 21 | DOW | FR | CH |
| 68 | TURNER | William Henry | Pte | - | 31 Bn Canadian Infantry | 100106 | 081117 | 21 | DOW | BE | CK CKC |
| 69 | TUSTIN | Percy John | Pte | - | 15 Bn Hants Regt | 58584 | 280219 | 29 | DOI | UK | PA PR PRC |
|
Notes: 1. TOWNSEND is commemorated on the DoHR as LAWRENCE-TOWNSEND. |
|||||||||||
|
Analysis of Casualties |
|
Cause |
AF | BE | FR | GA | GE | SEA | UK | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 12 | 28 | 2 | 3 | 45 | |||
| Died of Wounds (DOW) | 2 | 10 | 1 | 3 | 16 | |||
| Died of Illness (DOI) | 1 | 2 | 3 | 6 | ||||
| Accident (A) | 1 | 1 | 2 | |||||
| Totals | 1 | 14 | 40 | 3 | 1 | 3 | 7 | 69 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | TAYLOR | Thomas | Pte | - | 2 Bn Glos Regt | 12358 | 050315 | DOW | FR | Bishops Cleeve |
| U2 | TIMMINS | John Caswell | Pte | - | 7 Bn Royal Sussex Regt | 8728 | 070716 | KIA | FR | Cheltenham |
|
Page last updated: 22 February 2007 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |