![]() |
Cheltenham Roll of Honour |
|
U |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNDERHILL | Stanley James | Pte | - | 1 Bn Glos Regt | 9910 | 220518 | 22 | KIA | FR | CH AS CA LU |
| 2 | UPSTONE | Cedric Donovan | 2Lt | - | 1/4 Bn Devon Regt | - | 110716 | 23 | DOI | IT | CKC |
| 3 | URSELL | Alfred | Pte | - | 2/5 Bn Glos Regt | 4500 | 040916 | 26 | KIA | FR | CH |
| 4 | URSELL | George John Thomas | Pte | - | 7 Bn Glos Regt | 10889 | 140815 | 19 | KIA | GA | CH PA |
| 5 | URSELL | William Arthur | Pte | - | 1/5 Bn Glos Regt | 241405 | 160816 | 18 | KIA | FR | CH PA |
| 6 | UZZELL | Francis Claude | 2Lt | - | 2/5 Bn Royal Warks Regt | - | 030218 | 21 | DOW | FR | CH HA CK |
|
Analysis of Casualties |
|
CAUSE |
FR | GA | IT | TOTAL |
|---|---|---|---|---|
| Killed in Action (KIA) | 3 | 1 | . | 4 |
| Died of Wounds (DOW) | 1 | . | . | 1 |
| Died of Illness (DOI) | . | . | 1 | 1 |
|
TOTALS |
4 | 1 | 1 | 6 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | UMFREVILLE | Edgar Evan | Sgt | - | Royal Army Service Corps | MS/3311 | 300419 | DOI | EG | Cheltenham |
|
Page last updated: 22 February 2007 |
Return to Roll of Honour Home page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |