![]() |
Cheltenham Roll of Honour |
|
V |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALE | Hubert Chamberlain | Cpl | - | 3 Bn Australian Infantry | 2913 | 300418 | 35 | DOW | UK | CH |
| 2 | VALLENDER | Sydney George | Pte | - | 15 Bn Royal Irish Rifles | 44901 | 170418 | 29 | KIA | BE | CH PA |
| 3 | VANRENEN | Arthur Saunders | Lt Col | - | 5 Bn Royal Inniskilling Fusiliers | - | 150815 | 52 | KIA | GA | CH CC COL |
| 4 | VARDER | Leslie | Pte | - | 42 Bn Canadian Infantry | 135891 | 180416 | 21 | DOW | BE | CH |
| 5 | VAUGHAN | Guy Carlton | Capt | - | 1 Bn Devon Regt | - | 200716 | 26 | KIA | FR | CH COL |
| 6 | VENTRIS-FIELD | Brian Fitzgerald | Pte | - | 2/5 Bn Glos Regt | 241032 | 040517 | 21 | DOW | FR | CH |
| 7 | VICK | Edward | 2Lt | DCM | 8 Bn Glos Regt | - | 090717 | 28 | KIA | BE | CH AS |
| 8 | VILLAR | Reginald Hewar | Pte | - | 1/6 Bn Glos Regt | 2432 | 091017 | 35 | KIA | BE | CH CK CKC COL |
| 9 | VINER | Wilfred Francis Cyril | Gnr | - | 99 Bde RFA | 87190 | 141218 | 20 | DOI | SA | CK CKC |
| 10 | VIVEASH | William Henry | Capt | - | 5 Bn Tank Corps | - | 090818 | 34 | KIA | FR | GR |
| 11 | VOILE | Maurice Carter | Gnr | - | C Bn Tank Corps | 206181 | 090417 | 24 | KIA | FR | CH PA GR |
|
Analysis of Casualties |
| Cause | BE | FR | GA | SA | UK | TOTAL |
|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 3 | 3 | 1 | . | . | 7 |
| Died of Wounds (DOW) | 1 | 1 | . | . | 1 | 3 |
| Died of Illness (DOI) | . | . | . | 1 | . | 1 |
|
TOTALS |
4 | 4 | 1 | 1 | 1 | 11 |
|
Page last updated: 23 December 2008 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |