![]() |
Cheltenham Great War Roll of Honour |
|
Surnames - W |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number | Died | Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAGHORNE | Frederick | Pte | - | 630 MT Coy ASC | M2/166392 | 070716 | 27 | DOI | IN | CH |
| 2 | WAITT | Reginald Charles | 2Lt | - | 11 Bn Suffolk Regt | - | 270817 | 24 | KIA | FR | CH |
| 3 | WAKEFIELD | Albert Henry | Pte | - | 8 Bn Glos Regt | 17454 | 300716 | 22 | KIA | FR | CK CKC |
| 4 | WAKEFIELD | Frank Edward | Pte | - | 91 Coy MGC | 7409 | 150715 | 27 | DOW | FR | CK CKC |
| 5 | WAKEFIELD | John Edmund | Pte | - | 1 Bn Glos Regt | 2114 | 280416 | 19 | KIA | FR | CH |
| 6 | WALE | Edmund Joseph | LCpl | - | 6 Bn Royal Berks Regt | 30871 | 040418 | 33 | DOW | FR | CH |
| 7 | WALKLEY | Alfred | Pte | - | 1/23 Bn London Regt | 4763 | 150916 | 21 | KIA | FR | CH |
| 8 | WALLACE | Harry | Pte | - | 2 Bn Glos Regt | 15362 | 130515 | 39 | KIA | BE | CH SJS |
| 9 | WALTER | William Frederick | Maj | - | Lancs Fusiliers att HQ 53 Div | - | 110815 | 48 | KIA | GA | CH COL |
| 10 | WALTERS | Edward Charles | 2Lt | - | 1 Bn Glos Regt | - | 221214 | 24 | KIA | FR | CH COL |
| 11 | WALTON | Frederick James | Pte | - | 2 Bn Worcs Regt | 16997 | 200816 | 19 | KIA | FR | CH PE |
| 12 | WALTON | Gilbert John | Pte | - | 9 Coy RAMC | 61878 | 011118 | 22 | DOI | UK | CH |
| 13 | WARD | Bertie Thomas | Cpl | - | 10 Bn Welsh Regt | 16410 | 020116 | 28 | DOW | FR | CH PE JN |
| 14 | WARD | Bertram Edmund | Lt Col | - | 1 Bn Middx Regt | - | 221014 | 50 | DOW | FR | CH |
| 15 | WARD | Charles Albert John | Lt | - | Indian Army Reserve of Officers | - | 151218 | 51 | DOI | SEA | CH LK LKC |
| 16 | WARD | Charles Henry | LCpl | - | 2/5 Bn Glos Regt | 3227 | 020616 | 30 | KIA | FR | CH PE SM SA |
| 17 | WARD | Frederick Arthur | Pte | - | 12 Bn Duke of Cornwall's LI | 25401 | 241216 | 29 | KIA | FR | CH PE SM SA |
| 18 | WARD | Frederick Thomas | Pte | - | 1 Bn South Wales Borderers | 8018 | 260914 | 27 | KIA | FR | CH PE |
| 19 | WARD | George Henry | Pte | - | 2 Bn Worcs Regt | 31450 | 240816 | 27 | KIA | FR | CH PO |
| 20 | WARD | Henry | Pte | - | 10 Bn Glos Regt | 18611 | 301117 | 39 | DOW | BE | CH PE |
| 21 | WARD | Henry Cornelius Nash | AB | - | RNVR - Drake Bn RND | Z/820 | 270915 | 31 | KIA | GA | CH PE |
| 22 | WARING | Clarence Sydney | Pte | - | 7 Bn Royal Berks Regt | 9729 | 240417 | 19 | KIA | SA | BA |
| 23 | WARING | Robert Anderson | Pte | - | 28 Bn Canadian Infantry | 73864 | 280915 | 29 | DOW | BE | PA |
| 24 | WARING | William Walter | Pte | - | 10 Bn Glos Regt | 13405 | 250716 | 18 | KIA | FR | CH |
| 25 | WARNER | Edgar Percy | Pte | - | 2/5 Bn Glos Regt | 36357 | 021118 | 20 | KIA | FR | CH |
| 26 | WARREN | John Booker Brough | Lt | - | 1 Bn Border Regt | - | 251014 | 25 | KIA | BE | CH HC |
| 27 | WASLEY | Albert George | Pte | - | 2/5 Bn Glos Regt | 3172 | 270716 | 19 | KIA | FR | CH SA |
| 28 | WATKINS | Gwilym | Pte | - | 14 Bn Welsh Regt | 321 | 100815 | 20 | KIA | GA | PO |
| 29 | WATKINS | Wilfred Adolphus | Pte | - | 8 Bn Glos Regt | 24270 | 251016 | 20 | KIA | FR | CH SJS |
| 30 | WATTS | James Albert | Pte | - | 10 Bn Glos Regt | 19126 | 300616 | 26 | KIA | FR | CH HT |
| 31 | WATTS | Theodore | Sgt | DCM | 12 Bn Glos Regt | 203124 | 250818 | 22 | KIA | FR | CH AS |
| 32 | WEAVER | Leonard Henry | Rfn | - | 1/21 Bn London Regt | 6154 | 200716 | 22 | KIA | FR | CH |
| 33 | WEAVER | W | Pte | - | - | - | - | - | - | UNK | SJ (Note 1) |
| 34 | WEAVIN | William Henry | LCpl | - | 3 Bn Grenadier Guards | 16496 | 181214 | 21 | DOW | FR | CH |
| 35 | WEBB | Alfred | Pte | - | 2/4 Bn Royal Berks Regt | 38647 | 300318 | 33 | DOW | FR | SV |
| 36 | WEBB | Edward Melvill | Lt | - | 4 Bn North Staffs Regt | - | 010515 | 27 | DOW | FR | CH SS CC COL |
| 37 | WEBB | Francis Herbert | Pte | - | 14 Bn Glos Regt | 12159 | 240518 | 25 | DOW | FR | BC |
| 38 | WEBB | George Albert | Pte | - | 14 Bn Royal Warks Regt | 17683 | 300716 | 26 | KIA | FR | SA |
| 39 | WEBB | Harry St Clair Clifford | Sgt | - | 4 (Res) Bn Glos Regt | 34991 | 100118 | 39 | DOI | UK | CH |
| 40 | WEBB | Valentine | Pnr | - | Rail Transport Depot RE | 160723 | 190517 | 38 | DOI | UK | PA |
| 41 | WEBB | William | Pte | - | RMLI att HMS Goliath | Ply/10573 | 130515 | 33 | KIA | SEA | CH PJ |
| 42 | WEBBER | Frank Bernard | Tpr | - | 1/1st Berks Yeomanry | 2039 | 200915 | 30 | DOI | GA | CH |
| 43 | WEBBER | Jesse George | Pte | - | 3 (Res) Bn Wilts Regt | 3796 | 180217 | 45 | DOI | UK | PR PRC |
| 44 | WELCH | Arthur Joseph | AB | - | RNVR - Anson Bn RND | R/5418 | 250318 | 31 | DOW | FR | CH PE |
| 45 | WELCH | John | Pte | - | 1 Bn South Wales Borderers | 7252 | 191014 | 31 | KIA | BE | PE |
| 46 | WELCH | Vere Edward Osbaldeston | Capt | - | 1/5 Bn London Regt | - | 300818 | 21 | KIA | FR | CH |
| 47 | WELLER | Charles | Pte | - | 1 Bn Duke of Cornwall's LI | 32170 | 231018 | 33 | KIA | FR | PA |
| 48 | WELLS | Sydney Charles | Pte | - | 2/7 Bn Royal Warks Regt | 307461 | 240318 | 37 | KIA | FR | CH MK LU |
| 49 | WELLS | William White | LCpl | - | 1/5 Bn Glos Regt | 240676 | 230716 | 30 | KIA | FR | CH |
| 50 | WENTWORTH | Cyril James | Pte | - | 2/5 Bn Glos Regt | 240993 | 280417 | 28 | KIA | FR | CH PA |
| 51 | WHATELEY | Stephen William | Capt | - | 1 Bn Royal Munster Fusiliers | - | 251018 | 28 | DOW | FR | AS |
| 52 | WHATLEY | Walter | Pte | - | 14 Bn Royal Warks Regt | 33720 | 270218 | 27 | KIA | IT | CK CKC |
| 53 | WHEELER | Francis | Pte | - | 1/5 Bn Seaforth Highlanders | 240564 | 090417 | 34 | KIA | FR | CH SM |
| 54 | WHEELER | Henry John | Pte | - | 4 Bn Gren Gds | 20712 | 041015 | 32 | DOW | FR | HA CK CKC |
| 55 | WHEELER | Reginald Arthur | Pte | - | 1/6 Bn Glos Regt | 5304 | 201216 | 27 | DOW | FR | CH |
| 56 | WHEELER | Thomas Gilbert | Pte | - | 1/12 Bn London Regt | 7660 | 080916 | 24 | KIA | FR | CH AS HTS |
| 57 | WHEELER | Thomas Henry | Tpr | - | Royal Glos Hussars | 3065 | 090117 | 27 | KIA | EG | CH |
| 58 | WHITBY | Edgar | Pte | - | 10 Bn Glos Regt | 25590 | 230716 | 26 | KIA | FR | CH |
| 59 | WHITE | Albert Leonard | Pte | - | 2/5 Bn Glos Regt | 2982 | 170217 | 19 | KIA | FR | CH JN PO |
| 60 | WHITE | Alfred | Sgt | - | 1 Bn Royal Inniskilling Fusiliers | 9694 | 211016 | 26 | KIA | FR | CKC |
| 61 | WHITE | Thomas Harry | Pte | - | Hants Yeomanry | 17601 | 101018 | 19 | KIA | SEA | CH SJ SJS |
| 62 | WHITFIELD | William Charles | Pte | - | 10 Bn Glos Regt | 9348 | 300716 | 28 | DOW | FR | PJ |
| 63 | WHITTINGHAM | Albert Edward | Pte | - | 8 Bn Glos Regt | 13404 | 030716 | 23 | KIA | FR | CH AS |
| 64 | WHITTINGHAM | Frederick John | Pte | - | 2 Bn Royal West Kent Regt | 18356 | 011114 | 23 | DOW | BE | CH AS |
| 65 | WICKS | Charles | Pte | - | 10 Bn Glos Regt | 16184 | 250915 | 38 | KIA | FR | CH |
| 66 | WICKSEY | Edgar Gideon | Pte | - | 123 Bn Canadian Pioneers | 767112 | 101117 | 28 | KIA | BE | CH PA BE |
| 67 | WIDDOWS | Henry | Sgt | - | 3 (Res) Bn Welsh Regt | 63632 | 140219 | 40 | DOI | UK | HT HTS |
| 68 | WIGGIN | Douglas Holme | 2Lt | - | 1 Bn Glos Regt | - | 231214 | 19 | DOW | FR | HA CK |
| 69 | WIGGIN | Noel Holme | Lt | - | 36 Brigade RFA | - | 110117 | 25 | KIA | ME | HA CK |
| 70 | WIGLEY | Charles John | Cpl | - | 1 (SM) Sanitary Sect RAMC | 19 | 150515 | 23 | KIA | BE | CH |
| 71 | WILKINS | James | Pte | - | 2/5 Bn West Yorks Regt | 3114 | 180217 | 18 | KIA | FR | CH AS |
| 72 | WILKS | Charles Peter | Sgt | - | 1/3 (Hld) Fd Amb RAMC | 100213 | 160618 | 39 | KIA | FR | CH AS SG PO OStJ SJAB |
| 73 | WILKS | Joseph William | Pte | - | 12 Bn West Yorks Regt | 50542 | 100517 | 38 | KIA | FR | CK CKC |
| 74 | WILLIAMS | Alfred John | Pte | - | 1 Bn Shropshire LI | 29076 | 210221 | 21 | DOI | UK | CH |
| 75 | WILLIAMS | Albert John | Pte | - | 4 Bn South Wales Borderers | 25022 | 070815 | 20 | KIA | GA | CK CKC |
| 76 | WILLIAMS | Albert John | LCpl | - | 10 Bn Glos Regt | 13386 | 250915 | 27 | KIA | FR | CH |
| 77 | WILLIAMS | Alec Morgan | LCpl | - | 1 Bn Glos Regt | 28665 | 111117 | 33 | KIA | BE | CH |
| 78 | WILLIAMS | Alfred | Pte | - | 7 Bn Glos Regt | 600 | 250217 | 29 | KIA | ME | CH SM |
| 79 | WILLIAMS | Charles Frederick | CSM | - | 10 Bn Durham LI | 10324 | 220916 | . | DOW | FR | PA |
| 80 | WILLIAMS | Edward | Pte | - | 9 Bn Glos Regt | 17312 | 290720 | 30 | DOI | UK | CH SM PE |
| 81 | WILLIAMS | Frank | Cpl | - | 774 MT Coy RASC | 48255 | 280119 | 24 | DOI | FR | HA CK |
| 82 | WILLIAMS | Frank Andrew | LCpl | - | 10 Bn Glos Regt | 2786 | 180816 | 32 | KIA | FR | CK CKC |
| 83 | WILLIAMS | Frederick | Pte | - | 1 Bn North Staffs Regt | 7839 | 100615 | 28 | KIA | BE | CH SM |
| 84 | WILLIAMS | Frederick Benjamin | Pte | - | 10 Bn Glos Regt | 24223 | 160616 | 31 | KIA | FR | CK CKC |
| 85 | WILLIAMS | George William | Pte | - | 1/4 Bn Northumberland Fusiliers | 242005 | 261017 | 26 | KIA | BE | PA |
| 86 | WILLIAMS | Harry | Gnr | - | 44th Bty RFA | 65284 | 171118 | 28 | DOI | ME | CH PA SM |
| 87 | WILLIAMS | Henry | Pte | - | 1 Bn Glos Regt | 9667 | 071114 | 22 | KIA | BE | CH AS |
| 88 | WILLIAMS | Jesse | Pte | - | 1/5 Bn Glos Regt | 240891 | 290518 | 25 | DOI | FR | CH |
| 89 | WILLIAMS | Lewis | Pte | - | 8 Bn Glos Regt | 12442 | 111118 | 27 | DOI | FR | CK CKC |
| 90 | WILLIAMS | Philip William Henry | Sgt | - | ex Royal Army Medical Corps | - | 270218 | 55 | DOI | UK | CH |
| 91 | WILLIAMS | Wallace | Pte | - | 1 Bn R Inniskilling Fusiliers | 47242 | 141018 | 23 | KIA | BE | CH PA AS |
| 92 | WILLIS | Hugh Duberley | Capt | - | RAMC att 3 Bn Worcs Regt | - | 120817 | 34 | DOW | BE | CH CKC COL |
| 93 | WILLIS | Sidney | Cpl | - | 200 Siege Bty RGA | 110908 | 050418 | 29 | KIA | FR | SM PR PRC |
| 94 | WILLIS | William | Sgt | DCM | Fort Garry Horse | 14643 | 010418 | 37 | KIA | FR | CH |
| 95 | WILLOUGHBY | Edwin Charles | Capt | - | 7 Bn Glos Regt | - | 080815 | 34 | KIA | GA | CH MK CK CKC COL |
| 96 | WILLOUGHBY | James Gerald | Capt | - | 33rd Lt Cavalry Indian Army | - | 030315 | 31 | KIA | ME | CH CC COL |
| 97 | WILLS | Arthur Herbert | AM | - | 102 Sqn RAF | 42365 | 191118 | 19 | DOI | FR | HA CK |
| 98 | WILSON | Stanley George | Pte | - | 1/5 Bn Glos Regt | 241021 | 210716 | 24 | KIA | FR | PA |
| 99 | WILSON | William George Henry | Pte | - | 10 Bn Glos Regt | 29320 | 191116 | 37 | KIA | FR | CH PE |
| 100 | WINDIATE | Bertram Frank | Pte | - | 61 Bn MGC | 128333 | 291018 | 20 | KIA | FR | CH BC |
| 101 | WINSTONE | Albert Edward John | Pte | - | 2 Bn Devon Regt | 69236 | 121018 | 24 | KIA | FR | CKC |
| 102 | WINSTONE | Charles Gordon | LCpl | - | 1/4 Bn Cameron Highlanders | 2234 | 180515 | 20 | KIA | FR | CH GR LK LKC |
| 103 | WINSTONE | Walter Wilfred | Pte | - | 1 Bn Glos Regt | 9584 | 071114 | 20 | KIA | BE | PR PRC |
| 104 | WINTER | Percy | Cpl | - | 1 Bn Bedford Regt | 203966 | 151117 | 34 | DOW | BE | CH |
| 105 | WINTER | Wilson Barrett | Tpr | - | Royal Wilts Yeomanry | 320277 | 140319 | 25 | A | UK | CH |
| 106 | WINTERBOTHAM | Cyril William | Lt | - | 1/5 Bn Glos Regt | - | 270816 | 29 | KIA | FR | CH PA HT COL HC |
| 107 | WITCHELL | Edwin Aubrey | Pte | - | 54 Bn Canadian Infantry | 761116 | 010317 | 19 | KIA | FR | CH GR |
| 108 | WIXEY | William John | Pte | - | RMLI | PO/2438(S) | - | . | . | CIE | SM (Note 2) |
| 109 | WOOD | John Percy | Pte | - | 10 Bn Worcs Regt | 17004 | 130117 | 23 | KIA | FR | CH |
| 110 | WOOD | Lionel Waterhouse | Gnr | - | 13 Bde Australian Artillery | 17292 | 131017 | 22 | KIA | BE | SS |
| 111 | WOODHOUSE | Disney Charles | Capt | - | Army Chaplains Department | - | 061016 | 32 | DOI | FR | PJ |
| 112 | WOODS | Eric Joseph | Lt | - | 9 Bn West Yorks Regt | - | 091017 | 22 | KIA | BE | SS |
| 113 | WOODWARD | Harold William | Pte | - | 2 Bn R Inniskilling Fusiliers | 45187 | 171118 | 19 | DOW | FR | CH JN SH HC |
| 114 | WOOLLCOMBE-BOYCE | Harold Courtenay | Lt | - | RN - HMS Gurkha | - | 080217 | 29 | KIA | SEA | CH AS LU |
| 115 | WOOLNOUGH | Frederick James | LCpl | - | 8 Bn Black Watch | 17536 | 030517 | 20 | KIA | FR | CH PA |
| 116 | WOORE | Albert Charles | Pte | - | 2/5 Bn Glos Regt | 240994 | 310318 | 22 | KIA | FR | CH CA LU |
| 117 | WOORE | Alfred George | Pte | - | 7 Bn Glos Regt | 26463 | 120717 | 34 | DOI | ME | CH LU |
| 118 | WOORE | William Arthur | Sgt | - | 39 Bn MGC | 10637 | 220318 | 23 | KIA | FR | CH CA LU |
| 119 | WORKMAN | Frederick York | LCpl | - | 2/5 Bn Glos Regt | 241633 | 310318 | 24 | KIA | FR | CH |
| 120 | WORKMAN | Richard | Pte | - | 2 Bn Grenadier Guards | 17262 | 250916 | 23 | DOW | FR | CH MK |
| 121 | WORSEY | Thomas Arthur | Lt | - | 7 Bn Canadian Infantry | - | 080916 | 34 | KIA | FR | CH COL |
| 122 | WRIGHT | Douglas Harry | AB | - | RN - HMS Pegasus | 15969 | 200914 | 19 | KIA | SEA | CH |
| 123 | WRIGHT | Frederick | Pte | - | 1 Bn East Yorks Regt | 10063 | 110417 | 22 | KIA | FR | CH |
| 124 | WRIGHT | George Reginald | Pte | - | 1/7 Bn Royal Warks Regt | 266994 | 250817 | 20 | KIA | BE | CH PE SM |
| 125 | WRIGHT | Stephen Raymond | Sgt | - | 2/4 Bn Royal Berks Regt | 3138 | 100616 | 24 | KIA | FR | CH SM |
|
Notes: 1. WEAVER W has yet to be identified. 2. William John WIXEY, commemorated on the Cheltenham Parish Church Boys School War Memorial, actually died in Cheltenham on 2nd October 1947 and is buried in Cheltenham Cemetery. |
|||||||||||
|
Analysis of Casualties |
| Cause | BE | EG | FR | GA | IN | IT | ME | SA | SEA | UK | CIE | UNK | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killed in Action (KIA) | 14 | 1 | 53 | 5 | 1 | 3 | 1 | 4 | 82 | ||||
| Died of Wounds (DOW) | 5 | 17 | 22 | ||||||||||
| Died of Illness (DOI) | 5 | 1 | 1 | 2 | 1 | 8 | 18 | ||||||
| Accident (A) | 1 | 1 | |||||||||||
| Unknown (UNK) | 1 | 1 | |||||||||||
| Commemorated In Error (CIE) | 1 | 1 | |||||||||||
| Totals | 19 | 1 | 75 | 6 | 1 | 1 | 5 | 1 | 5 | 9 | 1 | 1 | 125 |
|
Uncommemorated |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Cause | Loc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U1 | WARD | Henry | Pte | - | 2/5 Bn Glos Regt | 241559 | 180418 | KIA | FR | Cheltenham (Note 1) |
| U2 | WATSON | Ernest | Pte | - | 10 Bn Worcs Regt | 13115 | 260318 | DOW | FR | Charlton Kings |
| U3 | WATSON | Noel Alick | Capt | - | 55 Coke's Rifles att 56 Punjabi Rifles | - | 220417 | KIA | ME | Cheltenham (Note 2) |
| U4 | WELSH | William | Pnr | - | 6 Labour Bn RE | 117382 | 271215 | DOI | UK | Cheltenham (Note 3) |
| U5 | WEST | Richard Annesley | Capt | VC DSO* MC | North Irish Horse | - | 020918 | KIA | FR | Cheltenham |
| U6 | WIGGALL | Charles Henry | Pte | - | 2 Bn Wilts Regt | 13983 | 280915 | KIA | FR | Badgeworth |
| U7 | WIGGALL | Philip Hansford Charles | Pte | _ | 6 Bn Somerset LI | 9812 | 160716 | KIA | FR | Cheltenham |
| U8 | WOLFE | Theodore Channing | Pte | - | 1/4 Bn Hants Regt | 203106 | 290918 | DOI | ME | Cheltenham (Note 4) |
|
Notes: 1. WARD H, Glos Regt, appears on the Cheltenham War Memorial and the St Peter's Church War Memorial. Either or both could refer to this soldier or to the Pte Ward at Ref No 19. 2. WATSON N A is commemorated on a Roll of Honour for a service of commemoration in St Matthew's Church, Cheltenham. 3. WELSH is buried in Cheltenham Cemetery. 4. WOLFE was listed in a Roll of Honour in the "Gloucestershire Echo" published on 10th February 1921. |
||||||||||
|
Page last updated: 7 March 2009 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |