![]() |
Cheltenham Roll of Honour |
|
Y |
| Ref | Surname | Names | Rank | Decs | Service/Regt/Corps | Number |
Died |
Age | Cause | Loc | Memorials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YATES | Alexander John | Pte | - | 15 Bn Hants Regt | 28701 | 221018 | 19 | KIA | BE | CH PE |
| 2 | YEANDLE | Henry William | Cpl | - | 14 Bn Royal Warks Regt | 664 | 200517 | 31 | KIA | FR | CH SJ |
| 3 | YEATES | Albert John | LCpl | - | 8 Bn Glos Regt | 240270 | 180418 | 29 | KIA | BE | CH PE SA |
| 4 | YOUNG | Herbert Frank William | Sgt | - | 1/5 Bn Glos Regt | 463 | 230716 | 40 | KIA | FR | CH LU PO OD |
| 5 | YOUNG | William Arthur | Pte | - | 7 Bn Glos Regt | 11403 | 080815 | 19 | KIA | GA | CH SM |
| 6 | YOUNG | William James | Pte | - | 14 Bn Glos Regt | 266980 | 211017 | 34 | KIA | BE | CH PE |
|
Analysis of Casualties |
| Cause | BE | FR | GA | TOTAL |
|---|---|---|---|---|
|
Killed in Action (KIA) |
3 | 2 | 1 | 6 |
|
TOTALS |
3 | 2 | 1 | 6 |
|
Page last updated: 22 February 2007 |
Return to Roll of Honour Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |