|
Cheltonians Who Died Whilst Serving With The Royal Army Medical Corps |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIRT Ernest Arthur | Pte | 9981 | HMHS Salta | 10th April 1917 | KAS | FR | 24 | CH CA AS |
| 2 | BISHOP Charles Allen | Cpl | 227 | 68 Field Ambulance | 3rd August 1917 | KIA | SA | 30 | CH PA HT |
| 3 | BYARD Arthur John | Pte | 104605 | 3 Field Ambulance | 1st December 1917 | DOW | FR | 36 | CH CA SM OStJ SJAB |
| 4 | CHIVERTON Robert Browell | Pte | 34941 | Depot RAMC | 24th February 1917 | DOI | UK | 24 | WE |
| 5 | DARTNALL Henry Thompson | Sgt | 38630 | att HQ DMS 1st Army | 19th December 1918 | A | FR | 27 | CH AS GR |
| 6 | DAVIES Albert Henry | Sgt | 3070 | 2nd Sanitary Company | 3rd May 1916 | DOI | EG | . | CH |
| 7 | HUDSON Albert | Cpl | 30395 | "G" Company RAMC | 2nd September 1916 | A | UK | 20 | CH GR MKM |
| 8 | JACKSON Jesse Edward Wilson | LSgt | 26931 | 40 Casualty Clearing Station | 20th October 1917 | DOI | SA | 29 | CH JN OStJ SJAB |
| 9 | LEGG William Thomas | Cpl | 37036 | 19 General Hospital | 2nd January 1916 | DOI | EG | 30 | CH |
| 10 | LOUIS Arthur Grace | Pte | 35062 | RAMC | 22nd September 1916 | DOI | UK | 42 | PR PRC COL |
| 11 | O'CONNELL John Forbes | Lt | - | att 2 Bn Royal Welsh Fusiliers | 20th September 1914 | KIA | FR | 25 | GR |
| 12 | PARKER Herbert Thomas | LCpl | 2203 | 2nd Sanitary Company | 30th December 1915 | DOW | GA | 25 | CH AS |
| 13 | SEATES Harry Clement | Cpl | 8595 | RAMC | 29th June 1919 | A | AF | 22 | CH |
| 14 | WALTON Gilbert John | Pte | 61878 | 9 Company RAMC | 1st November 1918 | DOI | UK | 22 | CH |
| 15 | WIGLEY Charles John | Cpl | 19 | 1st (SM) Sanitary Section | 15th May 1915 | KIA | BE | 23 | CH |
| 16 | WILKS Charles Peter | Sgt | 100213 | 1/3 (Highland) Field Ambulance | 16th June 1918 | KIA | FR | 39 | CH AS SG PO OStJ SJAB |
| 17 | WILLIAMS Phillip | Sgt | - | late RAMC | 27th February 1918 | DOI | UK | 55 | CH |
| 18 | WILLIS Hugh Duberley | Capt | - | att 3 Bn Worcs Regt | 12th August 1917 | DOW | BE | 34 | CH CKC COL |
|
Notes: 1. The RAMC involvement in the Great War can be viewed here. |
|
Page last updated: 11 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |