|
Cheltonians Who Died Whilst Serving With The Royal Engineers |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARROW John Joseph | Spr | WR/205672 | Railway Troops RE | 6 May 1921 | DOI | UK | 39 | CH |
| 2 | BERRY William Arthur | LCpl | WR/254245 | 296 Railway Company | 7 September 1918 | KIA | FR | 23 | CH PE |
| 3 | BLOXSOME William John | Spr | 149284 | 117 Railway Company | 7 August 1917 | DOI | SA | 19 | CK CKC |
| 4 | BOURNE Robert Stanley | SSgt | WR/251147 | 296 Railway Company | 28 September 1918 | DOW | UK | 36 | CH |
| 5 | BOURNE Samuel Boulton | Spr | WR/269519 | Railway Operating Dept RE | 17 July 1918 | DOI | FR | 35 | CK CKC |
| 6 | BOWSTEAD Arthur James | Pnr | 162154 | 30 Railway Labour Bn | 4 September 1917 | DOW | FR | 58 | CH |
| 7 | BREWSTER Hubert William | Pnr | WR/255786 | 30 Railway Labour Bn | 25 October 1918 | DOI | FR | 43 | CH PA |
| 8 | CAUDLE Herbert George | Spr | 49372 | 82 Field Company | 18 November 1916 | KIA | FR | 26 | BE |
| 9 | COX Alexander Arnold | Spr | 86158 | 170 Tunnelling Company | 9 March 1916 | DOW | FR | 21 | CH |
| 10 | CROOKE Hugh Neville | 2Lt | - | 67 Field Company | 10 December 1916 | KIA | FR | 19 | CH HA CK COL |
| 11 | DOHERTY-HOLWELL Raymond | Lt Col | - | Signals Branch HQ VIII Corps | 9 January 1917 | KIA | FR | 34 | CH COL |
| 12 | DU BOULAY Arthur Houssemayne | Lt Col | - | AQMG HQ 3rd Army | 25 October 1918 | DOI | FR | 38 | CH AS |
| 13 | EDWARDS Charles O'Reilly | Capt | - | 57 Field Company | 13 December 1915 | KIA | BE | 33 | CH LU COL |
| 14 | FARR Frederick Alfred | Spr | 496472 | 446 Field Company | 2 November 1918 | DOI | FR | 27 | CH SS |
| 15 | FEATHERSTONE Marshall Breckon | 2Lt | - | 2 Special Company | 2 September 1917 | KIA | BE | 23 | CH COL |
| 16 | GILES Arthur | Spr | 138612 | 118 Railway Company | 21 July 1916 | A | FR | 36 | CH |
| 17 | GREEN William Joseph | Pnr | WR/255645 | Railway Troops RE | 23 September 1920 | DOI | UK | 60 | CH |
| 18 | GROGAN Gerald Forman | Lt | - | 183 Tunnelling Company | 8 January 1918 | KIA | BE | 33 | CH COL |
| 19 | HAINES Frank George | LCpl | 955 | 1st/2nd South Midland Fd Coy | 9 May 15 | KIA | FR | 30 | CH PA SM |
| 20 | HALL Charles Thomas | Spr | 24374 | 2nd Division Signal Company | 16 November 1914 | KIA | BE | 24 | CH |
| 21 | HALL Frank Leslie | Cpl | 96639 | 156 Field Company | 4 March 1917 | A | BE | 20 | GR |
| 22 | HALLING William Edwin | Spr | 71352 | 49 Air Signal Depot | 17 August 1916 | DOI | AF | 49 | CH PE |
| 23 | HODSON Robert Charles | 2Lt | - | 279 Railway Company | 8 May 1917 | KIA | FR | 29 | CH |
| 24 | HORNBY Joseph Henry | Lt | - | 94 Field Company | 7 November 1918 | KIA | FR | 21 | CH COL |
| 25 | HOWLETT Albert Edward | Spr | 28862 | 2 Pontoon Park | 28 February 1919 | DOI | FR | 30 | CH |
| 26 | HUNT Alfred Francis | Spr | WR/308064 | Inland Waterways Dept RE | 13 August 1918 | A | FR | 35 | CH |
| 27 | HUNTER Nigel Duncan Ratcliff | Capt | - | 228 Field Company | 20 March 1918 | KIA | FR | 23 | CH CC |
| 28 | JAMES Frank | Pnr | 162592 | 30 Railway Labour Bn | 1 December 1917 | DOI | UK | 41 | CH SS |
| 29 | JONES Ernest James | LCpl | 139636 | 12 Field Company | 21 April 1918 | KIA | BE | 33 | CH |
| 30 | JOYNES James | Spr | 239150 | 262 Railway Company | 14 November 1917 | DOW | BE | 42 | CH MK |
| 31 | LOCK Edgar | LCpl | 44922 | Z Special Company | 13 May 1918 | DOW | FR | 22 | CH CA |
| 32 | MADDER Sidney Herbert Baylis | Spr | 231250 | 130 Field Company | 23 October 1918 | KIA | FR | 27 | CH AS |
| 33 | MANSFIELD Alfred | Spr | 442180 | 429 Field Company | 17 May 1917 | DOW | FR | 30 | CH |
| 34 | MATTHEWS Mervyn | Lt | - | Depot Royal Engineers | 28 January 1915 | DOW | UK | 21 | CK CKC HA |
| 35 | MILES Raymond | Spr | 358887 | 4 Field Survey Company | 18 April 1918 | KIA | BE | 21 | CH |
| 36 | MUSTOE Harry | Cpl | 111961 | 2 Signal Labour Bn | 30 August 1916 | A | FR | 39 | CH |
| 37 | NEWCOMBE Arthur Edward | Spr | WR/295660 | 117 Railway Company | 24 December 1918 | DOI | UK | 29 | CK CKC |
| 38 | OLDHAM Leslie William Searles | Major | - | 63 Field Company | 28th July 1915 | KIA | FR | 45 | CH COL |
| 39 | OLIVER Ernest John | Cpl | WR/269949 | 26 Light Railway Works Coy | 26 October 1918 | DOI | FR | 39 | CH AS |
| 40 | PAINTER Albert Ernest | Lt | - | 171 Tunnelling Company | 14 April 1917 | DOW | FR | 25 | CH SS |
| 41 | PITMAN Sidney | Cpl | 92142 | Depot Royal Engineers | 27 January 1919 | DOI | UK | 22 | BC GO |
| 42 | RUSSELL Arthur Cecil Joseph | Pnr | WR/255654 | 30 Railway Labour Bn | 13 September 1918 | DOI | UK | 42 | CH SM PA |
| 43 | SHAW Archibald McDonnell | Sgt | 1122243 | 'G' Special Coy RE | 6th May 1917 | KIA | FR | 22 | AS |
| 44 | STUBBS George | Spr | WR/297028 | Railway Troops RE | 28 October 1918 | DOI | UK | 36 | CH PE |
| 45 | TARONE Frederick | Spr | 86106 | 170 Tunnelling Company | 3 June 1915 | KIA | FR | 28 | CH AS JN HT |
| 46 | TOWNSEND Charles Sidney | LCpl | WR/253954 | 119 Railway Company | 25 October 1918 | DOI | FR | 26 | CH PJ |
| 47 | WEBB Valentine | Pnr | 160723 | Railway Troops RE | 19 May 1917 | DOI | UK | 38 | PA |
|
Notes: 1. Full details of the Royal Engineers role in the Great War can be viewed here. 2. In June 1918, all personnel then serving with RE transportation units were allocated new regimental numbers. Original numbers were superseded by a new six figure number, prefixed 'WR/' to signify 'Waterways & Railways'. |
|||||||||
|
Page last updated: 28 December 2008 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |