|
Cheltonians Who Died Whilst Serving With The Somerset Light Infantry |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATKINS Ernest Henry | Pte | 37160 | 12th Battalion | 6th November 1917 | KIA | PA | 21 | CH JN |
| 2 | CLARK George Gilbert | Pte | 203758 | 7th Battalion | 30th November 1917 | KIA | FR | 27 | BC |
| 3 | GIBBINS Albert Edward | Pte | 27652 | 8th Battalion | 11th April 1917 | KIA | FR | 19 | PR PRC |
| 4 | GRENOW Stanley | Pte | 28185 | 1st Battalion | 29th March 1918 | KIA | FR | 19 | CH PA |
| 5 | HARFORD Maurice | Pte | 52425 | 12th Battalion | 5th April 1919 | DOI | UK | 20 | EPA |
| 6 | JENKINS Edgar Francis | Cpl | 28077 | 1st Battalion | 15th April 1918 | KIA | FR | 19 | CH AS |
| 7 | JONES John Wesley | Pte | 37937 | 6th Battalion | 21st March 1918 | KIA | FR | 27 | CH BE |
| 8 | ROFF Walter James | Pte | 54323 | 13th Battalion | 6th January 1920 | DOI | UK | 49 | CH |
| 9 | SHIPWAY Edwin Charles | Pte | 29299 | 6th Battalion | 16th July 1918 | KIA | FR | 20 | BC |
| 10 | THOYTS Francis Gordon Grant | Maj | - | 1st Battalion | 26th August 1914 | DOW | FR | 44 | CH AS |
|
Notes: 1. The Somerset Light Infantry involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 3rd March 2010 |
Return to Infantry Regiments page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |