|
Cheltonians Who Died Whilst Serving With The South Wales Borderers |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMES Albert Charles | Pte | 22916 | 10th Battalion | 30th July 1917 | DOW | BE | 30 | CH |
| 2 | BAKER Edward St John | Pte | 21754 | 2nd Battalion | 20th August 1917 | DOW | BE | 24 | CH PE |
| 3 | BEARD Frederick | Pte | 30628 | 12th Battalion | 22nd November 1917 | KIA | FR | 26 | JN |
| 4 | BUNCE George Owen | 2Lt | - | 2nd Battalion | 9th May 1915 | KIA | GA | 32 | CH PA SM |
| 5 | CRITCHLEY William Henry | Pte | 23390 | 4th Battalion | 5th September 1917 | DOI | ME | 20 | CH |
| 6 | GIBBINS William | Pte | 33479 | 1st Battalion | 8th September 1916 | KIA | FR | 34 | CH |
| 7 | HENNESSEY Christopher Hugh | LCpl | 12231 | 4th Battalion | 11th August 1915 | KIA | GA | 28 | CH PA SG |
|
8 |
HOOPER Bertie Charles | Pte | 42243 | 3rd (Res) Battalion | 15th October 1918 | DOI | UK | 23 | CH SJ |
| 9 | JOHNSON James Bonar | Pte | 24060 | 5th Battalion | 31st July 1917 | KIA | BE | 18 | PA |
| 10 | LEWIS Thomas Charles | Pte | 13879 | 4th Battalion | 13th August 1915 | KIA | GA | 37 | CH PE SM |
| 11 | LONSDALE Richard | Pte | 16099 | 5th Battalion | 26th July 1916 | DOW | FR | 27 | CH |
| 12 | MAHON William Henry James | Pte | 11015 | 1st Battalion | 30th October 1914 | KIA | BE | 21 | CH |
| 13 | PAGE William | Pte | 8067 | 1st Battalion | 5th November 1914 | DOW | BE | 27 | CH |
| 14 | PERRY Alfred | LCpl | 18477 | 1st Battalion | 25th July 1916 | DOW | FR | 30 | CH MK BA |
| 15 | SYMONDS Charles Ernest | Pte | 2305 | 1/1st (Brecknock) Battalion | 4th July 1915 | DOI | AD | 24 | CH |
| 16 | TANNER Harry George | Pte | 10405 | 2nd Battalion | 28th April 1916 | KIA | FR | 23 | CH PE |
| 17 | TAYLOR Edward John | Pte | 11841 | 1st Battalion | 16th October 1918 | DOI | UK | 31 | CH PE |
| 18 | WARD Frederick Thomas | Pte | 8018 | 1st Battalion | 26th September 1914 | KIA | FR | 27 | CH PE |
| 19 | WELCH John | Pte | 7252 | 1st Battalion | 19th October 1914 | KIA | BE | 31 | PE |
| 20 | WILLIAMS Albert John | Pte | 25022 | 4th Battalion | 7th August 1915 | KIA | GA | 20 | CK CKC |
|
Notes: 1. The South Wales Borderers involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 28 December 2008 |
Return to Infantry Regiments page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |