|
Summary of War Memorials in Cheltenham and the Local Area |
|
Town/Village |
Location |
UKNIWM | Grid Ref |
Unveiled |
Names |
|---|---|---|---|---|---|
| Badgeworth | Holy Trinity Church (Note 1) | 34164 | SO 902193 | 1969 | 9 |
| Bishops Cleeve | War Memorial | 20785 | SO 961277 | 25th September 1919 | 55 |
| Boddington | St Mary Magdalene Church | 20988 | SO 894252 | 18th July 1998 | 5 |
| Charlton Kings | War Memorial | 20745 | SO 965205 | 19th October 1920 | 116 |
| St Mary's Church | - | SO 965205 | 14th August 1920 | 114 | |
| Baptist Church | - | SO 966204 | - | 5 | |
| Working Mens Club | - | SO 965215 | - | 2 | |
| Cheltenham | Borough War Memorial | 20599 | SO 948224 | 1st October 1921 | 1291 |
| All Saints Church | 20663 | SO 956227 | 10th June 1920 | 103 | |
| Bethesda Church | - | SO 946214 | 13th February 1921 | 14 | |
| Cambray Baptist Church | - | SO 951223 | 29th February 1920 | 31 | |
| Christ Church | 49613 | SO 940224 | - | 50 | |
| College | - | SO 947232 | 3rd April 1921 | 132 | |
| Constabulary (Note 2) | 20642 | SO 935217 | - | - | |
| Dean Close | 49608 | SO 929217 | - | 9 | |
| Elms (Note 3) | - | SO 947232 | - | 8 | |
| Grammar School | - | SO 922232 | 29th November 1924 | 73 | |
| Highbury Congregational Church | - | SO 955221 | - | 14 | |
| Holy Apostles | 49549 | SO 961213 | 5th June 1921 | 44 | |
| Holy Trinity | 49552 | SO 952228 | 21st February 1920 | 54 | |
| Holy Trinity School (Note 4) | - | Not Known | 14th November 1919 | 44 | |
| Order of Oddfellows (Note 5) | - | SP 021018 | July 1920 | 22 | |
| Order of St John of Jerusalem (Note 6) | - | Gloucester | - | 3 | |
| Parish Church Boys School | 32311 | SO 947226 | 19th May 1921 | 96 | |
| Post Office | - | SO 943229 | - | 10 | |
| Salem Baptist Church | - | SO 943225 | - | 73 | |
| St Gregory's Church | - | SO 946225 | 3rd June 1921 | 17 | |
| St James Church (Note 7) | - | SO 945213 | - | 42 | |
| St James School | - | SO 936209 | 20th May 1920 | 50 | |
| St John's Ambulance Brigade (Note 6) | - | Gloucester | - | 3 | |
| St John's Church (Note 8) | - | SO 951219 | - | 62 | |
| St Luke's Church | - | SO 951218 | - | 63 | |
| St Mark's Church | - | SO 928220 | - | 34 | |
| St Mark's Methodist Church | - | SO 934224 | - | 5 | |
| St Matthew's Church Roll of Honour | - | SO 945225 | 24th June 1917 | 63 | |
| St Paul's Church | - | SO 947232 | 30th May 1920 | 162 | |
| St Paul's Teacher Training College | 20617 | SO 945231 | - | 4 | |
| St Peter's Church | 49614 | SO 948234 | 10th October 1920 | 134 | |
| St Peter's School (Note 9) | 20746 | - | 4th April 1919 | 66 | |
| St Philip's Church | - | SO 945213 | 24th November 1923 | 44 | |
| St Stephen's Church | 20716 | SO 938214 | 10th May 1919 | 53 | |
| Wesleyan Chapel (Note 10) | - | SO 946214 | 30th March 1920 | 9 | |
| Cleeve Hill | St Peter's Church | 20805 | SO 981268 | - | 14 |
| Elmstone Hardwicke | St Mary Magdalene Church | - | SO 921260 | 28th July 1923 | 7 |
| Gotherington | War Memorial | 20828 | SO 965296 | 29th November 1919 | 12 |
| Leckhampton | War Memorial | 20840 | SO 946198 | 7th April 1920 | 35 |
| St Peter's Church | - | SO 943194 | - | 31 | |
| Prestbury | War Memorial | 32313 | SO 972239 | - | 41 |
| St Mary's Church | - | SO 969240 | - | 46 | |
| Shurdington | St Paul's Church | 32315 | SO 921189 | - | 9 |
| Southam | War Memorial | 20872 | SO 973256 | 16th May 1920 | 15 |
| Staverton | St Catherine's Church | 20987 | SO 891236 | - | 13 |
| Swindon Village | War Memorial | 20864 | SO 934249 | 13th April 1920 | 6 |
|
Notes: 1. The original Badgeworth (Holy Trinity Church) War Memorial was replaced in 1969. Two additional names, Alfred and George Perry, were added in about 2002/3. 2. The Constabulary Roll of Honour has not yet been photographed and documented. 3. The Elms War Memorial is currently located within St Paul's Church but is not on public display. 4. The Holy Trinity School War Memorial has not yet been located but details of those named upon it have been taken from a photo of the memorial which was published in the "Cheltenham Chronicle and Gloucestershire Graphic" in November 1919. 5. The Order of Oddfellows War Memorial is believed to be located at The Register Office in Sheep Street, Cirencester. The names of those commemorated upon the memorial were taken from a photo and article in the "Cheltenham Chronicle and Gloucestershire Graphic" published on Saturday 24th July 1920. 6. These two War Memorials are currently located in the St John's Ambulance Brigade HQ, London Road, Gloucester. 7. The St James' Church War Memorial is currently located within St Philip's and St James' Church, Painswick Road, but is not on public display. 8. The St John's Church War Memorial is located and on display in St Luke's Church. 9. The St Peter's School Roll of Honour has not yet been located. An article published in the Gloucestershire Echo on Saturday 5th April 1919 indicated that a Roll of Honour listing 66 Old Boys was presented to the school to be hung on walls within the school in perpetuity. 10. The Wesleyan Church War Memorial is located and on display in Bethesda Baptist Church, Great Norwood Street. 11. The "Gloucestershire Echo" published three Rolls of Honour between 1915 and 1921, which can be viewed here. |
|||||
|
Totals |
|
| War Memorials | 45 |
| Rolls of Honour | 8 |
| Total | 53 |
| To be located | 3 |
|
Page last updated: 29 April 2007 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |