|
Cheltonians Who Died Whilst Serving With The Duke of Edinburgh's Wiltshire Regiment |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLISSOLD Gilbert John | Pte | 23044 | 2nd Battalion | 26th March 1918 | DOW | FR | 22 | CK CKC SJS |
| 2 | DESAGES Owen Loftus | 2Lt | - | 1st Battalion | 27th May 1918 | KIA | FR | 28 | CH COL |
| 3 | DU BOULAY Hubert Lionel Houssemayne | 2Lt | - | 3rd (Res) att 1st Battalion | 3rd September 1916 | KIA | FR | 19 | CH AS CC COL |
| 4 | FISHER William Ernest | Pte | 203547 | 1/4th Battalion | 10th May 1918 | KIA | PA | 28 | CH JN SM |
| 5 | FRY Charles Ernest Sydney | Pte | 39697 | 1st Battalion | 26th April 1918 | KIA | BE | 18 | CK CKC |
| 6 | GUEST Arthur James | Cpl | 7488 | 5th Battalion | 27th June 1916 | DOI | ME | 37 | CH PA |
| 7 | HARVEY Alfred Thomas | Pte | 7127 | 1st Battalion | 26th August 1914 | KIA | FR | 27 | SA |
| 8 | HURST Charles | Sgt | 7824 | 2nd Battalion | 24th October 1914 | KIA | BE | 26 | CH SH |
| 9 | MILES William Hartlebury | Pte | 27646 | 1st Battalion | 12th April 1918 | KIA | BE | 26 | CH SM |
| 10 | PAGE Donald | Pte | 24817 | 2nd Works Coy | 9th July 1916 | DOI | UK | 38 | BC |
| 11 | THOMAS Horace David | Pte | 35494 | 7th Battalion | 18th October 1918 | KIA | FR | 19 | CH CC |
| 12 | WEBBER Jesse George | Pte | 3796 | 3rd (Res) Battalion | 18th February 1917 | DOI | UK | 45 | PR PRC |
|
Notes: 1. The Wiltshire Regiment involvement in the Great War can be viewed here. |
|||||||||
|
Page last updated: 9 March 2009 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |