|
Cheltonians Who Died Whilst Serving With The Worcestershire Regiment |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALDRICH Arnold | 2Lt | - | 1/8th Battalion | 1st May 1918 | A | IT | 34 | CH LK LKC |
| 2 | BLUNT Frederick William | Pte | 21240 | 4th Battalion | 6th August 1915 | KIA | GA | 20 | CKC |
| 3 | BREWSTER Aleck Howard | Pte | 30549 | 13th (Reserve) Bn | 22nd January 1917 | DOW | UK | 29 | CH |
| 4 | BROOKS William Henry | Pte | 44508 | 1st Battalion | 2nd August 1918 | DOW | FR | 18 | CH LU SM |
| 5 | BROOM Arthur Albert | Pte | 16991 | 9th Battalion | 10th August 1915 | KIA | GA | 20 | CH |
| 6 | BROWN Frank | Pte | 30506 | 1st Battalion | 10th January 1918 | KIA | BE | 20 | CH PE CA |
| 7 | BRUNSKILL John Jesmond | 2Lt | - | 4th Battalion | 23rd April 1917 | KIA | FR | 20 | CH GR |
|
8 |
CLARK Henry Vansittart | Pte | 203920 | 4th Battalion | 1st June 1918 | KIA | FR | 28 | CH PA |
| 9 | COX Charles | Pte | 43340 | 1st Battalion | 14th October 1918 | KIA | FR | 19 | CH GO |
| 10 | COX John Ramsay | Capt | - | 6th (Res) att 1st Battalion | 12th March 1915 | KIA | FR | 40 | CH CC LU |
| 11 | DAUBENEY George Henry James | Lt | - | 6th (Res) att 2nd Battalion | 26th September 1915 | KIA | FR | 28 | CK CKC COL |
| 12 | DEANE Ernest | Pte | 42594 | 4th Battalion | 31st October 1916 | DOW | FR | 20 | CH |
| 13 | DICKS Francis James Neville | 2Lt | - | 2/8th Battalion | 27th May 1918 | DOW | FR | 21 | CH LU |
| 14 | EDEN William Reginald John | LCpl | 9285 | 1st Battalion | 18th March1915 | DOW | FR | 31 | CH CA |
| 15 | EDWARDS Alexander | Pte | 16571 | 10th Battalion | 23rd July 1916 | KIA | FR | 23 | CH JN SM |
| 16 | FISHER Charles George | Pte | 57890 | 2/8th Battalion | 21st August 1918 | DOW | FR | 18 | CH PA |
| 17 | GAMMON Austin | Pte | 13358 | 2nd Battalion | 14th September 1914 | KIA | FR | 20 | LB |
| 18 | GAMMON Edward Thomas | Pte | 12330 | 4th Battalion | 4th December 1915 | DOI | GA | 30 | CH CK CKC |
| 19 | GARDNER William | Pte | 30480 | 2nd Battalion | 26th September 1917 | KIA | BE | 19 | CH |
| 20 | GIZZI Dominick | Pte | 203173 | 10th Battalion | 20th September 1917 | DOW | BE | 44 | CH |
| 21 | GODDARD William | Pte | 16966 | 10th Battalion | 7th January 1916 | DOW | FR | 22 | CH SJ SJS |
| 22 | GOODHALL Arthur James | Pte | 23458 | 3rd Battalion | 30th August 1916 | DOW | UK | 33 | CH PE |
| 23 | GREENSLADE Herbert | LCpl | 16962 | 1st Battalion | 2nd May 1917 | KIA | FR | 22 | CH |
| 24 | HALL Arthur John | Pte | 17007 | 10th Battalion | 22nd March 1918 | KIA | FR | 24 | CK CKC |
| 25 | HARKER William George | Pte | 16965 | 3rd Battalion (1) | 22nd July 1918 | DOI | FR | 40 | CH PA SJS |
| 26 | HARRISON Cyril Cazelet | Lt | - | 3rd Battalion | 19th September 1914 | KIA | FR | 23 | CH SS SS MK |
| 27 | HOPKINS George | LCpl | 17000 | 9th Battalion | 10th August 1915 | KIA | GA | 25 | CH |
| 28 | HUDSON Frank Hobbs | 2Lt | - | 1st Battalion | 26th April 1918 | DOW | FR | 25 | CH AS GR |
| 29 | HUNT Gilbert Charles | Pte | 45966 | 6th (Reserve) Battalion | 12th April 1917 | DOI | UK | 18 | CH LU LK |
| 30 | JACKSON Stewart Spiers MC | 2Lt | - | 1st Battalion | 21st March 1918 | KIA | FR | 28 | CH |
| 31 | JONES Frank | Pte | 13142 | 4th Battalion | 6th August 1915 | KIA | GA | 23 | CH HTS |
| 32 | KNIGHT Ernest Henry | CSM | 51767 | 4th Battalion | 12th April 1918 | KIA | FR | 40 | CH PE |
| 33 | KEYTE William Henry Nelson | Pte | 16989 | 10th Battalion | 25th October 1918 | DOI | UK | 26 | PE |
| 34 | MAHER Frederick William | Pte | 13337 | 2nd Battalion | 24th October 1914 | KIA | BE | 19 | CH HT SG |
| 35 | MASON Harold John | Pte | 16999 | 10th Battalion | 19th March 1916 | KIA | FR | 22 | CH PE SM SA |
| 36 | MORRIS Alfred George | Pte | 30709 | 1st Battalion | 31st August 1917 | KIA | BE | 41 | CH PA |
| 37 | MUNDAY Benjamin | Cpl | 51117 | 17th Battalion | 14th December 1919 | DOI | FR | 29 | CH SA |
| 38 | PARKHOUSE Robert Bertie | Pte | 40246 | 2nd Battalion | 5th November 1916 | KIA | FR | 23 | SA |
| 39 | PERRY George | Cpl | 16988 | 1st Battalion | 1st September 1916 | KIA | FR | 28 | CH MK BA |
| 40 | PORTER Wilfred Home | LSgt | 40209 | 2nd Battalion | 5th November 1916 | KIA | FR | 24 | CH PJ |
| 41 | PRITCHETT Albert Oscar | Cpl | 16990 | 10th Battalion | 8th July 1917 | KIA | BE | 24 | CH LK |
| 42 | REID John Gardner | Capt | - | 11th Battalion | 8th September 1916 | KIA | SA | 26 | CH LU COL |
| 43 | ROLPH George William | Capt | - | 9th Battalion | 10th August 1915 | KIA | GA | 37 | CH |
| 44 | SAVAGE Frank | Pte | 41899 | 3rd Battalion | 27th May 1918 | KIA | FR | 19 | CH MK |
| 45 | SIMS Arthur Henry | Pte | 17024 | 10th Battalion | 1st August 1916 | DOW | FR | 28 | CH |
| 46 | STEPHENS Job | Pte | 25742 | 14th Battalion | 3rd September 1917 | KIA | FR | 19 | CK CKC |
| 47 | SURMAN Leslie Howard MM* | Sgt | 40549 | 4th Battalion | 14th October 1918 | KIA | BE | 22 | BC SO CL GR |
| 48 | THOMAS Percy John | LCpl | 30730 | 1st Battalion | 5th October 1916 | KIA | FR | 19 | CH |
| 49 | WALTON Frederick James | Pte | 16997 | 2nd Battalion | 20th August 1916 | KIA | FR | 19 | CH PE |
| 50 | WARD George Henry | Pte | 31450 | 2nd Battalion | 24th August 1916 | KIA | FR | 27 | CH PO |
| 51 | WOOD John Percy | Pte | 17004 | 10th Battalion | 13th January 1917 | KIA | FR | 23 | CH |
|
Notes: 1. The Worcestershire Regiment involvement in the Great War can be viewed here. 1. HARKER was stationed at No 2 Employment Base Depot at the time of his death. |
|||||||||
|
Page last updated: 21st August 2011 |
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |